|
Year : 2024 (36)
|
Day : Wednesday (36)
|
| | 1 | Jennifer McCleve |
| | 10, 3 | Chris, Congleton, Cameron Brunty, Kevin Damron |
| | 10, 3 | Amanda Desmond, Kenny Carrico, Patrick Perry |
| | 10, 3 | Mitchell Masarik, Rachel Howard |
| | 10, 3 | Luke Turner, Justin Wilson, Cam Bentley, Jacob Mutchler-Brown |
| | 10, 3 | Rex Alexander, Chad Curtsinger, Michael Beaven |
| | 10, 3 | Daniel Wyatt, Katie Rowe |
| | 10, 3 | Mary Jo Hamman |
| | 10, 3 | Diana Mitchen, Kevin McKeel, Patsy Rawlins |
| | 10:50, 1 | Keith McDonald, Mike Russell |
| | 10:50, 3 | Bruce Harris, Dewey Sammons, Sean Johnson |
| | 10:50, 3:50 | Mindy Peterson, Emily Deason |
| | 10:50, 3:50 | Kevin Rust |
| | 10:50, 3:50 | Dan O'Dea, Joel Morrill, Justin Hina, |
| | 10:50, 3:50 | Stephen Sewell, Blake Jones |
| | 10:50, 3:50 | Matt Sipes, Brian Matttingly, John Hieronymus, Jason Littleton, Kyle Chism |
| | 10:50, 3:50 | Zach Neihof, Andrea Cull |
| | 10:50, 3:50 | Chris Smith, Stewart Lich, Jared Clemons |
| | 8 | Dave Harmon, Jennifer McCleve |
| | 8, 1 | Mark Askin, Aric Skaggs |
| | 8, 1 | Reginald Souleyrette |
| | 8, 1 | John Loftus |
| | 8, 1 | Eric Pelfrey, Amanda Desmond, Kevin Blain, Brian Aldridge, Taylor Kelly |
| | 8, 1 | Stephen DeWitte |
| | 8, 1 | Austin Obenauf |
| | 8,1 | Dan O'Dea, Joel Morrill, Justin Hina |
| | 8. 1 | Josh Withrow, Bryan Heath, Dylan Murphy, Seth Renfro |
| | 9 | Pat Eckert, Blake Combs, Jason Littleton |
| | 9, !:50 | Danny Peake, Lucas Hanks |
| | 9, 1:50 | Danny Peake, Lucas Hanks |
| | 9, 1:50 | Jeff Jasper, Corinne Schurman |
| | 9, 1:50 | Patrick Stone, Sean House, JC Wilhoite, Tyler Sheffield, Matt Sipes |
| | 9, 1:50 | Joe Van Zee |
| | 9, 1:50 | Stephen DeWitte, Adam Ulrich, Taylor Kelly |
| | 9, 1:50 | Duane Thomas |
| | 9, 150 | Drew Mackell, Calvin Andries, Mike Russell |
Year : 2023 (38)
|
Day : Tuesday (3)
|
| | | Steven Jacobs |
| | | Jason Siwula |
| | | Erika Drury |
Day : Wednesday (35)
|
| | 1 | Zachary Heath |
| | 10 | Meghan Sandfoss |
| | 10, 1:50 | Jason Littleton WSP; Emily Montooth, KYTC |
| | 10, 3 | Stephen DeWitte, Patrick Perry |
| | 10, 3 | Erika Smith, Tim Robinson |
| | 10, 3 | Joe Van Zee, Michael Carpenter, Dora Alexander, Stuart McIntosh, David Deitz, Cory Larkin Jared McCammon, Wes Hagerman, Lora Boller, Bill McKinney |
| | 10, 3 | Andrew Logsdon, Drew Powell |
| | 10, 3 | Brian Mattingly, Chris Congleton |
| | 10, 3 | Josh Withrow, Matt Sipes, John Wells |
| | 10, 3 | Mindy Peterson, Chuck Wolfe |
| | 1050 | Jennifer McCleve |
| | 1050 | Craig Craig, Mitch Green |
| | 1050, 350 | Jonathan Albers, Mikael Pelfrey |
| | 1050, 350 | Erik Scott, Aaron Wallace |
| | 1050, 350 | David Moses, Tim Robinson |
| | 1050, 350 | Matt Sipes, Eric Pelfrey |
| | 3 | Corinne Willmerdinger, Kevin Damron |
| | 350 | |
| | 350 | Rick Baumgardner, Thurston Freeman |
| | 8, 1 | Shane McKenzie |
| | 8, 1 | Carol Callan-Ramler |
| | 8, 1 | Kyle Chism, Karl Sawyer, Jeff Jasper |
| | 8, 1 | Chris James, Jonna Mabelitini, Trent Spurlock |
| | 8, 1 | Richey Cline, Mark Salaveter |
| | 8, 1 | Mark Askin, Amy Ishmael |
| | 8, 1 | Mike Vaughn |
| | 8, 1 | Aaron McCowan, WSP; Patrick Stone KYTC |
| | 8, 1 | Ben Shinabery, Qk4; John Sudduth, KYTC |
| | 9 | Douglas Smith, Tracy Lovell, Zach Neihof |
| | 9 | David Moses |
| | 9,150 | Keith Lovan, Rebecca Thompson |
| | 9,150 | Sean House, John Michael Johnson, Kevin Damron |
| | 9,150 | Phil Logsdon, Kevin Connor |
| | 9,150 | Jennifer Golson, Lori Hogg, MaryBeth Johnson, Tony Moore |
| | 9,150 | Luke Turner, Justin Wilson |
Year : 2019 (39)
|
Day : Tuesday (6)
|
| | Tuesday | Paul Looney, John Moore |
| | Tuesday | Steven Jacobs |
| | Tuesday | Paul Looney |
| | Tuesday | Jason Siwula |
| | Tuesday | Mike Vaughn |
| | Tuesday | Brad Bottoms, Jeff Jasper |
Day : Wednesday (33)
|
| | Design | |
| | Design | Tracey Lovell, Eric Green |
| | Design | Alex Smith, kevin Martin , Patrick Stone |
| | Design | Patric Stone, Kevin Martin, Alex Smith |
| | Design | Mike Vaughn, Joel Morrill, Justin Hina, Robbie Holton |
| | Design | Kendra Schenk, Brian Toombs |
| | Environmental | David Waldner |
| | Environmental | Lindsay Hoskins, Ellen Mullins |
| | Environmental | Amanda Abner |
| | Environmental | Richard Clausen |
| | Environmental | Andrew Logsdon |
| | General | Allen Rust, Roy Sturgill |
| | General | David Otte, Mitchell Masarik |
| | General | Nikki Boden |
| | General | Jarrod Stanley, Dr. Candice Wallace |
| | Planning | Mike vaughn, Dirk Gowin, David Lindeman |
| | Planning | Stephen Dewitte |
| | Planning | Kevin McClearn |
| | Project Highlights | Catherine Keathley |
| | Project Highlights | Steven Nicaise |
| | Right of Way | Amy Ishmael |
| | Right of Way | Will Kinnaird, Eric Monhollon, Michael Beaven |
| | Right of Way | susan Oatman, Mike Penick, Chad Cutsinger, David Moses |
| | Structures | Scott Wilson |
| | Structures | Jackson Daugherty, Dusty Barrett |
| | Structures | Craig Klusman, Blake Jones, Joe Hauber |
| | Structures | Jason Stith |
| | Technology-Innovations | Steve Waddle |
| | Technology-Innovations | Jarrod Stanley, Nathan Ridgeway, William Staats |
| | Technology-Innovations | Mark Doctor |
| | Utilities | Jennifer McCleve |
| | Utilities | Andrew Ritch |
| | Utilities | Roy Sturgill |
Year : 2018 (37)
|
Day : Tuesday (1)
|
| | | |
Day : Wednesday (36)
|
| | Design | Jeff Jones |
| | Design | Brian Toombs |
| | Design | William Staats, Eric Green |
| | Environmental | Phil Logsdon, Mitch Green, Karen Mynhier |
| | Environmental | Aaron heustess, jonathan Whitehurst & Lindsay Walker |
| | General | Tim Layson |
| | General | Will Holmes, emily Bartee |
| | General | Ed Harding |
| | Planning | Edward Blayney |
| | Planning | Chris Barrow |
| | Planning | Reg Souleyrette |
| | Planning | Ferzan Ahmed |
| | Planning | Ferzan Ahmed |
| | Planning | Eric Green, Eileen Vaughan and Tracy Lovell |
| | Planning | Stephen Buckley |
| | Planning | Dave Harmon |
| | Project Highlights | Marshall Carrier, Tim Foreman, Dan Prevost |
| | Project Highlights | Kenny Franklin |
| | Project Highlights | Jason Siwula |
| | Project Highlights | Glen Kelly, Joshua Samples |
| | Project Management | Eric Rothermel |
| | Project Management | Scott Schurman |
| | Project Management | Scott Springer |
| | Project Management | Duane Thomas |
| | Project Management | Brad Eldridge |
| | Project Management | Allen Rust |
| | Right of Way | Allen Rust |
| | Right of Way | Greg Combs, Dean Loy, David Fields, Orie Dobson |
| | Right of Way | Heather Anderson |
| | Structures-Technology | Ed O'Dell, Kevin Buch |
| | Structures-Technology | Carl Van Zee, Joe Van Zee |
| | Structures-Technology | Bart Asher, Michael Carpenter, Tyler Sheffield |
| | Utilities | Jennifer McCleve, Dean Loy |
| | Utilities | Jennifer McCleave, Dean Loy |
| | Utilities | Caroline Justice, Mitch Thomas, Nicholas Gunselman |
| | Utilities | Kennan Jones, Sherri Chappell |
Year : 2017 (35)
|
Day : Tuesday (5)
|
| | | David Waldner |
| | | Heather Stout |
| | | Paul Looney |
| | | Bill Gulick |
| | | Brad Eldridge, Paul Looney |
Day : Wednesday (30)
|
| | Design | Tim Neuman |
| | Design | Brad Eldridge |
| | Design | Jeff Jasper, Anthony Norman |
| | Environmental | Ellen Mullins, Richard Clausen |
| | Environmental | David Waldner, Danny Peake |
| | Environmental | Mike Smith, Ellen Mullins |
| | General | Eric Pelfrey, Brent Sweger, Wendy Southworth |
| | General | Ed Harding |
| | General | Vinay Polepalli, Richard Sutherland |
| | Planning | John Moore, Eileen Vaughan, Charlie Spalding |
| | Planning | Dave Biggs |
| | Planning | Shane McKenzie, Eileen Vaughan, Brian Schroeder |
| | Project Highlights | Jonathan West, John Callihan |
| | Project Highlights | Robert Frazier, Christopher Kinzel |
| | Project Highlights | Paul Looney, Travis Thompson, John M. Johnson, Greg Gabbard, Kevin Damron, Keith Damron |
| | Project Highlights | Barry Sanders |
| | Project Management | Ron Matar |
| | Project Management | Jeff Moore |
| | Project Management | Jeff Jasper |
| | Right of Way | Rex Alexander, Kelly Divine, Tom Kerns |
| | Right of Way | Dean Loy, Rex Alexander, Mike Penick |
| | Right of Way | Rick Haydon, Wayne Gentry |
| | ROW | Tony Moore, Will Kerns, Keith McDonald |
| | Structures | Marvin Wolfe, Jason Stith |
| | Structures | Matthew Johnson |
| | Utilities | Roy Sturgill, Tim Taylor |
| | Utilities | Dianah Waller, Karman Hall |
| | Utilities | Caroline Justice, Ben Shinabery |
| | Utilities | Bryan Slone |
| | Utilities | Jennifer McCleve |
Year : 2016 (46)
|
Day : Thursday (9)
|
| | General | Stacee Hans |
| | General | Stacee Hans |
| | General | Tony Moore |
| | General | Glenn Anderson |
| | General | Joe Plunk |
| | General | Jason Siwula |
| | General | Coby Mosley |
| | General | Joe Plunk |
| | General | Joe Plunk |
Day : Tuesday (7)
|
| | General | Bob Yeager, John Moore, Steve Ross, Eileen Vaughan |
| | General | Steve Mills |
| | General | David Waldner |
| | General | Paul Looney |
| | General | Ryan Watts, Allen Blair |
| | General | Duane Thomas |
| | General | Paul Looney |
Day : Wednesday (30)
|
| | Design | Bill Gulick |
| | Design | Brian Ray
|
| | Design | Robert Mooney |
| | Design | Brian Ray |
| | Design | Brad Eldridge |
| | Design | Roy Sturgill, Timothy Taylor |
| | Environmental | Andy Barber |
| | Environmental | Daniel R Peake |
| | Environmental | Shari Schaftlein |
| | Environmental | Phil Logsdon |
| | Environmental | Jody Thompson |
| | Environmental | Jeff Moore, Shane McKenzie |
| | Environmental | Marilyn Coffey |
| | General | Troy Woodyard, Kyle Chism |
| | General | Chris Lambert |
| | General | Lester Wimpy |
| | Planning | Mei Chen, Annette Coffey |
| | Planning | Eric Green, Lindsay Walker |
| | Planning | Tom Creasey |
| | Project Highlights | Greg Groves |
| | Project Highlights | Tracy Taylor |
| | Project Highlights | Marshall Carrier |
| | Project Highlights | Shane Tucker, Tim Sorenson, Keith Ingram, Shane Tedder |
| | Project Management | Troy Creasy, Allen Rust |
| | Project Management | Marshall Elizer |
| | Project Management | Eric Green |
| | Project Management | Jason Siwula |
| | Right of Way | Patty Dunaway, Marshall Carrier, Mark Askin, Ken Sperry, Glen Kelly |
| | Utililties | Jennifer McCleve |
| | Utilities | Jennifer McCleve Anne Hesse |
Year : 2015 (47)
|
Day : Thursday (2)
|
| | General | Thomas Nelson, Jr. |
| | General | Larry "Red Dog" Collins; Dav Kessinger |
Day : Tuesday (4)
|
| | General | Gary Valentine; Brad Eldridge |
| | General | Ron Rigney |
| | General | Gary Valentine; Brad Eldridge |
| | General | John Callihan |
Day : Wednesday (41)
|
| | Acquisition | John Estill |
| | Acquisition | Kelly Divine |
| | Appraisal | Dale Crump |
| | Appraisal | Ron Terry, Ron Carrico |
| | Appraisal | Vance & Coby Mosley |
| | Appraisal | Keith Upchurch |
| | Environmental | Andrew Logsdon |
| | Environmental | Dr. Ben Blandford |
| | Environmental | John Eckler, Mark McCabe |
| | General | Bill Gulick |
| | General | Jason Siwula, Scott Wolf |
| | General | Kevin Martin |
| | Planning | Jeff Moore Shane McKenzie, Sreenu Gutti, Charlie Allen, Brian Aldridge, Annette Coffee |
| | Planning | Charlie Allen; Brian Aldridge; Annette Coffee; Jeff Moore; Shane McKenzie; Sreenu Gutti |
| | Planning | Scott Walker |
| | Planning | Tom Creasey |
| | Planning | Shawn Dikes |
| | Planning | Troy Hearn |
| | Planning | Lynn Soporowski |
| | Planning | Steve De Witte |
| | Project Highlights | Keith Damron, Peter Overmohle, Michael Vaughn, Matt Simpson |
| | Project Highlights | Ron Matar, Stephen Noe |
| | Project Highlights | Andy Barber |
| | Project Highlights | Lisa Hite, John Swintosky, David Reed, Jeremy Kubac, Jason Ramler, Ron Taylor |
| | Project Management | Brad Eldridge |
| | Project Management | Andy Barber, Marshall Carrier |
| | Relocation | Mary Beth Johnson |
| | Relocation | Keith McDonald |
| | Relocation | Keith McDonald |
| | Technology | Jason Littleton, Kevin Martin |
| | Technology | Dan Farrell, Glenn Anderson |
| | Technology | John Moore, Josh Wentz |
| | Technology | Jennifer McCleve |
| | Utilities | Kevin Damron |
| | Utilities | Roy Sturgill, Dr. Timothy Taylor |
| | Utilities | Jennifer McCleve, Caroline Justice |
| | Utilities | Rick Haydon |
| | Utilities | Nikki Boden, Tony Blau, Joe Menkhaus |
| | Utilities | Jason Siwula |
| | Utilities | Bill Morris |
| | Utilities | Tom Capshaw, Bruce Napier, Nicole Angist |
Year : 2014 (37)
|
Day : Monday (4)
|
| | General | Ron Rigney |
| | General | |
| | Monday | John Mattille |
| | Monday | Brad Eldridge, Gary Valentine |
Day : Tuesday (30)
|
| | Acquisition | Mark Askin |
| | Appraisal | William Berkley, Leigh Ann Parkinson |
| | Appraisal | Leigh Ann Parkinson |
| | Environmental | Tom Springer |
| | Environmental | David Waldner |
| | Environmental | Matt Wooten, Bob Hawley |
| | General | Bill Gulick |
| | Plannin | Dr. Mei Chen, Steve Cummins, Scott Thomson |
| | Planning | Dr. Mei Chen, Scott Thomson, Steven Cummins |
| | Planning | Eric Green |
| | Planning | Dr. Mei Chen, Scott Thomson, Steven Cummins |
| | Project Highlights | Arrell Thompson |
| | Project Highlights | Joe Plunk |
| | Project Highlights | Tom Bolte, Murray Johnson |
| | Project Management | Brad Eldridge, John Mettille |
| | Project Management | Jill Asher, Jonathan West |
| | Project Management | Brad Eldridge John Mettille |
| | Project Management | Mike Hill Eric Pelfrey |
| | Relocation | Tom Capshaw |
| | Right-of-Way | |
| | Technology | Jason Littleton, Kevin Martin |
| | Technology Innovations | Jeremy Mullins Dan Farrell Ben Shinaberry |
| | Utilities | Ted Swansegar |
| | Utilities | Kenny Franklin |
| | Utilities | Dean Loy, Mark Askin |
| | Utilities | Jennifer McCleve, Tom Capshaw |
| | Utilities | Ken Catron |
| | Utilities | Cindy Kowalski, Rob Campbell, Caroline Justice |
| | Utilities | Cindy Kowalski Rob Campbell Caroline Justice |
| | Utilities | Ken Catron |
Day : Wednesday (3)
|
| | General | Phil Logsdon Mark McCoy Steve Ross Danny Peake Troy Hearn Tom Capshaw Nathan Bowman David Erikson Warren Lulg |
| | Wednesday | Paul Looney, Stephen Sewell, Tim Choate |
| | Wednesday | Marshall Carrier |
Year : 2013 (24)
|
Day : (2)
|
| | | |
| | | Michael Lawler |
Day : Monday (2)
|
| | | Brad Eldridge |
| | | Kevin Damron |
Day : Tuesday (19)
|
| | | |
| | | |
| | | |
| | | |
| | | |
| | Environmental | Rebecca Horn Turner, Amanda Abner |
| | Environmental | Phil Logsdon, Dave Pollack, Tom Law |
| | Environmental | Phil Logsdon |
| | General | Kean Ashurst, Dr. Issam harik, Roy Sturgill, Sudhir Palle, Jerry Pigman, Jennifer Walton |
| | General | Brad Rister, Kevin Sandefur, Jon Wilcoxson |
| | Planning | Dirk Gowin |
| | Planning | Scott Thomson, Bob Nunley |
| | Right of Way Design | David Orr, Derrick Young, David Whitworth |
| | Technology | Jeff Padgett |
| | Technology | Ashley McLain, Gary Sharpe |
| | Utilities and Rail | Joseph Plunk, Stewart Lich, Nikki boden |
| | Utilities and Rail | Alice Wilson, Lori Mann, Michael Coffey, Carly Cockley, Jennifer McCleve |
| | Utilities and Rail | Alice Wilson, Lori Mann, Michael Coffey, Carly Cockley, Jennifer McCleve |
| | Utilities and Rail | Alice Wilson, Lori Mann, Michael Coffey, Carly Cockley, Jennifer McCleve |
Day : Wednesday (1)
|
| | | Larry Collins |
Year : 2012 (51)
|
Day : Monday (7)
|
| | General | |
| | General | Keith Damron: |
| | General | |
| | General | Steve Mills |
| | General | |
| | General | |
| | General | |
Day : Tuesday (42)
|
| | Design | Rod Lacy |
| | Design | Ben Fisher, Jeremy Mullins, Mike Ritchie, Jeff Padgett |
| | Design | |
| | Design | Marshall Elizer |
| | Environmental | |
| | Environmental | |
| | Environmental | |
| | Environmental | Daryl W. Carter; Richard Sutherland |
| | General | |
| | General | Smith Siromaskul |
| | General | |
| | Planning | |
| | Planning | |
| | Planning | |
| | Planning | |
| | Project Highlights | Keith Damron |
| | Project Highlights | |
| | Project Highlights | Aaron Stover |
| | Project Highlights | |
| | Quality Assurance | |
| | Quality Assurance | |
| | Quality Assurance | |
| | Quality Assurance | |
| | Quality Assurance | |
| | Right of Way and Design | Chad Curtsinger and Brett Thiess |
| | Right of Way and Design | Leigh Karr |
| | Right of Way and Design | Leigh Karr |
| | Right of Way and Design | Peter Overmohle |
| | Right of Way and Design | |
| | Right of Way and Design | Tom Kerns; Brett Thiess |
| | Right of Way and Design | |
| | Right of way and Design | |
| | Right of Way and Design | |
| | Right of Way and Design | |
| | Right of Way and Design | |
| | Right of Way and Design | |
| | Utilities | |
| | Utilities | |
| | Utilities | |
| | Utilities | Cindy Kowalski |
| | Utilities | |
| | Utilities | |
Day : Wednesday (2)
|
| | General | |
| | General | |
Year : 2010 (30)
|
Day : Thursday (4)
|
| | General | John Carr |
| | General | |
| | General | |
| | General | |
Day : Tuesday (8)
|
| | General | David Waldner |
| | General | Steve Mills |
| | General | |
| | General | Brad Eldridge
|
| | General | |
| | General | |