| |
Area : Citation/Adjudication |
| Citation/Adjudication | Adjudication | CourtNet | details |
| Citation/Adjudication | Citation | eCitation | details |
Area : Crash |
| Crash | Crash Inventory/Repository | eCrash | details |
| Crash | Reporting Interface | Kentucky Collision Analysis for the Public | details |
| Crash | Reporting Interface | Kentucky Open Portal Solution | details |
Area : Driver |
| Driver | Driver System | Kentucky Driver License Information System | details |
| Driver | Other | MyCDL | details |
Area : Injury Surveillance |
| Injury Surveillance | Emergency Medical Service | Kentucky State Ambulance Reporting System | |
| Injury Surveillance | Emergency Medical Service Inventory/Repository | Kentucky Emergency Medical Services Information System | details |
| Injury Surveillance | Reporting Interface | Death Certificates Reporting | details |
| Injury Surveillance | Trauma Registry Inventory/Repository | Kentucky Trauma Registry | details |
| Injury Surveillance | Vital Records | Death Certificates | details |
Area : Other |
| Other | Other | Mobilization Tracking Information System | details |
Area : Roadway |
| Roadway | Asset Inventory/Maintenance Management | Pavement Management System | details |
| Roadway | Asset Inventory/Maintenance Management | Sign Management System | details |
| Roadway | Asset Inventory/Maintenance Management | Kentucky Encroachment Permitting and Tracking System | details |
| Roadway | Asset Inventory/Maintenance Management | Railroad Crossing Inventory | details |
| Roadway | Asset Inventory/Maintenance Management | Nuclear Gauge Inventory | details |
| Roadway | Asset Inventory/Maintenance Management | Bridge Maintenance | details |
| Roadway | Asset Inventory/Maintenance Management | Guardrail Inventory | details |
| Roadway | Other | ProjectWise | details |
| Roadway | Other | Quality Assurance and Constructability Review | |
| Roadway | Project Management | Maintenance Manager System | details |
| Roadway | Project Management | Project Delivery Platform | details |
| Roadway | Project Management | Trnsport SiteManager | details |
| Roadway | Project Management | Project Preconstruction | details |
| Roadway | Project Management | Maintenance Estimator | details |
| Roadway | Project Management | Project Estimation | details |
| Roadway | Project Management | Guardrail Rating Program | details |
| Roadway | Project Management | Kentucky Utility and Rail Tracking System | details |
| Roadway | Project Management | Materials Excel Data Loader | details |
| Roadway | Project Management | Project Authorization System | details |
| Roadway | Project Management | Funding Authorization | details |
| Roadway | Project Management | Project Identification Form | details |
| Roadway | Project Management | Professional Services | |
| Roadway | Project Management | Right of Way Management System | details |
| Roadway | Reporting Interface | Project Managers Toolbox | details |
| Roadway | Reporting Interface | Project Managers Dashboard | details |
| Roadway | Route Inventory/Repository | Highway Information System | details |
Area : Vehicle |
| Vehicle | Motor Carrier | SUPERLoad | details |
| Vehicle | Motor Carrier | OS/OW Permitting and Routing System | |
| Vehicle | Motor Carrier | Motor Carrier Observation | |
| Vehicle | Motor Carrier | Kentucky Weight Distance | details |
| Vehicle | Motor Carrier | Kentucky Intrastate Tax | details |
| Vehicle | Motor Carrier | International Fuel Tax Agreement | details |
| Vehicle | Motor Carrier | Extended Weight Coal Haul Decals | details |
| Vehicle | Motor Carrier | International Registration Plan | details |
| Vehicle | Motor Carrier | Solid Waste | details |
| Vehicle | Motor Carrier | Household Goods Certifiate | details |
| Vehicle | Other | Motor Vehicle Dealers | details |
| Vehicle | Vehicle Inventory/Repository | Automated Vehicle Information System | details |
| Vehicle | Vehicle Inventory/Repository | Kentucky Automated Vehicle Information System | details |