Report_Id: 244101 Est NO 0001 |
Date:06/24/2024 |
COMMONWEALTH OF KENTUCKY
TRANSPORTATION CABINET
Contract ID | 244101 | Estimate Number | 0001 | Estimate Type | PROGRESS | ||
District Office | MANCHESTER (11320) Perkins, Robert W. | ||||||
Contractor | HINKLE CONTRACTING COMPANY LLC | ADDR SN 0 VC Code KY0028986 | |||||
PO BOX 200 | |||||||
PARIS , KY , 40362 | |||||||
Pay Period | 05/23/2024 TO 06/16/2024 | ||||||
Date Approved | 06/24/2024 | ||||||
Primary Proj Number | 11007025E2401 | ||||||
Project No. | HSIP 0251(050) | ||||||
Primary County | BELL | ||||||
Name of Road | PINEVILLE ROAD (US 25E) | ||||||
Description | FROM 0.101 MILES SOUTH OF 25TH STREET EXTENDING 1.0 MILES NO RTH ALONG US 25E | ||||||
Date Let | 03/21/2024 | Formal Acceptance | |||||
Date Awarded | 04/02/2024 | Date Work Began | 06/13/2024 | ||||
Date Contract Executed | 05/23/2024 | Open To Traffic | |||||
Date NTP Issued | 05/23/2024 | Actual Completion Date | |||||
Current Contract Amount | $2,656,732.37 |
Total to Date |
Prev to Date |
This Estimate |
||
Original Amount | $2,656,732.37 |
Total Earnings | $82,071.39 |
$0.00 |
$82,071.39 |
|
Percent Complete | 3.09 |
Stockpiled Materials | $0.00 |
$0.00 |
$0.00 |
|
Funds Available | $2,574,660.98 |
Gross Earnings | $82,071.39 |
$0.00 |
$82,071.39 |
|
Total Change Orders | $0.00 |
Other Adjustments | $0.00 |
$0.00 |
$0.00 |
|
TOTAL | $82,071.39 |
$0.00 |
$82,071.39 |
|||
Contract Id | 244101 | Change Order Summary |
County | BELL | ||||||
Estimate Nbr | 0001 | Project Number | HSIP 0251(050) | |||||||
Contractor | HINKLE CONTRACTING COMPANY LLC | Period | 05/23/2024 TO 06/16/2024 | |||||||
CHANGE ORDERS HISTORY | ||||||||||
CHANGE ORDER NBR | DESCRIPTION | STATUS | APPROVAL DATE | TOTAL CO AMOUNT | CONTRACT TIME ADJUSTED | |||||
CONTRACT ADJUSTMENTS HISTORY
Contract Adjustments |
|
|
Adjustment Description | Est No |
Adjustment Amount |
Line Item Adjustments History | |||||||||
PROJECT | ITEM NBR | DESCRPITION | TYPE | EST NO | ADJ QUANTITY |
UNIT PRICE |
ADJUSTED AMOUNT |
Contract Id | 244101 | COMMONWEALTH OF KENTUCKY |
County | BELL | ||||||
Contract Type | ASGD ASPHALT SURFACE WITH GRADE & DRAIN | TRANSPORTATION CABINET |
Primary Project Number | 11007025E2401 | ||||||
Estimate Nbr | 0001 | Period | 05/23/2024 TO 06/16/2024 | |||||||
Contractor | HINKLE CONTRACTING COMPANY LLC | |||||||||
Project | 11007025E2401 | Fed/State Project Number | HSIP 0251(050) | Category | ||||||||
LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
Project | 11007025E2401 | Fed/State Project Number | HSIP 0251(050) | Category | 0001 PAVING | |||||||
0005 | DGA BASE | 00001 | TON | 15,719.00 | 15,719.000 | 0.000 | 0.000 | 30.25 | 0.00 | |||
0010 | LEVELING & WEDGING PG64-22 | 00190 | TON | 702.00 | 702.000 | 533.790 | 0.000 | 533.790 | 135.30 | 72,221.78 | 72,221.78 | |
0015 | CL4 ASPH BASE 1.00D PG64-22 | 00217 | TON | 3,566.00 | 3,566.000 | 0.000 | 0.000 | 114.85 | 0.00 | |||
0020 | CL4 ASPH BASE 1.00D PG76-22 | 00219 | TON | 3,528.00 | 3,528.000 | 0.000 | 0.000 | 120.50 | 0.00 | |||
0025 | CL4 ASPH SURF 0.38A PG76-22 | 00342 | TON | 3,509.00 | 3,509.000 | 0.000 | 0.000 | 149.85 | 0.00 | |||
0030 | JPC PAVEMENT-8 IN | 02084 | SQYD | 66.00 | 66.000 | 0.000 | 0.000 | 169.13 | 0.00 | |||
0035 | MOBILIZATION FOR MILL & TEXT | 02676 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 3,500.00 | 0.00 | |||
0040 | ASPHALT PAVE MILLING & TEXTURING | 02677 | TON | 1,746.00 | 1,746.000 | 0.000 | 0.000 | 23.95 | 0.00 | |||
0045 | LONGITUDINAL EDGE KEY | 21289ED | LF | 6,722.00 | 6,722.000 | 0.000 | 0.000 | 3.50 | 0.00 | |||
0050 | ASPHALT MATERIAL FOR TACK NON-TRACKING | 24970EC | TON | 17.90 | 17.900 | 5.850 | 0.000 | 5.850 | 1,200.00 | 7,020.00 | 7,020.00 | |
Project | 11007025E2401 | Fed/State Project Number | HSIP 0251(050) | Category | 0002 ROADWAY | |||||||
0055 | TEMP DITCH | 02159 | LF | 2,295.00 | 2,295.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
0060 | CLEAN TEMP DITCH | 02160 | LF | 1,148.00 | 1,148.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
0065 | ROADWAY EXCAVATION | 02200 | CUYD | 5,462.00 | 5,462.000 | 0.000 | 0.000 | 15.00 | 0.00 | |||
0070 | CHANNEL LINING CLASS II | 02483 | TON | 842.00 | 842.000 | 0.000 | 0.000 | 45.00 | 0.00 | |||
0075 | TEMPORARY SIGNS | 02562 | SQFT | 288.00 | 288.000 | 232.000 | 0.000 | 232.000 | 5.30 | 1,229.60 | 1,229.60 | |
0080 | MAINTAIN & CONTROL TRAFFIC | 02650 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 50,000.00 | 0.00 | |||
0085 | PORTABLE CHANGEABLE MESSAGE SIGN | 02671 | EACH | 2.00 | 2.000 | 2.000 | 0.000 | 2.000 | 800.00 | 1,600.00 | 1,600.00 | |
0090 | EDGELINE RUMBLE STRIPS | 02697 | LF | 8,869.00 | 8,869.000 | 0.000 | 0.000 | 1.01 | 0.00 | |||
0095 | TEMP SILT FENCE | 02701 | LF | 2,295.00 | 2,295.000 | 0.000 | 0.000 | 5.00 | 0.00 | |||
0100 | SILT TRAP TYPE A | 02703 | EACH | 8.00 | 8.000 | 0.000 | 0.000 | 225.00 | 0.00 | |||
0105 | SILT TRAP TYPE B | 02704 | EACH | 8.00 | 8.000 | 0.000 | 0.000 | 225.00 | 0.00 | |||
0110 | SILT TRAP TYPE C | 02705 | EACH | 8.00 | 8.000 | 0.000 | 0.000 | 225.00 | 0.00 | |||
0115 | CLEAN SILT TRAP TYPE A | 02706 | EACH | 8.00 | 8.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
0120 | CLEAN SILT TRAP TYPE B | 02707 | EACH | 8.00 | 8.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
0125 | CLEAN SILT TRAP TYPE C | 02708 | EACH | 8.00 | 8.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
0130 | STAKING | 02726 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 45,000.00 | 0.00 | |||
0135 | EROSION CONTROL BLANKET | 05950 | SQYD | 500.00 | 500.000 | 0.000 | 0.000 | 5.00 | 0.00 | |||
0140 | TEMP MULCH | 05952 | SQYD | 10,205.00 | 10,205.000 | 0.000 | 0.000 | 0.35 | 0.00 | |||
0145 | TEMP SEEDING AND PROTECTION | 05953 | SQYD | 7,650.00 | 7,650.000 | 0.000 | 0.000 | 0.37 | 0.00 | |||
0150 | INITIAL FERTILIZER | 05963 | TON | 0.10 | 0.100 | 0.000 | 0.000 | 1,436.50 | 0.00 | |||
0155 | MAINTENANCE FERTILIZER | 05964 | TON | 0.06 | 0.060 | 0.000 | 0.000 | 1,436.50 | 0.00 | |||
0160 | SEEDING AND PROTECTION | 05985 | SQYD | 1,889.00 | 1,889.000 | 0.000 | 0.000 | 3.39 | 0.00 | |||
0165 | AGRICULTURAL LIMESTONE | 05992 | TON | 1.20 | 1.200 | 0.000 | 0.000 | 75.69 | 0.00 | |||
0170 | PAVE STRIPING-TEMP PAINT-4 IN | 06510 | LF | 20,000.00 | 20,000.000 | 0.000 | 0.000 | 0.35 | 0.00 | |||
0175 | PAVE STRIPING-THERMO-6 IN W | 06542 | LF | 12,022.00 | 12,022.000 | 0.000 | 0.000 | 1.18 | 0.00 | |||
0180 | PAVE STRIPING-THERMO-6 IN Y | 06543 | LF | 10,043.00 | 10,043.000 | 0.000 | 0.000 | 1.18 | 0.00 | |||
0185 | PAVE MARKING-THERMO CROSS-HATCH | 06569 | SQFT | 6,605.00 | 6,605.000 | 0.000 | 0.000 | 4.50 | 0.00 | |||
0190 | PAVE MARKING-DOTTED LANE EXTEN | 06572 | LF | 63.00 | 63.000 | 0.000 | 0.000 | 6.50 | 0.00 | |||
0195 | PAVE MARKING-THERMO CURV ARROW | 06574 | EACH | 21.00 | 21.000 | 0.000 | 0.000 | 145.00 | 0.00 | |||
0200 | INLAID PAVEMENT MARKER-MW | 06610 | EACH | 128.00 | 128.000 | 0.000 | 0.000 | 50.00 | 0.00 | |||
0205 | INLAID PAVEMENT MARKER-BY | 06612 | EACH | 162.00 | 162.000 | 0.000 | 0.000 | 50.00 | 0.00 | |||
0210 | FUEL ADJUSTMENT | 10020NS | DOLL | 24,143.00 | 24,143.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
0215 | ASPHALT ADJUSTMENT | 10030NS | DOLL | 44,014.00 | 44,014.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
0220 | REMOVE-STORE AND REINSTALL SIGN | 21134ND | EACH | 5.00 | 5.000 | 0.000 | 0.000 | 1,197.19 | 0.00 | |||
0225 | PAVE MARK THERMO CONE CAP-SOLID YELLOW | 21417ES717 | SQFT | 132.00 | 132.000 | 0.000 | 0.000 | 6.50 | 0.00 | |||
Project | 11007025E2401 | Fed/State Project Number | HSIP 0251(050) | Category | 0003 DRAINAGE | |||||||
0230 | ENTRANCE PIPE-24 IN | 00443 | LF | 126.00 | 126.000 | 0.000 | 0.000 | 80.00 | 0.00 | |||
0235 | STORM SEWER PIPE-18 IN | 00522 | LF | 178.00 | 178.000 | 0.000 | 0.000 | 75.00 | 0.00 | |||
0240 | PIPE CULVERT HEADWALL-24 IN | 01208 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 3,000.00 | 0.00 | |||
0245 | REMOVE PIPE | 01310 | LF | 119.00 | 119.000 | 0.000 | 0.000 | 25.00 | 0.00 | |||
0250 | DROP BOX INLET TYPE 5E | 01514 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 7,000.00 | 0.00 | |||
0255 | CAP DROP BOX INLET | 01584 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 1,650.00 | 0.00 | |||
0260 | PAVED DITCH TYPE 1 | 02157 | SQYD | 45.00 | 45.000 | 0.000 | 0.000 | 286.02 | 0.00 | |||
0265 | REMOVE HEADWALL | 02625 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 700.00 | 0.00 | |||
0270 | CORED HOLE DRAINAGE BOX CON- 18 IN | 21541NN | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 2,000.00 | 0.00 | |||
Project | 11007025E2401 | Fed/State Project Number | HSIP 0251(050) | Category | 0004 DEMOBILIZATION | |||||||
0275 | MOBILIZATION | 02568 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 115,000.00 | 0.00 | |||
0280 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 36,560.00 | 0.00 | |||
SUBTOT | $82,071.38 |
$82,071.38 |
||||||||||
LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
SUBTOT | $0.00 |