|
Report_Id: 243024 Est NO 0003 |
Date:10/28/2024 |
COMMONWEALTH OF KENTUCKY
TRANSPORTATION CABINET
| Contract ID | 243024 | Estimate Number | 0003 | Estimate Type | PROGRESS | ||
| District Office | MANCHESTER (11300) Nicholson, Robert C | ||||||
| Contractor | MOUNTAIN ENTERPRISES INC | ADDR SN 0 VC Code KY0034177 | |||||
| PO 13130 | |||||||
| LEXINGTON , KY , 40583-3130 | |||||||
| Pay Period | 08/24/2024 TO 10/04/2024 | ||||||
| Date Approved | 10/14/2024 | ||||||
| Primary Proj Number | 1106617802401 | ||||||
| Project No. | CB06-066-1780-000-002, CB06-066-2008-004-007, CB06 066 2009 002-004, CB06 066 2009 005-007, CB06 066 2057 001-004, CB06 066 3427 004-006 | ||||||
| Primary County | LESLIE | ||||||
| Name of Road | VARIOUS ROADS IN LESLIE CO | ||||||
| Description | FROM HARLAN/LESLIE CO LINE, EXTENDING NORTHWARDLY TO SAYLOR BRANCH (CR 1222). | ||||||
| Date Let | 06/20/2024 | Formal Acceptance | |||||
| Date Awarded | 07/02/2024 | Date Work Began | 06/20/2024 | ||||
| Date Contract Executed | 07/11/2024 | Open To Traffic | |||||
| Date NTP Issued | 07/11/2024 | Actual Completion Date | 10/08/2024 | ||||
| Current Contract Amount | $1,000,107.87 |
Total to Date |
Prev to Date |
This Estimate |
||
| Original Amount | $1,000,107.87 |
Total Earnings | $721,968.29 |
$364,169.91 |
$357,798.38 |
|
| Percent Complete | 72.19 |
Stockpiled Materials | $0.00 |
$0.00 |
$0.00 |
|
| Funds Available | $278,139.58 |
Gross Earnings | $721,968.29 |
$364,169.91 |
$357,798.38 |
|
| Total Change Orders | $0.00 |
Other Adjustments | $0.00 |
$0.00 |
$0.00 |
|
| TOTAL | $721,968.29 |
$364,169.91 |
$357,798.38 |
|||
| Contract Id | 243024 | Change Order Summary |
County | LESLIE | ||||||
| Estimate Nbr | 0003 | Project Number | CB06-066-1780-000-002, CB06-066-2008-004-007, CB06 066 2009 002-004, CB06 066 2009 005-007, CB06 066 2057 001-004, CB06 066 3427 004-006 | |||||||
| Contractor | MOUNTAIN ENTERPRISES INC | Period | 08/24/2024 TO 10/04/2024 | |||||||
| CHANGE ORDERS HISTORY | ||||||||||
| CHANGE ORDER NBR | DESCRIPTION | STATUS | APPROVAL DATE | TOTAL CO AMOUNT | CONTRACT TIME ADJUSTED | |||||
CONTRACT ADJUSTMENTS HISTORY
| Contract Adjustments |
|
|
| Adjustment Description | Est No |
Adjustment Amount |
| Line Item Adjustments History | |||||||||
| PROJECT | ITEM NBR | DESCRPITION | TYPE | EST NO | ADJ QUANTITY |
UNIT PRICE |
ADJUSTED AMOUNT |
||
| Contract Id | 243024 | COMMONWEALTH OF KENTUCKY |
County | LESLIE | ||||||
| Contract Type | ASRS ASPHALT RESURFACING | TRANSPORTATION CABINET |
Primary Project Number | 1106617802401 | ||||||
| Estimate Nbr | 0003 | Period | 08/24/2024 TO 10/04/2024 | |||||||
| Contractor | MOUNTAIN ENTERPRISES INC | |||||||||
| Project | 1106617802401 | Fed/State Project Number | CB06-066-1780-000-002 | Category | 0001 ROADWAY | |||||||
| LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
| 0005 | LEVELING & WEDGING PG64-22 | 00190 | TON | 207.00 | 207.000 | 0.000 | 0.000 | 129.35 | 0.00 | |||
| 0010 | CL2 ASPH SURF 0.38D PG64-22 | 00301 | TON | 1,145.00 | 1,145.000 | 0.000 | 0.000 | 129.35 | 0.00 | |||
| 0015 | ASPHALT MATERIAL FOR TACK | 00356 | TON | 3.00 | 3.000 | 0.000 | 0.000 | 650.00 | 0.00 | |||
| 0020 | TEMPORARY SIGNS | 02562 | SQFT | 275.00 | 275.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
| 0025 | MAINTAIN & CONTROL TRAFFIC (KY 1780) | 02650 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 4,500.00 | 0.00 | |||
| 0030 | PAVE STRIPING-TEMP PAINT-4 IN | 06510 | LF | 7,561.00 | 7,561.000 | 0.000 | 0.000 | 0.22 | 0.00 | |||
| 0035 | PAVE STRIPING-PERM PAINT-4 IN | 06514 | LF | 15,122.00 | 15,122.000 | 0.000 | 0.000 | 0.22 | 0.00 | |||
| 0040 | FUEL ADJUSTMENT | 10020NS | DOLL | 2,104.00 | 2,104.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
| 0045 | ASPHALT ADJUSTMENT | 10030NS | DOLL | 5,286.00 | 5,286.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
| Project | 1106617802401 | Fed/State Project Number | CB06-066-1780-000-002 | Category | 0002 DEMOBILIZATION | |||||||
| 0050 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 2,470.84 | 0.00 | |||
| SUBTOT | $0.00 |
$0.00 |
||||||||||
| LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
| SUBTOT | $0.00 |
|||||||||||
| Project | 1106620082401 | Fed/State Project Number | CB06-066-2008-004-007 | Category | 0001 ROADWAY | |||||||
| LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
| 0055 | CRUSHED AGGREGATE SIZE NO 8 | 00083 | TON | 530.00 | 530.000 | 793.400 | 0.000 | 793.400 | 104.50 | 82,910.30 | 82,910.30 | |
| 0060 | ASPHALT SEAL COAT | 00103 | TON | 72.00 | 72.000 | 92.230 | 0.000 | 92.230 | 800.85 | 73,862.39 | 73,862.39 | |
| 0065 | TEMPORARY SIGNS | 02562 | SQFT | 300.00 | 300.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
| 0070 | MAINTAIN & CONTROL TRAFFIC (KY 2008) | 02650 | LS | 1.00 | 1.000 | 1.000 | 0.000 | 1.000 | 7,500.00 | 7,500.00 | 7,500.00 | |
| 0075 | PAVE STRIPING-TEMP PAINT-4 IN | 06510 | LF | 23,180.00 | 23,180.000 | 22,520.000 | 0.000 | 22,520.000 | 0.22 | 4,954.40 | 4,954.40 | |
| 0080 | PAVE STRIPING-PERM PAINT-4 IN | 06514 | LF | 23,180.00 | 23,180.000 | 0.000 | 0.000 | 0.22 | 0.00 | |||
| 0085 | FUEL ADJUSTMENT | 10020NS | DOLL | 359.00 | 359.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
| 0090 | ASPHALT ADJUSTMENT | 10030NS | DOLL | 422.00 | 422.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
| 0095 | ASPHALT EMULSION FOR FOG SEAL | 24878EC | TON | 36.00 | 36.000 | 0.000 | 0.000 | 1,325.00 | 0.00 | |||
| Project | 1106620082401 | Fed/State Project Number | CB06-066-2008-004-007 | Category | 0002 DEMOBILIZATION | |||||||
| 0100 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 2,470.84 | 0.00 | |||
| SUBTOT | $169,227.09 |
$169,227.09 |
||||||||||
| LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
| SUBTOT | $0.00 |
|||||||||||
| Project | 1106620092401 | Fed/State Project Number | CB06 066 2009 002-004 | Category | 0001 ROADWAY | |||||||
| LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
| 0105 | CRUSHED AGGREGATE SIZE NO 8 | 00083 | TON | 367.00 | 367.000 | 397.100 | 0.000 | 397.100 | 104.50 | 41,496.95 | 41,496.95 | |
| 0110 | ASPHALT SEAL COAT | 00103 | TON | 50.00 | 50.000 | 46.480 | 0.000 | 46.480 | 800.85 | 37,223.50 | 37,223.50 | |
| 0115 | TEMPORARY SIGNS | 02562 | SQFT | 300.00 | 300.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
| 0120 | MAINTAIN & CONTROL TRAFFIC (KY 2009) | 02650 | LS | 1.00 | 1.000 | 1.000 | 0.000 | 1.000 | 7,500.00 | 7,500.00 | 7,500.00 | |
| 0125 | PAVE STRIPING-TEMP PAINT-4 IN | 06510 | LF | 16,052.00 | 16,052.000 | 0.000 | 0.000 | 0.22 | 0.00 | |||
| 0130 | PAVE STRIPING-PERM PAINT-4 IN | 06514 | LF | 16,052.00 | 16,052.000 | 0.000 | 0.000 | 0.22 | 0.00 | |||
| 0135 | FUEL ADJUSTMENT | 10020NS | DOLL | 249.00 | 249.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
| 0140 | ASPHALT ADJUSTMENT | 10030NS | DOLL | 293.00 | 293.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
| Project | 1106620092401 | Fed/State Project Number | CB06 066 2009 002-004 | Category | 0002 DEMOBILIZATION | |||||||
| 0145 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 2,470.83 | 0.00 | |||
| SUBTOT | $86,220.45 |
$255,447.55 |
||||||||||
| LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
| SUBTOT | $0.00 |
|||||||||||
| Project | 1106620092402 | Fed/State Project Number | CB06 066 2009 005-007 | Category | 0001 ROADWAY | |||||||
| LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
| 0150 | LEVELING & WEDGING PG64-22 | 00190 | TON | 113.00 | 113.000 | 100.880 | 0.000 | 100.880 | 129.35 | 13,048.82 | 13,048.82 | |
| 0155 | CL2 ASPH SURF 0.38D PG64-22 | 00301 | TON | 630.00 | 630.000 | 614.540 | 0.000 | 614.540 | 129.35 | 79,490.74 | 79,490.74 | |
| 0160 | ASPHALT MATERIAL FOR TACK | 00356 | TON | 3.00 | 3.000 | 0.000 | 0.000 | 650.00 | 0.00 | |||
| 0165 | TEMPORARY SIGNS | 02562 | SQFT | 275.00 | 275.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
| 0170 | MAINTAIN & CONTROL TRAFFIC (KY 2009) | 02650 | LS | 1.00 | 1.000 | 1.000 | 0.000 | 1.000 | 4,500.00 | 4,500.00 | 4,500.00 | |
| 0175 | PAVE STRIPING-TEMP PAINT-4 IN | 06510 | LF | 8,517.00 | 8,517.000 | 16,000.000 | 0.000 | 16,000.000 | 0.22 | 3,520.00 | 3,520.00 | |
| 0180 | PAVE STRIPING-PERM PAINT-4 IN | 06514 | LF | 17,034.00 | 17,034.000 | 8,142.000 | 0.000 | 8,142.000 | 0.22 | 1,791.24 | 1,791.24 | |
| 0185 | FUEL ADJUSTMENT | 10020NS | DOLL | 1,157.00 | 1,157.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
| 0190 | ASPHALT ADJUSTMENT | 10030NS | DOLL | 2,905.00 | 2,905.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
| Project | 1106620092402 | Fed/State Project Number | CB06 066 2009 005-007 | Category | 0002 DEMOBILIZATION | |||||||
| 0195 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 2,470.83 | 0.00 | |||
| SUBTOT | $102,350.81 |
$357,798.37 |
||||||||||
| LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
| SUBTOT | $0.00 |
|||||||||||
| Project | 1106620572401 | Fed/State Project Number | CB06 066 2057 001-004 | Category | 0001 ROADWAY | |||||||
| LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
| 0200 | LEVELING & WEDGING PG64-22 | 00190 | TON | 206.00 | 206.000 | 203.730 | 203.730 | 129.35 | 26,352.47 | |||
| 0205 | CL2 ASPH SURF 0.38D PG64-22 | 00301 | TON | 1,155.00 | 1,155.000 | 1,048.060 | 1,048.060 | 129.35 | 135,566.56 | |||
| 0210 | TEMPORARY SIGNS | 02562 | SQFT | 275.00 | 275.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
| 0215 | MAINTAIN & CONTROL TRAFFIC (KY 2057) | 02650 | LS | 1.00 | 1.000 | 1.000 | 1.000 | 4,500.00 | 4,500.00 | |||
| 0220 | PAVE STRIPING-TEMP PAINT-4 IN | 06510 | LF | 7,994.00 | 7,994.000 | 4,636.000 | 4,636.000 | 0.22 | 1,019.92 | |||
| 0225 | PAVE STRIPING-PERM PAINT-4 IN | 06514 | LF | 15,988.00 | 15,988.000 | 5,990.000 | 5,990.000 | 0.22 | 1,317.80 | |||
| 0230 | FUEL ADJUSTMENT | 10020NS | DOLL | 2,118.00 | 2,118.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
| 0235 | ASPHALT ADJUSTMENT | 10030NS | DOLL | 5,321.00 | 5,321.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
| 0245 | ASPHALT MATERIAL FOR TACK | 00356 | TON | 3.00 | 3.000 | 0.000 | 0.000 | 650.00 | 0.00 | |||
| Project | 1106620572401 | Fed/State Project Number | CB06 066 2057 001-004 | Category | 0002 DEMOBILIZATION | |||||||
| 0240 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 2,470.83 | 0.00 | |||
| SUBTOT | $0.00 |
$526,555.12 |
||||||||||
| LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
| SUBTOT | $0.00 |
|||||||||||
| Project | 1106634272401 | Fed/State Project Number | CB06 066 3427 004-006 | Category | 0001 ROADWAY | |||||||
| LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
| 0245 | LEVELING & WEDGING PG64-22 | 00190 | TON | 220.00 | 220.000 | 204.910 | 204.910 | 129.35 | 26,505.10 | |||
| 0250 | CL2 ASPH SURF 0.38D PG64-22 | 00301 | TON | 1,235.00 | 1,235.000 | 1,228.740 | 1,228.740 | 129.35 | 158,937.51 | |||
| 0255 | ASPHALT MATERIAL FOR TACK | 00356 | TON | 7.00 | 7.000 | 0.000 | 0.000 | 650.00 | 0.00 | |||
| 0260 | TEMPORARY SIGNS | 02562 | SQFT | 275.00 | 275.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
| 0265 | MAINTAIN & CONTROL TRAFFIC (KY 3427) | 02650 | LS | 1.00 | 1.000 | 1.000 | 1.000 | 5,050.00 | 5,050.00 | |||
| 0270 | PAVE STRIPING-TEMP PAINT-4 IN | 06510 | LF | 8,517.00 | 8,517.000 | 5,070.000 | 5,070.000 | 0.22 | 1,115.40 | |||
| 0275 | PAVE STRIPING-PERM PAINT-4 IN | 06514 | LF | 17,034.00 | 17,034.000 | 17,296.000 | 17,296.000 | 0.22 | 3,805.12 | |||
| 0280 | FUEL ADJUSTMENT | 10020NS | DOLL | 2,265.00 | 2,265.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
| 0285 | ASPHALT ADJUSTMENT | 10030NS | DOLL | 5,688.00 | 5,688.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
| Project | 1106634272401 | Fed/State Project Number | CB06 066 3427 004-006 | Category | 0002 DEMOBILIZATION | |||||||
| 0290 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 2,470.83 | 0.00 | |||
| SUBTOT | $0.00 |
$721,968.27 |
||||||||||
| LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
| SUBTOT | $0.00 |
|||||||||||