Report_Id: 242011 Est NO 0006 |
Date:07/22/2024 |
COMMONWEALTH OF KENTUCKY
TRANSPORTATION CABINET
Contract ID | 242011 | Estimate Number | 0006 | Estimate Type | PROGRESS | ||
District Office | MANCHESTER (11320) Perkins, Robert W. | ||||||
Contractor | OGLESBY CONSTRUCTION INC | ADDR SN 0 VC Code KY0019149 | |||||
1600 TOLEDO RD RT 20 WEST | |||||||
PO BOX 380 | |||||||
NORWALK , OH , 44857 | |||||||
Pay Period | 06/17/2024 TO 06/30/2024 | ||||||
Date Approved | 07/10/2024 | ||||||
Primary Proj Number | MP12100002411 | ||||||
Project No. | CPTL 007 8019 000-003, 121GR24P005-FE01 & C8XK | ||||||
Primary County | BELL | ||||||
Name of Road | VARIOUS ROUTES IN DISTRICT 10 & 11 | ||||||
Description | VARIOUS ROUTES IN DISTRICTS 10 & 11 | ||||||
Date Let | 01/25/2024 | Formal Acceptance | |||||
Date Awarded | 02/06/2024 | Date Work Began | 04/13/2024 | ||||
Date Contract Executed | 02/22/2024 | Open To Traffic | |||||
Date NTP Issued | 04/01/2024 | Actual Completion Date | |||||
Current Contract Amount | $2,850,623.08 |
Total to Date |
Prev to Date |
This Estimate |
||
Original Amount | $2,850,623.08 |
Total Earnings | $885,539.71 |
$745,094.94 |
$140,444.77 |
|
Percent Complete | 31.06 |
Stockpiled Materials | $0.00 |
$0.00 |
$0.00 |
|
Funds Available | $1,965,083.37 |
Gross Earnings | $885,539.71 |
$745,094.94 |
$140,444.77 |
|
Total Change Orders | $0.00 |
Other Adjustments | $0.00 |
$0.00 |
$0.00 |
|
TOTAL | $885,539.71 |
$745,094.94 |
$140,444.77 |
|||
Contract Id | 242011 | Change Order Summary |
County | BELL | ||||||
Estimate Nbr | 0006 | Project Number | CPTL 007 8019 000-003, 121GR24P005-FE01 & C8XK | |||||||
Contractor | OGLESBY CONSTRUCTION INC | Period | 06/17/2024 TO 06/30/2024 | |||||||
CHANGE ORDERS HISTORY | ||||||||||
CHANGE ORDER NBR | DESCRIPTION | STATUS | APPROVAL DATE | TOTAL CO AMOUNT | CONTRACT TIME ADJUSTED | |||||
CONTRACT ADJUSTMENTS HISTORY
Contract Adjustments |
|
|
Adjustment Description | Est No |
Adjustment Amount |
Line Item Adjustments History | |||||||||
PROJECT | ITEM NBR | DESCRPITION | TYPE | EST NO | ADJ QUANTITY |
UNIT PRICE |
ADJUSTED AMOUNT |
Contract Id | 242011 | COMMONWEALTH OF KENTUCKY |
County | BELL | ||||||
Contract Type | TRWB WATERBOURNE PAINT STRIPING | TRANSPORTATION CABINET |
Primary Project Number | MP12100002411 | ||||||
Estimate Nbr | 0006 | Period | 06/17/2024 TO 06/30/2024 | |||||||
Contractor | OGLESBY CONSTRUCTION INC | |||||||||
Project | MP00780192401 | Fed/State Project Number | CPTL 007 8019 000-003 | Category | 0001 ROADWAY | |||||||
LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
0150 | PAVE STRIPING-WB PAINT-4 IN W KINGDOM COME STATE PARK BELL 50% INITIAL | 06520 | MILE | 1.70 | 1.704 | 1.697 | 0.000 | 1.697 | 500.00 | 848.50 | 848.50 | |
0152 | PAVE STRIPING-WB PAINT-4 IN W KINGDOM COME STATE PARK BELL 50% FINAL | 06520 | MILE | 1.70 | 1.704 | 0.000 | 0.000 | 500.00 | 0.00 | |||
0155 | PAVE STRIPING-WB PAINT-4 IN Y KINGDOM COME STATE PARK BELL 50% INITIAL | 06521 | MILE | 4.65 | 4.659 | 4.579 | 0.000 | 4.579 | 500.00 | 2,289.50 | 2,289.50 | |
0157 | PAVE STRIPING-WB PAINT-4 IN Y KINGDOM COME STATE PARK BELL 50% FINAL | 06521 | MILE | 4.65 | 4.659 | 0.000 | 0.000 | 500.00 | 0.00 | |||
Project | MP00780192401 | Fed/State Project Number | CPTL 007 8019 000-003 | Category | 0002 DEMOBILIZATION | |||||||
0160 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 22,000.00 | 0.00 | |||
SUBTOT | $3,138.00 |
$3,138.00 |
||||||||||
LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
SUBTOT | $0.00 |
Project | MP12100002411 | Fed/State Project Number | 121GR24P005-FE01 & C8XK | Category | 0000 ROADWAY | |||||||
LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
0005 | QUALITY CONTROL | 02572 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 45,000.00 | 0.00 | |||
0010 | MAINTAIN & CONTROL TRAFFIC | 02650 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 97,500.00 | 0.00 | |||
0015 | LAW ENFORCEMENT OFFICER | 20411ED | HOUR | 50.00 | 50.000 | 0.000 | 0.000 | 100.00 | 0.00 | |||
0020 | WATER BLASTING EXISTING STRIPE | 22664EN | LF | 500.00 | 500.000 | 0.000 | 0.000 | 3.00 | 0.00 | |||
0025 | RETROREFLECTOMETER | 23138EN | EACH | 2.00 | 2.000 | 2.000 | 2.000 | 31,000.00 | 62,000.00 | |||
Project | MP12100002411 | Fed/State Project Number | 121GR24P005-FE01 & C8XK | Category | 0007 BELL COUNTY RURAL SECONDARY ROUTES | |||||||
0030 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES BELL 50% INITIAL | 06520 | MILE | 20.88 | 20.884 | 5.416 | 9.344 | 14.760 | 252.50 | 1,367.54 | 3,726.90 | |
0032 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES BELL 50% FINAL | 06520 | MILE | 20.88 | 20.884 | 0.000 | 0.000 | 252.50 | 0.00 | |||
0035 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES BELL 50% INITIAL | 06521 | MILE | 152.33 | 152.333 | 43.375 | 103.449 | 146.824 | 280.00 | 12,145.00 | 41,110.72 | |
0037 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES BELL 50% FINAL | 06521 | MILE | 152.33 | 152.333 | 0.000 | 0.000 | 280.00 | 0.00 | |||
Project | MP12100002411 | Fed/State Project Number | 121GR24P005-FE01 & C8XK | Category | 0026 CLAY COUNTY RURAL SECONDARY ROUTES | |||||||
0040 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES CLAY 50% INITIAL | 06520 | MILE | 13.66 | 13.660 | 3.351 | 10.665 | 14.016 | 252.50 | 846.12 | 3,539.04 | |
0042 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES CLAY 50% FINAL | 06520 | MILE | 13.66 | 13.660 | 0.000 | 0.000 | 252.50 | 0.00 | |||
0045 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES CLAY 50% INITIAL | 06521 | MILE | 93.37 | 93.378 | 12.662 | 78.812 | 91.474 | 280.00 | 3,545.36 | 25,612.72 | |
0047 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES CLAY 50% FINAL | 06521 | MILE | 93.37 | 93.378 | 0.000 | 0.000 | 280.00 | 0.00 | |||
Project | MP12100002411 | Fed/State Project Number | 121GR24P005-FE01 & C8XK | Category | 0048 HARLAN COUNTY RURAL SECONDARY ROUTES | |||||||
0050 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES HARLAN 50% INITIAL | 06520 | MILE | 80.54 | 80.540 | 3.173 | 72.513 | 75.686 | 252.50 | 801.18 | 19,110.71 | |
0052 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES HARLAN 50% FINAL | 06520 | MILE | 80.54 | 80.540 | 0.000 | 0.000 | 252.50 | 0.00 | |||
0055 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES HARLAN 50% INITIAL | 06521 | MILE | 146.12 | 146.120 | 14.054 | 111.972 | 126.026 | 280.00 | 3,935.12 | 35,287.28 | |
0057 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES HARLAN 50% FINAL | 06521 | MILE | 146.12 | 146.120 | 0.000 | 0.000 | 280.00 | 0.00 | |||
Project | MP12100002411 | Fed/State Project Number | 121GR24P005-FE01 & C8XK | Category | 0055 JACKSON COUNTY RURAL SECONDARY ROUTES | |||||||
0060 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES JACKSON 50% INITIAL | 06520 | MILE | 11.36 | 11.362 | 11.073 | 11.073 | 252.50 | 2,795.93 | |||
0062 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES JACKSON 50% FINAL | 06520 | MILE | 11.36 | 11.362 | 0.000 | 0.000 | 252.50 | 0.00 | |||
0065 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES JACKSON 50% INITIAL | 06521 | MILE | 188.59 | 188.598 | 187.215 | 187.215 | 280.00 | 52,420.20 | |||
0067 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES JACKSON 50% FINAL | 06521 | MILE | 188.59 | 188.598 | 0.000 | 0.000 | 280.00 | 0.00 | |||
Project | MP12100002411 | Fed/State Project Number | 121GR24P005-FE01 & C8XK | Category | 0061 KNOX COUNTY RURAL SECONDARY ROUTES | |||||||
0070 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES KNOX 50% INITIAL | 06520 | MILE | 24.38 | 24.381 | 31.479 | 31.479 | 252.50 | 7,948.44 | |||
0072 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES KNOX 50% FINAL | 06520 | MILE | 24.38 | 24.381 | 0.000 | 0.000 | 252.50 | 0.00 | |||
0075 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES KNOX 50% INITIAL | 06521 | MILE | 163.92 | 163.927 | 215.024 | 215.024 | 280.00 | 60,206.72 | |||
0077 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES KNOX 50% FINAL | 06521 | MILE | 163.92 | 163.927 | 0.000 | 0.000 | 280.00 | 0.00 | |||
Project | MP12100002411 | Fed/State Project Number | 121GR24P005-FE01 & C8XK | Category | 0063 LAUREL COUNTY RURAL SECONDARY ROUTES | |||||||
0080 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES LAUREL 50% INITIAL | 06520 | MILE | 2.07 | 2.076 | 1.731 | 1.731 | 252.50 | 437.07 | |||
0082 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES LAUREL 50% FINAL | 06520 | MILE | 2.07 | 2.076 | 0.000 | 0.000 | 252.50 | 0.00 | |||
0085 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES LAUREL 50% INITIAL | 06521 | MILE | 210.03 | 210.030 | 145.288 | 145.288 | 280.00 | 40,680.64 | |||
0087 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES LAUREL 50% FINAL | 06521 | MILE | 210.03 | 210.030 | 0.000 | 0.000 | 280.00 | 0.00 | |||
Project | MP12100002411 | Fed/State Project Number | 121GR24P005-FE01 & C8XK | Category | 0066 LESLIE COUNTY RURAL SECONDARY ROUTES | |||||||
0090 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES LESLIE 50% INITIAL | 06520 | MILE | 28.71 | 28.710 | 4.092 | 16.855 | 20.947 | 252.50 | 1,033.23 | 5,289.11 | |
0092 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES LESLIE 50% FINAL | 06520 | MILE | 28.71 | 28.710 | 0.000 | 0.000 | 252.50 | 0.00 | |||
0095 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES LESLIE 50% INITIAL | 06521 | MILE | 142.39 | 142.394 | 81.699 | 69.217 | 150.916 | 280.00 | 22,875.72 | 42,256.48 | |
0097 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES LESLIE 50% FINAL | 06521 | MILE | 142.39 | 142.394 | 0.000 | 0.000 | 280.00 | 0.00 | |||
Project | MP12100002411 | Fed/State Project Number | 121GR24P005-FE01 & C8XK | Category | 0097 PERRY COUNTY RURAL SECONDARY ROUTES | |||||||
0100 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES PERRY 50% INITIAL | 06521 | MILE | 8.79 | 8.794 | 8.636 | 0.000 | 8.636 | 280.00 | 2,418.08 | 2,418.08 | |
0102 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES PERRY 50% FINAL | 06521 | MILE | 8.79 | 8.794 | 0.000 | 0.000 | 280.00 | 0.00 | |||
Project | MP12100002411 | Fed/State Project Number | 121GR24P005-FE01 & C8XK | Category | 0118 WHITLEY COUNTY RURAL SECONDARY ROUTES | |||||||
0105 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES WHITLEY 50% INITIAL | 06520 | MILE | 0.63 | 0.638 | 0.762 | 0.762 | 252.50 | 192.40 | |||
0107 | PAVE STRIPING-WB PAINT-4 IN W RS ROUTES WHITLEY 50% FINAL | 06520 | MILE | 0.63 | 0.638 | 0.000 | 0.000 | 252.50 | 0.00 | |||
0110 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES WHITLEY 50% INITIAL | 06521 | MILE | 119.11 | 119.116 | 111.176 | 111.176 | 280.00 | 31,129.28 | |||
0112 | PAVE STRIPING-WB PAINT-4 IN Y RS ROUTES WHITLEY 50% FINAL | 06521 | MILE | 119.11 | 119.116 | 0.000 | 0.000 | 280.00 | 0.00 | |||
Project | MP12100002411 | Fed/State Project Number | 121GR24P005-FE01 & C8XK | Category | 0121 MP ROUTES | |||||||
0115 | PAVE STRIPING-WB PAINT-4 IN W MP ROUTES VARIOUS 50% INITIAL | 06520 | MILE | 809.54 | 809.545 | 83.704 | 620.102 | 703.806 | 252.50 | 21,135.26 | 177,711.01 | |
0117 | PAVE STRIPING-WB PAINT-4 IN W MP ROUTES VARIOUS 50% FINAL | 06520 | MILE | 809.54 | 809.545 | 0.000 | 0.000 | 252.50 | 0.00 | |||
0120 | PAVE STRIPING-WB PAINT-4 IN Y MP ROUTES VARIOUS 50% INITIAL | 06521 | MILE | 965.59 | 965.595 | 125.073 | 719.017 | 844.090 | 280.00 | 35,020.44 | 236,345.20 | |
0122 | PAVE STRIPING-WB PAINT-4 IN Y MP ROUTES VARIOUS 50% FINAL | 06521 | MILE | 965.59 | 965.595 | 0.000 | 0.000 | 280.00 | 0.00 | |||
0125 | PAVE STRIPING-WB PAINT-6 IN W MP ROUTES VARIOUS 50% INITIAL | 06522 | MILE | 6.80 | 6.800 | 86.983 | 0.000 | 86.983 | 370.00 | 32,183.71 | 32,183.71 | |
0127 | PAVE STRIPING-WB PAINT-6 IN W MP ROUTES VARIOUS 50% FINAL | 06522 | MILE | 6.80 | 6.800 | 0.000 | 0.000 | 370.00 | 0.00 | |||
0130 | PAVE STRIPING-WB PAINT-6 IN Y MP ROUTES VARIOUS 50% INITIAL | 06523 | MILE | 65.74 | 65.740 | 0.000 | 0.000 | 370.00 | 0.00 | |||
0132 | PAVE STRIPING-WB PAINT-6 IN Y MP ROUTES VARIOUS 50% FINAL | 06523 | MILE | 65.74 | 65.740 | 0.000 | 0.000 | 370.00 | 0.00 | |||
0135 | DURABLE WATERBORNE MARKING-6 IN W MP ROUTES VARIOUS 50% INITIAL | 23140EN | MILE | 344.29 | 344.298 | 0.000 | 0.000 | 600.00 | 0.00 | |||
0137 | DURABLE WATERBORNE MARKING-6 IN W MP ROUTES VARIOUS 50% FINAL | 23140EN | MILE | 344.29 | 344.298 | 0.000 | 0.000 | 600.00 | 0.00 | |||
0140 | DURABLE WATERBORNE MARKING-6 IN Y MP ROUTES VARIOUS 50% INITIAL | 23141EN | MILE | 303.85 | 303.851 | 0.000 | 0.000 | 650.00 | 0.00 | |||
0142 | DURABLE WATERBORNE MARKING-6 IN Y MP ROUTES VARIOUS 50% FINAL | 23141EN | MILE | 303.85 | 303.851 | 0.000 | 0.000 | 650.00 | 0.00 | |||
Project | MP12100002411 | Fed/State Project Number | 121GR24P005-FE01 & C8XK | Category | 0122 DEMOBILIZATION | |||||||
0145 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 22,000.00 | 0.00 | |||
SUBTOT | $137,306.77 |
$885,539.68 |
||||||||||
LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
SUBTOT | $0.00 |