Report_Id:   241011   Est NO  0001

Date:10/28/2024

COMMONWEALTH OF KENTUCKY

TRANSPORTATION CABINET


Contract ID 241011 Estimate Number 0001 Estimate Type PROGRESS
District Office MANCHESTER (11340)  Hoffman, David J

Contractor L-M ASPHALT PARTNERS LTD D/B/A ATS CONSTRUCTION ADDR SN 0 VC Code KY0033290
3009 ATKINSON AVENUE
SUITE 400
LEXINGTON , KY , 40509
Pay Period 09/03/2024  TO  10/04/2024
Date Approved 10/13/2024
Primary Proj Number DE06390062411
Project No. NHPP 0804 (022)
Primary County LAUREL
Name of Road HAL ROGERS PARKWAY (PW-9006)
Description REDUCE CONGESTION ON THE HAL ROGERS PARKWAY FROM RELOCATED K Y-3- TO KY 192
     
     
Date Let 08/22/2024 Formal Acceptance
Date Awarded 09/03/2024 Date Work Began 10/03/2024
Date Contract Executed 09/03/2024 Open To Traffic
Date NTP Issued 09/03/2024 Actual Completion Date

Current Contract Amount

$20,977,517.00

Total to Date

Prev to Date

This Estimate

Original Amount

$20,977,517.00

Total Earnings

$12,219.68

$0.00

$12,219.68

Percent Complete

0.06

Stockpiled Materials

$0.00

$0.00

$0.00

Funds Available

$20,965,297.32

Gross Earnings

$12,219.68

$0.00

$12,219.68

Total Change Orders

$0.00

Other Adjustments

$0.00

$0.00

$0.00

TOTAL

$12,219.68

$0.00

$12,219.68

Contract Id 241011

Change Order Summary

County LAUREL
Estimate Nbr 0001 Project Number NHPP 0804 (022)
Contractor L-M ASPHALT PARTNERS LTD D/B/A ATS CONSTRUCTION Period 09/03/2024  TO  10/04/2024
 
 
CHANGE ORDERS HISTORY  
CHANGE ORDER NBR DESCRIPTION STATUS APPROVAL DATE TOTAL CO AMOUNT CONTRACT TIME ADJUSTED
 
 
 
 

CONTRACT ADJUSTMENTS HISTORY

Contract Adjustments

 

 

Adjustment Description

Est No

Adjustment Amount

Line Item Adjustments History
PROJECT ITEM NBR DESCRPITION TYPE EST NO

ADJ QUANTITY

UNIT PRICE

ADJUSTED AMOUNT

Contract Id 241011

COMMONWEALTH OF KENTUCKY

County LAUREL
Contract Type GDSB   GRADE, DRAIN & SURFACE WITH BRIDGE

TRANSPORTATION CABINET

Primary Project Number DE06390062411
Estimate Nbr 0001 Period 09/03/2024  TO  10/04/2024
Contractor L-M ASPHALT PARTNERS LTD D/B/A ATS CONSTRUCTION
 
Project DE06390062411 Fed/State Project Number NHPP 0804 (022) Category
LINE ITEM NUMBER ITEM DESCRIPTION ITEM NO. UNIT PLAN QTY CURRENT QUANTITY QUANTITY PAID THIS EST QUANTITY PAID PREV. EST QUANTITY PAID TO DATE UNIT PRICE AMOUNT PAID THIS EST AMOUNT PAID TO DATE
Project DE06390062411 Fed/State Project Number NHPP 0804 (022) Category 0001 PAVING
0005 CRUSHED STONE BASE 00003 TON 47,835.00 47,835.000 0.000 0.000 29.00 0.00
0010 ASPHALT SEAL AGGREGATE 00100 TON 178.00 178.000 0.000 0.000 150.00 0.00
0015 ASPHALT SEAL COAT 00103 TON 38.00 38.000 0.000 0.000 1,300.00 0.00
0020 CL2 ASPH BASE 1.00D PG64-22 00212 TON 1,699.00 1,699.000 0.000 0.000 120.00 0.00
0025 CL3 ASPH BASE 1.00D PG64-22 00214 TON 7,605.00 7,605.000 0.000 0.000 99.00 0.00
0030 CL3 ASPH BASE 1.00D PG76-22 00216 TON 21,368.00 21,368.000 0.000 0.000 101.00 0.00
0035 CL2 ASPH SURF 0.38D PG64-22 00301 TON 1,019.00 1,019.000 0.000 0.000 130.00 0.00
0040 CL3 ASPH SURF 0.38A PG76-22 00336 TON 7,180.00 7,180.000 0.000 0.000 145.00 0.00
0045 CL2 ASPH SURF 0.38D PG76-22 00340 TON 2,443.00 2,443.000 0.000 0.000 128.00 0.00
0050 ASPHALT MATERIAL FOR TACK 00356 TON 96.00 96.000 0.000 0.000 10.00 0.00
0055 FABRIC-GEOTEXTILE CLASS 1 02602 SQYD 136,883.00 136,883.000 0.000 0.000 2.50 0.00
0060 JOINT ADHESIVE 20071EC LF 99,484.00 99,484.000 0.000 0.000 0.41 0.00
0065 CL2 ASPH BASE 1.00D PG76-22 20696ES403 TON 2,443.00 2,443.000 0.000 0.000 102.00 0.00
Project DE06390062411 Fed/State Project Number NHPP 0804 (022) Category 0002 ROADWAY
0070 CRUSHED AGGREGATE SIZE NO 2 00078 TON 78,357.00 78,357.000 0.000 0.000 28.00 0.00
0075 PERFORATED PIPE-4 IN 01000 LF 11,310.00 11,310.000 0.000 0.000 10.00 0.00
0080 PERFORATED PIPE-8 IN 01002 LF 235.00 235.000 0.000 0.000 15.00 0.00
0085 NON-PERFORATED PIPE-4 IN 01010 LF 1,855.00 1,855.000 0.000 0.000 21.50 0.00
0090 PERF PIPE HEADWALL TY 1-4 IN 01020 EACH 21.00 21.000 0.000 0.000 1,250.00 0.00
0095 PERF PIPE HEADWALL TY 1-8 IN 01022 EACH 8.00 8.000 0.000 0.000 1,250.00 0.00
0100 PERF PIPE HEADWALL TY 3-4 IN 01028 EACH 6.00 6.000 0.000 0.000 1,250.00 0.00
0105 STANDARD CURB AND GUTTER 01810 LF 93.00 93.000 0.000 0.000 150.00 0.00
0110 DELINEATOR FOR GUARDRAIL MONO DIRECTIONAL WHITE 01982 EACH 12.00 12.000 0.000 0.000 15.36 0.00
0115 DELINEATOR FOR GUARDRAIL BI DIRECTIONAL WHITE 01987 EACH 187.00 187.000 0.000 0.000 16.18 0.00
0120 BARRICADE-TYPE III 02014 EACH 2.00 2.000 0.000 0.000 0.01 0.00
0125 TEMP DITCH 02159 LF 6,799.00 6,799.000 0.000 0.000 1.00 0.00
0130 CLEAN TEMP DITCH 02160 LF 3,400.00 3,400.000 0.000 0.000 0.50 0.00
0135 ROADWAY EXCAVATION 02200 CUYD 126,311.00 126,311.000 0.000 0.000 18.00 0.00
0140 WATER 02242 MGAL 603.00 603.000 0.000 0.000 0.01 0.00
0145 REMOVE & REPLACE FENCE 02268 LF 325.00 325.000 0.000 0.000 31.18 0.00
0150 GUARDRAIL-STEEL W BEAM-S FACE 02351 LF 19,837.50 19,837.500 0.000 0.000 30.36 0.00
0155 GUARDRAIL TERMINAL SECTION NO 1 02360 EACH 9.00 9.000 0.000 0.000 93.43 0.00
0160 GUARDRAIL END TREATMENT TYPE 1 02367 EACH 2.00 2.000 0.000 0.000 3,862.53 0.00
0165 REMOVE GUARDRAIL 02381 LF 16,682.00 16,682.000 0.000 0.000 3.30 0.00
0170 GUARDRAIL END TREATMENT TYPE 4A 02391 EACH 9.00 9.000 0.000 0.000 4,110.87 0.00
0175 WITNESS POST 02432 EACH 3.00 3.000 0.000 0.000 199.51 0.00
0180 CHANNEL LINING CLASS II 02483 TON 4,251.50 4,251.500 0.000 0.000 40.00 0.00
0185 CHANNEL LINING CLASS III 02484 TON 2,133.00 2,133.000 0.000 0.000 45.00 0.00
0190 CLEARING AND GRUBBING 69 ACRES 02545 LS 1.00 1.000 0.000 0.000 75,000.00 0.00
0195 TEMPORARY SIGNS 02562 SQFT 665.80 665.800 720.500 0.000 720.500 16.96 12,219.68 12,219.68
0200 EDGE KEY 02585 LF 335.00 335.000 0.000 0.000 50.00 0.00
0205 FABRIC-GEOTEXTILE CLASS 2 FOR PIPE 02607 SQYD 2,308.00 2,308.000 0.000 0.000 2.00 0.00
0210 MAINTAIN & CONTROL TRAFFIC 02650 LS 1.00 1.000 0.000 0.000 788,000.00 0.00
0215 PORTABLE CHANGEABLE MESSAGE SIGN 02671 EACH 3.00 3.000 0.000 0.000 15,000.00 0.00
0220 SAFELOADING 02690 CUYD 29.00 29.000 0.000 0.000 250.00 0.00
0225 EDGELINE RUMBLE STRIPS 02697 LF 27,630.70 27,630.700 0.000 0.000 0.24 0.00
0230 TEMP SILT FENCE 02701 LF 6,799.00 6,799.000 0.000 0.000 4.00 0.00
0235 SILT TRAP TYPE A 02703 EACH 69.00 69.000 0.000 0.000 150.00 0.00
0240 SILT TRAP TYPE B 02704 EACH 69.00 69.000 0.000 0.000 100.00 0.00
0245 SILT TRAP TYPE C 02705 EACH 69.00 69.000 0.000 0.000 50.00 0.00
0250 CLEAN SILT TRAP TYPE A 02706 EACH 69.00 69.000 0.000 0.000 50.00 0.00
0255 CLEAN SILT TRAP TYPE B 02707 EACH 69.00 69.000 0.000 0.000 50.00 0.00
0260 CLEAN SILT TRAP TYPE C 02708 EACH 69.00 69.000 0.000 0.000 20.00 0.00
0265 STAKING 02726 LS 1.00 1.000 0.000 0.000 80,000.00 0.00
0270 REMOVE STRUCTURE BRIDGE- STA 107+49.25 02731 LS 1.00 1.000 0.000 0.000 130,500.00 0.00
0275 REMOVE STRUCTURE BRIDGE- STA 245+89.46 02731 LS 1.00 1.000 0.000 0.000 122,900.00 0.00
0280 RELOCATE CRASH CUSHION 02898 EACH 2.00 2.000 0.000 0.000 3,824.56 0.00
0285 CONCRETE BARRIER WALL TYPE 9T 03171 LF 375.00 375.000 0.000 0.000 90.00 0.00
0290 EROSION CONTROL BLANKET 05950 SQYD 9,595.00 9,595.000 0.000 0.000 3.25 0.00
0295 TEMP MULCH 05952 SQYD 220,206.00 220,206.000 0.000 0.000 0.41 0.00
0300 TEMP SEEDING AND PROTECTION 05953 SQYD 165,154.00 165,154.000 0.000 0.000 0.42 0.00
0305 INITIAL FERTILIZER 05963 TON 9.10 9.100 0.000 0.000 1,747.48 0.00
0310 MAINTENANCE FERTILIZER 05964 TON 15.30 15.300 0.000 0.000 1,747.48 0.00
0315 SEEDING AND PROTECTION 05985 SQYD 294,887.00 294,887.000 0.000 0.000 0.76 0.00
0320 AGRICULTURAL LIMESTONE 05992 TON 183.00 183.000 0.000 0.000 95.61 0.00
0325 PAVE STRIPING-THERMO-4 IN W 06540 LF 1,185.00 1,185.000 0.000 0.000 1.00 0.00
0330 PAVE STRIPING-THERMO-4 IN Y 06541 LF 1,349.00 1,349.000 0.000 0.000 1.00 0.00
0335 PAVE STRIPING-THERMO-6 IN W 06542 LF 40,932.00 40,932.000 0.000 0.000 1.20 0.00
0340 PAVE STRIPING-THERMO-6 IN Y 06543 LF 31,070.00 31,070.000 0.000 0.000 1.20 0.00
0345 PAVE STRIPING-THERMO-12 IN W 06546 LF 1,172.00 1,172.000 0.000 0.000 4.00 0.00
0350 PAVE STRIPING-DUR TY 1-4 IN W 06554 LF 392.00 392.000 0.000 0.000 6.00 0.00
0355 PAVE STRIPING-DUR TY 1-4 IN Y 06555 LF 392.00 392.000 0.000 0.000 6.00 0.00
0360 PAVE STRIPING-DUR TY 1-6 IN W 06556 LF 198.00 198.000 0.000 0.000 10.00 0.00
0365 PAVE STRIPING-DUR TY 1-6 IN Y 06557 LF 152.00 152.000 0.000 0.000 10.00 0.00
0370 PAVE MARKING-THERMO STOP BAR-24IN 06568 LF 304.00 304.000 0.000 0.000 10.00 0.00
0375 PAVE MARKING-THERMO CROSS-HATCH 06569 SQFT 4,494.00 4,494.000 0.000 0.000 4.00 0.00
0380 PAVE MARKING-THERMO CURV ARROW 06574 EACH 75.00 75.000 0.000 0.000 120.00 0.00
0385 PAVE MARKING-THERMO COMB ARROW 06575 EACH 5.00 5.000 0.000 0.000 150.00 0.00
0390 INLAID PAVEMENT MARKER-MW 06610 EACH 412.00 412.000 0.000 0.000 35.00 0.00
0395 INLAID PAVEMENT MARKER-BY 06612 EACH 275.00 275.000 0.000 0.000 35.00 0.00
0400 CRASH CUSHION TY VI CLASS BT TL3 08903 EACH 3.00 3.000 0.000 0.000 9,784.68 0.00
0405 FUEL ADJUSTMENT 10020NS DOLL 121,390.00 121,390.000 0.000 0.000 1.00 0.00
0410 ASPHALT ADJUSTMENT 10030NS DOLL 171,917.00 171,917.000 0.000 0.000 1.00 0.00
0415 OBJECT MARKER TY 3 20191ED EACH 11.00 11.000 0.000 0.000 62.54 0.00
0420 CENTERLINE RUMBLE STRIPS 20458ES403 LF 4,493.00 4,493.000 0.000 0.000 0.80 0.00
0425 LONGITUDINAL EDGE KEY 21289ED LF 32,284.00 32,284.000 0.000 0.000 5.00 0.00
0430 REMOVE SIGN 21373ND EACH 20.00 20.000 0.000 0.000 91.89 0.00
0435 PAVE STRIPING-CHEVRON MARKINGS 23791EC SQFT 689.00 689.000 0.000 0.000 4.00 0.00
0440 THRIE BEAM GUARDRAIL TRANSITION TL-3 25078ED EACH 8.00 8.000 0.000 0.000 3,034.74 0.00
0445 THRIE BEAM GUARDRAIL TRANSITION TL-2 25079ED EACH 4.00 4.000 0.000 0.000 1,857.60 0.00
8000 MOBILIZATION FOR MILL & TEXT 02676 LS 0.00 0.000 0.000 0.000 5,000.00 0.00
8001 ASPHALT PAVE MILLING & TEXTURING 02677 TON 0.00 0.000 0.000 0.000 25.00 0.00
8002 LEVELING & WEDGING PG64-22 00190 TON 0.00 0.000 0.000 0.000 112.00 0.00
8003 LEVELING & WEDGING PG76-22 00194 TON 0.00 0.000 0.000 0.000 132.00 0.00
8004 PAVE STRIPING-TEMP PAINT-6 IN 06511 LF 0.00 0.000 0.000 0.000 0.27 0.00
8005 PAVE STRIPING-PERM PAINT-4 IN 06514 LF 0.00 0.000 0.000 0.000 0.27 0.00
8006 PAVE MARK TEMP PAINT STOP BAR-24 IN 23010EN LF 0.00 0.000 0.000 0.000 7.35 0.00
8007 PAVE MARK-PAINT ARROWS 20208NC EACH 0.00 0.000 0.000 0.000 68.25 0.00
8008 PAVE STRIPING-TEMP PAINT-4 IN 06510 LF 0.00 0.000 0.000 0.000 0.23 0.00
Project DE06390062411 Fed/State Project Number NHPP 0804 (022) Category 0003 DRAINAGE
0450 ENTRANCE PIPE-15 IN 00440 LF 72.00 72.000 0.000 0.000 55.00 0.00
0455 ENTRANCE PIPE-18 IN 00441 LF 83.00 83.000 0.000 0.000 65.00 0.00
0460 CULVERT PIPE-18 IN 00462 LF 70.00 70.000 0.000 0.000 120.00 0.00
0465 CULVERT PIPE-24 IN 00464 LF 193.00 193.000 0.000 0.000 150.00 0.00
0470 CULVERT PIPE-30 IN 00466 LF 89.00 89.000 0.000 0.000 180.00 0.00
0475 CULVERT PIPE-36 IN 00468 LF 112.00 112.000 0.000 0.000 250.00 0.00
0480 CULVERT PIPE-48 IN 00470 LF 17.00 17.000 0.000 0.000 350.00 0.00
0485 STORM SEWER PIPE-15 IN 00521 LF 140.00 140.000 0.000 0.000 75.00 0.00
0490 STORM SEWER PIPE-18 IN 00522 LF 84.50 84.500 0.000 0.000 85.00 0.00
0495 PIPE CULVERT HEADWALL-18 IN 01204 EACH 3.00 3.000 0.000 0.000 1,650.00 0.00
0500 PIPE CULVERT HEADWALL-24 IN 01208 EACH 10.00 10.000 0.000 0.000 1,980.00 0.00
0505 PIPE CULVERT HEADWALL-30 IN 01210 EACH 4.00 4.000 0.000 0.000 3,250.00 0.00
0510 PIPE CULVERT HEADWALL-36 IN 01212 EACH 6.00 6.000 0.000 0.000 3,350.00 0.00
0515 PIPE CULVERT HEADWALL-48 IN 01216 EACH 2.00 2.000 0.000 0.000 4,300.00 0.00
0520 CURB BOX INLET TYPE B 01480 EACH 2.00 2.000 0.000 0.000 7,500.00 0.00
0525 DROP BOX INLET TYPE 1 01490 EACH 1.00 1.000 0.000 0.000 5,500.00 0.00
0530 DROP BOX INLET TYPE 6F 01535 EACH 1.00 1.000 0.000 0.000 7,200.00 0.00
0535 FLUME INLET TYPE 2 01691 EACH 2.00 2.000 0.000 0.000 8,200.00 0.00
0540 CONCRETE-CLASS A 08100 CUYD 4.50 4.500 0.000 0.000 1,500.00 0.00
0545 PVC FOLD AND FORM PIPE LINER-24 IN (REVISED 8/12/2024) 24863EC LF 173.00 173.000 0.000 0.000 174.35 0.00
0550 PVC FOLD AND FORM PIPE LINER-30 IN (REVISED 8-12-2024) 24864EC LF 161.00 161.000 0.000 0.000 198.88 0.00
0555 DRAINAGE JUNCTION BOX TY B 23952EC EACH 1.00 1.000 0.000 0.000 4,000.00 0.00
0560 BORE AND JACK PIPE-36 IN 24186EC LF 143.00 143.000 0.000 0.000 880.00 0.00
0565 PIPELINE INSPECTION 24814EC LF 981.00 981.000 0.000 0.000 2.55 0.00
1095 CLEAN PIPE STRUCTURE (ADDED 8-12-2024) 03262 EACH 2.00 2.000 0.000 0.000 2,000.00 0.00
Project DE06390062411 Fed/State Project Number NHPP 0804 (022) Category 0004 BRIDGE- #28886 - RCBC - HAL ROGERS PARKWAY STA. 182+52.71
0570 REMOVE CONCRETE MASONRY 02403 CUYD 17.20 17.200 0.000 0.000 533.00 0.00
0575 STRUCTURE EXCAV-SOLID ROCK 08002 CUYD 13.00 13.000 0.000 0.000 752.00 0.00
0580 FOUNDATION PREPARATION 08003 LS 1.00 1.000 0.000 0.000 24,500.00 0.00
0585 CONCRETE-CLASS A 08100 CUYD 41.90 41.900 0.000 0.000 3,435.00 0.00
0590 STEEL REINFORCEMENT 08150 LB 3,409.00 3,409.000 0.000 0.000 4.70 0.00
Project DE06390062411 Fed/State Project Number NHPP 0804 (022) Category 0005 BRIDGE- #28887 - HAL ROGERS PARKWAY STA. 245+89.46
0595 STRUCTURE GRANULAR BACKFILL 02231 CUYD 438.00 438.000 0.000 0.000 69.00 0.00
0600 MOBILIZATION FOR CONCRETE SURF TREATMENT 26233EC LS 1.00 1.000 0.000 0.000 2,000.00 0.00
0605 ARMORED EDGE FOR CONCRETE 03299 LF 144.00 144.000 0.000 0.000 130.00 0.00
0610 FOUNDATION PREPARATION 08003 LS 1.00 1.000 0.000 0.000 75,400.00 0.00
0615 CYCLOPEAN STONE RIP RAP 08019 TON 1,124.00 1,124.000 0.000 0.000 51.00 0.00
0620 TEST PILES 08033 LF 44.00 44.000 0.000 0.000 130.00 0.00
0625 PILES-STEEL HP14X89 08051 LF 299.00 299.000 0.000 0.000 150.00 0.00
0630 PILES-14 IN 08067 LF 18.00 18.000 0.000 0.000 340.00 0.00
0635 CONCRETE-CLASS A 08100 CUYD 107.20 107.200 0.000 0.000 1,150.00 0.00
0640 CONCRETE-CLASS AA 08104 CUYD 191.70 191.700 0.000 0.000 1,350.00 0.00
0645 MECHANICAL REINF COUPLER #5 EPOXY COATED 08140 EACH 33.00 33.000 0.000 0.000 139.00 0.00
0650 STEEL REINFORCEMENT-EPOXY COATED 08151 LB 47,937.00 47,937.000 0.000 0.000 2.50 0.00
0655 PRECAST PC BOX BEAM SB27 08670 LF 819.50 819.500 0.000 0.000 350.00 0.00
0660 CONCRETE SEALING 23378EC SQFT 8,738.00 8,738.000 0.000 0.000 2.00 0.00
0665 DECK DRAIN 23813EC EACH 2.00 2.000 0.000 0.000 1,050.00 0.00
0670 MECHANICAL REINF COUPLER-#8 EPOXY COATED 24405EC EACH 21.00 21.000 0.000 0.000 219.00 0.00
0675 RAIL SYSTEM SINGLE SLOPE - 40 IN 25028ED LF 152.00 152.000 0.000 0.000 200.00 0.00
Project DE06390062411 Fed/State Project Number NHPP 0804 (022) Category 0006 BRIDGE- #28888 - SLATE LICK RD STA. 107+48.89
0680 STRUCTURE GRANULAR BACKFILL 02231 CUYD 438.00 438.000 0.000 0.000 55.00 0.00
0685 ARMORED EDGE FOR CONCRETE 03299 LF 66.20 66.200 0.000 0.000 190.00 0.00
0690 STRUCTURE EXCAV-SOLID ROCK 08002 CUYD 219.00 219.000 0.000 0.000 175.00 0.00
0695 FOUNDATION PREPARATION 08003 LS 1.00 1.000 0.000 0.000 40,500.00 0.00
0700 CRUSHED AGGREGATE SLOPE PROT 08020 TON 420.00 420.000 0.000 0.000 72.00 0.00
0705 TEST PILES 08033 LF 52.00 52.000 0.000 0.000 150.00 0.00
0710 PRE-DRILLING FOR PILES 08039 LF 328.00 328.000 0.000 0.000 650.00 0.00
0715 PILES-STEEL HP14X89 08051 LF 356.00 356.000 0.000 0.000 154.00 0.00
0720 CONCRETE-CLASS A 08100 CUYD 211.60 211.600 0.000 0.000 1,200.00 0.00
0725 CONCRETE-CLASS AA 08104 CUYD 259.60 259.600 0.000 0.000 1,300.00 0.00
0730 STEEL REINFORCEMENT 08150 LB 21,604.00 21,604.000 0.000 0.000 2.50 0.00
0735 STEEL REINFORCEMENT-EPOXY COATED 08151 LB 90,958.00 90,958.000 0.000 0.000 2.50 0.00
0740 PRECAST PC I BEAM TYPE 3 08633 LF 769.30 769.300 0.000 0.000 660.00 0.00
0745 DRILLED SHAFT 54 IN-SOLID ROCK 20743ED LF 36.00 36.000 0.000 0.000 3,900.00 0.00
0750 ROCK SOUNDINGS 20745ED LF 44.20 44.200 0.000 0.000 130.00 0.00
0755 ROCK CORINGS 20746ED LF 98.20 98.200 0.000 0.000 210.00 0.00
0760 CONCRETE SEALING 23378EC SQFT 17,216.00 17,216.000 0.000 0.000 2.00 0.00
0765 DECK DRAIN 23813EC EACH 12.00 12.000 0.000 0.000 850.00 0.00
0770 RAIL SYSTEM SINGLE SLOPE - 40 IN 25028ED LF 392.00 392.000 0.000 0.000 200.00 0.00
Project DE06390062411 Fed/State Project Number NHPP 0804 (022) Category 0007 BRIDGE- #28889 - RCBC - JOHNSON RD STA. 50+85.87
0775 REMOVE CONCRETE MASONRY 02403 CUYD 11.40 11.400 0.000 0.000 800.00 0.00
0780 STRUCTURE EXCAV-SOLID ROCK 08002 CUYD 13.00 13.000 0.000 0.000 355.00 0.00
0785 FOUNDATION PREPARATION 08003 LS 1.00 1.000 0.000 0.000 26,500.00 0.00
0790 CONCRETE-CLASS A 08100 CUYD 34.80 34.800 0.000 0.000 3,621.00 0.00
0795 STEEL REINFORCEMENT 08150 LB 3,574.00 3,574.000 0.000 0.000 2.60 0.00
Project DE06390062411 Fed/State Project Number NHPP 0804 (022) Category 0008 SIGNALIZATION
0800 TRENCHING AND BACKFILLING 04820 LF 3,770.00 3,770.000 0.000 0.000 5.00 0.00
0805 CABLE-NO. 14/5C 04844 LF 4,725.00 4,725.000 0.000 0.000 2.25 0.00
0810 CABLE-NO. 14/7C 04845 LF 3,900.00 3,900.000 0.000 0.000 2.50 0.00
0815 ANCHOR 04884 EACH 4.00 4.000 0.000 0.000 450.00 0.00
0820 MESSENGER-15400 LB 04886 LF 1,740.00 1,740.000 0.000 0.000 5.00 0.00
0825 INSTALL STEEL STRAIN POLE 04932 EACH 14.00 14.000 0.000 0.000 8,000.00 0.00
0830 TEMP RELOCATION OF SIGNAL HEAD 04953 EACH 20.00 20.000 0.000 0.000 250.00 0.00
0835 INSTALL SPAN MOUNTED SIGN 06472 EACH 4.00 4.000 0.000 0.000 150.00 0.00
0840 INSTALL LED SIGNAL-3 SECTION 20188NS835 EACH 21.00 21.000 0.000 0.000 350.00 0.00
0845 INSTALL LED SIGNAL-5 SECTION 20189NS835 EACH 1.00 1.000 0.000 0.000 350.00 0.00
0850 INSTALL LED SIGNAL- 4 SECTION 20266ES835 EACH 4.00 4.000 0.000 0.000 350.00 0.00
0855 INSTALL COORDINATING UNIT 20390NS835 EACH 2.00 2.000 0.000 0.000 1,500.00 0.00
0860 INSTALL LED BEACON-12 IN 20408ES835 EACH 14.00 14.000 0.000 0.000 250.00 0.00
0865 TRAFFIC SIGNAL POLE BASE 23157EN CUYD 65.00 65.000 0.000 0.000 300.00 0.00
0870 ADVANCE WARNING FLASHER 24525EC EACH 3.00 3.000 0.000 0.000 7,500.00 0.00
0875 TETHER WIRE 24528ED LF 600.00 600.000 0.000 0.000 5.00 0.00
0880 PVC CONDUIT-1 1/4 IN-SCHEDULE 80 24900EC LF 3,775.00 3,775.000 0.000 0.000 4.00 0.00
0885 PVC CONDUIT-2 IN-SCHEDULE 80 24901EC LF 240.00 240.000 0.000 0.000 6.00 0.00
0890 INSTALL SIGNAL CONTROLLER-TY ATC 24908EC EACH 2.00 2.000 0.000 0.000 12,000.00 0.00
0895 REMOVE SIGNAL EQUIPMENT 24955ED EACH 4.00 4.000 0.000 0.000 2,000.00 0.00
0900 INSTALL RADAR PRESENCE DETECTOR TYPE A 26119EC EACH 16.00 16.000 0.000 0.000 1,000.00 0.00
0905 INSTALL RADAR ADVANCE DETECTOR TYPE B 26120EC EACH 2.00 2.000 0.000 0.000 1,000.00 0.00
Project DE06390062411 Fed/State Project Number NHPP 0804 (022) Category 0009 LIGHTING
0910 POLE 40 FT MTG HT 04701 EACH 19.00 19.000 0.000 0.000 3,250.00 0.00
0915 BRACKET 15 FT 04725 EACH 19.00 19.000 0.000 0.000 850.00 0.00
0920 POLE BASE 04740 EACH 19.00 19.000 0.000 0.000 1,500.00 0.00
0925 TRANSFORMER BASE 04750 EACH 19.00 19.000 0.000 0.000 1,200.00 0.00
0930 FUSED CONNECTOR KIT 04780 EACH 38.00 38.000 0.000 0.000 150.00 0.00
0935 TRENCHING AND BACKFILLING 04820 LF 2,255.00 2,255.000 0.000 0.000 5.00 0.00
0940 WIRE-NO. 12 04832 LF 1,045.00 1,045.000 0.000 0.000 1.00 0.00
0945 REMOVE LIGHTING 04940 LS 1.00 1.000 0.000 0.000 7,500.00 0.00
0950 ELECTRICAL JUNCTION BOX TYPE A 20391NS835 EACH 6.00 6.000 0.000 0.000 1,500.00 0.00
0955 BORE AND JACK CONDUIT 21543EN LF 885.00 885.000 0.000 0.000 30.00 0.00
0960 WIRE-NO. 10 23778EC LF 9,525.00 9,525.000 0.000 0.000 1.50 0.00
0965 LED LUMINAIRE 24589ED EACH 19.00 19.000 0.000 0.000 750.00 0.00
0970 PVC CONDUIT-1 1/4 IN-SCHEDULE 80 24900EC LF 2,125.00 2,125.000 0.000 0.000 4.00 0.00
0975 PVC CONDUIT-2 IN-SCHEDULE 80 24901EC LF 855.00 855.000 0.000 0.000 6.00 0.00
Project DE06390062411 Fed/State Project Number NHPP 0804 (022) Category 0011 SEWER
1050 S ENCASEMENT STEEL BORED RANGE 4 16 IN 15017 LF 210.00 210.000 0.000 0.000 650.00 0.00
1055 S MANHOLE 4 FT 15092 EACH 5.00 5.000 0.000 0.000 6,500.00 0.00
1060 S MANHOLE ABANDON/REMOVE 15093 EACH 3.00 3.000 0.000 0.000 1,800.00 0.00
1065 S MANHOLE TAP EXISTING 15099 EACH 2.00 2.000 0.000 0.000 2,000.00 0.00
1070 S PIPE PVC 08 INCH 15112 LF 330.00 330.000 0.000 0.000 118.00 0.00
1075 S PIPE PVC 12 INCH 15114 LF 727.00 727.000 0.000 0.000 178.00 0.00
1080 PAVEMENT REPLACEMENT 23340EC TON 33.00 33.000 0.000 0.000 300.00 0.00
Project DE06390062411 Fed/State Project Number NHPP 0804 (022) Category 0012 DEMOBILIZATION &/OR MOBILIZATION
1085 MOBILIZATION 02568 LS 1.00 1.000 0.000 0.000 898,000.00 0.00
1090 DEMOBILIZATION 02569 LS 1.00 1.000 0.000 0.000 293,940.00 0.00

SUBTOT

$12,219.68

$12,219.68

LNNBR STOCKPILE ADJUSTMENTS

UNIT

ADJ. QUANTITY

EST NBR

UNIT PRICE

ADJUSTED AMOUNT

SUBTOT

$0.00