Report_Id:   234214   Est NO  0010

Date:09/16/2024

COMMONWEALTH OF KENTUCKY

TRANSPORTATION CABINET


Contract ID 234214 Estimate Number 0010 Estimate Type PROGRESS
District Office MANCHESTER (11300)  Nicholson, Robert C

Contractor THE ALLEN COMPANY INC ADDR SN 0 VC Code KY0028959
3009 ATKINSON AVENUE, SUITE 300
LEXINGTON , KY , 40509
Pay Period 08/24/2024  TO  09/06/2024
Date Approved 09/15/2024
Primary Proj Number 1105504212302
Project No. HSIP 4211(051)
Primary County JACKSON
Name of Road US HIGHWAY 421 (US 421)
Description FROM 0.036 MILES NORTH OF KY 3446 EXTENDING NORTHWEST TO THE ROCKCASTLE COUNTY LINE
     
     
Date Let 08/24/2023 Formal Acceptance
Date Awarded 09/01/2023 Date Work Began
Date Contract Executed 09/21/2023 Open To Traffic
Date NTP Issued 09/21/2023 Actual Completion Date

Current Contract Amount

$2,766,500.75

Total to Date

Prev to Date

This Estimate

Original Amount

$2,766,500.75

Total Earnings

$1,007,794.64

$950,882.93

$56,911.71

Percent Complete

36.43

Stockpiled Materials

$0.00

$0.00

$0.00

Funds Available

$1,758,706.11

Gross Earnings

$1,007,794.64

$950,882.93

$56,911.71

Total Change Orders

$0.00

Other Adjustments

$0.00

$0.00

$0.00

TOTAL

$1,007,794.64

$950,882.93

$56,911.71

Contract Id 234214

Change Order Summary

County JACKSON
Estimate Nbr 0010 Project Number HSIP 4211(051)
Contractor THE ALLEN COMPANY INC Period 08/24/2024  TO  09/06/2024
 
 
CHANGE ORDERS HISTORY  
CHANGE ORDER NBR DESCRIPTION STATUS APPROVAL DATE TOTAL CO AMOUNT CONTRACT TIME ADJUSTED
 
 
 
 

CONTRACT ADJUSTMENTS HISTORY

Contract Adjustments

 

 

Adjustment Description

Est No

Adjustment Amount

Line Item Adjustments History
PROJECT ITEM NBR DESCRPITION TYPE EST NO

ADJ QUANTITY

UNIT PRICE

ADJUSTED AMOUNT

Contract Id 234214

COMMONWEALTH OF KENTUCKY

County JACKSON
Contract Type ARHR   ASPHALT PAVEMENT & ROADWAY REHAB

TRANSPORTATION CABINET

Primary Project Number 1105504212302
Estimate Nbr 0010 Period 08/24/2024  TO  09/06/2024
Contractor THE ALLEN COMPANY INC
 
Project 1105504212302 Fed/State Project Number HSIP 4211(051) Category
LINE ITEM NUMBER ITEM DESCRIPTION ITEM NO. UNIT PLAN QTY CURRENT QUANTITY QUANTITY PAID THIS EST QUANTITY PAID PREV. EST QUANTITY PAID TO DATE UNIT PRICE AMOUNT PAID THIS EST AMOUNT PAID TO DATE
Project 1105504212302 Fed/State Project Number HSIP 4211(051) Category 0001 PAVING
0005 DGA BASE 00001 TON 889.00 889.000 76.730 61.030 137.760 47.25 3,625.49 6,509.16
0010 TRAFFIC BOUND BASE 00020 TON 25.00 25.000 22.830 22.830 47.25 1,078.71
0015 CRUSHED AGGREGATE SIZE NO 23 00080 TON 951.00 951.000 51.060 51.060 44.00 2,246.64
0020 ASPHALT SEAL AGGREGATE 00100 TON 60.66 60.660 0.000 0.000 238.00 0.00
0025 ASPHALT SEAL COAT 00103 TON 7.51 7.510 0.000 0.000 1,500.00 0.00
0030 LEVELING & WEDGING PG64-22 00190 TON 27.00 27.000 0.000 0.000 182.00 0.00
0035 CL2 ASPH BASE 1.00D PG64-22 00212 TON 693.00 693.000 0.000 0.000 165.00 0.00
0040 CL2 ASPH SURF 0.38B PG64-22 00307 TON 411.00 411.000 0.000 0.000 230.00 0.00
0045 MOBILIZATION FOR MILL & TEXT 02676 LS 1.00 1.000 0.000 0.000 11,000.00 0.00
0050 ASPHALT PAVE MILLING & TEXTURING 02677 TON 323.00 323.000 0.000 0.000 75.00 0.00
0055 HIGH FRICTION SURFACE TREATMENT 23229EC SQYD 1,187.00 1,187.000 0.000 0.000 42.79 0.00
0060 ASPHALT MATERIAL FOR TACK NON-TRACKING 24970EC TON 9.40 9.400 0.000 0.000 700.00 0.00
Project 1105504212302 Fed/State Project Number HSIP 4211(051) Category 0002 ROADWAY
0065 DELINEATOR FOR GUARDRAIL BI DIRECTIONAL WHITE 01987 EACH 111.00 111.000 0.000 0.000 15.75 0.00
0070 TEMP DITCH 02159 LF 19,661.00 19,661.000 0.000 0.000 0.01 0.00
0075 CLEAN TEMP DITCH 02160 LF 9,830.00 9,830.000 907.000 907.000 0.01 9.07
0080 GRANULAR EMBANKMENT 02223 CUYD 14.30 14.300 14.300 14.300 100.00 1,430.00
0085 DITCHING 02237 LF 22.00 22.000 0.000 0.000 125.00 0.00
0090 FENCE-WOVEN WIRE TYPE 1 02262 LF 175.00 175.000 0.000 0.000 47.25 0.00
0095 GUARDRAIL TERMINAL SECTION NO 1 02360 EACH 10.00 10.000 0.000 0.000 105.00 0.00
0100 GUARDRAIL END TREATMENT TYPE 1 02367 EACH 2.00 2.000 0.000 0.000 3,780.00 0.00
0105 GUARDRAIL END TREATMENT TYPE 7 02371 EACH 2.00 2.000 0.000 0.000 1,470.00 0.00
0110 REMOVE GUARDRAIL 02381 LF 5,437.50 5,437.500 5,437.500 5,437.500 4.20 22,837.50
0115 REMOVE CONCRETE MASONRY 02403 CUYD 0.30 0.300 0.000 0.000 5,000.00 0.00
0120 CHANNEL LINING CLASS II 02483 TON 1,842.00 1,842.000 145.620 1,254.000 1,399.620 57.50 8,373.15 80,478.15
0125 CHANNEL LINING CLASS III 02484 TON 20.00 20.000 19.980 19.980 85.00 1,698.30
0130 FABRIC-GEOTEXTILE CLASS 1 02602 SQYD 23.00 23.000 0.000 0.000 15.00 0.00
0135 MAINTAIN & CONTROL TRAFFIC (JACKSON US 421 HSIP) 02650 LS 1.00 1.000 0.250 0.250 283,560.00 70,890.00
0140 EDGELINE RUMBLE STRIPS 02697 LF 6,045.00 6,045.000 0.000 0.000 1.12 0.00
0145 TEMP SILT FENCE 02701 LF 19,661.00 19,661.000 0.000 0.000 0.01 0.00
0150 SILT TRAP TYPE A 02703 EACH 27.00 27.000 0.000 0.000 100.00 0.00
0155 SILT TRAP TYPE B 02704 EACH 27.00 27.000 0.000 0.000 175.00 0.00
0160 SILT TRAP TYPE C 02705 EACH 27.00 27.000 0.000 0.000 200.00 0.00
0165 CLEAN SILT TRAP TYPE A 02706 EACH 27.00 27.000 0.000 0.000 15.00 0.00
0170 CLEAN SILT TRAP TYPE B 02707 EACH 27.00 27.000 0.000 0.000 15.00 0.00
0175 CLEAN SILT TRAP TYPE C 02708 EACH 27.00 27.000 0.000 0.000 15.00 0.00
0180 STAKING (JACKSON US 421 HSIP) 02726 LS 1.00 1.000 0.250 0.250 25,000.00 6,250.00
0185 TRIM & REMOVE TREES & BRUSH 03269 LF 16,015.00 16,015.000 13,943.000 13,943.000 14.00 195,202.00
0190 EROSION CONTROL BLANKET 05950 SQYD 10,000.00 10,000.000 1,244.440 3,744.440 4,988.880 1.84 2,289.76 9,179.53
0195 TEMP MULCH 05952 SQYD 87,815.00 87,815.000 2,420.000 2,420.000 0.26 629.20
0200 TEMP SEEDING AND PROTECTION 05953 SQYD 65,534.00 65,534.000 5,400.000 5,400.000 0.27 1,458.00
0205 INITIAL FERTILIZER 05963 TON 4.00 4.000 0.050 0.050 1,155.00 57.75
0210 MAINTENANCE FERTILIZER 05964 TON 6.80 6.800 0.000 0.000 1,155.00 0.00
0215 SEEDING AND PROTECTION 05985 SQYD 131,067.00 131,067.000 1,200.000 0.000 1,200.000 0.50 600.00 600.00
0220 AGRICULTURAL LIMESTONE 05992 TON 81.20 81.200 0.000 0.000 131.25 0.00
0225 PAVE STRIPING-TEMP PAINT-4 IN 06510 LF 12,000.00 12,000.000 0.000 0.000 0.25 0.00
0230 PAVE MARKING-THERMO STOP BAR-24IN 06568 LF 290.00 290.000 0.000 0.000 10.50 0.00
0235 PAVE MARKING-DOTTED LANE EXTEN 06572 LF 291.00 291.000 0.000 0.000 7.35 0.00
0240 G/R STEEL W BEAM-S FACE (7 FT POST) 21802EN LF 5,273.75 5,273.750 0.000 0.000 34.13 0.00
0245 CONCRETE ISLAND 24651ED SQYD 8.00 8.000 0.000 0.000 300.00 0.00
0250 PAVE STRIPING-SPRAY THERMO-6 IN W 24995EC LF 85,840.00 85,840.000 0.000 0.000 1.05 0.00
0255 PAVE STRIPING-SPRAY THERMO-6 IN Y 24996EC LF 73,291.00 73,291.000 0.000 0.000 1.05 0.00
0260 ROADSIDE REGRADING 26175EC LF 8,762.00 8,762.000 1,003.000 7,178.000 8,181.000 26.10 26,178.30 213,524.10
Project 1105504212302 Fed/State Project Number HSIP 4211(051) Category 0003 DRAINAGE
0265 CULVERT PIPE-15 IN 00461 LF 11.00 11.000 0.000 0.000 275.00 0.00
0270 CULVERT PIPE-18 IN 00462 LF 363.00 363.000 51.000 284.000 335.000 255.00 13,005.00 85,425.00
0275 CULVERT PIPE-24 IN 00464 LF 295.00 295.000 315.000 315.000 300.00 94,500.00
0280 CULVERT PIPE-60 IN 00472 LF 88.50 88.500 88.500 88.500 675.00 59,737.50
0285 PERFORATED PIPE EDGE DRAIN-4 IN 01005 LF 1,450.00 1,450.000 0.000 0.000 22.50 0.00
0290 NON-PERFORATED PIPE-4 IN 01010 LF 130.00 130.000 0.000 0.000 25.50 0.00
0295 PERF PIPE HEADWALL TY 2-4 IN 01024 EACH 5.00 5.000 0.000 0.000 1,250.00 0.00
0300 REMOVE PIPE 01310 LF 323.00 323.000 50.000 409.000 459.000 32.00 1,600.00 14,688.00
0305 DROP BOX INLET TYPE 1 01490 EACH 2.00 2.000 1.000 1.000 7,445.00 7,445.00
0310 JUNCTION BOX 01650 EACH 1.00 1.000 1.000 1.000 5,000.00 5,000.00
0315 SAFETY BOX INLET-18 IN SDB-1 01726 EACH 23.00 23.000 0.000 0.000 5,900.00 0.00
0320 SAFETY BOX INLET-24 IN SDB-1 01727 EACH 7.00 7.000 0.000 0.000 5,975.00 0.00
0325 SAFETY BOX INLET-18 IN DBL SDB-5 01728 EACH 2.00 2.000 0.000 0.000 8,375.00 0.00
0330 SAFETY BOX INLET-24 IN DBL SDB-5 01729 EACH 7.00 7.000 3.000 3.000 8,375.00 25,125.00
0335 FABRIC-GEOTEXTILE CLASS 2 02603 SQYD 20.50 20.500 0.000 0.000 3.00 0.00
0340 FABRIC-GEOTEXTILE CLASS 2 FOR PIPE 02607 SQYD 2,225.00 2,225.000 0.000 0.000 2.00 0.00
0345 REMOVE HEADWALL 02625 EACH 59.00 59.000 2.000 50.000 52.000 620.00 1,240.00 32,240.00
0350 SAFELOADING 02690 CUYD 5.40 5.400 0.000 0.000 725.00 0.00
0355 CONCRETE-CLASS A 08100 CUYD 74.60 74.600 0.000 0.000 1,675.00 0.00
0360 STEEL REINFORCEMENT 08150 LB 1,874.00 1,874.000 0.000 0.000 4.75 0.00
0365 PIPELINE INSPECTION 24814EC LF 679.00 679.000 0.000 0.000 6.00 0.00
0370 SLOPED AND MITERED HEADWALL-15 IN 26130ED EACH 1.00 1.000 1.000 1.000 4,250.00 4,250.00
0375 SLOPED AND MITERED HEADWALL-18 IN 26131ED EACH 9.00 9.000 6.000 6.000 4,250.00 25,500.00
0380 SLOPED AND MITERED HEADWALL-24 IN 26132ED EACH 8.00 8.000 5.000 5.000 4,250.00 21,250.00
Project 1105504212302 Fed/State Project Number HSIP 4211(051) Category 0004 SIGNING
0385 TEMPORARY SIGNS 02562 SQFT 470.00 470.000 213.000 213.000 12.00 2,556.00
0390 DELINEATOR POSTS 02567 EACH 18.00 18.000 0.000 0.000 89.25 0.00
0395 PORTABLE CHANGEABLE MESSAGE SIGN 02671 EACH 2.00 2.000 2.000 2.000 8,000.00 16,000.00
0400 SBM ALUM SHEET SIGNS .080 IN 06406 SQFT 117.00 117.000 0.000 0.000 36.75 0.00
0405 STEEL POST TYPE 1 06410 LF 165.00 165.000 0.000 0.000 29.40 0.00
0410 REMOVE SIGN 21373ND EACH 11.00 11.000 0.000 0.000 89.25 0.00
0415 BARCODE SIGN INVENTORY 24631EC EACH 13.00 13.000 0.000 0.000 36.75 0.00
Project 1105504212302 Fed/State Project Number HSIP 4211(051) Category 0005 DEMOBILIZATION
0420 DEMOBILIZATION 02569 LS 1.00 1.000 0.000 0.000 40,885.00 0.00

SUBTOT

$56,911.71

$1,007,794.62

LNNBR STOCKPILE ADJUSTMENTS

UNIT

ADJ. QUANTITY

EST NBR

UNIT PRICE

ADJUSTED AMOUNT

SUBTOT

$0.00