Report_Id: 214108 Est NO 0002 |
Date:12/17/2021 |
COMMONWEALTH OF KENTUCKY
TRANSPORTATION CABINET
Contract ID | 214108 | Estimate Number | 0002 | Estimate Type | PROGRESS | ||
District Office | SOMERSET (08340) Richardson, Jessica D. (Stringer) | ||||||
Contractor | HINKLE CONTRACTING COMPANY LLC | ADDR SN 0 VC Code KY0028986 | |||||
PO BOX 200 | |||||||
PARIS , KY , 40362 | |||||||
Pay Period | 11/13/2021 TO 11/26/2021 | ||||||
Date Approved | 12/06/2021 | ||||||
Primary Proj Number | 0810000702101 | ||||||
Project No. | HSIP 0271 (101), HSIP 5105 (046), HSIP 5105 (046) | ||||||
Primary County | PULASKI | ||||||
Name of Road | SAFETY IMPROVEMENTS ON VARIOUS ROUTES IN PULASKI COUNTY | ||||||
Description | FROM 0.05 MILES EAST OF OLD SOMERSET STANFORD RD EXTENDING E AST TO KY HIGHWAY 39. | ||||||
Date Let | 05/21/2021 | Formal Acceptance | |||||
Date Awarded | 06/02/2021 | Date Work Began | |||||
Date Contract Executed | 06/29/2021 | Open To Traffic | |||||
Date NTP Issued | 06/29/2021 | Actual Completion Date | |||||
Current Contract Amount | $4,034,148.15 |
Total to Date |
Prev to Date |
This Estimate |
||
Original Amount | $4,357,267.82 |
Total Earnings | $240,488.00 |
$119,262.53 |
$121,225.47 |
|
Percent Complete | 5.96 |
Stockpiled Materials | $0.00 |
$0.00 |
$0.00 |
|
Funds Available | $3,793,660.15 |
Gross Earnings | $240,488.00 |
$119,262.53 |
$121,225.47 |
|
Total Change Orders | $-323,119.67 |
Other Adjustments | $0.00 |
$0.00 |
$0.00 |
|
TOTAL | $240,488.00 |
$119,262.53 |
$121,225.47 |
|||
Contract Id | 214108 | Change Order Summary |
County | PULASKI | ||||||
Estimate Nbr | 0002 | Project Number | HSIP 0271 (101), HSIP 5105 (046), HSIP 5105 (046) | |||||||
Contractor | HINKLE CONTRACTING COMPANY LLC | Period | 11/13/2021 TO 11/26/2021 | |||||||
CHANGE ORDERS HISTORY | ||||||||||
CHANGE ORDER NBR | DESCRIPTION | STATUS | APPROVAL DATE | TOTAL CO AMOUNT | CONTRACT TIME ADJUSTED | |||||
001 | Change from RCUT to Signalized Intersection | Approved | 11/15/2021 | $-323,119.67 | 0.0 | |||||
CONTRACT ADJUSTMENTS HISTORY
Contract Adjustments |
|
|
Adjustment Description | Est No |
Adjustment Amount |
Line Item Adjustments History | |||||||||
PROJECT | ITEM NBR | DESCRPITION | TYPE | EST NO | ADJ QUANTITY |
UNIT PRICE |
ADJUSTED AMOUNT |
Contract Id | 214108 | COMMONWEALTH OF KENTUCKY |
County | PULASKI | ||||||
Contract Type | ASGD ASPHALT SURFACE WITH GRADE & DRAIN | TRANSPORTATION CABINET |
Primary Project Number | 0810000702101 | ||||||
Estimate Nbr | 0002 | Period | 11/13/2021 TO 11/26/2021 | |||||||
Contractor | HINKLE CONTRACTING COMPANY LLC | |||||||||
Project | 0810000272101 | Fed/State Project Number | HSIP 0271 (101) | Category | 0001 PAVING | |||||||
LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
0400 | DGA BASE | 00001 | TON | 2,896.00 | 0.000 | 0.000 | 0.000 | 26.50 | 0.00 | |||
0405 | DRAINAGE BLANKET-TYPE II-ASPH | 00018 | TON | 741.00 | 0.000 | 0.000 | 0.000 | 76.00 | 0.00 | |||
0410 | ASPHALT SEAL AGGREGATE | 00100 | TON | 14.00 | 12.000 | 0.000 | 0.000 | 82.00 | 0.00 | |||
0415 | ASPHALT SEAL COAT | 00103 | TON | 2.00 | 2.000 | 0.000 | 0.000 | 625.00 | 0.00 | |||
0420 | CL3 ASPH BASE 1.00D PG64-22 | 00214 | TON | 1,909.00 | 0.000 | 0.000 | 0.000 | 82.50 | 0.00 | |||
0425 | CL3 ASPH BASE 1.00D PG76-22 | 00216 | TON | 789.00 | 0.000 | 0.000 | 0.000 | 89.00 | 0.00 | |||
0430 | CL2 ASPH SURF 0.38D PG64-22 | 00301 | TON | 627.00 | 714.000 | 0.000 | 0.000 | 88.00 | 0.00 | |||
0435 | CL3 ASPH SURF 0.38A PG76-22 | 00336 | TON | 2,124.00 | 1,806.000 | 0.000 | 0.000 | 106.00 | 0.00 | |||
0440 | ASPHALT CURING SEAL | 00358 | TON | 3.00 | 0.000 | 0.000 | 0.000 | 600.00 | 0.00 | |||
0445 | MOBILIZATION FOR MILL & TEXT (US 27 RCUT) | 02676 | LS | 1.00 | 1.000 | 1.000 | 1.000 | 4,000.00 | 4,000.00 | |||
0450 | ASPHALT PAVE MILLING & TEXTURING | 02677 | TON | 2,413.00 | 2,408.000 | 1,984.120 | 0.000 | 1,984.120 | 19.00 | 37,698.28 | 37,698.28 | |
0455 | SAND FOR BLOTTER | 02702 | TON | 14.00 | 0.000 | 0.000 | 0.000 | 200.00 | 0.00 | |||
0460 | ASPHALT MATERIAL FOR TACK NON-TRACKING | 24970EC | TON | 18.00 | 13.000 | 0.000 | 0.000 | 665.00 | 0.00 | |||
8000 | DGA BASE | 00001 | TON | 0.00 | 711.000 | 50.770 | 300.600 | 351.370 | 31.35 | 1,591.63 | 11,015.44 | |
8002 | SHOULDER MILLING/TRENCHING | 20748ED | SQYD | 0.00 | 1,332.000 | 448.000 | 927.000 | 1,375.000 | 22.85 | 10,236.80 | 31,418.75 | |
8004 | LONGITUDINAL EDGE KEY | 21289ED | LF | 0.00 | 1,544.000 | 860.000 | 860.000 | 2.95 | 2,537.00 | |||
8008 | CL3 ASPH BASE 1.00D PG64-22 | 00214 | TON | 0.00 | 574.000 | 201.080 | 381.620 | 582.700 | 94.85 | 19,072.43 | 55,269.09 | |
8009 | CL3 ASPH BASE 1.00D PG76-22 | 00216 | TON | 0.00 | 277.000 | 126.080 | 176.170 | 302.250 | 99.85 | 12,589.08 | 30,179.66 | |
Project | 0810000272101 | Fed/State Project Number | HSIP 0271 (101) | Category | 0002 ROADWAY | |||||||
0465 | PERFORATED PIPE-6 IN | 01001 | LF | 949.00 | 0.000 | 0.000 | 0.000 | 15.72 | 0.00 | |||
0470 | NON-PERFORATED PIPE-4 IN | 01010 | LF | 28.00 | 0.000 | 0.000 | 0.000 | 47.53 | 0.00 | |||
0475 | NON-PERFORATED PIPE-6 IN | 01011 | LF | 30.00 | 0.000 | 0.000 | 0.000 | 47.53 | 0.00 | |||
0480 | STANDARD BARRIER MEDIAN TYPE 2 | 01917 | SQYD | 646.00 | 0.000 | 0.000 | 0.000 | 96.99 | 0.00 | |||
0485 | STANDARD BARRIER MEDIAN TYPE 4 | 01921 | SQYD | 90.00 | 0.000 | 0.000 | 0.000 | 114.28 | 0.00 | |||
0490 | BARRICADE-TYPE III | 02014 | EACH | 8.00 | 8.000 | 0.000 | 0.000 | 150.00 | 0.00 | |||
0495 | TEMP DITCH | 02159 | LF | 808.00 | 400.000 | 0.000 | 0.000 | 0.30 | 0.00 | |||
0500 | CLEAN TEMP DITCH | 02160 | LF | 404.00 | 200.000 | 0.000 | 0.000 | 0.18 | 0.00 | |||
0505 | CLEARING AND GRUBBING (3 ACRES FOR US 27 RCUT) | 02545 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 10,200.00 | 0.00 | |||
0510 | TEMPORARY SIGNS | 02562 | SQFT | 550.00 | 550.000 | 0.000 | 0.000 | 5.00 | 0.00 | |||
0515 | MAINTAIN & CONTROL TRAFFIC (US 27 RCUT) | 02650 | LS | 1.00 | 1.000 | 0.250 | 0.250 | 17,250.00 | 4,312.50 | |||
0520 | PORTABLE CHANGEABLE MESSAGE SIGN | 02671 | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 4,100.00 | 0.00 | |||
0525 | SHOULDER RUMBLE STRIPS | 02696 | LF | 11,315.00 | 12,354.000 | 0.000 | 0.000 | 0.15 | 0.00 | |||
0530 | TEMP SILT FENCE | 02701 | LF | 808.00 | 400.000 | 0.000 | 0.000 | 3.46 | 0.00 | |||
0535 | SILT TRAP TYPE A | 02703 | EACH | 3.00 | 2.000 | 0.000 | 0.000 | 182.63 | 0.00 | |||
0540 | SILT TRAP TYPE B | 02704 | EACH | 3.00 | 2.000 | 0.000 | 0.000 | 182.63 | 0.00 | |||
0545 | SILT TRAP TYPE C | 02705 | EACH | 3.00 | 2.000 | 0.000 | 0.000 | 184.45 | 0.00 | |||
0550 | CLEAN SILT TRAP TYPE A | 02706 | EACH | 3.00 | 2.000 | 0.000 | 0.000 | 44.45 | 0.00 | |||
0555 | CLEAN SILT TRAP TYPE B | 02707 | EACH | 3.00 | 2.000 | 0.000 | 0.000 | 44.45 | 0.00 | |||
0560 | CLEAN SILT TRAP TYPE C | 02708 | EACH | 3.00 | 2.000 | 0.000 | 0.000 | 44.45 | 0.00 | |||
0565 | STAKING (US 27 RCUT) | 02726 | LS | 1.00 | 1.000 | 0.500 | 0.500 | 30,000.00 | 15,000.00 | |||
0570 | ARROW PANEL | 02775 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 2,015.00 | 0.00 | |||
0575 | TUBULAR MARKERS (PEXCO CITY POST EMBEDDED ANCHOR CUP) | 03225 | EACH | 12.00 | 0.000 | 0.000 | 0.000 | 100.00 | 0.00 | |||
0580 | EROSION CONTROL BLANKET | 05950 | SQYD | 1,768.00 | 1,135.000 | 0.000 | 0.000 | 1.75 | 0.00 | |||
0585 | TEMP MULCH | 05952 | SQYD | 9,124.00 | 3,621.000 | 0.000 | 0.000 | 0.16 | 0.00 | |||
0590 | TEMP SEEDING AND PROTECTION | 05953 | SQYD | 6,843.00 | 2,716.000 | 0.000 | 0.000 | 0.17 | 0.00 | |||
0595 | INITIAL FERTILIZER | 05963 | TON | 0.80 | 0.300 | 0.000 | 0.000 | 800.00 | 0.00 | |||
0600 | MAINTENANCE FERTILIZER | 05964 | TON | 0.50 | 0.200 | 0.000 | 0.000 | 800.00 | 0.00 | |||
0605 | SEEDING AND PROTECTION | 05985 | SQYD | 11,917.00 | 4,296.000 | 0.000 | 0.000 | 0.36 | 0.00 | |||
0610 | AGRICULTURAL LIMESTONE | 05992 | TON | 8.50 | 3.400 | 0.000 | 0.000 | 60.00 | 0.00 | |||
0615 | FLEXIBLE DELINEATOR POST-B/W | 06403 | EACH | 8.00 | 8.000 | 0.000 | 0.000 | 32.00 | 0.00 | |||
0620 | PAVE STRIPING-TEMP PAINT-4 IN | 06510 | LF | 5,000.00 | 5,000.000 | 20,996.000 | 0.000 | 20,996.000 | 0.15 | 3,149.40 | 3,149.40 | |
0625 | PAVE STRIPING-TEMP PAINT-6 IN | 06511 | LF | 19,000.00 | 19,000.000 | 0.000 | 0.000 | 0.22 | 0.00 | |||
0630 | PAVE STRIPING-THERMO-6 IN W | 06542 | LF | 13,060.00 | 12,168.000 | 0.000 | 0.000 | 0.88 | 0.00 | |||
0635 | PAVE STRIPING-THERMO-6 IN Y | 06543 | LF | 10,299.00 | 9,133.000 | 0.000 | 0.000 | 0.88 | 0.00 | |||
0640 | PAVE STRIPING-THERMO-12 IN W | 06546 | LF | 208.00 | 609.000 | 0.000 | 0.000 | 4.25 | 0.00 | |||
0645 | PAVE STRIPING-THERMO-12 IN Y | 06547 | LF | 352.00 | 113.000 | 0.000 | 0.000 | 4.25 | 0.00 | |||
0650 | PAVE MARKING-THERMO STOP BAR-24IN | 06568 | LF | 27.00 | 112.000 | 0.000 | 0.000 | 11.75 | 0.00 | |||
0655 | PAVE MARKING-THERMO CROSS-HATCH | 06569 | SQFT | 590.00 | 430.000 | 0.000 | 0.000 | 4.25 | 0.00 | |||
0660 | PAVE MARKING-THERMO CURV ARROW | 06574 | EACH | 20.00 | 22.000 | 0.000 | 0.000 | 125.00 | 0.00 | |||
0665 | PAVE MARKING-THERMO ONLY | 06576 | EACH | 6.00 | 0.000 | 0.000 | 0.000 | 225.00 | 0.00 | |||
0670 | PAVE MARKING-THERMO MERGE ARROW | 06578 | EACH | 3.00 | 3.000 | 0.000 | 0.000 | 325.00 | 0.00 | |||
0675 | REMOVE PAVEMENT MARKER TYPE V | 06600 | EACH | 118.00 | 118.000 | 0.000 | 0.000 | 12.95 | 0.00 | |||
0680 | FUEL ADJUSTMENT | 10020NS | DOLL | 8,482.00 | 8,482.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
0685 | ASPHALT ADJUSTMENT | 10030NS | DOLL | 21,303.00 | 21,303.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
0690 | EARTHWORK (US 27 RCUT) | 20196ED | LS | 1.00 | 0.000 | 0.000 | 0.000 | 59,160.00 | 0.00 | |||
0695 | SHOULDER MILLING/TRENCHING | 20748ED | SQYD | 2,387.00 | 0.000 | 0.000 | 0.000 | 16.75 | 0.00 | |||
0700 | REMOVE AND RESET PERF PIPE HEADWALL | 20758ED | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 719.34 | 0.00 | |||
0705 | LONGITUDINAL EDGE KEY | 21289ED | LF | 3,239.00 | 0.000 | 0.000 | 0.000 | 1.95 | 0.00 | |||
0710 | WATER BLASTING EXISTING STRIPE | 22664EN | LF | 328.00 | 328.000 | 0.000 | 0.000 | 9.91 | 0.00 | |||
0715 | PAVE MARK TEMP PAINT STOP BAR-24 IN | 23010EN | LF | 60.00 | 60.000 | 0.000 | 0.000 | 6.25 | 0.00 | |||
0720 | YELLOW PAINT FOR MEDIAN SAFETY NOSE | 23608EC | SQFT | 14.00 | 0.000 | 0.000 | 0.000 | 4.50 | 0.00 | |||
0725 | INLAID PAVEMENT MARKER | 24489EC | EACH | 153.00 | 132.000 | 0.000 | 0.000 | 35.00 | 0.00 | |||
0730 | CONCRETE ISLAND | 24651ED | SQYD | 38.00 | 0.000 | 0.000 | 0.000 | 144.88 | 0.00 | |||
0735 | PAVE MARK THERMO CHEVRON | 24679ED | SQFT | 306.00 | 306.000 | 0.000 | 0.000 | 4.25 | 0.00 | |||
0740 | PAVE MARKING-THERMO DOTTED LANE EXTEN (6 IN) | 24683ED | LF | 526.00 | 108.000 | 0.000 | 0.000 | 3.00 | 0.00 | |||
0745 | PAVE MARKING-THERMO U-TURN | 24889EC | EACH | 12.00 | 0.000 | 0.000 | 0.000 | 350.00 | 0.00 | |||
8013 | EARTHWORK REVISED | 20196ED | LS | 0.00 | 1.000 | 0.000 | 0.000 | 44,331.58 | 0.00 | |||
Project | 0810000272101 | Fed/State Project Number | HSIP 0271 (101) | Category | 0003 DRAINAGE | |||||||
0750 | CULVERT PIPE-18 IN EQUIV | 00491 | LF | 146.00 | 0.000 | 0.000 | 0.000 | 153.10 | 0.00 | |||
0755 | STORM SEWER PIPE-18 IN | 00522 | LF | 652.00 | 0.000 | 0.000 | 0.000 | 56.92 | 0.00 | |||
0760 | STORM SEWER PIPE-24 IN | 00524 | LF | 300.00 | 0.000 | 0.000 | 0.000 | 70.67 | 0.00 | |||
0765 | METAL END SECTION TY 1-24 IN | 01373 | EACH | 1.00 | 0.000 | 0.000 | 0.000 | 4,819.85 | 0.00 | |||
0770 | SLOPED BOX INLET-OUTLET TYPE 1 | 01440 | EACH | 2.00 | 0.000 | 0.000 | 0.000 | 4,971.44 | 0.00 | |||
0775 | CURB BOX INLET TYPE A | 01456 | EACH | 2.00 | 0.000 | 0.000 | 0.000 | 7,535.59 | 0.00 | |||
0780 | CURB BOX INLET TYPE B | 01480 | EACH | 2.00 | 0.000 | 0.000 | 0.000 | 6,194.69 | 0.00 | |||
0785 | DROP BOX INLET TYPE 5F | 01517 | EACH | 2.00 | 0.000 | 0.000 | 0.000 | 5,944.50 | 0.00 | |||
0790 | MANHOLE TYPE A | 01756 | EACH | 1.00 | 0.000 | 0.000 | 0.000 | 4,087.73 | 0.00 | |||
0795 | PIPELINE INSPECTION | 24814EC | LF | 622.00 | 0.000 | 0.000 | 0.000 | 2.98 | 0.00 | |||
8011 | STORM SEWER PIPE-18 IN | 00522 | LF | 0.00 | 18.000 | 17.000 | 0.000 | 17.000 | 203.02 | 3,451.34 | 3,451.34 | |
8012 | DROP BOX INLET TYPE 5F | 01517 | EACH | 0.00 | 1.000 | 1.000 | 0.000 | 1.000 | 6,545.97 | 6,545.97 | 6,545.97 | |
Project | 0810000272101 | Fed/State Project Number | HSIP 0271 (101) | Category | 0004 SIGNING | |||||||
0800 | SBM ALUM SHEET SIGNS .080 IN | 06406 | SQFT | 364.88 | 7.500 | 0.000 | 0.000 | 15.00 | 0.00 | |||
0805 | SBM ALUM SHEET SIGNS .125 IN | 06407 | SQFT | 147.00 | 169.480 | 0.000 | 0.000 | 19.30 | 0.00 | |||
0810 | STEEL POST TYPE 1 | 06410 | LF | 728.00 | 151.000 | 0.000 | 0.000 | 12.82 | 0.00 | |||
0815 | CLASS A CONCRETE FOR SIGNS | 06490 | CUYD | 2.00 | 0.000 | 0.000 | 0.000 | 500.00 | 0.00 | |||
0820 | REMOVE & RELOCATE SIGNS | 20418ED | EACH | 2.00 | 3.000 | 0.000 | 0.000 | 500.00 | 0.00 | |||
0825 | REMOVE SIGN | 21373ND | EACH | 10.00 | 15.000 | 0.000 | 0.000 | 10.00 | 0.00 | |||
0830 | GMSS TYPE D | 21596ND | EACH | 8.00 | 0.000 | 0.000 | 0.000 | 480.00 | 0.00 | |||
0835 | GMSS TYPE D (SURFACE MOUNT) | 21596ND | EACH | 10.00 | 0.000 | 0.000 | 0.000 | 350.00 | 0.00 | |||
0840 | BARCODE SIGN INVENTORY | 24631EC | EACH | 84.00 | 11.000 | 0.000 | 0.000 | 5.00 | 0.00 | |||
Project | 0810000272101 | Fed/State Project Number | HSIP 0271 (101) | Category | 0005 MOBILIZATION AND DEMOBILIZATION | |||||||
0845 | MOBILIZATION | 02568 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 75,000.00 | 0.00 | |||
0850 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 30,412.51 | 0.00 | |||
SUBTOT | $94,334.95 |
$204,577.44 |
||||||||||
LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
SUBTOT | $0.00 |
Project | 0810000702101 | Fed/State Project Number | HSIP 5105 (046) | Category | 0001 PAVING | |||||||
LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
0005 | DGA BASE | 00001 | TON | 1,381.00 | 0.000 | 0.000 | 0.000 | 26.50 | 0.00 | |||
0010 | ASPHALT SEAL AGGREGATE | 00100 | TON | 370.30 | 370.300 | 0.000 | 0.000 | 82.00 | 0.00 | |||
0015 | ASPHALT SEAL COAT | 00103 | TON | 44.40 | 44.400 | 0.000 | 0.000 | 625.00 | 0.00 | |||
0020 | LEVELING & WEDGING PG64-22 | 00190 | TON | 4,035.00 | 4,035.000 | 0.000 | 0.000 | 89.50 | 0.00 | |||
0025 | CL2 ASPH BASE 1.00D PG64-22 | 00212 | TON | 66.00 | 66.000 | 0.000 | 0.000 | 99.00 | 0.00 | |||
0030 | MOBILIZATION FOR MILL & TEXT (KY 70 CORRIDOR) | 02676 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 4,000.00 | 0.00 | |||
0035 | ASPHALT PAVE MILLING & TEXTURING | 02677 | TON | 346.00 | 346.000 | 0.000 | 0.000 | 19.00 | 0.00 | |||
0040 | BASE FAILURE REPAIR | 03240 | SQYD | 1,288.00 | 1,288.000 | 0.000 | 0.000 | 105.00 | 0.00 | |||
0045 | CL2 ASPH SURF 0.38A PG64-22 | 24685EC | TON | 7,053.00 | 7,053.000 | 0.000 | 0.000 | 96.00 | 0.00 | |||
0050 | ASPHALT MATERIAL FOR TACK NON-TRACKING | 24970EC | TON | 44.80 | 44.800 | 0.000 | 0.000 | 665.00 | 0.00 | |||
8002 | DGA BASE | 00001 | TON | 0.00 | 1,381.000 | 0.000 | 0.000 | 31.35 | 0.00 | |||
8003 | SHOULDER MILLING/TRENCHING | 20748ED | SQYD | 0.00 | 145.000 | 0.000 | 0.000 | 22.85 | 0.00 | |||
8004 | LONGITUDINAL EDGE KEY | 21289ED | LF | 0.00 | 10,580.000 | 0.000 | 0.000 | 2.95 | 0.00 | |||
Project | 0810000702101 | Fed/State Project Number | HSIP 5105 (046) | Category | 0002 ROADWAY | |||||||
0055 | TEMP DITCH | 02159 | LF | 22,818.00 | 22,818.000 | 0.000 | 0.000 | 0.30 | 0.00 | |||
0060 | CLEAN TEMP DITCH | 02160 | LF | 11,409.00 | 11,409.000 | 0.000 | 0.000 | 0.18 | 0.00 | |||
0065 | DITCHING | 02237 | LF | 25.00 | 25.000 | 0.000 | 0.000 | 38.06 | 0.00 | |||
0070 | CHANNEL LINING CLASS II | 02483 | TON | 500.00 | 500.000 | 0.000 | 0.000 | 36.42 | 0.00 | |||
0075 | TEMPORARY SIGNS | 02562 | SQFT | 470.00 | 470.000 | 0.000 | 0.000 | 5.00 | 0.00 | |||
0080 | DITCHING AND SHOULDERING | 02575 | LF | 45,100.00 | 45,100.000 | 0.000 | 0.000 | 9.25 | 0.00 | |||
0085 | MAINTAIN & CONTROL TRAFFIC (KY 70 CORRIDOR) | 02650 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 90,000.00 | 0.00 | |||
0090 | PORTABLE CHANGEABLE MESSAGE SIGN | 02671 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 4,100.00 | 0.00 | |||
0095 | EDGELINE RUMBLE STRIPS | 02697 | LF | 83,304.00 | 83,304.000 | 0.000 | 0.000 | 0.16 | 0.00 | |||
0100 | TEMP SILT FENCE | 02701 | LF | 22,818.00 | 22,818.000 | 0.000 | 0.000 | 3.46 | 0.00 | |||
0105 | SILT TRAP TYPE A | 02703 | EACH | 38.00 | 38.000 | 0.000 | 0.000 | 182.63 | 0.00 | |||
0110 | SILT TRAP TYPE B | 02704 | EACH | 38.00 | 38.000 | 0.000 | 0.000 | 182.63 | 0.00 | |||
0115 | SILT TRAP TYPE C | 02705 | EACH | 38.00 | 38.000 | 0.000 | 0.000 | 184.45 | 0.00 | |||
0120 | CLEAN SILT TRAP TYPE A | 02706 | EACH | 38.00 | 38.000 | 0.000 | 0.000 | 44.45 | 0.00 | |||
0125 | CLEAN SILT TRAP TYPE B | 02707 | EACH | 38.00 | 38.000 | 0.000 | 0.000 | 44.45 | 0.00 | |||
0130 | CLEAN SILT TRAP TYPE C | 02708 | EACH | 38.00 | 38.000 | 0.000 | 0.000 | 44.45 | 0.00 | |||
0135 | STAKING (KY 70 CORRIDOR) | 02726 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 30,000.00 | 0.00 | |||
0140 | TREE AND BRUSH REMOVAL | 03270 | LF | 225.00 | 225.000 | 0.000 | 0.000 | 72.66 | 0.00 | |||
0145 | EROSION CONTROL BLANKET | 05950 | SQYD | 5,000.00 | 5,000.000 | 0.000 | 0.000 | 1.75 | 0.00 | |||
0150 | TEMP MULCH | 05952 | SQYD | 122,254.00 | 122,254.000 | 0.000 | 0.000 | 0.16 | 0.00 | |||
0155 | TEMP SEEDING AND PROTECTION | 05953 | SQYD | 91,234.00 | 91,234.000 | 0.000 | 0.000 | 0.17 | 0.00 | |||
0160 | INITIAL FERTILIZER | 05963 | TON | 6.00 | 6.000 | 0.000 | 0.000 | 800.00 | 0.00 | |||
0165 | MAINTENANCE FERTILIZER | 05964 | TON | 9.40 | 9.400 | 0.000 | 0.000 | 800.00 | 0.00 | |||
0170 | SEEDING AND PROTECTION | 05985 | SQYD | 182,468.00 | 182,468.000 | 0.000 | 0.000 | 0.36 | 0.00 | |||
0175 | AGRICULTURAL LIMESTONE | 05992 | TON | 113.10 | 113.100 | 0.000 | 0.000 | 60.00 | 0.00 | |||
0180 | PAVE STRIPING-TEMP PAINT-4 IN | 06510 | LF | 87,320.00 | 87,320.000 | 0.000 | 0.000 | 0.15 | 0.00 | |||
0185 | PAVE STRIPING-THERMO-6 IN W | 06542 | LF | 86,990.00 | 86,990.000 | 0.000 | 0.000 | 0.88 | 0.00 | |||
0190 | PAVE STRIPING-THERMO-6 IN Y | 06543 | LF | 67,784.00 | 67,784.000 | 0.000 | 0.000 | 0.88 | 0.00 | |||
0195 | PAVE STRIPING-DUR TY 1-6 IN W | 06556 | LF | 330.00 | 330.000 | 0.000 | 0.000 | 5.50 | 0.00 | |||
0200 | PAVE STRIPING-DUR TY 1-6 IN Y | 06557 | LF | 330.00 | 330.000 | 0.000 | 0.000 | 5.50 | 0.00 | |||
0205 | PAVE MARKING-THERMO STOP BAR-24IN | 06568 | LF | 234.00 | 234.000 | 0.000 | 0.000 | 11.75 | 0.00 | |||
0210 | FUEL ADJUSTMENT | 10020NS | DOLL | 18,061.00 | 18,061.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
0215 | ASPHALT ADJUSTMENT | 10030NS | DOLL | 43,781.00 | 43,781.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
0220 | SHOULDER MILLING/TRENCHING | 20748ED | SQYD | 145.00 | 0.000 | 0.000 | 0.000 | 16.75 | 0.00 | |||
0225 | LONGITUDINAL EDGE KEY | 21289ED | LF | 10,580.00 | 0.000 | 0.000 | 0.000 | 1.95 | 0.00 | |||
0230 | THERMO RUMBLE STRIPS TY 2 | 24097EC | LF | 720.00 | 720.000 | 0.000 | 0.000 | 16.25 | 0.00 | |||
Project | 0810000702101 | Fed/State Project Number | HSIP 5105 (046) | Category | 0003 DRAINAGE | |||||||
0235 | CULVERT PIPE-15 IN | 00461 | LF | 40.00 | 40.000 | 0.000 | 0.000 | 170.70 | 0.00 | |||
0240 | CULVERT PIPE-18 IN | 00462 | LF | 388.00 | 388.000 | 0.000 | 0.000 | 319.09 | 0.00 | |||
0245 | CULVERT PIPE-24 IN | 00464 | LF | 124.00 | 124.000 | 0.000 | 0.000 | 314.78 | 0.00 | |||
0250 | REMOVE PIPE | 01310 | LF | 181.00 | 181.000 | 0.000 | 0.000 | 31.69 | 0.00 | |||
0255 | DROP BOX INLET TYPE 1 | 01490 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 5,891.76 | 0.00 | |||
0260 | JUNCTION BOX-30 IN | 01644 | EACH | 3.00 | 3.000 | 0.000 | 0.000 | 3,624.60 | 0.00 | |||
0265 | SAFETY BOX INLET-18 IN SDB-1 | 01726 | EACH | 5.00 | 5.000 | 0.000 | 0.000 | 3,376.86 | 0.00 | |||
0270 | SAFETY BOX INLET-18 IN DBL SDB-5 | 01728 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 5,810.80 | 0.00 | |||
0275 | REMOVE HEADWALL | 02625 | EACH | 35.00 | 35.000 | 0.000 | 0.000 | 163.86 | 0.00 | |||
0280 | REMOVE HEADWALL -MOD | 02625 | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 730.40 | 0.00 | |||
0285 | FITTINGS | 21819NN | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 1,122.77 | 0.00 | |||
0290 | PIPELINE INSPECTION | 24814EC | LF | 50.00 | 50.000 | 0.000 | 0.000 | 2.98 | 0.00 | |||
0295 | SLOPED AND MITERED HEADWALL-18 IN | 26131ED | EACH | 28.00 | 28.000 | 0.000 | 0.000 | 3,270.60 | 0.00 | |||
