Report_Id:   204116   Est NO  0004

Date:07/31/2020

COMMONWEALTH OF KENTUCKY

TRANSPORTATION CABINET


Contract ID 204116 Estimate Number 0004 Estimate Type PROGRESS
District Office LEXINGTON (07340)  Shields, Austin C.

Contractor NALLY & GIBSON GEORGETOWN LLC DBA HAMILTON-HINKLE PAVING CO ADDR SN 0 VC Code KY0033430
LLC
100 FARMERS BANK DR STE 400
GEORGETOWN , KY , 40324
Pay Period 06/13/2020  TO  06/30/2020
Date Approved 07/09/2020
Primary Proj Number 0710500622001
Project No. HSIP 4601 (051)
Primary County SCOTT
Name of Road MCCLELLAND CIRCLE (US 62)
Description INTERSECTION IMPROVEMENTS AT THE INTERSECTION OF US 62 AND H EMINGWAY PLACE
     
     
Date Let 02/21/2020 Formal Acceptance
Date Awarded 03/02/2020 Date Work Began 05/12/2020
Date Contract Executed 04/13/2020 Open To Traffic
Date NTP Issued 04/13/2020 Actual Completion Date

Current Contract Amount

$965,567.41

Total to Date

Prev to Date

This Estimate

Original Amount

$965,567.41

Total Earnings

$278,340.93

$197,259.65

$81,081.28

Percent Complete

28.83

Stockpiled Materials

$0.00

$0.00

$0.00

Funds Available

$687,226.48

Gross Earnings

$278,340.93

$197,259.65

$81,081.28

Total Change Orders

$0.00

Other Adjustments

$0.00

$0.00

$0.00

TOTAL

$278,340.93

$197,259.65

$81,081.28

Contract Id 204116

Change Order Summary

County SCOTT
Estimate Nbr 0004 Project Number HSIP 4601 (051)
Contractor NALLY & GIBSON GEORGETOWN LLC DBA HAMILTON-HINKLE PAVING CO Period 06/13/2020  TO  06/30/2020
 
 
CHANGE ORDERS HISTORY  
CHANGE ORDER NBR DESCRIPTION STATUS APPROVAL DATE TOTAL CO AMOUNT CONTRACT TIME ADJUSTED
 
 
 
 

CONTRACT ADJUSTMENTS HISTORY

Contract Adjustments

 

 

Adjustment Description

Est No

Adjustment Amount

Line Item Adjustments History
PROJECT ITEM NBR DESCRPITION TYPE EST NO

ADJ QUANTITY

UNIT PRICE

ADJUSTED AMOUNT

Contract Id 204116

COMMONWEALTH OF KENTUCKY

County SCOTT
Contract Type ASGD   ASPHALT SURFACE WITH GRADE & DRAIN

TRANSPORTATION CABINET

Primary Project Number 0710500622001
Estimate Nbr 0004 Period 06/13/2020  TO  06/30/2020
Contractor NALLY & GIBSON GEORGETOWN LLC DBA HAMILTON-HINKLE PAVING CO
 
Project 0710500622001 Fed/State Project Number HSIP 4601 (051) Category
LINE ITEM NUMBER ITEM DESCRIPTION ITEM NO. UNIT PLAN QTY CURRENT QUANTITY QUANTITY PAID THIS EST QUANTITY PAID PREV. EST QUANTITY PAID TO DATE UNIT PRICE AMOUNT PAID THIS EST AMOUNT PAID TO DATE
Project 0710500622001 Fed/State Project Number HSIP 4601 (051) Category 0001 PAVING
0005 DGA BASE 00001 TON 5,918.00 5,918.000 1,082.740 1,458.320 2,541.060 23.00 24,903.02 58,444.38
0010 TRAFFIC BOUND BASE 00020 TON 200.00 200.000 0.000 0.000 16.60 0.00
0015 ASPHALT SEAL AGGREGATE 00100 TON 33.10 33.100 0.000 0.000 96.00 0.00
0020 ASPHALT SEAL COAT 00103 TON 3.97 3.970 0.000 0.000 1,300.00 0.00
0025 CL3 ASPH BASE 1.00D PG64-22 00214 TON 1,584.00 1,584.000 1,052.730 1,052.730 77.00 81,060.21
0030 CL3 ASPH BASE 1.00D PG76-22 00216 TON 1,288.00 1,288.000 0.000 0.000 87.00 0.00
0035 CL3 ASPH SURF 0.38B PG76-22 00387 TON 1,050.00 1,050.000 0.000 0.000 106.00 0.00
0040 ASPHALT MATERIAL FOR TACK NON-TRACKING 24970EC TON 5.94 5.940 0.620 0.620 1,200.00 744.00
Project 0710500622001 Fed/State Project Number HSIP 4601 (051) Category 0002 ROADWAY
0045 STANDARD BARRIER MEDIAN TYPE 2 01917 SQYD 108.00 108.000 0.000 0.000 166.00 0.00
0050 DELINEATOR FOR GUARDRAIL BI DIRECTIONAL WHITE 01987 EACH 1.00 1.000 0.000 0.000 10.00 0.00
0055 ROADWAY EXCAVATION 02200 CUYD 4,357.00 4,357.000 890.000 1,630.000 2,520.000 22.75 20,247.50 57,330.00
0060 WATER 02242 MGAL 14.00 14.000 0.000 0.000 0.01 0.00
0065 GUARDRAIL-STEEL W BEAM-S FACE 02351 LF 37.50 37.500 0.000 0.000 30.00 0.00
0070 GUARDRAIL END TREATMENT TYPE 1 02367 EACH 1.00 1.000 0.000 0.000 2,500.00 0.00
0075 REMOVE GUARDRAIL 02381 LF 87.50 87.500 87.500 87.500 5.00 437.50
0080 CLEARING AND GRUBBING 1.96 ACRES 02545 LS 1.00 1.000 0.500 0.500 52,000.00 26,000.00
0085 TEMPORARY SIGNS 02562 SQFT 150.00 150.000 8.000 314.000 322.000 12.72 101.76 4,095.84
0090 EDGE KEY 02585 LF 180.00 180.000 0.000 0.000 28.00 0.00
0095 FABRIC GEOTEXTILE TY IV FOR PIPE 02600 SQYD 1,160.00 1,160.000 656.000 0.000 656.000 2.00 1,312.00 1,312.00
0100 MAINTAIN & CONTROL TRAFFIC INTERSECTION OF US 62 AT HEMINGWAY PLACE 02650 LS 1.00 1.000 0.250 0.250 0.500 20,000.00 5,000.00 10,000.00
0105 PORTABLE CHANGEABLE MESSAGE SIGN 02671 EACH 5.00 5.000 4.000 4.000 1,750.00 7,000.00
0110 MOBILIZATION FOR MILL & TEXT INTERSECTION OF US 62 AT HEMINGWAY PLACE 02676 LS 1.00 1.000 0.000 0.000 3,000.00 0.00
0115 ASPHALT PAVE MILLING & TEXTURING 02677 TON 675.00 675.000 0.000 0.000 15.00 0.00
0120 SHOULDER RUMBLE STRIPS 02696 LF 4,670.00 4,670.000 0.000 0.000 1.80 0.00
0125 TEMP SILT FENCE 02701 LF 800.00 800.000 0.000 0.000 2.15 0.00
0130 SILT TRAP TYPE A 02703 EACH 2.00 2.000 0.000 0.000 182.50 0.00
0135 SILT TRAP TYPE B 02704 EACH 4.00 4.000 0.000 0.000 438.50 0.00
0140 SILT TRAP TYPE C 02705 EACH 6.00 6.000 0.000 0.000 150.00 0.00
0145 CLEAN SILT TRAP TYPE A 02706 EACH 2.00 2.000 0.000 0.000 0.01 0.00
0150 CLEAN SILT TRAP TYPE B 02707 EACH 4.00 4.000 0.000 0.000 0.01 0.00
0155 CLEAN SILT TRAP TYPE C 02708 EACH 6.00 6.000 0.000 0.000 0.01 0.00
0160 STAKING INTERSECTION OF US 62 AT HEMINGWAY PLACE 02726 LS 1.00 1.000 0.000 0.000 6,000.00 0.00
0165 ARROW PANEL 02775 EACH 2.00 2.000 2.000 2.000 1,200.00 2,400.00
0170 TUBULAR MARKERS PEXCO CITY POST (EMBEDDED ANCHOR CUP) 03225 EACH 14.00 14.000 0.000 0.000 75.00 0.00
0175 TEMP MULCH 05952 SQYD 9,488.00 9,488.000 0.000 0.000 0.15 0.00
0180 TEMP SEEDING AND PROTECTION 05953 SQYD 7,134.00 7,134.000 0.000 0.000 0.15 0.00
0185 INITIAL FERTILIZER 05963 TON 0.55 0.550 0.000 0.000 800.00 0.00
0190 MAINTENANCE FERTILIZER 05964 TON 0.55 0.550 0.000 0.000 800.00 0.00
0195 SEEDING AND PROTECTION 05985 SQYD 10,648.00 10,648.000 779.000 0.000 779.000 0.50 389.50 389.50
0200 AGRICULTURAL LIMESTONE 05992 TON 7.00 7.000 0.000 0.000 80.00 0.00
0205 SBM ALUM SHEET SIGNS .080 IN 06406 SQFT 246.00 246.000 0.000 0.000 14.25 0.00
0210 SBM ALUM SHEET SIGNS .125 IN 06407 SQFT 62.00 62.000 0.000 0.000 15.50 0.00
0215 STEEL POST TYPE 1 06410 LF 720.00 720.000 0.000 0.000 8.00 0.00
0220 PAVE STRIPING-TEMP PAINT-4 IN 06510 LF 10,295.00 10,295.000 0.000 0.000 0.17 0.00
0225 PAVE STRIPING-THERMO-6 IN W 06542 LF 38,505.00 38,505.000 0.000 0.000 0.80 0.00
0230 PAVE STRIPING-THERMO-6 IN Y 06543 LF 18,170.00 18,170.000 0.000 0.000 0.80 0.00
0235 PAVE MARKING-THERMO STOP BAR-24IN 06568 LF 12.00 12.000 0.000 0.000 15.00 0.00
0240 PAVE MARKING-THERMO CURV ARROW 06574 EACH 10.00 10.000 0.000 0.000 125.00 0.00
0245 PAVE MARKING-THERMO ONLY 06576 EACH 4.00 4.000 0.000 0.000 275.00 0.00
0250 FUEL ADJUSTMENT 10020NS DOLL 8,988.00 8,988.000 0.000 0.000 1.00 0.00
0255 ASPHALT ADJUSTMENT 10030NS DOLL 15,333.00 15,333.000 0.000 0.000 1.00 0.00
0260 LONGITUDINAL EDGE KEY 21289ED LF 2,620.00 2,620.000 0.000 0.000 2.25 0.00
0265 YELLOW PAINT FOR MEDIAN SAFETY NOSE 23608EC SQFT 1,071.00 1,071.000 0.000 0.000 1.35 0.00
0270 INLAID PAVEMENT MARKER 24489EC EACH 60.00 60.000 0.000 0.000 72.50 0.00
0275 BARCODE SIGN INVENTORY 24631EC EACH 44.00 44.000 0.000 0.000 12.00 0.00
0280 PAVE MARK THERMO CHEVRON 24679ED SQFT 182.00 182.000 0.000 0.000 4.25 0.00
0285 PAVE MARKING-THERMO U-TURN 24889EC EACH 8.00 8.000 0.000 0.000 275.00 0.00
Project 0710500622001 Fed/State Project Number HSIP 4601 (051) Category 0003 DRAINAGE
0290 CULVERT PIPE-18 IN 00462 LF 126.00 126.000 64.000 0.000 64.000 130.00 8,320.00 8,320.00
0295 STORM SEWER PIPE-18 IN 00522 LF 744.00 744.000 278.000 0.000 278.000 65.00 18,070.00 18,070.00
0300 SLOPED BOX INLET-OUTLET TYPE 1 01440 EACH 4.00 4.000 0.000 0.000 2,500.00 0.00
0305 DROP BOX INLET TYPE 5E 01514 EACH 3.00 3.000 0.500 0.000 0.500 5,475.00 2,737.50 2,737.50
0310 DROP BOX INLET TYPE 5F 01517 EACH 1.00 1.000 0.000 0.000 4,700.00 0.00
Project 0710500622001 Fed/State Project Number HSIP 4601 (051) Category 0004 DEMOBILIZATION
0315 DEMOBILIZATION 02569 LS 1.00 1.000 0.000 0.000 14,000.00 0.00

SUBTOT

$81,081.28

$278,340.93

LNNBR STOCKPILE ADJUSTMENTS

UNIT

ADJ. QUANTITY

EST NBR

UNIT PRICE

ADJUSTED AMOUNT

SUBTOT

$0.00