Report_Id:   201016   Est NO  0004

Date:09/24/2020

COMMONWEALTH OF KENTUCKY

TRANSPORTATION CABINET


Contract ID 201016 Estimate Number 0004 Estimate Type PROGRESS
District Office ELIZABETHTOWN (04360)  Filiatreau, Chad J.

Contractor FREDERICK & MAY CONSTRUCTION CO ADDR SN 0 VC Code KY0036479
PO BOX 337
WEST LIBERTY , KY , 41472
Pay Period 09/05/2020  TO  09/18/2020
Date Approved 09/24/2020
Primary Proj Number DE09000622008
Project No. STP BRO 5038(104)
Primary County NELSON
Name of Road US-62
Description ADDRESS DEFICIENCIES OF BRIDGES ON US-62(HINKLE CREEK) AND K Y-48 IN BLOOMFIELD
     
     
Date Let 04/24/2020 Formal Acceptance
Date Awarded 05/06/2020 Date Work Began 07/31/2020
Date Contract Executed 06/02/2020 Open To Traffic
Date NTP Issued 06/02/2020 Actual Completion Date

Current Contract Amount

$3,721,496.33

Total to Date

Prev to Date

This Estimate

Original Amount

$3,721,496.33

Total Earnings

$509,461.00

$291,174.50

$218,286.50

Percent Complete

13.69

Stockpiled Materials

$0.00

$0.00

$0.00

Funds Available

$3,212,035.33

Gross Earnings

$509,461.00

$291,174.50

$218,286.50

Total Change Orders

$0.00

Other Adjustments

$0.00

$0.00

$0.00

TOTAL

$509,461.00

$291,174.50

$218,286.50

Contract Id 201016

Change Order Summary

County NELSON
Estimate Nbr 0004 Project Number STP BRO 5038(104)
Contractor FREDERICK & MAY CONSTRUCTION CO Period 09/05/2020  TO  09/18/2020
 
 
CHANGE ORDERS HISTORY  
CHANGE ORDER NBR DESCRIPTION STATUS APPROVAL DATE TOTAL CO AMOUNT CONTRACT TIME ADJUSTED
 
 
 
 

CONTRACT ADJUSTMENTS HISTORY

Contract Adjustments

 

 

Adjustment Description

Est No

Adjustment Amount

Line Item Adjustments History
PROJECT ITEM NBR DESCRPITION TYPE EST NO

ADJ QUANTITY

UNIT PRICE

ADJUSTED AMOUNT

Contract Id 201016

COMMONWEALTH OF KENTUCKY

County NELSON
Contract Type BRGS   BRIDGE WITH GRADE, DRAIN & SURFACE

TRANSPORTATION CABINET

Primary Project Number DE09000622008
Estimate Nbr 0004 Period 09/05/2020  TO  09/18/2020
Contractor FREDERICK & MAY CONSTRUCTION CO
 
Project DE09000622008 Fed/State Project Number STP BRO 5038(104) Category
LINE ITEM NUMBER ITEM DESCRIPTION ITEM NO. UNIT PLAN QTY CURRENT QUANTITY QUANTITY PAID THIS EST QUANTITY PAID PREV. EST QUANTITY PAID TO DATE UNIT PRICE AMOUNT PAID THIS EST AMOUNT PAID TO DATE
Project DE09000622008 Fed/State Project Number STP BRO 5038(104) Category 0001 PAVING
0005 DGA BASE 00001 TON 132.00 132.000 0.000 0.000 29.00 0.00
0010 LEVELING & WEDGING PG64-22 00190 TON 142.00 142.000 0.000 0.000 150.00 0.00
0015 CL2 ASPH BASE 0.75D PG64-22 00221 TON 83.00 83.000 0.000 0.000 350.00 0.00
0020 CL2 ASPH SURF 0.38D PG64-22 00301 TON 136.00 136.000 0.000 0.000 150.00 0.00
0025 CEM CONC ENT PAVEMENT-8 IN 02101 SQYD 40.00 40.000 0.000 0.000 125.00 0.00
0030 ASPHALT MATERIAL FOR TACK NON-TRACKING 24970EC TON 0.60 0.600 0.000 0.000 950.00 0.00
Project DE09000622008 Fed/State Project Number STP BRO 5038(104) Category 0002 ROADWAY
0035 STANDARD CURB AND GUTTER 01810 LF 272.00 272.000 0.000 0.000 60.00 0.00
0040 ISLAND HEADER CURB TYPE 1 01890 LF 71.00 71.000 0.000 0.000 60.00 0.00
0045 DELINEATOR FOR GUARDRAIL MONO DIRECTIONAL WHITE 01982 EACH 6.00 6.000 0.000 0.000 10.00 0.00
0050 DELINEATOR FOR BARRIER WALL-B/W 01990 EACH 4.00 4.000 0.000 0.000 10.00 0.00
0055 RELOCATE WATER-FILLED BARRIERS 02004 LF 321.00 321.000 0.000 0.000 15.00 0.00
0060 WATER-FILLED BARRIERS 02005 LF 305.00 305.000 0.000 0.000 40.00 0.00
0065 BARRICADE-TYPE III 02014 EACH 5.00 5.000 0.000 0.000 100.00 0.00
0070 ROADWAY EXCAVATION 02200 CUYD 35.00 35.000 0.000 0.000 200.00 0.00
0075 WATER 02242 MGAL 52.00 52.000 0.000 0.000 2.00 0.00
0080 GUARDRAIL-STEEL W BEAM-S FACE 02351 LF 125.00 125.000 0.000 0.000 35.00 0.00
0085 GUARDRAIL TERMINAL SECTION NO 1 02360 EACH 2.00 2.000 0.000 0.000 70.00 0.00
0090 GUARDRAIL CONNECTOR TO BRIDGE END TY A 02363 EACH 2.00 2.000 0.000 0.000 2,400.00 0.00
0095 RIGHT-OF-WAY MONUMENT TYPE 1A 02430 EACH 14.00 14.000 0.000 0.000 100.00 0.00
0100 TEMPORARY SIGNS 02562 SQFT 487.00 487.000 224.000 224.000 10.00 2,240.00
0105 EDGE KEY 02585 LF 99.00 99.000 0.000 0.000 55.00 0.00
0110 FABRIC-GEOTEXTILE CLASS 2 FOR PIPE 02607 SQYD 30.00 30.000 0.000 0.000 2.00 0.00
0115 MAINTAIN & CONTROL TRAFFIC 02650 LS 1.00 1.000 0.050 0.000 0.050 101,930.00 5,096.50 5,096.50
0120 DIVERSIONS (BY-PASS DETOURS) 02651 LS 1.00 1.000 0.000 0.000 20,000.00 0.00
0125 LANE CLOSURE 02653 EACH 4.00 4.000 0.000 0.000 1,500.00 0.00
0130 PORTABLE CHANGEABLE MESSAGE SIGN 02671 EACH 6.00 6.000 2.000 2.000 10,000.00 20,000.00
0135 ASPHALT PAVE MILLING & TEXTURING 02677 TON 15.00 15.000 0.000 0.000 300.00 0.00
0140 SILT TRAP TYPE C 02705 EACH 3.00 3.000 0.000 0.000 100.00 0.00
0145 CLEAN SILT TRAP TYPE C 02708 EACH 6.00 6.000 0.000 0.000 50.00 0.00
0150 SIDEWALK-4 IN CONCRETE 02720 SQYD 215.00 215.000 0.000 0.000 80.00 0.00
0155 STAKING 02726 LS 1.00 1.000 0.020 0.020 20,000.00 400.00
0160 REMOVE STRUCTURE 35'X17' CONC. BRIDGE, 02731 LS 1.00 1.000 0.000 0.000 50,000.00 0.00
0165 REMOVE STRUCTURE 86'X31' 5 SPAN BRIDGE 02731 LS 1.00 1.000 0.000 0.000 100,000.00 0.00
0170 REMOVE STRUCTURE REMOVE TOP SLAB 192'X17' BOX CULVER 02731 LS 1.00 1.000 0.000 0.000 100,000.00 0.00
0175 ARROW PANEL 02775 EACH 2.00 2.000 0.000 0.000 3,500.00 0.00
0180 TEMP SIGNAL MULTI PHASE 04934 EACH 1.00 1.000 0.000 0.000 35,000.00 0.00
0185 PAVE STRIPING-TEMP PAINT-4 IN 06510 LF 8,867.00 8,867.000 0.000 0.000 0.20 0.00
0190 PAVE STRIPING-PERM PAINT-4 IN 06514 LF 1,731.00 1,731.000 0.000 0.000 0.35 0.00
0195 PAVE STRIPING-THERMO-4 IN W 06540 LF 344.00 344.000 0.000 0.000 3.00 0.00
0200 PAVE MARKING-THERMO X-WALK-6 IN 06565 LF 358.00 358.000 0.000 0.000 4.00 0.00
0205 PAVE MARKING-THERMO STOP BAR-24IN 06568 LF 56.00 56.000 0.000 0.000 10.00 0.00
0210 DRAIN PIPE-8 IN PART OF TRENCH DRAIN 08821 LF 15.00 15.000 0.000 0.000 150.00 0.00
0215 TRENCH DRAIN 22766ED LF 64.00 64.000 0.000 0.000 250.00 0.00
0220 PAVE MARK TEMP PAINT STOP BAR-24 IN 23010EN LF 80.00 80.000 0.000 0.000 3.25 0.00
0225 DETECTABLE WARNINGS 23158ES505 SQFT 90.00 90.000 0.000 0.000 75.00 0.00
0230 REMOVE/REPLACE PORCH 50005 EACH 1.00 1.000 0.000 0.000 337,000.00 0.00
0580 MOBILIZATION FOR MILL & TEXT (ADDED: 4-21-20) 02676 LS 1.00 1.000 0.000 0.000 3,000.00 0.00
Project DE09000622008 Fed/State Project Number STP BRO 5038(104) Category 0003 DRAINAGE
0235 CULVERT PIPE-15 IN 00461 LF 169.00 169.000 0.000 0.000 142.00 0.00
0240 DROP BOX INLET TYPE 2 01493 EACH 1.00 1.000 0.000 0.000 4,000.00 0.00
0245 DROP BOX INLET TYPE 13G 01559 EACH 2.00 2.000 0.000 0.000 4,000.00 0.00
Project DE09000622008 Fed/State Project Number STP BRO 5038(104) Category 0004 BRIDGE-27520
0250 MASONRY COATING 02998 SQYD 306.00 306.000 0.000 0.000 16.00 0.00
0255 ARMORED EDGE FOR CONCRETE 03299 LF 51.40 51.400 0.000 0.000 100.00 0.00
0260 CONDUIT-1 1/4 IN 04793 LF 12.00 12.000 0.000 0.000 20.00 0.00
0265 CONDUIT-2 IN 04795 LF 183.50 183.500 0.000 0.000 22.80 0.00
0270 ELECTRICAL JUNCTION BOX BRIDGE - EAST FORK SIMPSON CREEK - DWG 2 04810 EACH 4.00 4.000 0.000 0.000 894.05 0.00
0275 STRUCTURE EXCAVATION-COMMON 08001 CUYD 124.00 124.000 0.000 0.000 50.00 0.00
0280 STRUCTURE EXCAV-SOLID ROCK 08002 CUYD 57.00 57.000 0.000 0.000 120.00 0.00
0285 CONCRETE-CLASS A 08100 CUYD 157.10 157.100 0.000 0.000 1,200.00 0.00
0290 CONCRETE-CLASS AA 08104 CUYD 66.30 66.300 0.000 0.000 1,763.00 0.00
0295 STEEL REINFORCEMENT 08150 LB 18,118.00 18,118.000 0.000 0.000 1.15 0.00
0300 STEEL REINFORCEMENT-EPOXY COATED 08151 LB 8,306.00 8,306.000 0.000 0.000 1.25 0.00
0305 PRECAST PC BOX BEAM CB12-48 08661 LF 654.40 654.400 0.000 0.000 291.50 0.00
0310 CONCRETE SEALING 23378EC SQFT 2,557.00 2,557.000 0.000 0.000 7.00 0.00
0315 REMOVE STORE & REINSTALL 27520 24751ED EACH 4.00 4.000 0.000 0.000 1,000.00 0.00
0320 RAIL SYSTEM TYPE C411 24877ED LF 171.50 171.500 0.000 0.000 156.00 0.00
Project DE09000622008 Fed/State Project Number STP BRO 5038(104) Category 0005 BRIDGE-27521
0325 FLOWABLE FILL 02220 CUYD 63.70 63.700 0.000 0.000 250.00 0.00
0330 REMOVE CONCRETE MASONRY 02403 CUYD 260.00 260.000 0.000 0.000 100.00 0.00
0335 WATERPROOFING MEMBRANE 03250 SQYD 534.00 534.000 0.000 0.000 9.00 0.00
0340 STRUCTURE EXCAV-SOLID ROCK 08002 CUYD 53.00 53.000 0.000 0.000 120.00 0.00
0345 FOUNDATION PREPARATION 08003 LS 1.00 1.000 0.000 0.000 18,500.00 0.00
0350 CONCRETE-CLASS A 08100 CUYD 390.40 390.400 0.000 0.000 950.00 0.00
0355 STEEL REINFORCEMENT 08150 LB 53,367.00 53,367.000 0.000 0.000 1.50 0.00
0360 STEEL REINFORCEMENT-EPOXY COATED 08151 LB 1,152.00 1,152.000 0.000 0.000 1.75 0.00
0365 RAIL SYSTEM TYPE C411 24877ED LF 46.40 46.400 0.000 0.000 156.00 0.00
Project DE09000622008 Fed/State Project Number STP BRO 5038(104) Category 0006 BRIDGE-27522
0370 STRUCTURE GRANULAR BACKFILL 02231 CUYD 275.00 275.000 0.000 0.000 40.00 0.00
0375 MASONRY COATING 02998 SQYD 126.00 126.000 0.000 0.000 16.00 0.00
0380 STRUCTURE EXCAVATION-COMMON 08001 CUYD 238.00 238.000 0.000 0.000 100.00 0.00
0385 STRUCTURE EXCAV-SOLID ROCK 08002 CUYD 37.00 37.000 0.000 0.000 120.00 0.00
0390 CONCRETE-CLASS A 08100 CUYD 80.60 80.600 0.000 0.000 1,050.00 0.00
0395 STEEL REINFORCEMENT 08150 LB 5,732.00 5,732.000 0.000 0.000 1.50 0.00
0400 STEEL REINFORCEMENT-EPOXY COATED 08151 LB 2,323.00 2,323.000 0.000 0.000 1.50 0.00
0405 STRUCTURAL STEEL 9,660 LB 08160 LS 1.00 1.000 0.000 0.000 23,970.00 0.00
0410 REM DRY STONE MASONRY WALL 21688EN LF 67.00 67.000 0.000 0.000 450.00 0.00
Project DE09000622008 Fed/State Project Number STP BRO 5038(104) Category 0007 WATERLINE
0415 CRUSHED AGGREGATE SIZE NO 57 00071 TON 879.00 879.000 0.000 0.000 32.00 0.00
0420 W CAP EXISTING MAIN 14003 EACH 6.00 6.000 0.000 0.000 1,200.00 0.00
0425 W DIRECTIONAL BORE 14004 LF 100.00 100.000 0.000 0.000 250.00 0.00
0430 W ENCASEMENT STEEL BORED RANGE 4 14009 LF 60.00 60.000 0.000 0.000 250.00 0.00
0435 W FIRE HYDRANT ASSEMBLY 14019 EACH 4.00 4.000 1.000 1.000 4,400.00 4,400.00
0440 W FIRE HYDRANT REMOVE 14021 EACH 2.00 2.000 0.000 0.000 2,000.00 0.00
0445 W PIPE PVC 02 INCH 14056 LF 40.00 40.000 0.000 0.000 90.00 0.00
0450 W PIPE PVC 06 INCH 14059 LF 70.00 70.000 0.000 0.000 100.00 0.00
0455 W PIPE PVC 08 INCH 14060 LF 1,590.00 1,590.000 280.000 280.000 190.00 53,200.00
0460 W SERV PE/PLST SHORT SIDE 3/4 IN 14085 EACH 14.00 14.000 0.000 0.000 1,800.00 0.00
0465 W STRUCTURE REMOVAL 14088 EACH 1.00 1.000 0.000 0.000 2,000.00 0.00
0470 W TAPPING SLEEVE AND VALVE SIZE 1 14089 EACH 1.00 1.000 0.000 0.000 4,000.00 0.00
0475 W TIE-IN 02 INCH 14091 EACH 1.00 1.000 0.000 0.000 2,000.00 0.00
0480 W TIE-IN 04 INCH 14093 EACH 3.00 3.000 0.000 0.000 2,500.00 0.00
0485 W TIE-IN 06 INCH 14094 EACH 4.00 4.000 0.000 0.000 3,000.00 0.00
0490 W VALVE 04 INCH 14104 EACH 3.00 3.000 0.000 0.000 900.00 0.00
0495 W VALVE 06 INCH 14105 EACH 1.00 1.000 0.000 0.000 1,100.00 0.00
0500 W VALVE 08 INCH 14106 EACH 5.00 5.000 2.000 2.000 1,600.00 3,200.00
0505 PAVEMENT REPAIR 20757ED SQYD 586.00 586.000 0.000 0.000 58.75 0.00
Project DE09000622008 Fed/State Project Number STP BRO 5038(104) Category 0008 SEWER
0510 CRUSHED AGGREGATE SIZE NO 57 00071 TON 325.00 325.000 0.000 0.000 32.00 0.00
0515 S BYPASS PUMPING 15000 EACH 5.00 5.000 1.000 1.000 5,000.00 5,000.00
0520 S LATERAL LONG SIDE 04 INCH 15087 EACH 1.00 1.000 0.000 0.000 6,500.00 0.00
0525 S LATERAL LONG SIDE 06 INCH 15088 EACH 1.00 1.000 0.000 0.000 8,000.00 0.00
0530 S LATERAL SHORT SIDE 04 INCH 15089 EACH 1.00 1.000 0.000 0.000 1,500.00 0.00
0535 S LATERAL SHORT SIDE 06 INCH 15090 EACH 9.00 9.000 0.000 0.000 2,000.00 0.00
0540 S MANHOLE 15092 EACH 7.00 7.000 1.000 2.000 3.000 3,800.00 3,800.00 11,400.00
0545 S MANHOLE ABANDON/REMOVE 15093 EACH 1.00 1.000 0.000 0.000 1,500.00 0.00
0550 S MANHOLE CASTING STANDARD 15095 EACH 5.00 5.000 1.000 1.000 2.000 350.00 350.00 700.00
0555 S MANHOLE CASTING WATERTIGHT 15096 EACH 2.00 2.000 2.000 2.000 500.00 1,000.00
0560 S PIPE PVC 08 INCH 15112 LF 758.00 758.000 348.400 177.500 525.900 600.00 209,040.00 315,540.00
0565 S LATERAL LOCATE 15136 EACH 10.00 10.000 0.000 0.000 500.00 0.00
0570 PAVEMENT REPAIR 20757ED SQYD 288.00 288.000 0.000 0.000 58.75 0.00
Project DE09000622008 Fed/State Project Number STP BRO 5038(104) Category 0009 DEMOBILIZATION &/OR MOBILIZATION
0575 DEMOBILIZATION 02569 LS 1.00 1.000 0.000 0.000 54,997.48 0.00
0585 MOBILIZATION (ADDED: 4-21-20) 02568 LS 1.00 1.000 0.500 0.500 174,569.00 87,284.50

SUBTOT

$218,286.50

$509,461.00

LNNBR STOCKPILE ADJUSTMENTS

UNIT

ADJ. QUANTITY

EST NBR

UNIT PRICE

ADJUSTED AMOUNT

SUBTOT

$0.00