Report_Id:   199102   Est NO  0012

Date:08/14/2020

COMMONWEALTH OF KENTUCKY

TRANSPORTATION CABINET


Contract ID 199102 Estimate Number 0012 Estimate Type PROGRESS
District Office Frankfort (99320)  Seiter, Brandon A.

Contractor JOHN R JURGENSEN CO J/V EATON ASPHALT J/V HAYDON BRIDGE ADDR SN 0 VC Code KY0018648
11641 MOSTELLER RD
CINCINNATI , OH , 45241
Pay Period 07/23/2020  TO  08/05/2020
Date Approved 08/11/2020
Primary Proj Number 0600800751901
Project No. NHPPIM 0757(144), FD52 008 0075 177-179, FD52 008 0075 177-179
Primary County BOONE
Name of Road KY 536, KY 338 AND I-75 DESIGN BUILD
Description Midpoint
     
     
Date Let 10/18/2019 Formal Acceptance
Date Awarded 10/18/2019 Date Work Began
Date Contract Executed 10/18/2019 Open To Traffic
Date NTP Issued 11/20/2019 Actual Completion Date

Current Contract Amount

$120,626,685.53

Total to Date

Prev to Date

This Estimate

Original Amount

$120,626,685.53

Total Earnings

$17,290,529.38

$16,152,413.60

$1,138,115.78

Percent Complete

14.53

Stockpiled Materials

$233,498.74

$233,498.74

$0.00

Funds Available

$103,102,657.41

Gross Earnings

$17,524,028.12

$16,385,912.34

$1,138,115.78

Total Change Orders

$0.00

Other Adjustments

$0.00

$0.00

$0.00

TOTAL

$17,524,028.12

$16,385,912.34

$1,138,115.78

Contract Id 199102

Change Order Summary

County BOONE
Estimate Nbr 0012 Project Number NHPPIM 0757(144), FD52 008 0075 177-179, FD52 008 0075 177-179
Contractor JOHN R JURGENSEN CO J/V EATON ASPHALT J/V HAYDON BRIDGE Period 07/23/2020  TO  08/05/2020
 
 
CHANGE ORDERS HISTORY  
CHANGE ORDER NBR DESCRIPTION STATUS APPROVAL DATE TOTAL CO AMOUNT CONTRACT TIME ADJUSTED
001 Watermain Relocation Revisions Approved 06/25/2020 $0.00 1.0
 
 
 
 

CONTRACT ADJUSTMENTS HISTORY

Contract Adjustments

 

 

Adjustment Description

Est No

Adjustment Amount

Line Item Adjustments History
PROJECT ITEM NBR DESCRPITION TYPE EST NO

ADJ QUANTITY

UNIT PRICE

ADJUSTED AMOUNT

Contract Id 199102

COMMONWEALTH OF KENTUCKY

County BOONE
Contract Type ARHB   ASPHALT REHAB WITH BRIDGE (S)

TRANSPORTATION CABINET

Primary Project Number 0600800751901
Estimate Nbr 0012 Period 07/23/2020  TO  08/05/2020
Contractor JOHN R JURGENSEN CO J/V EATON ASPHALT J/V HAYDON BRIDGE
 
Project 0600800751901 Fed/State Project Number NHPPIM 0757(144) Category 0001 PAVING - I75
LINE ITEM NUMBER ITEM DESCRIPTION ITEM NO. UNIT PLAN QTY CURRENT QUANTITY QUANTITY PAID THIS EST QUANTITY PAID PREV. EST QUANTITY PAID TO DATE UNIT PRICE AMOUNT PAID THIS EST AMOUNT PAID TO DATE
0005 DGA BASE I-75 PAVEMENT 00001 TON 1,171.00 1,171.000 0.000 0.000 40.53 0.00
0010 ASPHALT SEAL AGGREGATE I-75 PAVEMENT 00100 TON 287.00 287.000 0.000 0.000 108.17 0.00
0015 ASPHALT SEAL COAT 00103 TON 34.00 34.000 0.000 0.000 810.93 0.00
0020 LEVELING & WEDGING PG76-22 I-75 PAVEMENT 00194 TON 1,000.00 1,000.000 0.000 0.000 101.51 0.00
0025 CL4 ASPH BASE 1.00D PG76-22 I-75 PAVEMENT 00219 TON 3,413.00 3,413.000 0.000 0.000 95.65 0.00
0030 CL3 ASPH SURF 0.38D PG64-22 I-75 PAVEMENT 00339 TON 8,100.00 8,100.000 0.000 0.000 81.75 0.00
0035 CL4 ASPH SURF 0.38A PG76-22 I-75 PAVEMENT 00342 TON 42,337.00 42,337.000 0.000 0.000 90.52 0.00
0040 ASPHALT PAVE MILLING & TEXTURING I-75 PAVEMENT 02677 TON 54,323.00 54,323.000 0.000 0.000 15.73 0.00
0045 JOINT ADHESIVE I-75 PAVEMENT 20071EC LF 527,911.00 527,911.000 0.000 0.000 0.61 0.00
0050 BLOW UP/RELIEF JOINT I-75 PAVEMENT 20509ED SQYD 2,715.00 2,715.000 0.000 0.000 300.05 0.00
0055 FIBER REINFORCEMENT FOR HMA I-75 PAVEMENT 24785EC TON 963.00 963.000 0.000 0.000 24.76 0.00
0060 ASPHALT MATERIAL FOR TACK NON-TRACKING I-75 PAVEMENT 24970EC TON 160.00 160.000 0.000 0.000 1,097.29 0.00
0065 POTHOLE PATCHING 21549EN SQYD 409.19 409.190 150.000 150.000 200.00 30,000.00
Project 0600800751901 Fed/State Project Number NHPPIM 0757(144) Category 0002 ROADWAY - I75
0070 BARRIER WALL REPLACEMENT 23696EC LF 185.00 185.000 0.000 0.000 442.16 0.00
0075 CRUSHED AGGREGATE SIZE NO 2 I-75 ROADWAY 00078 TON 4,441.00 4,441.000 0.000 0.000 47.12 0.00
0080 PERFORATED PIPE EDGE DRAIN-4 IN I-75 ROADWAY 01005 LF 10,000.00 10,000.000 0.000 0.000 12.23 0.00
0085 NON-PERFORATED PIPE-4 IN I-75 ROADWAY 01010 LF 275.00 275.000 0.000 0.000 48.61 0.00
0090 INSPECT & CERTIFY EDGE DRAIN SYSTEM I-75 ROADWAY 01015 LS 1.00 1.000 0.000 0.000 84,291.23 0.00
0095 PERF PIPE HEADWALL TY 1-4 IN I-75 ROADWAY 01020 EACH 4.00 4.000 0.000 0.000 711.06 0.00
0100 PERF PIPE HEADWALL TY 2-4 IN I-75 ROADWAY 01024 EACH 4.00 4.000 0.000 0.000 729.29 0.00
0105 PERF PIPE HEADWALL TY 3-4 IN I-75 ROADWAY 01028 EACH 4.00 4.000 0.000 0.000 729.29 0.00
0110 PIPE CULVERT HEADWALL-18 IN I-75 ROADWAY 01204 EACH 1.00 1.000 0.000 0.000 2,413.39 0.00
0115 REMOVE PIPE I-75 ROADWAY 01310 LF 3.00 3.000 0.000 0.000 751.96 0.00
0120 RECONSTRUCT INLET I-75 ROADWAY 01720 EACH 2.00 2.000 0.000 0.000 4,787.99 0.00
0125 CORED HOLE DRAINAGE BOX CON-4 IN I-75 ROADWAY 01740 EACH 4.00 4.000 0.000 0.000 425.42 0.00
0130 DELINEATOR FOR GUARDRAIL MONO DIRECTIONAL WHITE I-75 ROADWAY 01982 EACH 24.00 24.000 0.000 0.000 7.00 0.00
0135 DELINEATOR FOR BARRIER - WHITE I-75 ROADWAY 01984 EACH 60.00 60.000 0.000 0.000 33.50 0.00
0140 DELINEATOR FOR BARRIER - YELLOW I-75 ROADWAY 01985 EACH 65.00 65.000 0.000 0.000 7.25 0.00
0145 RELOCATE TEMP CONC BARRIER I-75 ROADWAY 02003 LF 3,000.00 3,000.000 0.000 0.000 4.94 0.00
0150 PARTIAL DEPTH PATCHING I-75 ROADWAY 02110 CUFT 2,286.00 2,286.000 0.000 0.000 94.83 0.00
0155 TEMP DITCH I-75 ROADWAY 02159 LF 22,664.00 22,664.000 0.000 0.000 0.67 0.00
0160 CLEAN TEMP DITCH I-75 ROADWAY 02160 LF 11,332.00 11,332.000 0.000 0.000 0.47 0.00
0165 REMOVE PAVED DITCH I-75 ROADWAY 02165 SQYD 84.00 84.000 0.000 0.000 24.23 0.00
0170 ROADWAY EXCAVATION I-75 ROADWAY 02200 CUYD 2,644.00 2,644.000 0.000 0.000 28.11 0.00
0175 FLOWABLE FILL I-75 ROADWAY 02220 CUYD 25.00 25.000 0.000 0.000 286.02 0.00
0180 FENCE-WOVEN WIRE TYPE 1 I-75 ROADWAY 02262 LF 50.00 50.000 0.000 0.000 6.00 0.00
0185 REMOVE FENCE I-75 ROADWAY 02265 LF 50.00 50.000 0.000 0.000 2.50 0.00
0190 GUARDRAIL-STEEL W BEAM-S FACE I-75 ROADWAY 02351 LF 1,025.00 1,025.000 0.000 0.000 17.00 0.00
0195 GUARDRAIL TERMINAL SECTION NO 1 I-75 ROADWAY 02360 EACH 7.00 7.000 0.000 0.000 50.00 0.00
0200 GUARDRAIL END TREATMENT TYPE 1 I-75 ROADWAY 02367 EACH 1.00 1.000 0.000 0.000 2,500.00 0.00
0205 GUARDRAIL END TREATMENT TYPE 2A I-75 ROADWAY 02369 EACH 1.00 1.000 0.000 0.000 1,000.00 0.00
0210 REMOVE GUARDRAIL I-75 ROADWAY 02381 LF 1,075.00 1,075.000 0.000 0.000 2.00 0.00
0215 CHANNEL LINING CLASS III I-75 ROADWAY 02484 TON 604.00 604.000 0.000 0.000 96.68 0.00
0220 CLEARING AND GRUBBING I-75 ROADWAY 02545 LS 1.00 1.000 0.200 0.200 97,929.50 19,585.90
0225 TEMPORARY SIGNS I-75 ROADWAY 02562 SQFT 1,200.00 1,200.000 0.000 0.000 13.40 0.00
0230 DITCHING AND SHOULDERING I-75 ROADWAY 02575 LF 45,328.00 45,328.000 0.000 0.000 1.20 0.00
0235 FABRIC-GEOTEXTILE TYPE I I-75 ROADWAY 02596 SQYD 1,105.00 1,105.000 0.000 0.000 5.00 0.00
0240 MAINTAIN & CONTROL TRAFFIC I-75 ROADWAY 02650 LS 1.00 1.000 0.000 0.000 549,864.33 0.00
0245 TRUCK MOUNTED ATTENUATOR I-75 ROADWAY 02654 EACH 4.00 4.000 0.000 0.000 30,270.63 0.00
0250 PORTABLE CHANGEABLE MESSAGE SIGN I-75 ROADWAY 02671 EACH 4.00 4.000 0.000 0.000 2,208.67 0.00
0255 MOBILIZATION FOR MILL & TEXT I-75 ROADWAY 02676 LS 1.00 1.000 0.000 0.000 2,707.38 0.00
0260 SHOULDER RUMBLE STRIPS I-75 ROADWAY 02696 LF 190,915.00 190,915.000 0.000 0.000 0.13 0.00
0265 SILT TRAP TYPE A I-75 ROADWAY 02703 EACH 2.00 2.000 0.000 0.000 470.05 0.00
0270 SILT TRAP TYPE B I-75 ROADWAY 02704 EACH 2.00 2.000 0.000 0.000 470.05 0.00
0275 SILT TRAP TYPE C I-75 ROADWAY 02705 EACH 2.00 2.000 0.000 0.000 507.57 0.00
0280 CLEAN SILT TRAP TYPE A I-75 ROADWAY 02706 EACH 2.00 2.000 0.000 0.000 213.53 0.00
0285 CLEAN SILT TRAP TYPE B I-75 ROADWAY 02707 EACH 2.00 2.000 0.000 0.000 213.53 0.00
0290 CLEAN SILT TRAP TYPE C I-75 ROADWAY 02708 EACH 2.00 2.000 0.000 0.000 173.23 0.00
0295 ARROW PANEL I-75 ROADWAY 02775 EACH 4.00 4.000 0.000 0.000 1,163.01 0.00
0300 RELOCATE CRASH CUSHION I-75 ROADWAY 02898 EACH 3.00 3.000 0.000 0.000 3,000.00 0.00
0305 CONCRETE BARRIER WALL TYPE 9T I-75 ROADWAY 03171 LF 3,000.00 3,000.000 0.000 0.000 41.76 0.00
0310 EXCAVATION AND BACKFILL I-75 ROADWAY 03235 CUYD 25.00 25.000 0.000 0.000 147.27 0.00
0315 CLEAN PIPE STRUCTURE I-75 ROADWAY 03262 EACH 157.00 157.000 0.000 0.000 659.57 0.00
0320 ARMORED EDGE FOR CONCRETE I-75 ROADWAY 03299 LF 948.40 948.400 0.000 0.000 215.87 0.00
0325 CONDUIT-1 IN I-75 ROADWAY 04792 LF 20.00 20.000 0.000 0.000 5.00 0.00
0330 CONDUIT-1 1/4 IN I-75 ROADWAY 04793 LF 440.00 440.000 0.000 0.000 9.00 0.00
0335 CONDUIT-2 IN I-75 ROADWAY 04795 LF 210.00 210.000 0.000 0.000 10.00 0.00
0340 ELECTRICAL JUNCTION BOX TYPE B I-75 ROADWAY 04811 EACH 8.00 8.000 0.000 0.000 550.00 0.00
0345 TRENCHING AND BACKFILLING I-75 ROADWAY 04820 LF 640.00 640.000 0.000 0.000 4.00 0.00
0350 PIEZOELECTRIC SENSOR I-75 ROADWAY 04829 EACH 60.00 60.000 0.000 0.000 1,200.00 0.00
0355 LOOP WIRE I-75 ROADWAY 04830 LF 17,528.00 17,528.000 0.000 0.000 0.90 0.00
0360 CABLE-NO. 14/1 PAIR I-75 ROADWAY 04850 LF 470.00 470.000 0.000 0.000 1.50 0.00
0365 POLE 35 FT WOODEN I-75 ROADWAY 04871 EACH 2.00 2.000 0.000 0.000 1,200.00 0.00
0370 LOOP SAW SLOT AND FILL I-75 ROADWAY 04895 LF 3,800.00 3,800.000 0.000 0.000 9.00 0.00
0375 ELECTRICAL SERVICE I-75 ROADWAY 04899 EACH 2.00 2.000 0.000 0.000 2,250.00 0.00
0380 EROSION CONTROL BLANKET I-75 ROADWAY 05950 SQYD 18,000.00 18,000.000 0.000 0.000 1.50 0.00
0385 TEMP MULCH I-75 ROADWAY 05952 SQYD 6,453.00 6,453.000 0.000 0.000 0.14 0.00
0390 TEMP SEEDING AND PROTECTION I-75 ROADWAY 05953 SQYD 4,840.00 4,840.000 0.000 0.000 0.16 0.00
0395 INITIAL FERTILIZER I-75 ROADWAY 05963 TON 1.00 1.000 0.000 0.000 800.00 0.00
0400 MAINTENANCE FERTILIZER I-75 ROADWAY 05964 TON 1.00 1.000 0.000 0.000 800.00 0.00
0405 SPECIAL SEEDING CROWN VETCH I-75 ROADWAY 05989 SQYD 2,160.00 2,160.000 0.000 0.000 0.22 0.00
0410 AGRICULTURAL LIMESTONE I-75 ROADWAY 05992 TON 6.00 6.000 0.000 0.000 65.00 0.00
0415 FLEXIBLE DELINEATOR POST-M/W I-75 ROADWAY 06401 EACH 466.00 466.000 0.000 0.000 29.00 0.00
0420 FLEXIBLE DELINEATOR POST-M/Y I-75 ROADWAY 06404 EACH 96.00 96.000 0.000 0.000 29.00 0.00
0425 PAVE STRIPING-TEMP PAINT-6 IN I-75 ROADWAY 06511 LF 310,000.00 310,000.000 0.000 0.000 0.24 0.00
0430 PAVE STRIPING-THERMO-6 IN W I-75 ROADWAY 06542 LF 154,953.00 154,953.000 0.000 0.000 0.75 0.00
0435 PAVE STRIPING-THERMO-6 IN Y I-75 ROADWAY 06543 LF 95,458.00 95,458.000 0.000 0.000 0.75 0.00
0440 PAVE STRIPING-THERMO-12 IN W I-75 ROADWAY 06546 LF 9,466.00 9,466.000 0.000 0.000 1.25 0.00
0445 PAVE MARKING-THERMO STOP BAR-24IN I-75 ROADWAY 06568 LF 84.00 84.000 0.000 0.000 10.00 0.00
0450 PAVE MARKING-THERMO CURV ARROW I-75 ROADWAY 06574 EACH 6.00 6.000 0.000 0.000 75.00 0.00
0455 PAVE MARKING-THERMO ONLY I-75 ROADWAY 06576 EACH 4.00 4.000 0.000 0.000 300.00 0.00
0460 PAVEMENT MARKER TY IVA-MW TEMP I-75 ROADWAY 06585 EACH 2,780.00 2,780.000 0.000 0.000 6.00 0.00
0465 PAVEMENT MARKER TY IVA-MY TEMP I-75 ROADWAY 06586 EACH 1,250.00 1,250.000 0.000 0.000 6.00 0.00
0470 APPROACH SLAB I-75 ROADWAY 08500 SQYD 2,424.00 2,424.000 0.000 0.000 342.43 0.00
0475 CRASH CUSHION TY VI CLASS BT TL3 I-75 ROADWAY 08903 EACH 3.00 3.000 0.000 0.000 5,000.00 0.00
0480 GALVANIZED STEEL CABINET I-75 ROADWAY 20359NN EACH 6.00 6.000 0.000 0.000 450.00 0.00
0485 WOOD POST I-75 ROADWAY 20360ES818 EACH 12.00 12.000 0.000 0.000 200.00 0.00
0490 ELECTRICAL JUNCTION BOX TYPE A I-75 ROADWAY 20391NS835 EACH 10.00 10.000 0.000 0.000 550.00 0.00
0495 LAW ENFORCEMENT OFFICER I-75 ROADWAY 20411ED HOUR 1,000.00 1,000.000 13.000 13.000 65.00 845.00
0500 CLEAN CULVERT 24662EC EACH 21.00 21.000 0.000 0.000 4,270.71 0.00
0505 REMOVE AND RESET PERF PIPE HEADWALL I-75 ROADWAY 20758ED EACH 4.00 4.000 0.000 0.000 607.74 0.00
0510 WATER BLASTING EXISTING STRIPE I-75 ROADWAY 22664EN LF 93,750.00 93,750.000 0.000 0.000 0.45 0.00
0515 CONCRETE WEDGE CURB I-75 ROADWAY 22883EN LF 10.00 10.000 0.000 0.000 40.00 0.00
0520 INSTALL CONTROLLER CABINET I-75 ROADWAY 23206EC EACH 2.00 2.000 0.000 0.000 1,500.00 0.00
0525 PIPE LINER ACCEPTANCE TESTING I-75 ROADWAY 23484EC LS 1.00 1.000 0.000 0.000 1,500.00 0.00
0530 INLAID PAVEMENT MARKER I-75 ROADWAY 24489EC EACH 3,498.00 3,498.000 0.000 0.000 25.00 0.00
0535 PAVE MARK THERMO CHEVRON I-75 ROADWAY 24679ED SQFT 4,206.00 4,206.000 0.000 0.000 3.50 0.00
0540 INTELLIGENT COMPACTION FOR ASPHALT I-75 ROADWAY 24781EC TON 1.00 1.000 0.000 0.000 32,953.66 0.00
0545 PVC FOLD AND FORM PIPE LINER-30 IN I-75 ROADWAY 24864EC LF 317.00 317.000 0.000 0.000 176.54 0.00
0550 PAVE MOUNT INFRARED TEMP EQUIPMENT I-75 ROADWAY 24891EC SF 1.00 1.000 0.000 0.000 13,125.47 0.00
0555 PVC CONDUIT-1 1/4 IN-SCHEDULE 80 I-75 ROADWAY 24900EC LF 60.00 60.000 0.000 0.000 3.00 0.00
0560 LOOP TEST I-75 ROADWAY 24963ED EACH 4.00 4.000 0.000 0.000 250.00 0.00
0565 HMA ELECTRONIC DELIVERY MGMT SYSTEM I-75 ROADWAY 24986EC LS 1.00 1.000 0.000 0.000 35,376.42 0.00
0570 TEMPORARY SILT FENCE I-75 ROADWAY 40030 LF 4,840.00 4,840.000 0.000 0.000 2.72 0.00
Project 0600800751901 Fed/State Project Number NHPPIM 0757(144) Category 0003 DEMOBILIZATION &/OR MOBILIZATION
0575 MOBILIZATION 02568 LS 1.00 1.000 1.000 1.000 563,920.00 563,920.00
0580 DEMOBILIZATION 02569 LS 1.00 1.000 0.000 0.000 183,274.00 0.00

SUBTOT

$0.00

$614,350.90

LNNBR STOCKPILE ADJUSTMENTS

UNIT

ADJ. QUANTITY

EST NBR

UNIT PRICE

ADJUSTED AMOUNT

SUBTOT

$0.00

 

 

 

Project 0600803881901 Fed/State Project Number FD52 008 0075 177-179 Category 0001 PAVING-388
LINE ITEM NUMBER ITEM DESCRIPTION ITEM NO. UNIT PLAN QTY CURRENT QUANTITY QUANTITY PAID THIS EST QUANTITY PAID PREV. EST QUANTITY PAID TO DATE UNIT PRICE AMOUNT PAID THIS EST AMOUNT PAID TO DATE
2095 LIME STABILIZED ROADBED RICHWOOD PAVEMENT 00013 SQYD 159,226.00 159,226.000 0.000 0.000 7.95 0.00
2100 LIME RICHWOOD PAVEMENT 00014 TON 2,895.00 2,895.000 0.000 0.000 185.44 0.00
2105 DRAINAGE BLANKET-TYPE II-ASPH RICHWOOD PAVEMENT 00018 TON 24,701.00 24,701.000 0.000 0.000 68.76 0.00
2110 TRAFFIC BOUND BASE RICHWOOD PAVEMENT 00020 TON 1,066.00 1,066.000 0.000 0.000 47.62 0.00
2115 ASPHALT SEAL AGGREGATE RICHWOOD PAVEMENT 00100 TON 135.00 135.000 0.000 0.000 157.15 0.00
2120 ASPHALT SEAL COAT RICHWOOD PAVEMENT 00103 TON 16.00 16.000 0.000 0.000 961.72 0.00
2125 CL2 ASPH BASE 1.00D PG64-22 RICHWOOD PAVEMENT 00212 TON 13,625.00 13,625.000 0.000 0.000 68.69 0.00
2130 CL3 ASPH BASE 1.00D PG64-22 RICHWOOD PAVEMENT 00214 TON 22,889.00 22,889.000 0.000 0.000 66.68 0.00
2135 CL3 ASPH BASE 1.00D PG76-22 RICHWOOD PAVEMENT 00216 TON 8,099.00 8,099.000 0.000 0.000 75.84 0.00
2140 CL4 ASPH BASE 1.00D PG64-22 RICHWOOD PAVEMENT 00217 TON 4,337.00 4,337.000 0.000 0.000 70.43 0.00
2145 CL4 ASPH BASE 1.00D PG76-22 RICHWOOD PAVEMENT 00219 TON 5,744.00 5,744.000 0.000 0.000 70.43 0.00
2150 CL2 ASPH BASE 0.75D PG64-22 RICHWOOD PAVEMENT 00221 TON 10,170.00 10,170.000 725.650 725.650 70.29 51,005.93
2155 CL2 ASPH SURF 0.38D PG64-22 RICHWOOD PAVEMENT 00301 TON 3,841.00 3,841.000 0.000 0.000 98.01 0.00
2160 CL3 ASPH SURF 0.38A PG76-22 RICHWOOD PAVEMENT 00336 TON 4,875.00 4,875.000 0.000 0.000 96.77 0.00
2165 ASPHALT PLACEMENT WITH MTV RICHWOOD PAVEMENT 00338 TON 6,202.00 6,202.000 0.000 0.000 5.67 0.00
2170 CL4 ASPH SURF 0.38A PG76-22 RICHWOOD PAVEMENT 00342 TON 2,353.00 2,353.000 0.000 0.000 99.20 0.00
2175 ASPHALT MATERIAL FOR TACK RICHWOOD PAVEMENT 00356 TON 164.00 164.000 0.000 0.000 700.14 0.00
2180 ASPHALT CURING SEAL RICHWOOD PAVEMENT 00358 TON 232.00 232.000 0.000 0.000 873.19 0.00
2185 CL3 ASPH SURF 0.38B PG64-22 RICHWOOD PAVEMENT 00388 TON 749.00 749.000 0.000 0.000 84.35 0.00
2190 JPC PAVEMENT-12 IN RICHWOOD PAVEMENT 02070 SQYD 42.00 42.000 0.000 0.000 120.00 0.00
2195 JPC PAVEMENT-11 IN RICHWOOD PAVEMENT 02071 SQYD 46,438.00 46,438.000 0.000 0.000 115.76 0.00
2200 JPC PAVEMENT-11 IN SHLD RICHWOOD PAVEMENT 02072 SQYD 1,237.00 1,237.000 0.000 0.000 125.33 0.00
2205 JPC PAVEMENT-9 IN RICHWOOD PAVEMENT 02073 SQYD 685.00 685.000 0.000 0.000 116.87 0.00
2210 JPC PAVEMENT-8 IN RICHWOOD PAVEMENT 02084 SQYD 1,146.00 1,146.000 0.000 0.000 90.00 0.00
2215 CEM CONC ENT PAVEMENT-8 IN RICHWOOD PAVEMENT 02101 SQYD 817.00 817.000 0.000 0.000 87.07 0.00
2220 ASPHALT PAVE MILLING & TEXTURING RICHWOOD PAVEMENT 02677 TON 1,775.00 1,775.000 0.000 0.000 31.85 0.00
2225 SAND FOR BLOTTER RICHWOOD PAVEMENT 02702 TON 398.00 398.000 0.000 0.000 35.82 0.00
2230 JOINT ADHESIVE RICHWOOD PAVEMENT 20071EC LF 46,500.00 46,500.000 0.000 0.000 0.61 0.00
2235 STAMPED CONCRETE-10 IN RICHWOOD PAVEMENT 23188EC SQYD 40.00 40.000 0.000 0.000 188.84 0.00
2240 FULL-DEPTH ASPH PAVEMENT (TEMPORARY) 23764EC SQYD 21,838.00 21,838.000 0.000 0.000 22.13 0.00
2245 INTELLIGENT COMPACTION FOR ASPHALT RICHWOOD PAVEMENT 24781EC TON 1.00 1.000 0.000 0.000 40,854.93 0.00
2250 PAVE MOUNT INFRARED TEMP EQUIPMENT RICHWOOD PAVEMENT 24891EC SF 1.00 1.000 0.000 0.000 151,151.37 0.00
2255 CRUSHED STONE BASE - MODIFIED RICHWOOD PAVEMENT 24965EC TON 52,956.00 52,956.000 425.000 2,033.530 2,458.530 26.47 11,249.75 65,077.28
2260 HMA ELECTRONIC DELIVERY MGMT SYSTEM RICHWOOD PAVEMENT 24986EC LS 1.00 1.000 0.000 0.000 40,425.39 0.00
Project 0600803881901 Fed/State Project Number FD52 008 0075 177-179 Category 0002 ROADWAY-388
2265 CRUSHED AGGREGATE SIZE NO 57 RICHWOOD ROADWAY 00071 TON 1,268.00 1,268.000 0.000 0.000 41.09 0.00
2270 CRUSHED AGGREGATE SIZE NO 2 RICHWOOD ROADWAY 00078 TON 10.00 10.000 0.000 0.000 297.13 0.00
2275 PERFORATED PIPE-4 IN RICHWOOD ROADWAY 01000 LF 38,186.00 38,186.000 0.000 0.000 6.32 0.00
2280 PERFORATED PIPE-6 IN RICHWOOD ROADWAY 01001 LF 50.00 50.000 0.000 0.000 66.38 0.00
2285 PERFORATED PIPE-8 IN RICHWOOD ROADWAY 01002 LF 28.00 28.000 0.000 0.000 68.49 0.00
2290 NON-PERFORATED PIPE-4 IN RICHWOOD ROADWAY 01010 LF 538.00 538.000 0.000 0.000 18.97 0.00
2295 NON-PERFORATED PIPE-6 IN RICHWOOD ROADWAY 01011 LF 8.00 8.000 0.000 0.000 70.59 0.00
2300 NON-PERFORATED PIPE-8 IN RICHWOOD ROADWAY 01012 LF 8.00 8.000 0.000 0.000 74.81 0.00
2305 INSPECT & CERTIFY EDGE DRAIN SYSTEM 01015 LS 1.00 1.000 0.000 0.000 26,341.01 0.00
2310 PERF PIPE HEADWALL TY 1-4 IN RICHWOOD ROADWAY 01020 EACH 1.00 1.000 0.000 0.000 616.38 0.00
2315 PERF PIPE HEADWALL TY 1-10 IN RICHWOOD ROADWAY 01023 EACH 1.00 1.000 0.000 0.000 2,067.24 0.00
2320 PERF PIPE HEADWALL TY 2-4 IN RICHWOOD ROADWAY 01024 EACH 6.00 6.000 0.000 0.000 632.19 0.00
2325 PERF PIPE HEADWALL TY 3-4 IN RICHWOOD ROADWAY 01028 EACH 6.00 6.000 0.000 0.000 632.19 0.00
2330 PERF PIPE HEADWALL TY 3-6 IN RICHWOOD ROADWAY 01029 EACH 1.00 1.000 0.000 0.000 1,070.50 0.00
2335 PERF PIPE HEADWALL TY 3-8 IN RICHWOOD ROADWAY 01030 EACH 1.00 1.000 0.000 0.000 1,091.56 0.00
2340 REMOVE PIPE RICHWOOD ROADWAY 01310 LF 1,492.00 1,492.000 422.000 422.000 20.00 8,440.00
2345 PLUG PIPE RICHWOOD ROADWAY 01314 EACH 17.00 17.000 0.000 0.000 405.65 0.00
2350 REMOVE JUNCTION BOX RICHWOOD ROADWAY 01655 EACH 8.00 8.000 1.000 1.000 543.68 543.68
2355 REMOVE INLET RICHWOOD ROADWAY 01718 EACH 31.00 31.000 0.000 0.000 681.71 0.00
2360 CORED HOLE DRAINAGE BOX CON-4 IN RICHWOOD ROADWAY 01740 EACH 271.00 271.000 0.000 0.000 289.75 0.00
2365 REMOVE MANHOLE RICHWOOD ROADWAY 01787 EACH 8.00 8.000 0.000 0.000 681.71 0.00
2370 ADJUST MANHOLE RICHWOOD ROADWAY 01792 EACH 5.00 5.000 1.000 0.000 1.000 503.64 503.64 503.64
2375 STANDARD CURB AND GUTTER RICHWOOD ROADWAY 01810 LF 5,112.00 5,112.000 0.000 0.000 24.48 0.00
2380 STANDARD CURB AND GUTTER MOD RICHWOOD ROADWAY 01811 LF 21,923.00 21,923.000 0.000 0.000 26.86 0.00
2385 REMOVE CURB AND GUTTER RICHWOOD ROADWAY 01812 LF 202.00 202.000 0.000 0.000 11.59 0.00
2390 BARRIER CURB AND GUTTER RICHWOOD ROADWAY 01815 LF 87.00 87.000 0.000 0.000 56.65 0.00
2395 LIP CURB AND GUTTER MOD RICHWOOD ROADWAY 01821 LF 596.00 596.000 0.000 0.000 31.15 0.00
2400 STANDARD INTEGRAL CURB RICHWOOD ROADWAY 01830 LF 7,583.00 7,583.000 0.000 0.000 15.75 0.00
2405 STANDARD HEADER CURB RICHWOOD ROADWAY 01875 LF 993.00 993.000 0.000 0.000 58.03 0.00
2410 ISLAND HEADER CURB TYPE 1 RICHWOOD ROADWAY 01890 LF 50.00 50.000 0.000 0.000 56.65 0.00
2415 STANDARD BARRIER MEDIAN TYPE 1 RICHWOOD ROADWAY 01915 SQYD 170.00 170.000 0.000 0.000 138.56 0.00
2420 STANDARD BARRIER MEDIAN TYPE 2 RICHWOOD ROADWAY 01917 SQYD 61.00 61.000 0.000 0.000 155.36 0.00
2425 CONC TERMINAL SECTION TYPE 1 RICHWOOD ROADWAY 01956 EACH 2.00 2.000 0.000 0.000 6,619.14 0.00
2430 DELINEATOR FOR GUARDRAIL MONO DIRECTIONAL WHITE RICHWOOD ROADWAY 01982 EACH 62.00 62.000 0.000 0.000 7.00 0.00
