|
Report_Id: 191201 Est NO 0001 |
Date:05/13/2019 |
COMMONWEALTH OF KENTUCKY
TRANSPORTATION CABINET
| Contract ID | 191201 | Estimate Number | 0001 | Estimate Type | PROGRESS | ||
| District Office | COVINGTON (06340) Griggs, Anthony D. | ||||||
| Contractor | RIEGLER BLACKTOP INC | ADDR SN 0 VC Code KY0023006 | |||||
| 19 LENDALE DRIVE | |||||||
| FLORENCE , KY , 40142 | |||||||
| Pay Period | 03/06/2019 TO 04/05/2019 | ||||||
| Date Approved | 04/16/2019 | ||||||
| Primary Proj Number | DE00807171836 | ||||||
| Project No. | STPM 8129 (004) | ||||||
| Primary County | BOONE | ||||||
| Name of Road | TURFWAY ROAD (KY 717) | ||||||
| Description | IMPROVE SAFETY ALONG KY 717 AT THE 90 DEGREE BEND NEAR THE C INCINNATI/NORTHERN KY AIRPORT, 0.337 MILES NORTH OF KY 1017 | ||||||
| Date Let | 01/25/2019 | Formal Acceptance | |||||
| Date Awarded | 02/06/2019 | Date Work Began | 03/20/2019 | ||||
| Date Contract Executed | 03/06/2019 | Open To Traffic | |||||
| Date NTP Issued | 03/06/2019 | Actual Completion Date | |||||
| Current Contract Amount | $1,384,843.69 |
Total to Date |
Prev to Date |
This Estimate |
||
| Original Amount | $1,384,843.69 |
Total Earnings | $28,222.50 |
$0.00 |
$28,222.50 |
|
| Percent Complete | 2.04 |
Stockpiled Materials | $0.00 |
$0.00 |
$0.00 |
|
| Funds Available | $1,356,621.19 |
Gross Earnings | $28,222.50 |
$0.00 |
$28,222.50 |
|
| Total Change Orders | $0.00 |
Other Adjustments | $0.00 |
$0.00 |
$0.00 |
|
| TOTAL | $28,222.50 |
$0.00 |
$28,222.50 |
|||
| Contract Id | 191201 | Change Order Summary |
County | BOONE | ||||||
| Estimate Nbr | 0001 | Project Number | STPM 8129 (004) | |||||||
| Contractor | RIEGLER BLACKTOP INC | Period | 03/06/2019 TO 04/05/2019 | |||||||
| CHANGE ORDERS HISTORY | ||||||||||
| CHANGE ORDER NBR | DESCRIPTION | STATUS | APPROVAL DATE | TOTAL CO AMOUNT | CONTRACT TIME ADJUSTED | |||||
CONTRACT ADJUSTMENTS HISTORY
| Contract Adjustments |
|
|
| Adjustment Description | Est No |
Adjustment Amount |
| Line Item Adjustments History | |||||||||
| PROJECT | ITEM NBR | DESCRPITION | TYPE | EST NO | ADJ QUANTITY |
UNIT PRICE |
ADJUSTED AMOUNT |
||
| Contract Id | 191201 | COMMONWEALTH OF KENTUCKY |
County | BOONE | ||||||
| Contract Type | GRAS GRADE & DRAIN WITH ASPHALT SURFACE | TRANSPORTATION CABINET |
Primary Project Number | DE00807171836 | ||||||
| Estimate Nbr | 0001 | Period | 03/06/2019 TO 04/05/2019 | |||||||
| Contractor | RIEGLER BLACKTOP INC | |||||||||
| Project | DE00807171836 | Fed/State Project Number | STPM 8129 (004) | Category | ||||||||
| LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
| Project | DE00807171836 | Fed/State Project Number | STPM 8129 (004) | Category | 0001 PAVING | |||||||
| 0005 | DGA BASE | 00001 | TON | 2,026.00 | 2,026.000 | 0.000 | 0.000 | 24.00 | 0.00 | |||
| 0010 | LIME STABILIZED ROADBED | 00013 | SQYD | 7,083.00 | 7,083.000 | 0.000 | 0.000 | 12.25 | 0.00 | |||
| 0015 | LIME | 00014 | TON | 140.00 | 140.000 | 0.000 | 0.000 | 175.00 | 0.00 | |||
| 0020 | ASPHALT SEAL AGGREGATE | 00100 | TON | 17.00 | 17.000 | 0.000 | 0.000 | 150.00 | 0.00 | |||
| 0025 | ASPHALT SEAL COAT | 00103 | TON | 4.00 | 4.000 | 0.000 | 0.000 | 1,200.00 | 0.00 | |||
| 0030 | LEVELING & WEDGING PG64-22 | 00190 | TON | 5.00 | 5.000 | 0.000 | 0.000 | 100.00 | 0.00 | |||
| 0035 | CL2 ASPH BASE 1.00D PG64-22 | 00212 | TON | 1,173.00 | 1,173.000 | 0.000 | 0.000 | 60.00 | 0.00 | |||
| 0040 | CL3 ASPH BASE 1.00D PG64-22 | 00214 | TON | 2,367.00 | 2,367.000 | 0.000 | 0.000 | 60.00 | 0.00 | |||
| 0045 | ASPHALT PRIME COAT | 00296 | TON | 12.00 | 12.000 | 0.000 | 0.000 | 725.00 | 0.00 | |||
| 0050 | ASPHALT MATERIAL FOR TACK | 00356 | TON | 12.00 | 12.000 | 0.000 | 0.000 | 725.00 | 0.00 | |||
| 0055 | ASPHALT CURING SEAL | 00358 | TON | 8.00 | 8.000 | 0.000 | 0.000 | 725.00 | 0.00 | |||
| 0060 | REMOVE PAVEMENT | 02091 | SQYD | 1,346.00 | 1,346.000 | 0.000 | 0.000 | 7.75 | 0.00 | |||
| 0065 | SAND FOR BLOTTER | 02702 | TON | 19.00 | 19.000 | 0.000 | 0.000 | 75.00 | 0.00 | |||
| 0070 | CL3 ASPH SURF 0.38A PG64-22 | 22906ES403 | TON | 429.00 | 429.000 | 0.000 | 0.000 | 70.00 | 0.00 | |||
| 0075 | CL2 ASPH SURF 0.38A PG64-22 | 24685EC | TON | 219.00 | 219.000 | 0.000 | 0.000 | 70.00 | 0.00 | |||
| Project | DE00807171836 | Fed/State Project Number | STPM 8129 (004) | Category | 0002 ROADWAY | |||||||
| 0080 | CRUSHED AGGREGATE SIZE NO 2 | 00078 | TON | 4,189.00 | 4,189.000 | 0.000 | 0.000 | 25.00 | 0.00 | |||
| 0085 | REMOVE PIPE | 01310 | LF | 55.00 | 55.000 | 0.000 | 0.000 | 10.00 | 0.00 | |||
| 0090 | BARRICADE-TYPE III | 02014 | EACH | 6.00 | 6.000 | 0.000 | 0.000 | 110.00 | 0.00 | |||
| 0095 | REMOVE PAVEMENT | 02091 | SQYD | 1,611.00 | 1,611.000 | 0.000 | 0.000 | 7.75 | 0.00 | |||
| 0100 | TEMP DITCH | 02159 | LF | 1,000.00 | 1,000.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
| 0105 | CLEAN TEMP DITCH | 02160 | LF | 500.00 | 500.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
| 0110 | EMBANKMENT IN PLACE | 02230 | CUYD | 29,136.00 | 29,136.000 | 0.000 | 0.000 | 20.00 | 0.00 | |||
| 0115 | RIGHT-OF-WAY MONUMENT TYPE 1 | 02429 | EACH | 3.00 | 3.000 | 0.000 | 0.000 | 500.00 | 0.00 | |||
| 0120 | WITNESS POST | 02432 | EACH | 3.00 | 3.000 | 0.000 | 0.000 | 500.00 | 0.00 | |||
| 0125 | CLEARING AND GRUBBING (APPROXIMATELY 5.5 ACRES) | 02545 | LS | 1.00 | 1.000 | 0.500 | 0.000 | 0.500 | 55,000.00 | 27,500.00 | 27,500.00 | |
| 0130 | TEMPORARY SIGNS | 02562 | SQFT | 220.00 | 220.000 | 85.000 | 0.000 | 85.000 | 8.50 | 722.50 | 722.50 | |
| 0135 | EDGE KEY | 02585 | LF | 25.00 | 25.000 | 0.000 | 0.000 | 40.00 | 0.00 | |||
| 0140 | FABRIC-GEOTEXTILE TYPE IV | 02599 | SQYD | 7,150.00 | 7,150.000 | 0.000 | 0.000 | 1.50 | 0.00 | |||
| 0145 | MAINTAIN & CONTROL TRAFFIC | 02650 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 8,000.00 | 0.00 | |||
| 0150 | PORTABLE CHANGEABLE MESSAGE SIGN | 02671 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 2,300.00 | 0.00 | |||
| 0155 | TEMP SILT FENCE | 02701 | LF | 1,000.00 | 1,000.000 | 0.000 | 0.000 | 2.00 | 0.00 | |||
| 0160 | SILT TRAP TYPE A | 02703 | EACH | 7.00 | 7.000 | 0.000 | 0.000 | 25.00 | 0.00 | |||
| 0165 | SILT TRAP TYPE B | 02704 | EACH | 160.00 | 160.000 | 0.000 | 0.000 | 15.00 | 0.00 | |||
| 0170 | SILT TRAP TYPE C | 02705 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 25.00 | 0.00 | |||
| 0175 | CLEAN SILT TRAP TYPE A | 02706 | EACH | 7.00 | 7.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
| 0180 | CLEAN SILT TRAP TYPE B | 02707 | EACH | 160.00 | 160.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
| 0185 | CLEAN SILT TRAP TYPE C | 02708 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
| 0190 | STAKING | 02726 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 10,000.00 | 0.00 | |||
| 0195 | EROSION CONTROL BLANKET | 05950 | SQYD | 1,076.00 | 1,076.000 | 0.000 | 0.000 | 1.39 | 0.00 | |||
| 0200 | TEMP MULCH | 05952 | SQYD | 22,963.00 | 22,963.000 | 0.000 | 0.000 | 0.16 | 0.00 | |||
| 0205 | TEMP SEEDING AND PROTECTION | 05953 | SQYD | 17,723.00 | 17,723.000 | 0.000 | 0.000 | 0.19 | 0.00 | |||
| 0210 | INITIAL FERTILIZER | 05963 | TON | 1.00 | 1.000 | 0.000 | 0.000 | 655.00 | 0.00 | |||
| 0215 | MAINTENANCE FERTILIZER | 05964 | TON | 1.00 | 1.000 | 0.000 | 0.000 | 655.00 | 0.00 | |||
| 0220 | SEEDING AND PROTECTION | 05985 | SQYD | 26,562.00 | 26,562.000 | 0.000 | 0.000 | 0.30 | 0.00 | |||
| 0225 | PAVE STRIPING-TEMP PAINT-4 IN | 06510 | LF | 1,000.00 | 1,000.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
| 0230 | PAVE STRIPING-PERM PAINT-4 IN | 06514 | LF | 6,287.00 | 6,287.000 | 0.000 | 0.000 | 0.20 | 0.00 | |||
| 0235 | PAVE STRIPING REMOVAL-4 IN | 06530 | LF | 1,000.00 | 1,000.000 | 0.000 | 0.000 | 3.00 | 0.00 | |||
| 0240 | FUEL ADJUSTMENT | 10020NS | DOLL | 11,806.00 | 11,806.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
| 0245 | ASPHALT ADJUSTMENT | 10030NS | DOLL | 15,822.00 | 15,822.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
| 0250 | TURF REINFORCEMENT MAT 1 | 23274EN11F | SQYD | 1,323.00 | 1,323.000 | 0.000 | 0.000 | 5.70 | 0.00 | |||
| 0255 | ADVANCE WARNING FLASHER | 24525EC | EACH | 12.00 | 12.000 | 0.000 | 0.000 | 50.00 | 0.00 | |||
| Project | DE00807171836 | Fed/State Project Number | STPM 8129 (004) | Category | 0003 DRAINAGE | |||||||
| 0260 | CULVERT PIPE-24 IN | 00464 | LF | 226.00 | 226.000 | 0.000 | 0.000 | 80.00 | 0.00 | |||
| 0265 | PERFORATED PIPE-4 IN | 01000 | LF | 109.00 | 109.000 | 0.000 | 0.000 | 15.00 | 0.00 | |||
| 0270 | NON-PERFORATED PIPE-4 IN | 01010 | LF | 20.00 | 20.000 | 0.000 | 0.000 | 15.00 | 0.00 | |||
| 0275 | PERF PIPE HEADWALL TY 3-4 IN | 01028 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 1,500.00 | 0.00 | |||
| 0280 | PIPE CULVERT HEADWALL-24 IN | 01208 | EACH | 3.00 | 3.000 | 0.000 | 0.000 | 2,750.00 | 0.00 | |||
| 0285 | CHANNEL LINING CLASS II | 02483 | TON | 114.00 | 114.000 | 0.000 | 0.000 | 60.00 | 0.00 | |||
| 0290 | FABRIC GEOTEXTILE TY IV FOR PIPE | 02600 | SQYD | 355.00 | 355.000 | 0.000 | 0.000 | 2.00 | 0.00 | |||
| Project | DE00807171836 | Fed/State Project Number | STPM 8129 (004) | Category | 0004 DEMOBILIZATION &/OR MOBILIZATION | |||||||
| 0295 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 25,000.00 | 0.00 | |||
| SUBTOT | $28,222.50 |
$28,222.50 |
||||||||||
| LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
| SUBTOT | $0.00 |
|||||||||||