Report_Id:   191044   Est NO  0076

Date:05/30/2023

COMMONWEALTH OF KENTUCKY

TRANSPORTATION CABINET


Contract ID 191044 Estimate Number 0076 Estimate Type PROGRESS
District Office MANCHESTER (11340)  Hoffman, David

Contractor BIZZACK CONSTRUCTION LLC ADDR SN 0 VC Code KY0036473
P O BOX 12530
LEXINGTON , KY , 40583
Pay Period 05/06/2023  TO  05/19/2023
Date Approved 05/29/2023
Primary Proj Number DE09500301944
Project No. STP 0302(025), STP 0302(025)
Primary County JACKSON
Name of Road LONDON-BOONEVILLE ROAD(KY-30)
Description IMPROVE KY-30 FROM KY-847 IN OWSLEY COUNTY TO JACKSON COUNTY LINE.
     
     
Date Let 08/23/2019 Formal Acceptance
Date Awarded 08/30/2019 Date Work Began 10/11/2019
Date Contract Executed 10/08/2019 Open To Traffic
Date NTP Issued 10/08/2019 Actual Completion Date 06/21/2022

Current Contract Amount

$53,042,659.85

Total to Date

Prev to Date

This Estimate

Original Amount

$53,014,490.49

Total Earnings

$49,188,794.86

$49,179,990.49

$8,804.37

Percent Complete

92.85

Stockpiled Materials

$62,424.10

$62,424.10

$0.00

Funds Available

$3,791,440.89

Gross Earnings

$49,251,218.96

$49,242,414.59

$8,804.37

Total Change Orders

$28,169.36

Other Adjustments

$0.00

$0.00

$0.00

TOTAL

$49,251,218.96

$49,242,414.59

$8,804.37

Contract Id 191044

Change Order Summary

County JACKSON
Estimate Nbr 0076 Project Number STP 0302(025), STP 0302(025)
Contractor BIZZACK CONSTRUCTION LLC Period 05/06/2023  TO  05/19/2023
 
 
CHANGE ORDERS HISTORY  
CHANGE ORDER NBR DESCRIPTION STATUS APPROVAL DATE TOTAL CO AMOUNT CONTRACT TIME ADJUSTED
001 Liquidated Damage Override Approved 02/05/2020 $0.00 1.0
002 Addition of water line in Jackson County - Parcel #86 Approved 11/20/2020 $26,255.00 1.0
003 Remove and Reset Headwalls Approved 06/16/2022 $1,914.36 1.0
004 Jackson County change from non-tracking to standard tack oil Approved 01/31/2023 $0.00 0.0
005 Non-Spec Material Override Approved 06/06/2022 $0.00 0.0
006 Ride Quality Override Approved 07/27/2022 $0.00 0.0
 
 
 
 

CONTRACT ADJUSTMENTS HISTORY

Contract Adjustments

 

 

Adjustment Description

Est No

Adjustment Amount

Line Item Adjustments History
PROJECT ITEM NBR DESCRPITION TYPE EST NO

ADJ QUANTITY

UNIT PRICE

ADJUSTED AMOUNT

Contract Id 191044

COMMONWEALTH OF KENTUCKY

County JACKSON
Contract Type GDSB   GRADE, DRAIN & SURFACE WITH BRIDGE

TRANSPORTATION CABINET

Primary Project Number DE09500301944
Estimate Nbr 0076 Period 05/06/2023  TO  05/19/2023
Contractor BIZZACK CONSTRUCTION LLC
 
Project DE05500301944 Fed/State Project Number STP 0302(025) Category 0001 PAVING
LINE ITEM NUMBER ITEM DESCRIPTION ITEM NO. UNIT PLAN QTY CURRENT QUANTITY QUANTITY PAID THIS EST QUANTITY PAID PREV. EST QUANTITY PAID TO DATE UNIT PRICE AMOUNT PAID THIS EST AMOUNT PAID TO DATE
0790 CRUSHED STONE BASE 00003 TON 73,901.00 73,901.000 24.830 101,446.890 101,471.720 26.65 661.71 2,704,221.33
0795 CEMENT STABILIZED ROADBED 00008 SQYD 186,442.00 186,442.000 187,250.154 187,250.154 2.45 458,762.87
0800 TRAFFIC BOUND BASE 00020 TON 793.00 793.000 1,844.460 1,844.460 24.24 44,709.71
0805 ASPHALT SEAL AGGREGATE 00100 TON 848.00 848.000 28.440 914.600 943.040 85.00 2,417.40 80,158.40
0810 ASPHALT SEAL COAT 00103 TON 99.00 99.000 3.250 95.720 98.970 700.00 2,275.00 69,279.00
0815 CL2 ASPH BASE 1.00D PG64-22 00212 TON 18,130.00 18,130.000 18,089.860 18,089.860 77.85 1,408,295.60
0820 CL2 ASPH BASE 0.75D PG64-22 00221 TON 27,990.00 27,990.000 28,482.320 28,482.320 81.45 2,319,884.96
0825 CL2 ASPH SURF 0.38D PG64-22 00301 TON 13,522.00 13,522.000 13,092.750 13,092.750 90.00 1,178,347.50
0830 ASPHALT MATERIAL FOR TACK NON-TRACKING 24970EC TON 125.00 0.000 70.610 70.610 735.00 51,898.35
0835 ASPHALT CURING SEAL 00358 TON 187.00 187.000 216.746 216.746 780.00 169,061.88
0840 CEMENT 02542 TON 3,557.00 3,557.000 3,597.410 3,597.410 188.00 676,313.08
0845 SAND FOR BLOTTER 02702 TON 466.00 466.000 271.010 271.010 49.50 13,414.99
0850 JOINT ADHESIVE 20071EC LF 110,505.00 110,505.000 0.000 0.000 0.42 0.00
0855 INTELLIGENT COMPACTION FOR ASPHALT 24781EC TON 59,642.00 59,642.000 59,642.000 59,642.000 0.51 30,417.42
0860 PAVE MOUNT INFRARED TEMP EQUIPMENT 24891EC SF 3,332,734.00 3,332,734.000 3,332,734.000 3,332,734.000 0.02 66,654.68
0865 HMA ELECTRONIC DELIVERY MGMT SYSTEM JACKSON 24986EC LS 1.00 1.000 1.000 1.000 18,500.00 18,500.00
0870 LEVELING & WEDGING PG64-22 00190 TON 50.00 50.000 93.140 93.140 99.75 9,290.71
8010 ASPHALT MATERIAL FOR TACK 00356 TON 0.00 125.000 0.000 0.000 735.00 0.00
8013 RIDE QUALITY ADJUSTMENT ASPHALT 10005NS DOLL 0.00 0.001 0.000 0.000 1.00 0.00
Project DE05500301944 Fed/State Project Number STP 0302(025) Category 0002 ROADWAY
0875 DRAINAGE BLANKET-EMBANKMENT 00021 CUYD 2,200.00 2,200.000 0.000 0.000 30.84 0.00
0880 CRUSHED AGGREGATE SIZE NO 2 00078 TON 72,528.00 72,528.000 22,257.435 22,257.435 21.69 482,763.76
0885 PERFORATED PIPE-4 IN 01000 LF 4,522.00 4,522.000 541.000 541.000 10.85 5,869.85
0890 NON-PERFORATED PIPE-4 IN 01010 LF 572.00 572.000 167.000 167.000 11.50 1,920.50
0895 PERF PIPE HEADWALL TY 1-4 IN 01020 EACH 22.00 22.000 9.000 9.000 550.00 4,950.00
0900 PERF PIPE HEADWALL TY 2-4 IN 01024 EACH 10.00 10.000 0.000 0.000 550.00 0.00
0905 PERF PIPE HEADWALL TY 3-4 IN 01028 EACH 13.00 13.000 4.000 4.000 600.00 2,400.00
0910 PERF PIPE HEADWALL TY 4-4 IN 01032 EACH 7.00 7.000 1.000 1.000 550.00 550.00
0915 REMOVE PIPE 01310 LF 102.00 102.000 81.000 81.000 18.26 1,479.06
0920 ISLAND HEADER CURB TYPE 2 01891 LF 250.00 250.000 190.000 190.000 30.00 5,700.00
0925 DELINEATOR FOR GUARDRAIL BI DIRECTIONAL WHITE 01987 EACH 288.00 288.000 467.000 467.000 6.00 2,802.00
0930 DELINEATOR FOR BARRIER WALL-B/W 01990 EACH 21.00 21.000 21.000 21.000 10.00 210.00
0935 BARRICADE-TYPE III 02014 EACH 16.00 16.000 26.000 26.000 200.00 5,200.00
0940 REMOVE PAVEMENT 02091 SQYD 3,576.00 3,576.000 3,576.000 3,576.000 3.24 11,586.24
0945 TEMP DITCH 02159 LF 17,127.00 17,127.000 510.000 510.000 0.01 5.10
0950 CLEAN TEMP DITCH 02160 LF 8,564.00 8,564.000 0.000 0.000 0.01 0.00
0955 ROADWAY EXCAVATION 02200 CUYD 3,994,530.00 3,994,530.000 3,976,794.146 3,976,794.146 3.00 11,930,382.43
0960 WATER 02242 MGAL 7.00 7.000 0.000 0.000 10.00 0.00
0965 GUARDRAIL-STEEL W BEAM-S FACE 02351 LF 28,550.00 28,550.000 26,166.175 26,166.175 16.00 418,658.80
0970 GUARDRAIL TERMINAL SECTION NO 1 02360 EACH 24.00 24.000 24.000 24.000 40.00 960.00
0975 GUARDRAIL CONNECTOR TO BRIDGE END TY A 02363 EACH 10.00 10.000 10.000 10.000 2,250.00 22,500.00
0980 GUARDRAIL END TREATMENT TYPE 7 02371 EACH 4.00 4.000 4.000 4.000 1,150.00 4,600.00
0985 REMOVE GUARDRAIL 02381 LF 475.00 475.000 475.000 475.000 2.00 950.00
0990 GUARDRAIL END TREATMENT TYPE 4A 02391 EACH 44.00 44.000 41.000 41.000 1,850.00 75,850.00
0995 REMOVE STONE MASONRY 02402 CUYD 25.00 25.000 25.000 25.000 200.00 5,000.00
1000 REMOVE CONCRETE MASONRY 02403 CUYD 80.00 80.000 38.000 38.000 100.00 3,800.00
1005 RIGHT-OF-WAY MONUMENT TYPE 1 02429 EACH 269.00 269.000 261.000 261.000 90.00 23,490.00
1010 WITNESS R/W MONUMENT TYPE 2 02431 EACH 2.00 2.000 0.000 0.000 90.00 0.00
1015 WITNESS POST 02432 EACH 268.00 268.000 261.000 261.000 80.00 20,880.00
1020 PLUG WATER WELL 02475 EACH 1.00 1.000 1.000 1.000 1,000.00 1,000.00
1025 CHANNEL LINING CLASS IV (REVISED: 8-20-19) 02488 CUYD 39,741.00 39,741.000 13,021.690 13,021.690 8.70 113,288.70
1030 CLEARING AND GRUBBING 380 ACRES-JACKSON 02545 LS 1.00 1.000 1.000 1.000 500,000.00 500,000.00
1035 CONCRETE-CLASS B 02555 CUYD 566.00 566.000 503.000 503.000 295.00 148,385.00
1040 TEMPORARY SIGNS 02562 SQFT 2,100.00 2,100.000 2,401.493 2,401.493 14.84 35,638.15
1045 EDGE KEY 02585 LF 384.00 384.000 336.000 336.000 32.00 10,752.00
1050 FABRIC-GEOTEXTILE TYPE I (FOR CONST. ENTR.) 02596 SQYD 360.00 360.000 4,670.537 4,670.537 2.00 9,341.07
1055 FABRIC-GEOTEXTILE TYPE IV (GEOTECH NOTE 14, 16 & 21) 02599 SQYD 16,600.00 16,600.000 22,852.962 22,852.962 1.33 30,394.43
1060 FABRIC GEOTEXTILE TY IV FOR PIPE (REVISED: 8-20-19) 02600 SQYD 16,265.00 16,265.000 19,296.117 19,296.117 2.00 38,592.23
1065 MAINTAIN & CONTROL TRAFFIC JACKSON 02650 LS 1.00 1.000 1.000 1.000 53,000.00 53,000.00
1070 PORTABLE CHANGEABLE MESSAGE SIGN 02671 EACH 4.00 4.000 5.000 5.000 8,900.00 44,500.00
1075 MOBILIZATION FOR MILL & TEXT JACKSON 02676 LS 1.00 1.000 1.000 1.000 3,500.00 3,500.00
1080 ASPHALT PAVE MILLING & TEXTURING 02677 TON 1,136.00 1,136.000 1,261.140 1,261.140 28.45 35,879.43
1085 SHOULDER RUMBLE STRIPS 02696 LF 68,500.00 68,500.000 65,719.000 65,719.000 0.13 8,543.47
1090 TEMP SILT FENCE 02701 LF 17,127.00 17,127.000 9,550.000 9,550.000 2.16 20,628.00
1095 SILT TRAP TYPE A 02703 EACH 348.00 348.000 19.000 19.000 50.00 950.00
1100 SILT TRAP TYPE B 02704 EACH 348.00 348.000 126.000 126.000 125.00 15,750.00
1105 SILT TRAP TYPE C 02705 EACH 348.00 348.000 0.000 0.000 100.00 0.00
1110 CLEAN SILT TRAP TYPE A 02706 EACH 348.00 348.000 17.000 17.000 0.01 0.17
1115 CLEAN SILT TRAP TYPE B 02707 EACH 348.00 348.000 160.000 160.000 0.01 1.60
1120 CLEAN SILT TRAP TYPE C 02708 EACH 348.00 348.000 0.000 0.000 0.01 0.00
1125 STAKING JACKSON 02726 LS 1.00 1.000 1.000 1.000 130,000.00 130,000.00
1130 REMOVE STRUCTURE (EXISTING 6' X 5' RCBC STA. 48+65)-JACKS 02731 LS 1.00 1.000 1.000 1.000 7,500.00 7,500.00
1135 EROSION CONTROL BLANKET 05950 SQYD 665,688.00 665,688.000 749,788.286 749,788.286 1.00 749,788.28
1140 TEMP MULCH 05952 SQYD 1,121,024.00 1,121,024.000 15,158.882 15,158.882 0.12 1,819.06
1145 TEMP SEEDING AND PROTECTION 05953 SQYD 840,768.00 840,768.000 154,105.063 154,105.063 0.14 21,574.70
1150 INITIAL FERTILIZER 05963 TON 174.00 174.000 43.566 43.566 650.00 28,317.90
1155 MAINTENANCE FERTILIZER 05964 TON 87.00 87.000 0.300 11.432 11.732 650.00 195.00 7,625.80
1160 SEEDING AND PROTECTION 05985 SQYD 1,026,364.00 1,026,364.000 138,201.344 138,201.344 0.30 41,460.40
1165 AGRICULTURAL LIMESTONE 05992 TON 1,042.00 1,042.000 1.890 1.890 60.00 113.40
1170 SBM ALUM SHEET SIGNS .080 IN 06406 SQFT 793.00 793.000 814.364 814.364 14.00 11,401.09
1175 SBM ALUM SHEET SIGNS .125 IN 06407 SQFT 200.00 200.000 197.942 197.942 16.00 3,167.07
1180 STEEL POST TYPE 1 06410 LF 2,090.00 2,090.000 1,626.950 1,626.950 9.00 14,642.55
1185 CLASS A CONCRETE FOR SIGNS 06490 CUYD 5.52 5.520 0.000 0.000 650.00 0.00
1190 PAVE STRIPING-TEMP PAINT-4 IN 06510 LF 37,812.00 37,812.000 262,805.000 262,805.000 0.16 42,048.80
1195 PAVE STRIPING-TEMP PAINT-6 IN 06511 LF 148,041.00 148,041.000 0.000 0.000 0.18 0.00
1200 PAVE STRIPING-PERM PAINT-4 IN 06514 LF 18,906.00 18,906.000 15,193.000 15,193.000 0.18 2,734.74
1205 PAVE STRIPING-TEMP REM TAPE-W 06550 LF 2,340.00 2,340.000 468.000 468.000 3.00 1,404.00
1210 PAVE STRIPING-TEMP REM TAPE-Y 06551 LF 2,340.00 2,340.000 468.000 468.000 3.00 1,404.00
1215 PAVE STRIPING-DUR TY 1-6 IN W 06556 LF 2,340.00 2,340.000 2,340.000 2,340.000 5.00 11,700.00
1220 PAVE STRIPING-DUR TY 1-6 IN Y 06557 LF 2,340.00 2,340.000 2,340.000 2,340.000 5.00 11,700.00
1225 PAVE MARKING-THERMO STOP BAR-24IN 06568 LF 219.00 219.000 324.000 324.000 7.00 2,268.00
1230 PAVE MARKING-THERMO CROSS-HATCH 06569 SQFT 2,838.00 2,838.000 2,838.000 2,838.000 4.00 11,352.00
1235 PAVE MARKING-THERMO CURV ARROW 06574 EACH 96.00 96.000 98.000 98.000 75.00 7,350.00
1240 FUEL ADJUSTMENT 10020NS DOLL 854,423.00 854,423.000 -544,156.500 -544,156.500 1.00 -544,156.50
1245 ASPHALT ADJUSTMENT 10030NS DOLL 233,176.00 233,176.000 -7,645.610 -7,645.610 1.00 -7,645.61
1250 SAW CUT 20430ED LF 651.00 651.000 632.000 632.000 2.27 1,434.64
1255 LONGITUDINAL EDGE KEY 21289ED LF 525.00 525.000 0.000 0.000 8.40 0.00
1260 FLUME INLET TY 2-MOD 22045NN EACH 6.00 6.000 6.000 6.000 4,200.00 25,200.00
1265 WATER BLASTING EXISTING STRIPE 22664EN LF 5,000.00 5,000.000 0.000 0.000 0.80 0.00
1270 CENTERLINE RUMBLE STRIPS-12 IN 23821EC LF 34,600.00 34,600.000 34,214.000 34,214.000 0.19 6,500.66
1275 INLAID PAVEMENT MARKER 24489EC EACH 236.00 236.000 227.000 227.000 22.50 5,107.50
1280 INLAID PAVEMENT MARKER 24489EC EACH 654.00 654.000 625.000 625.000 22.50 14,062.50
1285 BARCODE SIGN INVENTORY 24631EC EACH 224.00 224.000 229.000 229.000 8.00 1,832.00
1290 PIPELINE INSPECTION 24814EC LF 7,234.00 7,234.000 5,621.700 5,621.700 2.30 12,929.91
1295 UTILITY COORDINATION JACKSON 24845EC LS 1.00 1.000 1.000 1.000 5,000.00 5,000.00
1300 PAVE STRIPING-SPRAY THERMO-6 IN W 24995EC LF 80,646.00 80,646.000 80,701.000 80,701.000 0.60 48,420.60
1305 PAVE STRIPING-SPRAY THERMO-6 IN Y 24996EC LF 67,395.00 67,395.000 63,729.000 63,729.000 0.60 38,237.40
8000 LIQUIDATED DAMAGES Contract Overtime - Erosion Control 10111NS DOLL 0.00 0.001 -4,750.000 -4,750.000 1.00 -4,750.00
8002 W PIPE PVC 02 INCH 14056 LF 0.00 565.000 565.000 565.000 17.00 9,605.00
8003 W ENCASEMENT STEEL OPEN CUT RANGE 3 14014 LF 0.00 100.000 100.000 100.000 78.00 7,800.00
8004 W TIE-IN 02 INCH 14091 EACH 0.00 3.000 3.000 3.000 2,950.00 8,850.00
8005 REMOVE AND RESET 30 in culvert pipe headwall 24731EC EACH 0.00 2.000 2.000 2.000 957.18 1,914.36
8011 NON-SPEC MATERIAL CSB 10070NS DOLL 0.00 0.001 -51,570.000 -51,570.000 1.00 -51,570.00
Project DE05500301944 Fed/State Project Number STP 0302(025) Category 0003 DRAINAGE
1310 CULVERT PIPE-18 IN 00462 LF 927.00 927.000 719.000 719.000 79.35 57,052.65
1315 CULVERT PIPE-24 IN 00464 LF 1,870.00 1,870.000 1,120.000 1,120.000 78.28 87,673.60
1320 CULVERT PIPE-30 IN (REVISED: 8-20-19) 00466 LF 1,869.00 1,869.000 1,213.000 1,213.000 109.61 132,956.93
1325 CULVERT PIPE-36 IN (REVISED: 8-20-19) 00468 LF 79.00 79.000 0.000 0.000 133.54 0.00
1330 CULVERT PIPE-42 IN (REVISED: 8-20-19) 00469 LF 464.00 464.000 406.000 406.000 172.61 70,079.66
1335 CULVERT PIPE-48 IN (REVISED: 8-20-19) 00470 LF 380.00 380.000 339.000 339.000 152.17 51,585.63
1340 CULVERT PIPE-54 IN (REVISED: 8-20-19) 00471 LF 1,804.00 1,804.000 1,812.000 1,812.000 233.37 422,866.44
1345 ENTRANCE PIPE-12 IN 00439 LF 38.00 38.000 38.000 38.000 39.39 1,496.82
1350 ENTRANCE PIPE-15 IN 00440 LF 259.00 259.000 161.000 161.000 46.67 7,513.87
1355 ENTRANCE PIPE-18 IN 00441 LF 376.00 376.000 379.000 379.000 48.09 18,226.11
1360 ENTRANCE PIPE-24 IN 00443 LF 61.00 61.000 102.000 102.000 53.24 5,430.48
1365 ENTRANCE PIPE-30 IN 00445 LF 190.00 190.000 164.000 164.000 64.56 10,587.84
1370 ENTRANCE PIPE-42 IN 24561EN FT 52.00 52.000 28.000 28.000 175.25 4,907.00
1375 DROP BOX INLET TYPE 5D 01511 EACH 1.00 1.000 1.000 1.000 4,700.00 4,700.00
1380 S & F BOX INLET-OUTLET-18 IN 01450 EACH 5.00 5.000 5.000 5.000 1,900.00 9,500.00
1385 S & F BOX INLET-OUTLET-24 IN 01451 EACH 7.00 7.000 5.000 5.000 2,500.00 12,500.00
1390 S & F BOX INLET-OUTLET-36 IN 01453 EACH 1.00 1.000 1.000 1.000 5,600.00 5,600.00
1395 PIPE CULVERT HEADWALL-18 IN 01204 EACH 7.00 7.000 7.000 7.000 850.00 5,950.00
1400 PIPE CULVERT HEADWALL-24 IN 01208 EACH 15.00 15.000 13.000 13.000 950.00 12,350.00
1405 PIPE CULVERT HEADWALL-30 IN 01210 EACH 14.00 14.000 10.000 10.000 1,750.00 17,500.00
1410 PIPE CULVERT HEADWALL-36 IN 01212 EACH 1.00 1.000 1.000 1.000 1,800.00 1,800.00
1415 PIPE CULVERT HEADWALL-42 IN (REVISED: 8-20-19) 01214 EACH 10.00 10.000 10.000 10.000 2,150.00 21,500.00
1420 PIPE CULVERT HEADWALL-48 IN (REVISED: 8-20-19) 01216 EACH 4.00 4.000 6.000 6.000 2,200.00 13,200.00
1425 PIPE CULVERT HEADWALL-54 IN (REVISED: 8-20-19) 24026EC EACH 6.00 6.000 6.000 6.000 3,100.00 18,600.00
8001 LIQUIDATED DAMAGES Contract Overtime - Erosion Control 10111NS DOLL 0.00 0.001 0.000 0.000 1.00 0.00
Project DE05500301944 Fed/State Project Number STP 0302(025) Category 0004 BRIDGE- NO. 27721 - KY 30 BRIDGE OVER US 421
1430 CONCRETE-CLASS A 08100 CUYD 74.20 74.200 74.200 74.200 690.00 51,198.00
1435 CONCRETE-CLASS AA 08104 CUYD 392.00 392.000 345.000 345.000 470.00 162,150.00
1440 STEEL REINFORCEMENT 08150 LB 9,850.00 9,850.000 9,850.000 9,850.000 1.11 10,933.50
1445 STEEL REINFORCEMENT-EPOXY COATED 08151 LB 86,323.00 86,323.000 86,323.000 86,323.000 1.06 91,502.38
1450 DRILLED SHAFT-54 IN-COMMON 22417EN LF 27.00 27.000 22.100 22.100 1,255.00 27,735.50
1455 ARMORED EDGE FOR CONCRETE 03299 LF 76.00 76.000 76.000 76.000 60.00 4,560.00
1460 CYCLOPEAN STONE RIP RAP 08019 TON 180.00 180.000 472.370 472.370 46.00 21,729.02
1465 CRUSHED AGGREGATE SLOPE PROT 08020 TON 98.00 98.000 124.160 124.160 42.00 5,214.72
1470 MASONRY COATING 02998 SQYD 1,352.00 1,352.000 1,352.000 1,352.000 10.00 13,520.00
1475 PILES-STEEL HP12X53 08046 LF 303.00 303.000 299.750 299.750 50.00 14,987.50
1480 PILE POINTS-12 IN 08094 EACH 14.00 14.000 14.000 14.000 108.00 1,512.00
1485 DRILLED SHAFT-ROCK 48 IN 20637ED LF 28.00 28.000 28.000 28.000 1,069.00 29,932.00
1490 PPC I-BEAM TYPE HN 66-49 24098EC LF 924.70 924.700 924.700 924.700 409.00 378,202.30
1495 RAIL SYSTEM TYPE III 21532ED LF 466.00 466.000 466.000 466.000 115.00 53,590.00
1500 STRUCTURE GRANULAR BACKFILL 02231 CUYD 276.00 276.000 483.440 483.440 68.00 32,873.92
1505 SOUNDINGS 21084ED LF 27.00 27.000 21.000 21.000 30.00 630.00
1510 ROCK CORINGS 20746ED LF 48.00 48.000 62.700 62.700 78.00 4,890.60
1515 CONCRETE FORMLINER 21432NC SQFT 1,293.00 1,293.000 1,293.000 1,293.000 12.00 15,516.00
1520 CONCRETE STAINING 23168ED SQYD 144.00 144.000 144.000 144.000 28.00 4,032.00
1525 HIGH STRENGTH GEOTEXTILE FABRIC TY V 22861EN SQYD 1,706.00 1,706.000 1,667.100 1,667.100 4.00 6,668.40
1530 ELASTICIZED EPS (10" THICKNESS) 24595EN SQYD 136.00 136.000 72.880 72.880 115.00 8,381.20
1535 TEST PILES 08033 LF 61.00 61.000 51.000 51.000 50.00 2,550.00
Project DE05500301944 Fed/State Project Number STP 0302(025) Category 0005 BRIDGE- NO. 27722 - 6' X 5' RCBC STA 121+95
1540 CONCRETE-CLASS A 08100 CUYD 286.20 286.200 286.200 286.200 524.00 149,968.80
1545 STEEL REINFORCEMENT 08150 LB 21,047.00 21,047.000 21,047.000 21,047.000 1.00 21,047.00
1550 FOUNDATION PREPARATION 08003 LS 1.00 1.000 1.000 1.000 3,785.00 3,785.00
1555 STRUCTURE EXCAV-SOLID ROCK 08002 CUYD 72.80 72.800 47.630 47.630 63.00 3,000.69
1560 GRANULAR EMBANKMENT 02223 CUYD 61.60 61.600 0.000 0.000 40.00 0.00
Project DE05500301944 Fed/State Project Number STP 0302(025) Category 0006 BRIDGE- NO. 27723 - DBL 14' X 7' RCBC STA 208+83
1565 CONCRETE-CLASS A 08100 CUYD 541.60 541.600 541.600 541.600 405.00 219,348.00
1570 STEEL REINFORCEMENT 08150 LB 56,774.00 56,774.000 56,774.000 56,774.000 1.00 56,774.00
1575 FOUNDATION PREPARATION 08003 LS 1.00 1.000 1.000 1.000 5,000.00 5,000.00
1580 STRUCTURE EXCAV-SOLID ROCK 08002 CUYD 188.00 188.000 227.671 227.671 68.00 15,481.62
1585 CONCRETE-CLASS B 02555 CUYD 10.00 10.000 10.000 10.000 215.00 2,150.00
Project DE05500301944 Fed/State Project Number STP 0302(025) Category 0007 BRIDGE- NO. 27724 - 12' X5' RCBC STA 60+70
1590 CONCRETE-CLASS A 08100 CUYD 118.90 118.900 118.900 118.900 610.00 72,529.00
1595 STEEL REINFORCEMENT 08150 LB 9,723.00 9,723.000 9,723.000 9,723.000 1.00 9,723.00
1600 FOUNDATION PREPARATION 08003 LS 1.00 1.000 1.000 1.000 3,000.00 3,000.00
1605 STRUCTURE EXCAV-SOLID ROCK 08002 CUYD 79.80 79.800 83.700 83.700 63.00 5,273.10
1610 GRANULAR EMBANKMENT 02223 CUYD 5.00 5.000 0.000 0.000 40.00 0.00
Project DE05500301944 Fed/State Project Number STP 0302(025) Category 0008 BRIDGE- NO. 27725 - 6' X 6' RCBC STA 47+40
1615 CONCRETE-CLASS A 08100 CUYD 325.00 325.000 325.000 325.000 484.00 157,300.00
1620 STEEL REINFORCEMENT 08150 LB 27,230.00 27,230.000 27,230.000 27,230.000 1.00 27,230.00
1625 FOUNDATION PREPARATION 08003 LS 1.00 1.000 1.000 1.000 3,700.00 3,700.00
1630 STRUCTURE EXCAV-SOLID ROCK 08002 CUYD 154.10 154.100 180.190 180.190 68.00 12,252.92
1635 CONCRETE-CLASS B 02555 CUYD 45.40 45.400 178.730 178.730 215.00 38,426.95
Project DE05500301944 Fed/State Project Number STP 0302(025) Category 0009 BRIDGE- NO. 27726 - 10' X 5' RCBC STA 26+80
1640 CONCRETE-CLASS A 08100 CUYD 141.70 141.700 141.700 141.700 562.00 79,635.40
1645 STEEL REINFORCEMENT 08150 LB 11,579.00 11,579.000 11,579.000 11,579.000 1.00 11,579.00
1650 FOUNDATION PREPARATION 08003 LS 1.00 1.000 1.000 1.000 2,000.00 2,000.00
1655 STRUCTURE EXCAV-SOLID ROCK 08002 CUYD 5.00 5.000 0.000 0.000 100.00 0.00
1660 GRANULAR EMBANKMENT 02223 CUYD 64.00 64.000 110.580 110.580 40.00 4,423.20
Project DE05500301944 Fed/State Project Number STP 0302(025) Category 0010 BRIDGE- NO. 27780 - KY 30 OVER STURGEON CREEK STA 356+75
1665 CONCRETE-CLASS A 08100 CUYD 315.50 315.500 315.500 315.500 436.00 137,558.00
1670 CONCRETE-CLASS AA 08104 CUYD 677.20 677.200 677.200 677.200 480.00 325,056.00
1675 STEEL REINFORCEMENT 08150 LB 55,899.00 55,899.000 55,899.000 55,899.000 1.11 62,047.89
1680 STEEL REINFORCEMENT-EPOXY COATED 08151 LB 187,081.00 187,081.000 187,081.000 187,081.000 1.06 198,305.86
1685 DRILLED SHAFT 60 IN-COMMON 20744ED LF 34.00 34.000 30.500 30.500 1,147.00 34,983.50
1690 ARMORED EDGE FOR CONCRETE 03299 LF 76.00 76.000 76.000 76.000 60.00 4,560.00
1695 CYCLOPEAN STONE RIP RAP 08019 TON 628.00 628.000 933.120 933.120 46.00 42,923.52
1700 CRUSHED AGGREGATE SLOPE PROT 08020 TON 196.00 196.000 182.200 182.200 42.00 7,652.40
1705 MASONRY COATING 02998 SQYD 2,973.00 2,973.000 2,973.000 2,973.000 8.00 23,784.00
1710 PILES-STEEL HP12X53 08046 LF 477.00 477.000 503.520 503.520 46.00 23,161.92
1715 PILE POINTS-12 IN 08094 EACH 14.00 14.000 14.000 14.000 108.00 1,512.00
1720 DRILLED SHAFT 54 IN-SOLID ROCK 20743ED LF 24.00 24.000 24.000 24.000 1,429.00 34,296.00
1725 PPC I-BEAM TYPE HN 66-49 24098EC LF 1,958.00 1,958.000 1,958.000 1,958.000 422.00 826,276.00
1730 RAIL SYSTEM TYPE III 21532ED LF 986.00 986.000 986.000 986.000 115.00 113,390.00
1735 STRUCTURE GRANULAR BACKFILL 02231 CUYD 276.00 276.000 384.460 384.460 68.00 26,143.28
1740 STRUCTURE EXCAVATION-COMMON 08001 CUYD 139.00 139.000 211.620 211.620 19.00 4,020.78
1745 STRUCTURE EXCAV-SOLID ROCK 08002 CUYD 152.00 152.000 25.370 25.370 60.00 1,522.20
1750 SOUNDINGS 21084ED LF 34.00 34.000 34.200 34.200 30.00 1,026.00
1755 ROCK CORINGS 20746ED LF 44.00 44.000 59.200 59.200 78.00 4,617.60
1760 HIGH STRENGTH GEOTEXTILE FABRIC TY V 22861EN SQYD 1,706.00 1,706.000 1,695.540 1,695.540 4.00 6,782.16
