Report_Id: 184216 Est NO 0013 |
Date:09/17/2019 |
COMMONWEALTH OF KENTUCKY
TRANSPORTATION CABINET
Contract ID | 184216 | Estimate Number | 0013 | Estimate Type | PROGRESS | ||
District Office | LEXINGTON (07300) Keathley, Catherine B. (Heard) | ||||||
Contractor | L-M ASPHALT PARTNERS LTD D/B/A ATS CONSTRUCTION | ADDR SN 0 VC Code KY0033290 | |||||
3009 ATKINSON AVENUE | |||||||
SUITE 400 | |||||||
LEXINGTON , KY , 40509 | |||||||
Pay Period | 08/08/2019 TO 08/21/2019 | ||||||
Date Approved | 09/03/2019 | ||||||
Primary Proj Number | 0703445241801 | ||||||
Project No. | HSIP 4181 (029), HSIP 0272 (116), HSIP 9010 (306), HSIP 9010 (305), HSIP 9010 (307) | ||||||
Primary County | FAYETTE | ||||||
Name of Road | IMPROVEMENTS AT VARIOUS INTERSECTIONS IN DISTRICT 7 | ||||||
Description | IMPROVEMENTS AT THE INTERSECTION OF MAN O WAR BLVD AND PLEAS ANT RIDGE DRIVE | ||||||
Date Let | 05/25/2018 | Formal Acceptance | |||||
Date Awarded | 06/07/2018 | Date Work Began | 08/08/2018 | ||||
Date Contract Executed | 06/07/2018 | Open To Traffic | |||||
Date NTP Issued | 07/03/2018 | Actual Completion Date | 01/14/2019 | ||||
Current Contract Amount | $282,031.37 |
Total to Date |
Prev to Date |
This Estimate |
||
Original Amount | $279,238.37 |
Total Earnings | $191,118.84 |
$190,058.84 |
$1,060.00 |
|
Percent Complete | 67.77 |
Stockpiled Materials | $0.00 |
$0.00 |
$0.00 |
|
Funds Available | $90,912.53 |
Gross Earnings | $191,118.84 |
$190,058.84 |
$1,060.00 |
|
Total Change Orders | $2,793.00 |
Other Adjustments | $0.00 |
$0.00 |
$0.00 |
|
TOTAL | $191,118.84 |
$190,058.84 |
$1,060.00 |
|||
Contract Id | 184216 | Change Order Summary |
County | FAYETTE | ||||||
Estimate Nbr | 0013 | Project Number | HSIP 4181 (029), HSIP 0272 (116), HSIP 9010 (306), HSIP 9010 (305), HSIP 9010 (307) | |||||||
Contractor | L-M ASPHALT PARTNERS LTD D/B/A ATS CONSTRUCTION | Period | 08/08/2019 TO 08/21/2019 | |||||||
CHANGE ORDERS HISTORY | ||||||||||
CHANGE ORDER NBR | DESCRIPTION | STATUS | APPROVAL DATE | TOTAL CO AMOUNT | CONTRACT TIME ADJUSTED | |||||
001 | Inlaid Pavement Markers | Approved | 01/23/2019 | $2,793.00 | 0.0 | |||||
CONTRACT ADJUSTMENTS HISTORY
Contract Adjustments |
|
|
Adjustment Description | Est No |
Adjustment Amount |
Line Item Adjustments History | |||||||||
PROJECT | ITEM NBR | DESCRPITION | TYPE | EST NO | ADJ QUANTITY |
UNIT PRICE |
ADJUSTED AMOUNT |
Contract Id | 184216 | COMMONWEALTH OF KENTUCKY |
County | FAYETTE | ||||||
Contract Type | GRAS GRADE & DRAIN WITH ASPHALT SURFACE | TRANSPORTATION CABINET |
Primary Project Number | 0703445241801 | ||||||
Estimate Nbr | 0013 | Period | 08/08/2019 TO 08/21/2019 | |||||||
Contractor | L-M ASPHALT PARTNERS LTD D/B/A ATS CONSTRUCTION | |||||||||
Project | 0703400251801 | Fed/State Project Number | HSIP 4181 (029) | Category | 0001 PAVING | |||||||
LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
0005 | DGA BASE | 00001 | TON | 3.00 | 3.000 | 4.600 | 4.600 | 22.00 | 101.20 | |||
0010 | CRUSHED AGGREGATE SIZE NO 2 | 00078 | TON | 5.00 | 5.000 | 0.000 | 0.000 | 25.00 | 0.00 | |||
0015 | CL2 ASPH BASE 1.00D PG64-22 | 00212 | TON | 4.00 | 4.000 | 0.000 | 0.000 | 62.00 | 0.00 | |||
0020 | CL2 ASPH SURF 0.50D PG64-22 | 00309 | TON | 2.00 | 2.000 | 0.000 | 0.000 | 70.00 | 0.00 | |||
0025 | FABRIC-GEOTEXTILE TYPE IV | 02599 | SQYD | 33.00 | 33.000 | 13.400 | 13.400 | 2.00 | 26.80 | |||
0030 | HIGH STRENGTH GEOTEXTILE FABRIC TY V | 22861EN | SQYD | 33.00 | 33.000 | 24.000 | 24.000 | 3.00 | 72.00 | |||
Project | 0703400251801 | Fed/State Project Number | HSIP 4181 (029) | Category | 0002 ROADWAY | |||||||
0035 | STANDARD BARRIER MEDIAN TYPE 4 | 01921 | SQYD | 4.00 | 4.000 | 3.300 | 3.300 | 800.00 | 2,640.00 | |||
0040 | TEMPORARY SIGNS | 02562 | SQFT | 200.00 | 200.000 | 80.000 | 80.000 | 8.50 | 680.00 | |||
0045 | MAINTAIN & CONTROL TRAFFIC (US 25 @ MAN O WAR) | 02650 | LS | 1.00 | 1.000 | 0.250 | 0.250 | 7,500.00 | 1,875.00 | |||
0050 | STAKING (US 25 @ MAN O WAR) | 02726 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 500.00 | 0.00 | |||
0055 | PORTABLE CHANGEABLE MESSAGE SIGN | 02671 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 850.00 | 0.00 | |||
0060 | SBM ALUM SHEET SIGNS .080 IN | 06406 | SQFT | 18.75 | 18.750 | 18.750 | 18.750 | 30.00 | 562.50 | |||
0065 | STEEL POST TYPE 1 | 06410 | LF | 39.00 | 39.000 | 40.000 | 40.000 | 15.00 | 600.00 | |||
0070 | PAVE MARKING-THERMO STOP BAR-24IN | 06568 | LF | 24.00 | 24.000 | 0.000 | 0.000 | 10.00 | 0.00 | |||
0075 | PAVEMENT MARKING REMOVAL | 06598 | SQFT | 50.00 | 50.000 | 0.000 | 0.000 | 2.00 | 0.00 | |||
0080 | REMOVE TRAFFIC ISLAND | 20997ED | SQYD | 9.00 | 9.000 | 13.400 | 13.400 | 150.00 | 2,010.00 | |||
0085 | BARCODE SIGN INVENTORY | 24631EC | EACH | 2.00 | 2.000 | 4.000 | 4.000 | 40.00 | 160.00 | |||
0090 | YELLOW PAINT FOR MEDIAN SAFETY NOSE | 23608EC | SQFT | 29.00 | 29.000 | 0.000 | 0.000 | 5.00 | 0.00 | |||
0095 | SAW CUT | 20430ED | LF | 54.00 | 54.000 | 0.000 | 0.000 | 1.50 | 0.00 | |||
0100 | GMSS TYPE D SURFACE MOUNT | 21596ND | EACH | 4.00 | 4.000 | 4.000 | 4.000 | 200.00 | 800.00 | |||
Project | 0703400251801 | Fed/State Project Number | HSIP 4181 (029) | Category | 0003 SIGNALIZATION | |||||||
0105 | CABLE-NO. 14/5C | 04844 | LF | 146.00 | 146.000 | 146.000 | 146.000 | 3.00 | 438.00 | |||
0110 | INSTALL LED SIGNAL-5 SECTION | 20189NS835 | EACH | 1.00 | 1.000 | 1.000 | 1.000 | 245.00 | 245.00 | |||
Project | 0703400251801 | Fed/State Project Number | HSIP 4181 (029) | Category | 0004 DEMOBILIZATION | |||||||
0115 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 826.00 | 0.00 | |||
SUBTOT | $0.00 |
$10,210.50 |
||||||||||
LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
SUBTOT | $0.00 |
Project | 0703400271802 | Fed/State Project Number | HSIP 0272 (116) | Category | 0001 PAVING | |||||||
LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
0485 | DGA BASE | 00001 | TON | 111.00 | 111.000 | 109.850 | 109.850 | 22.00 | 2,416.70 | |||
0490 | JPC PAVEMENT-8 IN | 02084 | SQYD | 154.00 | 154.000 | 155.250 | 155.250 | 95.00 | 14,748.75 | |||
0495 | FABRIC-GEOTEXTILE TYPE IV | 02599 | SQYD | 200.00 | 200.000 | 0.000 | 0.000 | 2.00 | 0.00 | |||
0505 | HIGH STRENGTH GEOTEXTILE FABRIC TY V | 22861EN | SQYD | 200.00 | 200.000 | 208.300 | 208.300 | 3.00 | 624.90 | |||
Project | 0703400271802 | Fed/State Project Number | HSIP 0272 (116) | Category | 0002 ROADWAY | |||||||
0500 | SAW CUT | 20430ED | LF | 175.00 | 175.000 | 175.000 | 175.000 | 1.50 | 262.50 | |||
0510 | REMOVE CURB AND GUTTER | 01812 | LF | 188.00 | 188.000 | 188.000 | 188.000 | 1.00 | 188.00 | |||
0515 | STANDARD INTEGRAL CURB | 01830 | LF | 177.00 | 177.000 | 186.000 | 186.000 | 18.00 | 3,348.00 | |||
0520 | ROADWAY EXCAVATION | 02200 | CUYD | 87.50 | 87.500 | 87.500 | 87.500 | 25.00 | 2,187.50 | |||
0525 | TEMPORARY SIGNS | 02562 | SQFT | 250.00 | 250.000 | 32.000 | 32.000 | 8.50 | 272.00 | |||
0530 | MAINTAIN & CONTROL TRAFFIC (US 27 @ COOPER & WALLER) | 02650 | LS | 1.00 | 1.000 | 0.500 | 0.500 | 6,000.00 | 3,000.00 | |||
0535 | STAKING (US 27 @ COOPER & WALLER) | 02726 | LS | 1.00 | 1.000 | 1.000 | 1.000 | 1,000.00 | 1,000.00 | |||
0540 | PORTABLE CHANGEABLE MESSAGE SIGN | 02671 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 850.00 | 0.00 | |||
0545 | TEMP SILT FENCE | 02701 | LF | 100.00 | 100.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
0550 | EROSION CONTROL BLANKET | 05950 | SQYD | 200.00 | 200.000 | 140.200 | 140.200 | 3.50 | 490.70 | |||
0555 | STEEL POST TYPE 1 | 06410 | LF | 10.00 | 10.000 | 0.000 | 0.000 | 15.00 | 0.00 | |||
0560 | CONCRETE-CLASS A FOR PAD | 22415EN | SQYD | 7.00 | 7.000 | 0.000 | 0.000 | 300.00 | 0.00 | |||
0565 | TREE (ESPRESSO KENTUCKY COFFEE, 3" DBH) | 20000ES724 | EACH | 1.00 | 1.000 | 1.000 | 1.000 | 800.00 | 800.00 | |||
0570 | TREE (GREEN GIANT ARBORVITAE, 9'-10' TALL) | 20000ES724 | EACH | 1.00 | 1.000 | 1.000 | 1.000 | 800.00 | 800.00 | |||
0575 | TREE (AMERICAN YELLOWWOOD, 3" DBH) | 20000ES724 | EACH | 1.00 | 1.000 | 1.000 | 1.000 | 800.00 | 800.00 | |||
0580 | TREE (SUGAR MAPLE, 3" DBH) | 20000ES724 | EACH | 1.00 | 1.000 | 1.000 | 1.000 | 800.00 | 800.00 | |||
0585 | TREE (BUR OAK, 3" DBH) | 20000ES724 | EACH | 1.00 | 1.000 | 1.000 | 1.000 | 800.00 | 800.00 | |||
0590 | REMOVE-STORE AND REINSTALL SIGN | 21134ND | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 250.00 | 0.00 | |||
Project | 0703400271802 | Fed/State Project Number | HSIP 0272 (116) | Category | 0003 SIGNALIZATION | |||||||
0595 | REMOVE SIGNAL EQUIPMENT (US 27 @ COOPER & WALLER) | 24955ED | EACH | 1.00 | 1.000 | 1.000 | 1.000 | 1,000.00 | 1,000.00 | |||
0600 | INSTALL LED SIGNAL-3 SECTION | 20188NS835 | EACH | 6.00 | 6.000 | 6.000 | 6.000 | 245.00 | 1,470.00 | |||
0605 | INSTALL LED SIGNAL- 4 SECTION | 20266ES835 | EACH | 4.00 | 4.000 | 4.000 | 4.000 | 245.00 | 980.00 | |||
Project | 0703400271802 | Fed/State Project Number | HSIP 0272 (116) | Category | 0004 DEMOBILIZATION | |||||||
0610 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 826.00 | 0.00 | |||
SUBTOT | $0.00 |
$46,199.55 |
||||||||||
LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
SUBTOT | $0.00 |
Project | 0703419741801 | Fed/State Project Number | HSIP 9010 (306) | Category | 0001 ROADWAY | |||||||
LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
0195 | TEMPORARY SIGNS | 02562 | SQFT | 200.00 | 200.000 | 0.000 | 0.000 | 8.50 | 0.00 | |||
0200 | MAINTAIN & CONTROL TRAFFIC (KY 1974 @ MAN O WAR) | 02650 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 500.00 | 0.00 | |||
0205 | STAKING (KY 1974 @ MAN O WAR) | 02726 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 100.00 | 0.00 | |||
0210 | SBM ALUM SHEET SIGNS .080 IN | 06406 | SQFT | 9.00 | 9.000 | 0.000 | 0.000 | 30.00 | 0.00 | |||
0215 | SBM ALUM SHEET SIGNS .125 IN | 06407 | SQFT | 38.50 | 38.500 | 123.000 | 123.000 | 30.00 | 3,690.00 | |||
0220 | STEEL POST TYPE 1 | 06410 | LF | 77.00 | 77.000 | 157.000 | 157.000 | 15.00 | 2,355.00 | |||
0225 | PAVE STRIPING-THERMO-4 IN Y | 06541 | LF | 1,490.00 | 1,490.000 | 0.000 | 0.000 | 1.25 | 0.00 | |||
0230 | PAVE MARKING-THERMO CROSS-HATCH | 06569 | SQFT | 870.00 | 870.000 | 680.000 | 680.000 | 4.00 | 2,720.00 | |||
0235 | BARCODE SIGN INVENTORY | 24631EC | EACH | 3.00 | 3.000 | 13.000 | 13.000 | 40.00 | 520.00 | |||
0240 | REMOVE-STORE AND REINSTALL SIGN | 21134ND | EACH | 1.00 | 1.000 | 1.000 | 1.000 | 250.00 | 250.00 | |||
Project | 0703419741801 | Fed/State Project Number | HSIP 9010 (306) | Category | 0002 SIGNALIZATION | |||||||
0245 | CABLE-NO. 14/5C | 04844 | LF | 18.00 | 18.000 | 166.000 | 166.000 | 3.00 | 498.00 | |||
0250 | REMOVE SIGNAL EQUIPMENT (KY 1974 @ MAN O WAR) | 24955ED | EACH | 1.00 | 1.000 | 1.000 | 1.000 | 1,000.00 | 1,000.00 | |||
0255 | INSTALL LED SIGNAL-3 SECTION | 20188NS835 | EACH | 13.00 | 13.000 | 13.000 | 13.000 | 245.00 | 3,185.00 | |||
0260 | INSTALL LED SIGNAL- 4 SECTION | 20266ES835 | EACH | 2.00 | 2.000 | 2.000 | 2.000 | 245.00 | 490.00 | |||
Project | 0703419741801 | Fed/State Project Number | HSIP 9010 (306) | Category | 0003 DEMOBILIZATION | |||||||
0265 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 826.00 | 0.00 | |||
SUBTOT | $0.00 |
$60,907.55 |
||||||||||
LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
SUBTOT | $0.00 |
Project | 0703425401801 | Fed/State Project Number | HSIP 9010 (305) | Category | 0001 ROADWAY | |||||||
LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
0120 | TEMPORARY SIGNS | 02562 | SQFT | 200.00 | 200.000 | 96.000 | 96.000 | 8.50 | 816.00 | |||
0125 | MAINTAIN & CONTROL TRAFFIC (PINK PIGEON @ MAN O WAR) | 02650 | LS | 1.00 | 1.000 | 0.500 | 0.500 | 7,500.00 | 3,750.00 | |||
0130 | SIDEWALK-4 IN CONCRETE | 02720 | SQYD | 39.00 | 39.000 | 35.200 | 35.200 | 65.00 | 2,288.00 | |||
0135 | REMOVE CONCRETE SIDEWALK | 02721 | SQYD | 39.00 | 39.000 | 19.900 | 19.900 | 0.01 | 0.19 | |||
0140 | SBM ALUM SHEET SIGNS .080 IN | 06406 | SQFT | 10.00 | 10.000 | 10.000 | 10.000 | 30.00 | 300.00 | |||
0145 | SBM ALUM SHEET SIGNS .125 IN | 06407 | SQFT | 12.00 | 12.000 | 12.000 | 0.000 | 12.000 | 30.00 | 360.00 | 360.00 | |
0150 | STEEL POST TYPE 1 | 06410 | LF | 23.00 | 23.000 | 20.000 | 20.000 | 40.000 | 15.00 | 300.00 | 600.00 | |
0155 | DETECTABLE WARNINGS | 23158ES505 | SQFT | 97.00 | 97.000 | 56.000 | 56.000 | 15.00 | 840.00 | |||
0160 | GMSS TYPE D SURFACE MOUNT | 21596ND | EACH | 1.00 | 1.000 | 2.000 | 1.000 | 3.000 | 200.00 | 400.00 | 600.00 | |
0165 | INSTALL SPAN MOUNTED SIGN | 06472 | EACH | 1.00 | 1.000 | 2.000 | 2.000 | 250.00 | 500.00 | |||
0175 | STAKING (PINK PIGEON @ MAN O WAR) | 02726 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 500.00 | 0.00 | |||
Project | 0703425401801 | Fed/State Project Number | HSIP 9010 (305) | Category | 0002 SIGNALIZATION | |||||||
0170 | REMOVE SIGNAL EQUIPMENT (PINK PIGEON @ MAN O WAR) | 24955ED | EACH | 1.00 | 1.000 | 1.000 | 1.000 | 1,000.00 | 1,000.00 | |||
0180 | INSTALL LED SIGNAL-3 SECTION | 20188NS835 | EACH | 13.00 | 13.000 | 13.000 | 13.000 | 245.00 | 3,185.00 | |||
0185 | INSTALL LED SIGNAL- 4 SECTION | 20266ES835 | EACH | 2.00 | 2.000 | 2.000 | 2.000 | 245.00 | 490.00 | |||
Project | 0703425401801 | Fed/State Project Number | HSIP 9010 (305) | Category | 0003 DEMOBILIZATION | |||||||
0190 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 826.00 | 0.00 | |||
SUBTOT | $1,060.00 |
$75,636.74 |
||||||||||
LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
SUBTOT | $0.00 |
Project | 0703445241801 | Fed/State Project Number | HSIP 9010 (307) | Category | 0001 PAVING | |||||||
LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
0270 | DGA BASE | 00001 | TON | 236.00 | 236.000 | 260.630 | 260.630 | 22.00 | 5,733.86 | |||
0275 | CRUSHED AGGREGATE SIZE NO 2 | 00078 | TON | 390.00 | 390.000 | 396.760 | 396.760 | 25.00 | 9,919.00 | |||
0280 | CL2 ASPH BASE 1.00D PG64-22 | 00212 | TON | 259.00 | 259.000 | 252.790 | 252.790 | 62.00 | 15,672.98 | |||
0285 | CL2 ASPH SURF 0.50D PG64-22 | 00309 | TON | 886.00 | 886.000 | 432.110 | 432.110 | 70.00 | 30,247.70 | |||
0290 | ASPHALT MATERIAL FOR TACK | 00356 | TON | 2.20 | 2.200 | 1.150 | 1.150 | 500.00 | 575.00 | |||
0295 | FABRIC-GEOTEXTILE TYPE IV | 02599 | SQYD | 573.00 | 573.000 | 654.900 | 654.900 | 2.00 | 1,309.80 | |||
0300 | MOBILIZATION FOR MILL & TEXT (MAN O WAR @ PLEASANT RIDGE) | 02676 | LS | 1.00 | 1.000 | 1.000 | 1.000 | 1,500.00 | 1,500.00 | |||
0305 | ASPHALT PAVE MILLING & TEXTURING | 02677 | TON | 371.10 | 371.100 | 350.200 | 350.200 | 18.00 | 6,303.60 | |||
0310 | HIGH STRENGTH GEOTEXTILE FABRIC TY V | 22861EN | SQYD | 573.00 | 573.000 | 794.100 | 794.100 | 3.00 | 2,382.30 | |||
Project | 0703445241801 | Fed/State Project Number | HSIP 9010 (307) | Category | 0002 ROADWAY | |||||||
0315 | SAW CUT | 20430ED | LF | 540.00 | 540.000 | 0.000 | 0.000 | 1.50 | 0.00 | |||
0320 | REMOVE CURB AND GUTTER | 01812 | LF | 528.00 | 528.000 | 528.000 | 528.000 | 1.00 | 528.00 | |||
0325 | ISLAND HEADER CURB TYPE 1 | 01890 | LF | 528.00 | 528.000 | 0.000 | 0.000 | 28.00 | 0.00 | |||
0330 | ROADWAY EXCAVATION | 02200 | CUYD | 495.00 | 495.000 | 495.000 | 495.000 | 25.00 | 12,375.00 | |||
0335 | TEMPORARY SIGNS | 02562 | SQFT | 200.00 | 200.000 | 288.000 | 288.000 | 8.50 | 2,448.00 | |||
0340 | MAINTAIN & CONTROL TRAFFIC (MAN O WAR @ PLEASANT RIDGE) | 02650 | LS | 1.00 | 1.000 | 0.900 | 0.900 | 7,500.00 | 6,750.00 | |||
0345 | STAKING (MAN O WAR @ PLEASANT RIDGE) | 02726 | LS | 1.00 | 1.000 | 1.000 | 1.000 | 1,500.00 | 1,500.00 | |||
0350 | PORTABLE CHANGEABLE MESSAGE SIGN | 02671 | EACH | 2.00 | 2.000 | 1.000 | 1.000 | 850.00 | 850.00 | |||
0355 | SIDEWALK-4 IN CONCRETE | 02720 | SQYD | 68.00 | 68.000 | 20.060 | 20.060 | 65.00 | 1,303.90 | |||
0360 | REMOVE CONCRETE SIDEWALK | 02721 | SQYD | 68.00 | 68.000 | 20.060 | 20.060 | 0.01 | 0.20 | |||
0365 | INITIAL FERTILIZER | 05963 | TON | 0.01 | 0.010 | 0.000 | 0.000 | 900.00 | 0.00 | |||
0370 | 20-10-10 FERTILIZER | 05964 | TON | 0.02 | 0.020 | 0.000 | 0.000 | 900.00 | 0.00 | |||
0375 | AGRICULTURAL LIMESTONE | 05992 | TON | 0.23 | 0.230 | 0.000 | 0.000 | 140.00 | 0.00 | |||
0380 | SEEDING AND PROTECTION | 05985 | SQYD | 364.00 | 364.000 | 0.000 | 0.000 | 5.20 | 0.00 | |||
0385 | SBM ALUM SHEET SIGNS .080 IN | 06406 | SQFT | 14.00 | 14.000 | 32.000 | 32.000 | 30.00 | 960.00 | |||
0390 | SBM ALUM SHEET SIGNS .125 IN | 06407 | SQFT | 37.00 | 37.000 | 36.500 | 36.500 | 30.00 | 1,095.00 | |||
0395 | STEEL POST TYPE 1 | 06410 | LF | 78.00 | 78.000 | 78.000 | 78.000 | 15.00 | 1,170.00 | |||
0400 | PAVE STRIPING-PERM PAINT-4 IN | 06514 | LF | 3,495.00 | 3,495.000 | 7,889.000 | 7,889.000 | 0.50 | 3,944.50 | |||
0405 | PAVE STRIPING-PERM PAINT-8 IN | 06516 | LF | 296.00 | 296.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
0410 | PAVE MARKING-THERMO X-WALK-12 IN | 06566 | LF | 1,020.00 | 1,020.000 | 577.000 | 577.000 | 5.00 | 2,885.00 | |||
0415 | PAVE MARKING-THERMO STOP BAR-24IN | 06568 | LF | 70.00 | 70.000 | 60.000 | 60.000 | 10.00 | 600.00 | |||
0420 | PAVE MARKING-THERMO CROSS-HATCH | 06569 | SQFT | 230.00 | 230.000 | 0.000 | 0.000 | 4.00 | 0.00 | |||
0425 | PAVE MARKING-DOTTED LANE EXTEN 4 INCH | 06572 | LF | 180.00 | 180.000 | 32.000 | 32.000 | 6.00 | 192.00 | |||
0430 | PAVE MARKING-DOTTED LANE EXTEN 8 INCH | 06572 | LF | 48.00 | 48.000 | 24.000 | 24.000 | 6.00 | 144.00 | |||
0435 | PAVE MARKING-THERMO CURV ARROW | 06574 | EACH | 23.00 | 23.000 | 25.000 | 25.000 | 80.00 | 2,000.00 | |||
0440 | PAVE MARKING-THERMO COMB ARROW | 06575 | EACH | 6.00 | 6.000 | 6.000 | 6.000 | 120.00 | 720.00 | |||
0445 | PAVE MARKING-THERMO ONLY | 06576 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 350.00 | 0.00 | |||
0450 | PAVEMENT MARKING REMOVAL | 06598 | SQFT | 863.00 | 863.000 | 0.000 | 0.000 | 2.00 | 0.00 | |||
0455 | REMOVE SIGN | 21373ND | EACH | 2.00 | 2.000 | 4.000 | 4.000 | 100.00 | 400.00 | |||
0460 | DETECTABLE WARNINGS | 23158ES505 | SQFT | 199.00 | 199.000 | 0.000 | 0.000 | 15.00 | 0.00 | |||
0465 | PAVE MARKING-THERMO YIELD BAR-36 IN | 22520EN | LF | 15.00 | 15.000 | 0.000 | 0.000 | 20.00 | 0.00 | |||
8001 | INLAID PAVEMENT MARKER | 24489EC | EACH | 0.00 | 76.000 | 47.000 | 47.000 | 36.75 | 1,727.25 | |||
Project | 0703445241801 | Fed/State Project Number | HSIP 9010 (307) | Category | 0003 SIGNALIZATION | |||||||
0470 | CABLE-NO. 14/5C | 04844 | LF | 214.00 | 214.000 | 0.000 | 0.000 | 3.00 | 0.00 | |||
0475 | INSTALL LED SIGNAL-3 SECTION | 20188NS835 | EACH | 1.00 | 1.000 | 1.000 | 1.000 | 245.00 | 245.00 | |||
Project | 0703445241801 | Fed/State Project Number | HSIP 9010 (307) | Category | 0004 DEMOBILIZATION | |||||||
0480 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 826.00 | 0.00 | |||
SUBTOT | $0.00 |
$191,118.83 |
||||||||||
LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
SUBTOT | $0.00 |