Report_Id: 184200 Est NO 0003 |
Date:05/30/2018 |
COMMONWEALTH OF KENTUCKY
TRANSPORTATION CABINET
Contract ID | 184200 | Estimate Number | 0003 | Estimate Type | PROGRESS | ||
District Office | FLEMINGSBURG (09360) Dean, P. Jason P.E. | ||||||
Contractor | BLUEGRASS CONTRACTING CORPORATION | ADDR SN 0 VC Code VC0000091287 | |||||
PO BOX 11638 | |||||||
1051 RED MILE RD STE 1A | |||||||
LEXINGTON , KY , 40576-1638 | |||||||
Pay Period | 05/05/2018 TO 05/18/2018 | ||||||
Date Approved | 05/29/2018 | ||||||
Primary Proj Number | 0910300321801 | ||||||
Project No. | HSIP 0231 (152), HSIP 8083 (001), HSIP 2601 (029), HSIP 0231 (153), HSIP 8394 (003), HSIP 8394 (004) | ||||||
Primary County | BOYD | ||||||
Name of Road | IMPROVEMENTS AT VARIOUS INTERSECTIONS WITHIN DISTRICT 9 | ||||||
Description | CONSTRUCTION OF RIGHT TURN LANES ALONG KY 32 AT THE INTERSEC TION WITH FRALEY AND PINCREST DRIVE | ||||||
Date Let | 01/26/2018 | Formal Acceptance | |||||
Date Awarded | 02/05/2018 | Date Work Began | 04/17/2018 | ||||
Date Contract Executed | 03/22/2018 | Open To Traffic | |||||
Date NTP Issued | 03/22/2018 | Actual Completion Date | |||||
Current Contract Amount | $393,452.00 |
Total to Date |
Prev to Date |
This Estimate |
||
Original Amount | $393,452.00 |
Total Earnings | $64,257.20 |
$39,599.81 |
$24,657.39 |
|
Percent Complete | 16.33 |
Stockpiled Materials | $0.00 |
$0.00 |
$0.00 |
|
Funds Available | $329,194.80 |
Gross Earnings | $64,257.20 |
$39,599.81 |
$24,657.39 |
|
Total Change Orders | $0.00 |
Other Adjustments | $0.00 |
$0.00 |
$0.00 |
|
TOTAL | $64,257.20 |
$39,599.81 |
$24,657.39 |
|||
Contract Id | 184200 | Change Order Summary |
County | BOYD | ||||||
Estimate Nbr | 0003 | Project Number | HSIP 0231 (152), HSIP 8083 (001), HSIP 2601 (029), HSIP 0231 (153), HSIP 8394 (003), HSIP 8394 (004) | |||||||
Contractor | BLUEGRASS CONTRACTING CORPORATION | Period | 05/05/2018 TO 05/18/2018 | |||||||
CHANGE ORDERS HISTORY | ||||||||||
CHANGE ORDER NBR | DESCRIPTION | STATUS | APPROVAL DATE | TOTAL CO AMOUNT | CONTRACT TIME ADJUSTED | |||||
CONTRACT ADJUSTMENTS HISTORY
Contract Adjustments |
|
|
Adjustment Description | Est No |
Adjustment Amount |
Line Item Adjustments History | |||||||||
PROJECT | ITEM NBR | DESCRPITION | TYPE | EST NO | ADJ QUANTITY |
UNIT PRICE |
ADJUSTED AMOUNT |
Contract Id | 184200 | COMMONWEALTH OF KENTUCKY |
County | BOYD | ||||||
Contract Type | GRAS GRADE & DRAIN WITH ASPHALT SURFACE | TRANSPORTATION CABINET |
Primary Project Number | 0910300321801 | ||||||
Estimate Nbr | 0003 | Period | 05/05/2018 TO 05/18/2018 | |||||||
Contractor | BLUEGRASS CONTRACTING CORPORATION | |||||||||
Project | 0901000231801 | Fed/State Project Number | HSIP 0231 (152) | Category | 0001 ROADWAY | |||||||
LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
0260 | STANDARD BARRIER MEDIAN TYPE 4 | 01921 | SQYD | 28.00 | 28.000 | 26.890 | 0.000 | 26.890 | 130.00 | 3,495.70 | 3,495.70 | |
0265 | REMOVE CONCRETE ISLAND | 02016 | SQYD | 2.00 | 2.000 | 0.890 | 1.110 | 2.000 | 61.00 | 54.29 | 122.00 | |
0270 | MAINTAIN & CONTROL TRAFFIC (BOYD - US 23 @ TOWN CENTER) | 02650 | LS | 1.00 | 1.000 | 0.250 | 0.250 | 0.500 | 11,200.00 | 2,800.00 | 5,600.00 | |
0275 | MOBILIZATION FOR MILL & TEXT (BOYD - US 23 @ TOWN CENTER) | 02676 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 1,650.00 | 0.00 | |||
0280 | ASPHALT PAVE MILLING & TEXTURING | 02677 | TON | 7.00 | 7.000 | 3.320 | 2.600 | 5.920 | 220.00 | 730.40 | 1,302.40 | |
0285 | STAKING (BOYD - US 23 @ TOWN CENTER) | 02726 | LS | 1.00 | 1.000 | 0.250 | 0.250 | 0.500 | 1,500.00 | 375.00 | 750.00 | |
0290 | SBM ALUM SHEET SIGNS .080 IN | 06406 | SQFT | 18.00 | 18.000 | 0.000 | 0.000 | 45.00 | 0.00 | |||
0295 | STEEL POST TYPE 1 | 06410 | LF | 28.00 | 28.000 | 0.000 | 0.000 | 9.00 | 0.00 | |||
0300 | PAVE STRIPING-THERMO-4 IN W | 06540 | LF | 116.00 | 116.000 | 0.000 | 0.000 | 0.83 | 0.00 | |||
0305 | PAVE STRIPING-THERMO-4 IN Y | 06541 | LF | 296.00 | 296.000 | 0.000 | 0.000 | 0.83 | 0.00 | |||
0310 | PAVE MARKING-THERMO STR ARROW | 06573 | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 127.00 | 0.00 | |||
0315 | PAVE MARKING-THERMO CURV ARROW | 06574 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 138.00 | 0.00 | |||
0320 | PAVE MARKING-THERMO COMB ARROW | 06575 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 149.00 | 0.00 | |||
0325 | PAVE MARKING-THERMO ONLY | 06576 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 182.00 | 0.00 | |||
0330 | WATER BLASTING EXISTING STRIPE | 22664EN | LF | 226.00 | 226.000 | 0.000 | 0.000 | 2.00 | 0.00 | |||
0335 | REMOVE THERMOPLASTIC ARROWS | 23875NC | EACH | 5.00 | 5.000 | 0.000 | 0.000 | 83.00 | 0.00 | |||
0340 | BARCODE SIGN INVENTORY | 24631EC | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 11.00 | 0.00 | |||
0350 | ARROW PANEL | 02775 | EACH | 2.00 | 2.000 | 2.000 | 2.000 | 1,130.00 | 2,260.00 | |||
Project | 0901000231801 | Fed/State Project Number | HSIP 0231 (152) | Category | 0002 DEMOBILIZATION | |||||||
0345 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 969.09 | 0.00 | |||
SUBTOT | $7,455.39 |
$13,530.10 |
||||||||||
LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
SUBTOT | $0.00 |
Project | 0901000601801 | Fed/State Project Number | HSIP 8083 (001) | Category | 0001 ROADWAY | |||||||
LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
0005 | MAINTAIN & CONTROL TRAFFIC (BOYD - WINCHESTER AVE) | 02650 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 10,000.00 | 0.00 | |||
0010 | PORTABLE CHANGEABLE MESSAGE SIGN | 02671 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 1,990.00 | 0.00 | |||
0015 | STAKING (BOYD - WINCHESTER AVE) | 02726 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 1,500.00 | 0.00 | |||
0020 | SBM ALUM SHEET SIGNS .080 IN | 06406 | SQFT | 9.00 | 9.000 | 0.000 | 0.000 | 45.00 | 0.00 | |||
0025 | STEEL POST TYPE 1 | 06410 | LF | 14.00 | 14.000 | 0.000 | 0.000 | 9.00 | 0.00 | |||
0030 | PAVE STRIPING-THERMO-4 IN W | 06540 | LF | 522.00 | 522.000 | 0.000 | 0.000 | 0.83 | 0.00 | |||
0035 | PAVE STRIPING-THERMO-4 IN Y | 06541 | LF | 1,134.00 | 1,134.000 | 0.000 | 0.000 | 0.83 | 0.00 | |||
0040 | PAVE STRIPING-THERMO-6 IN W | 06542 | LF | 550.00 | 550.000 | 0.000 | 0.000 | 0.93 | 0.00 | |||
0045 | PAVE MARKING-THERMO X-WALK-12 IN | 06566 | LF | 936.00 | 936.000 | 0.000 | 0.000 | 5.00 | 0.00 | |||
0050 | PAVE MARKING-THERMO STOP BAR-24IN | 06568 | LF | 94.00 | 94.000 | 0.000 | 0.000 | 14.00 | 0.00 | |||
0055 | PAVE MARKING-THERMO CROSS-HATCH | 06569 | SQFT | 408.00 | 408.000 | 0.000 | 0.000 | 3.60 | 0.00 | |||
0060 | PAVE MARKING-THERMO STR ARROW | 06573 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 127.00 | 0.00 | |||
0065 | PAVE MARKING-THERMO CURV ARROW | 06574 | EACH | 3.00 | 3.000 | 0.000 | 0.000 | 138.00 | 0.00 | |||
0070 | PAVE MARKING-THERMO COMB ARROW | 06575 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 149.00 | 0.00 | |||
0075 | PAVE MARKING-THERMO ONLY | 06576 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 182.00 | 0.00 | |||
0080 | PAVE MARK THERMO CONE CAP-SOLID YELLOW | 21417ES717 | SQFT | 28.00 | 28.000 | 0.000 | 0.000 | 4.00 | 0.00 | |||
0085 | WATER BLASTING EXISTING STRIPE | 22664EN | LF | 1,284.00 | 1,284.000 | 0.000 | 0.000 | 2.00 | 0.00 | |||
0090 | PAVE MARK TY 1 TAPE X-WALK-12 IN | 23264ES717 | LF | 174.00 | 174.000 | 0.000 | 0.000 | 13.50 | 0.00 | |||
0095 | PAVE MARK TY 1 TAPE STOP BAR-24 IN | 23265ES717 | LF | 18.00 | 18.000 | 0.000 | 0.000 | 20.00 | 0.00 | |||
0100 | REMOVE THERMOPLASTIC ARROWS | 23875NC | EACH | 6.00 | 6.000 | 0.000 | 0.000 | 83.00 | 0.00 | |||
0105 | BARCODE SIGN INVENTORY | 24631EC | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 11.00 | 0.00 | |||
0110 | LANE SEPARATOR CURB | 24768EC | LF | 140.00 | 140.000 | 0.000 | 0.000 | 75.00 | 0.00 | |||
0115 | PAVE MARKING-THERMO ELONG ROUTE SHIELD | 24899EC | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 1,625.00 | 0.00 | |||
0125 | ARROW PANEL | 02775 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 1,130.00 | 0.00 | |||
Project | 0901000601801 | Fed/State Project Number | HSIP 8083 (001) | Category | 0002 DEMOBILIZATION | |||||||
0120 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 969.10 | 0.00 | |||
SUBTOT | $0.00 |
$13,530.10 |
||||||||||
LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
SUBTOT | $0.00 |
Project | 0901000601802 | Fed/State Project Number | HSIP 2601 (029) | Category | 0001 ROADWAY | |||||||
LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
0355 | STANDARD HEADER CURB | 01875 | LF | 69.00 | 69.000 | 69.000 | 0.000 | 69.000 | 40.00 | 2,760.00 | 2,760.00 | |
0360 | REMOVE CURB | 01904 | LF | 16.00 | 16.000 | 16.000 | 0.000 | 16.000 | 15.00 | 240.00 | 240.00 | |
0365 | REMOVE PAVEMENT | 02091 | SQYD | 83.00 | 83.000 | 11.500 | 0.000 | 11.500 | 23.00 | 264.50 | 264.50 | |
0370 | MAINTAIN & CONTROL TRAFFIC (BOYD - WB US 60 @ LEXINGTON) | 02650 | LS | 1.00 | 1.000 | 0.500 | 0.000 | 0.500 | 12,000.00 | 6,000.00 | 6,000.00 | |
0375 | SIDEWALK-4 IN CONCRETE | 02720 | SQYD | 34.00 | 34.000 | 34.000 | 0.000 | 34.000 | 100.00 | 3,400.00 | 3,400.00 | |
0380 | REMOVE CONCRETE SIDEWALK | 02721 | SQYD | 6.00 | 6.000 | 61.100 | 0.000 | 61.100 | 25.00 | 1,527.50 | 1,527.50 | |
0385 | STAKING (BOYD - WB US 60 @ LEXINGTON) | 02726 | LS | 1.00 | 1.000 | 0.500 | 0.000 | 0.500 | 1,500.00 | 750.00 | 750.00 | |
0390 | SODDING | 05990 | SQYD | 46.00 | 46.000 | 0.000 | 0.000 | 14.00 | 0.00 | |||
0395 | SBM ALUM SHEET SIGNS .080 IN | 06406 | SQFT | 9.00 | 9.000 | 0.000 | 0.000 | 45.00 | 0.00 | |||
0400 | STEEL POST TYPE 1 | 06410 | LF | 14.00 | 14.000 | 0.000 | 0.000 | 9.00 | 0.00 | |||
0405 | PAVE STRIPING-THERMO-4 IN W | 06540 | LF | 235.00 | 235.000 | 0.000 | 0.000 | 0.83 | 0.00 | |||
0410 | PAVE STRIPING-THERMO-6 IN W | 06542 | LF | 1,378.00 | 1,378.000 | 0.000 | 0.000 | 0.93 | 0.00 | |||
0415 | PAVE MARKING-THERMO CROSS-HATCH | 06569 | SQFT | 385.00 | 385.000 | 0.000 | 0.000 | 3.60 | 0.00 | |||
0420 | PAVE MARKING-THERMO STR ARROW | 06573 | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 127.00 | 0.00 | |||
0425 | PAVE MARKING-THERMO CURV ARROW | 06574 | EACH | 3.00 | 3.000 | 0.000 | 0.000 | 138.00 | 0.00 | |||
0430 | PAVE MARKING-THERMO ONLY | 06576 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 182.00 | 0.00 | |||
0435 | WATER BLASTING EXISTING STRIPE | 22664EN | LF | 330.00 | 330.000 | 0.000 | 0.000 | 2.00 | 0.00 | |||
0440 | REMOVE THERMOPLASTIC ARROWS | 23875NC | EACH | 10.00 | 10.000 | 0.000 | 0.000 | 83.00 | 0.00 | |||
0445 | INLAID PAVEMENT MARKER | 24489EC | EACH | 16.00 | 16.000 | 0.000 | 0.000 | 165.00 | 0.00 | |||
0450 | BARCODE SIGN INVENTORY | 24631EC | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 11.00 | 0.00 | |||
0455 | PAVE MARK THERMO CHEVRON | 24679ED | SQFT | 820.00 | 820.000 | 0.000 | 0.000 | 4.20 | 0.00 | |||
0460 | REMOVE PAVEMENT MARKER | 24880EC | EACH | 12.00 | 12.000 | 0.000 | 0.000 | 100.00 | 0.00 | |||
0470 | ARROW PANEL | 02775 | EACH | 2.00 | 2.000 | 2.000 | 0.000 | 2.000 | 1,130.00 | 2,260.00 | 2,260.00 | |
Project | 0901000601802 | Fed/State Project Number | HSIP 2601 (029) | Category | 0002 DEMOBILIZATION | |||||||
0465 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 969.10 | 0.00 | |||
SUBTOT | $17,202.00 |
$30,732.10 |
||||||||||
LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
SUBTOT | $0.00 |
Project | 0904500231801 | Fed/State Project Number | HSIP 0231 (153) | Category | 0001 PAVING | |||||||
LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
0475 | CL2 ASPH BASE 1.00D PG64-22 | 00212 | TON | 4.00 | 4.000 | 4.000 | 4.000 | 144.00 | 576.00 | |||
0480 | CL2 ASPH SURF 0.38D PG64-22 | 00301 | TON | 0.70 | 0.700 | 0.700 | 0.700 | 303.00 | 212.10 | |||
Project | 0904500231801 | Fed/State Project Number | HSIP 0231 (153) | Category | 0002 ROADWAY | |||||||
0485 | STANDARD BARRIER MEDIAN TYPE 4 | 01921 | SQYD | 7.00 | 7.000 | 7.000 | 7.000 | 130.00 | 910.00 | |||
0490 | REMOVE CONCRETE ISLAND | 02016 | SQYD | 96.00 | 96.000 | 96.000 | 96.000 | 61.00 | 5,856.00 | |||
0495 | REMOVE PAVEMENT | 02091 | SQYD | 5.00 | 5.000 | 5.000 | 5.000 | 23.00 | 115.00 | |||
0500 | MAINTAIN & CONTROL TRAFFIC (GREENUP - US 23 @ KY 693) | 02650 | LS | 1.00 | 1.000 | 0.500 | 0.500 | 10,000.00 | 5,000.00 | |||
0505 | STAKING (GREENUP - US 23 @ KY 693) | 02726 | LS | 1.00 | 1.000 | 0.500 | 0.500 | 1,500.00 | 750.00 | |||
0510 | PAVE STRIPING-THERMO-4 IN W | 06540 | LF | 305.00 | 305.000 | 0.000 | 0.000 | 0.83 | 0.00 | |||
0515 | PAVE STRIPING-THERMO-4 IN Y | 06541 | LF | 28.00 | 28.000 | 0.000 | 0.000 | 0.83 | 0.00 | |||
0520 | PAVE MARKING-THERMO STOP BAR-24IN | 06568 | LF | 34.00 | 34.000 | 0.000 | 0.000 | 14.00 | 0.00 | |||
0525 | PAVE MARKING-THERMO CROSS-HATCH | 06569 | SQFT | 42.00 | 42.000 | 0.000 | 0.000 | 3.60 | 0.00 | |||
0530 | PAVE MARKING-THERMO MERGE ARROW | 06578 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 358.00 | 0.00 | |||
0550 | WATER BLASTING EXISTING STRIPE | 22664EN | LF | 93.00 | 93.000 | 0.000 | 0.000 | 2.00 | 0.00 | |||
0555 | CONCRETE ISLAND | 24651ED | SQYD | 84.00 | 84.000 | 84.000 | 84.000 | 124.00 | 10,416.00 | |||
0565 | SAWCUT PAVEMENT | 20550ND | LF | 253.00 | 253.000 | 253.000 | 253.000 | 10.00 | 2,530.00 | |||
0570 | ARROW PANEL | 02775 | EACH | 2.00 | 2.000 | 2.000 | 2.000 | 1,130.00 | 2,260.00 | |||
Project | 0904500231801 | Fed/State Project Number | HSIP 0231 (153) | Category | 0003 SIGNALIZATION | |||||||
0535 | INSTALL LED SIGNAL-3 SECTION | 20188NS835 | EACH | 3.00 | 3.000 | 0.000 | 0.000 | 397.00 | 0.00 | |||
0540 | INSTALL LED SIGNAL- 4 SECTION | 20266ES835 | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 340.00 | 0.00 | |||
0545 | INSTALL LED BEACON-12 IN (GREEN BALL) | 20408ES835 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 483.00 | 0.00 | |||
Project | 0904500231801 | Fed/State Project Number | HSIP 0231 (153) | Category | 0004 DEMOBILIZATION | |||||||
0560 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 969.10 | 0.00 | |||
SUBTOT | $0.00 |
$59,357.20 |
||||||||||
LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
SUBTOT | $0.00 |
Project | 0910300321801 | Fed/State Project Number | HSIP 8394 (003) | Category | 0001 PAVING | |||||||
LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
0130 | DGA BASE | 00001 | TON | 31.00 | 31.000 | 0.000 | 0.000 | 193.00 | 0.00 | |||
0135 | ASPHALT SEAL AGGREGATE | 00100 | TON | 4.00 | 4.000 | 0.000 | 0.000 | 1,323.00 | 0.00 | |||
0140 | ASPHALT SEAL COAT | 00103 | TON | 0.40 | 0.400 | 0.000 | 0.000 | 4,410.00 | 0.00 | |||
0145 | CL2 ASPH BASE 1.00D PG64-22 | 00212 | TON | 439.00 | 439.000 | 0.000 | 0.000 | 144.00 | 0.00 | |||
0150 | CL2 ASPH SURF 0.38D PG64-22 | 00301 | TON | 61.00 | 61.000 | 0.000 | 0.000 | 303.00 | 0.00 | |||
Project | 0910300321801 | Fed/State Project Number | HSIP 8394 (003) | Category | 0002 ROADWAY | |||||||
0175 | EMBANKMENT IN PLACE | 02230 | CUYD | 10.00 | 10.000 | 0.000 | 0.000 | 100.00 | 0.00 | |||
0180 | REMOVE GUARDRAIL | 02381 | LF | 272.00 | 272.000 | 0.000 | 0.000 | 5.50 | 0.00 | |||
0185 | MAINTAIN & CONTROL TRAFFIC (ROWAN - KY 32 @ FRALEY) | 02650 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 20,100.00 | 0.00 | |||
0190 | STAKING (ROWAN - KY 32 @ FRALEY) | 02726 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 3,000.00 | 0.00 | |||
0195 | ADJUST WATER VALVE | 03425 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 330.00 | 0.00 | |||
0200 | REMOVE SIGNAL EQUIPMENT (ROWAN - KY 32 @ FRALEY) | 24955ED | EACH | 1.00 | 1.000 | 1.000 | 1.000 | 4,900.00 | 4,900.00 | |||
0205 | PAVE STRIPING-THERMO-4 IN W | 06540 | LF | 733.00 | 733.000 | 0.000 | 0.000 | 0.83 | 0.00 | |||
0210 | PAVE MARKING-THERMO STOP BAR-24IN | 06568 | LF | 50.00 | 50.000 | 0.000 | 0.000 | 14.00 | 0.00 | |||
0215 | PAVE MARKING-THERMO CURV ARROW | 06574 | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 138.00 | 0.00 | |||
0220 | SHOULDER MILLING/TRENCHING | 20748ED | SQYD | 876.00 | 876.000 | 0.000 | 0.000 | 21.50 | 0.00 | |||
0225 | REMOVE-STORE AND REINSTALL SIGN | 21134ND | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 715.00 | 0.00 | |||
0230 | EROSION CONTROL (ROWAN - KY 32 @ FRALEY) | 21415ND | LS | 1.00 | 1.000 | 0.000 | 0.000 | 710.00 | 0.00 | |||
0235 | WATER BLASTING EXISTING STRIPE | 22664EN | LF | 468.00 | 468.000 | 0.000 | 0.000 | 2.00 | 0.00 | |||
0240 | LANE SEPARATOR CURB | 24768EC | LF | 390.00 | 390.000 | 0.000 | 0.000 | 75.00 | 0.00 | |||
0250 | ARROW PANEL | 02775 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 1,130.00 | 0.00 | |||
0255 | BARRICADE-TYPE III | 02014 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 205.00 | 0.00 | |||
Project | 0910300321801 | Fed/State Project Number | HSIP 8394 (003) | Category | 0003 DRAINAGE | |||||||
0155 | CULVERT PIPE-18 IN | 00462 | LF | 12.00 | 12.000 | 0.000 | 0.000 | 72.00 | 0.00 | |||
0160 | REMOVE PIPE | 01310 | LF | 12.00 | 12.000 | 0.000 | 0.000 | 10.00 | 0.00 | |||
0165 | DROP BOX INLET TYPE 3 | 01496 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 4,290.00 | 0.00 | |||
0170 | REMOVE DROP BOX INLET | 01585 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 548.00 | 0.00 | |||
Project | 0910300321801 | Fed/State Project Number | HSIP 8394 (003) | Category | 0004 DEMOBILIZATION | |||||||
0245 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 969.10 | 0.00 | |||
SUBTOT | $0.00 |
$64,257.20 |
||||||||||
LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
SUBTOT | $0.00 |
Project | 0910300321802 | Fed/State Project Number | HSIP 8394 (004) | Category | 0001 ROADWAY | |||||||
LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
0575 | MAINTAIN & CONTROL TRAFFIC (ROWAN - KY 32 @ W MAIN ST) | 02650 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 10,200.00 | 0.00 | |||
0580 | STAKING (ROWAN - KY 32 @ W MAIN ST) | 02726 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 1,500.00 | 0.00 | |||
0585 | LANE SEPARATOR CURB | 24768EC | LF | 420.00 | 420.000 | 0.000 | 0.000 | 75.00 | 0.00 | |||
0595 | ARROW PANEL | 02775 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 1,130.00 | 0.00 | |||
Project | 0910300321802 | Fed/State Project Number | HSIP 8394 (004) | Category | 0002 DEMOBILIZATION | |||||||
0590 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 969.10 | 0.00 | |||
SUBTOT | $0.00 |
$64,257.20 |
||||||||||
LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
SUBTOT | $0.00 |