Report_Id: 181026 Est NO 0017 |
Date:07/11/2019 |
COMMONWEALTH OF KENTUCKY
TRANSPORTATION CABINET
Contract ID | 181026 | Estimate Number | 0017 | Estimate Type | PROGRESS | ||
District Office | SOMERSET (08300) Jones, James E. | ||||||
Contractor | HINKLE CONSTRUCTION SERVICES LLC | ADDR SN 0 VC Code KY0020974 | |||||
PO BOX 607 | |||||||
PARIS , KY , 40362 | |||||||
Pay Period | 06/04/2019 TO 06/17/2019 | ||||||
Date Approved | 07/01/2019 | ||||||
Primary Proj Number | DE07400921826 | ||||||
Project No. | STP 5147(022), STP 5147(023), STP 5147(023) | ||||||
Primary County | MCCREARY | ||||||
Name of Road | PINE KNOT-WILLIAMSBURG ROAD(KY-92) | ||||||
Description | RECONSTRUCT KY-92 FROM 1450 FT. WEST OF KY-592 TO 350 FT. EA ST OF THE WHITLEY-MCCREARY COUNTY LINE | ||||||
Date Let | 08/24/2018 | Formal Acceptance | |||||
Date Awarded | 08/31/2018 | Date Work Began | 10/03/2018 | ||||
Date Contract Executed | 09/26/2018 | Open To Traffic | |||||
Date NTP Issued | 09/26/2018 | Actual Completion Date | |||||
Current Contract Amount | $39,249,898.57 |
Total to Date |
Prev to Date |
This Estimate |
||
Original Amount | $39,238,153.00 |
Total Earnings | $7,658,310.48 |
$7,249,135.56 |
$409,174.92 |
|
Percent Complete | 25.07 |
Stockpiled Materials | $2,181,828.66 |
$2,130,685.92 |
$51,142.74 |
|
Funds Available | $29,409,759.43 |
Gross Earnings | $9,840,139.14 |
$9,379,821.48 |
$460,317.66 |
|
Total Change Orders | $11,745.57 |
Other Adjustments | $0.00 |
$0.00 |
$0.00 |
|
TOTAL | $9,840,139.14 |
$9,379,821.48 |
$460,317.66 |
|||
Contract Id | 181026 | Change Order Summary |
County | MCCREARY | ||||||
Estimate Nbr | 0017 | Project Number | STP 5147(022), STP 5147(023), STP 5147(023) | |||||||
Contractor | HINKLE CONSTRUCTION SERVICES LLC | Period | 06/04/2019 TO 06/17/2019 | |||||||
CHANGE ORDERS HISTORY | ||||||||||
CHANGE ORDER NBR | DESCRIPTION | STATUS | APPROVAL DATE | TOTAL CO AMOUNT | CONTRACT TIME ADJUSTED | |||||
001 | Cost plus (Pond Muck removal) | Approved | 04/11/2019 | $11,745.57 | 1.0 | |||||
002 | Non Spec Material Override | Approved | 03/08/2019 | $0.00 | 0.0 | |||||
003 | Mechanical Couplers | Pending | 0 | $34,776.00 | 1.0 | |||||
CONTRACT ADJUSTMENTS HISTORY
Contract Adjustments |
|
|
Adjustment Description | Est No |
Adjustment Amount |
Line Item Adjustments History | |||||||||
PROJECT | ITEM NBR | DESCRPITION | TYPE | EST NO | ADJ QUANTITY |
UNIT PRICE |
ADJUSTED AMOUNT |
Contract Id | 181026 | COMMONWEALTH OF KENTUCKY |
County | MCCREARY | ||||||
Contract Type | GDSB GRADE, DRAIN & SURFACE WITH BRIDGE | TRANSPORTATION CABINET |
Primary Project Number | DE07400921826 | ||||||
Estimate Nbr | 0017 | Period | 06/04/2019 TO 06/17/2019 | |||||||
Contractor | HINKLE CONSTRUCTION SERVICES LLC | |||||||||
Project | DE07400921826 | Fed/State Project Number | STP 5147(022) | Category | 0001 PAVING | |||||||
LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
0005 | CRUSHED STONE BASE | 00003 | TON | 5,690.00 | 5,690.000 | 0.000 | 0.000 | 24.00 | 0.00 | |||
0010 | TRAFFIC BOUND BASE | 00020 | TON | 5,000.00 | 5,000.000 | 352.290 | 352.290 | 23.00 | 8,102.67 | |||
0015 | ASPHALT SEAL AGGREGATE | 00100 | TON | 28.00 | 28.000 | 0.000 | 0.000 | 89.75 | 0.00 | |||
0020 | ASPHALT SEAL COAT | 00103 | TON | 6.00 | 6.000 | 0.000 | 0.000 | 1,030.00 | 0.00 | |||
0025 | CL2 ASPH BASE 1.00D PG64-22 | 00212 | TON | 1,269.00 | 1,269.000 | 0.000 | 0.000 | 82.00 | 0.00 | |||
0030 | CL2 ASPH BASE 0.75D PG64-22 | 00221 | TON | 1,374.00 | 1,374.000 | 0.000 | 0.000 | 85.00 | 0.00 | |||
0035 | CL2 ASPH SURF 0.38D PG64-22 | 00301 | TON | 226.00 | 226.000 | 0.000 | 0.000 | 98.00 | 0.00 | |||
0040 | ASPHALT MATERIAL FOR TACK | 00356 | TON | 5.00 | 5.000 | 0.000 | 0.000 | 785.00 | 0.00 | |||
Project | DE07400921826 | Fed/State Project Number | STP 5147(022) | Category | 0002 ROADWAY | |||||||
0045 | CRUSHED AGGREGATE SIZE NO 2 | 00078 | TON | 55.00 | 55.000 | 0.000 | 0.000 | 66.20 | 0.00 | |||
0050 | PERFORATED PIPE-4 IN | 01000 | LF | 7,310.00 | 7,310.000 | 0.000 | 0.000 | 8.60 | 0.00 | |||
0055 | NON-PERFORATED PIPE-4 IN | 01010 | LF | 3,447.00 | 3,447.000 | 0.000 | 0.000 | 5.10 | 0.00 | |||
0060 | PERF PIPE HEADWALL TY 1-4 IN | 01020 | EACH | 13.00 | 13.000 | 0.000 | 0.000 | 390.00 | 0.00 | |||
0065 | PERF PIPE HEADWALL TY 2-4 IN | 01024 | EACH | 8.00 | 8.000 | 0.000 | 0.000 | 439.00 | 0.00 | |||
0070 | PERF PIPE HEADWALL TY 3-4 IN | 01028 | EACH | 20.00 | 20.000 | 0.000 | 0.000 | 522.00 | 0.00 | |||
0075 | PERF PIPE HEADWALL TY 4-4 IN | 01032 | EACH | 14.00 | 14.000 | 0.000 | 0.000 | 467.00 | 0.00 | |||
0080 | DELINEATOR FOR GUARDRAIL BI DIRECTIONAL WHITE | 01987 | EACH | 3.00 | 3.000 | 0.000 | 0.000 | 10.00 | 0.00 | |||
0085 | BARRICADE-TYPE III | 02014 | EACH | 34.00 | 34.000 | 0.000 | 0.000 | 500.00 | 0.00 | |||
0090 | REMOVE PAVEMENT | 02091 | SQYD | 1,303.00 | 1,303.000 | 0.000 | 0.000 | 2.65 | 0.00 | |||
0095 | TEMP DITCH | 02159 | LF | 2,000.00 | 2,000.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
0100 | ROADWAY EXCAVATION | 02200 | CUYD | 3,111,998.00 | 3,111,998.000 | 65,800.000 | 1,095,092.200 | 1,160,892.200 | 3.34 | 219,772.00 | 3,877,379.94 | |
0105 | WATER | 02242 | MGAL | 11.00 | 11.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
0110 | GUARDRAIL-STEEL W BEAM-S FACE | 02351 | LF | 250.00 | 250.000 | 0.000 | 0.000 | 17.90 | 0.00 | |||
0115 | GUARDRAIL TERMINAL SECTION NO 1 | 02360 | EACH | 5.00 | 5.000 | 0.000 | 0.000 | 50.00 | 0.00 | |||
0120 | GUARDRAIL END TREATMENT TYPE 4A | 02391 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 1,900.00 | 0.00 | |||
0125 | SEPTIC TANK TREATMENT | 02404 | EACH | 3.00 | 3.000 | 0.000 | 0.000 | 1,203.00 | 0.00 | |||
0130 | RIGHT-OF-WAY MONUMENT TYPE 1 | 02429 | EACH | 168.00 | 168.000 | 0.000 | 0.000 | 100.00 | 0.00 | |||
0135 | WITNESS POST | 02432 | EACH | 158.00 | 158.000 | 0.000 | 0.000 | 91.00 | 0.00 | |||
0140 | PLUG WATER WELL | 02475 | EACH | 2.00 | 2.000 | 3.000 | 3.000 | 3,000.00 | 9,000.00 | |||
0145 | CHANNEL LINING CLASS II | 02483 | TON | 5,297.00 | 5,297.000 | 0.000 | 0.000 | 30.00 | 0.00 | |||
0150 | CHANNEL LINING CLASS III | 02484 | TON | 10,350.00 | 10,350.000 | 1,456.580 | 1,456.580 | 30.60 | 44,571.34 | |||
0155 | CLEARING AND GRUBBING 248 ACRES | 02545 | LS | 1.00 | 1.000 | 0.342 | 0.342 | 462,705.00 | 158,245.11 | |||
0160 | CONCRETE-CLASS B | 02555 | CUYD | 185.00 | 185.000 | 7.000 | 7.000 | 169.00 | 1,183.00 | |||
0165 | TEMPORARY SIGNS | 02562 | SQFT | 504.00 | 504.000 | 201.000 | 201.000 | 12.00 | 2,412.00 | |||
0170 | EDGE KEY | 02585 | LF | 37.00 | 37.000 | 0.000 | 0.000 | 50.00 | 0.00 | |||
0175 | FABRIC-GEOTEXTILE TYPE III | 02598 | SQYD | 130,168.00 | 130,168.000 | 0.000 | 0.000 | 0.65 | 0.00 | |||
0180 | FABRIC-GEOTEXTILE TYPE IV | 02599 | SQYD | 78,360.00 | 78,360.000 | 1,160.950 | 1,160.950 | 1.20 | 1,393.14 | |||
0185 | FABRIC GEOTEXTILE TY IV FOR PIPE | 02600 | SQYD | 10,826.00 | 10,826.000 | 1,532.700 | 1,532.700 | 2.00 | 3,065.40 | |||
0190 | PORTABLE CHANGEABLE MESSAGE SIGN | 02671 | EACH | 4.00 | 4.000 | 1.000 | 1.000 | 1,000.00 | 1,000.00 | |||
0195 | SETTLEMENT PLATFORM | 02692 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 2,159.00 | 0.00 | |||
0200 | TEMP SILT FENCE | 02701 | LF | 10,755.00 | 10,755.000 | 6,425.000 | 6,425.000 | 2.50 | 16,062.50 | |||
0205 | SILT TRAP TYPE A | 02703 | EACH | 228.00 | 228.000 | 8.000 | 8.000 | 0.01 | 0.08 | |||
0210 | SILT TRAP TYPE B | 02704 | EACH | 228.00 | 228.000 | 1.000 | 12.000 | 13.000 | 0.01 | 0.01 | 0.13 | |
0215 | SILT TRAP TYPE C | 02705 | EACH | 228.00 | 228.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
0220 | CLEAN SILT TRAP TYPE A | 02706 | EACH | 228.00 | 228.000 | 1.000 | 1.000 | 0.01 | 0.01 | |||
0225 | CLEAN SILT TRAP TYPE B | 02707 | EACH | 228.00 | 228.000 | 2.000 | 2.000 | 0.01 | 0.02 | |||
0230 | CLEAN SILT TRAP TYPE C | 02708 | EACH | 228.00 | 228.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
0235 | SEDIMENTATION BASIN | 02711 | CUYD | 7,992.00 | 7,992.000 | 1,466.700 | 6,251.800 | 7,718.500 | 1.60 | 2,346.72 | 12,349.60 | |
0240 | STEEL PIPE-2 1/2 IN | 03340 | LF | 73.50 | 73.500 | 0.000 | 0.000 | 50.50 | 0.00 | |||
0245 | STEEL PIPE-4 IN | 03343 | LF | 73.50 | 73.500 | 0.000 | 0.000 | 58.65 | 0.00 | |||
0250 | EROSION CONTROL BLANKET | 05950 | SQYD | 17,533.00 | 17,533.000 | 370.889 | 47,964.776 | 48,335.665 | 1.05 | 389.43 | 50,752.44 | |
0255 | TEMP MULCH | 05952 | SQYD | 734,924.00 | 734,924.000 | 0.000 | 0.000 | 0.13 | 0.00 | |||
0260 | TEMP SEEDING AND PROTECTION | 05953 | SQYD | 551,193.00 | 551,193.000 | 305,662.678 | 305,662.678 | 0.14 | 42,792.77 | |||
0265 | INITIAL FERTILIZER | 05963 | TON | 34.00 | 34.000 | 0.000 | 0.000 | 680.00 | 0.00 | |||
0270 | 20-10-10 FERTILIZER | 05964 | TON | 57.00 | 57.000 | 0.000 | 0.000 | 845.00 | 0.00 | |||
0275 | SEEDING AND PROTECTION | 05985 | SQYD | 1,102,386.00 | 1,102,386.000 | 30,218.116 | 30,218.116 | 0.31 | 9,367.61 | |||
0280 | AGRICULTURAL LIMESTONE | 05992 | TON | 683.00 | 683.000 | 0.000 | 0.000 | 60.00 | 0.00 | |||
0285 | PAVE STRIPING-TEMP PAINT-4 IN | 06510 | LF | 5,380.00 | 5,380.000 | 0.000 | 0.000 | 0.18 | 0.00 | |||
0290 | PAVE STRIPING-PERM PAINT-4 IN | 06514 | LF | 9,908.00 | 9,908.000 | 0.000 | 0.000 | 0.20 | 0.00 | |||
0295 | PAVE MARKING-THERMO STOP BAR-24IN | 06568 | LF | 110.00 | 110.000 | 0.000 | 0.000 | 7.00 | 0.00 | |||
0300 | CYCLOPEAN STONE RIP RAP | 08019 | TON | 1,148.00 | 1,148.000 | 0.000 | 0.000 | 34.00 | 0.00 | |||
0305 | CONCRETE-CLASS A | 08100 | CUYD | 9.30 | 9.300 | 0.000 | 0.000 | 1,736.00 | 0.00 | |||
0310 | SPECIAL SEEDING GRASS SWALES | 22768ED | SQYD | 230.00 | 230.000 | 51.110 | 508.600 | 559.710 | 10.00 | 511.10 | 5,597.10 | |
0320 | FUEL ADJUSTMENT | 10020NS | DOLL | 539,328.00 | 539,328.000 | -33,578.970 | -33,578.970 | 1.00 | -33,578.97 | |||
0325 | TURF REINFORCEMENT MAT 1 | 23274EN11F | SQYD | 2,009.00 | 2,009.000 | 51.110 | 791.250 | 842.360 | 4.95 | 252.99 | 4,169.68 | |
0330 | PIPELINE INSPECTION | 24814EC | LF | 4,948.00 | 4,948.000 | 0.000 | 0.000 | 3.00 | 0.00 | |||
0660 | MAINTAIN & CONTROL TRAFFIC (MCCREARY 8-261.3) (REVISED: 8-22-18) | 02650 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 78,605.00 | 0.00 | |||
0665 | STAKING (MCCREARY 8-261.3) (REVISED: 8-22-18) | 02726 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 39,000.00 | 0.00 | |||
8000 | COST PLUS WORK COST PLUS (POND MUCK REMOVAL) 418+00 RT | 10080NSD | DOLL | 0.00 | 1.000 | 1.000 | 1.000 | 11,745.57 | 11,745.57 | |||
Project | DE07400921826 | Fed/State Project Number | STP 5147(022) | Category | 0003 DRAINAGE | |||||||
0335 | ENTRANCE PIPE-15 IN | 00440 | LF | 113.00 | 113.000 | 0.000 | 0.000 | 44.00 | 0.00 | |||
0340 | ENTRANCE PIPE-18 IN | 00441 | LF | 316.00 | 316.000 | 66.000 | 66.000 | 47.80 | 3,154.80 | |||
0345 | ENTRANCE PIPE-24 IN | 00443 | LF | 276.00 | 276.000 | 0.000 | 0.000 | 61.50 | 0.00 | |||
0350 | ENTRANCE PIPE-30 IN | 00445 | LF | 32.00 | 32.000 | 0.000 | 0.000 | 70.90 | 0.00 | |||
0355 | CULVERT PIPE-18 IN | 00462 | LF | 1,316.00 | 1,316.000 | 369.000 | 369.000 | 57.00 | 21,033.00 | |||
0360 | CULVERT PIPE-24 IN | 00464 | LF | 621.00 | 621.000 | 0.000 | 0.000 | 62.85 | 0.00 | |||
0365 | CULVERT PIPE-30 IN | 00466 | LF | 950.00 | 950.000 | 0.000 | 0.000 | 77.70 | 0.00 | |||
0370 | CULVERT PIPE-36 IN | 00468 | LF | 450.00 | 450.000 | 0.000 | 0.000 | 107.00 | 0.00 | |||
0375 | CULVERT PIPE-42 IN | 00469 | LF | 158.00 | 158.000 | 0.000 | 0.000 | 157.50 | 0.00 | |||
0380 | CULVERT PIPE-54 IN | 00471 | LF | 1,083.00 | 1,083.000 | 709.000 | 709.000 | 213.50 | 151,371.50 | |||
0385 | CULVERT PIPE-60 IN | 00472 | LF | 160.00 | 160.000 | 0.000 | 0.000 | 226.50 | 0.00 | |||
0390 | CULVERT PIPE-66 IN | 00473 | LF | 101.00 | 101.000 | 0.000 | 0.000 | 321.00 | 0.00 | |||
0395 | CULVERT PIPE-72 IN | 00474 | LF | 121.00 | 121.000 | 0.000 | 0.000 | 268.00 | 0.00 | |||
0400 | PIPE CULVERT HEADWALL-18 IN | 01204 | EACH | 18.00 | 18.000 | 2.000 | 2.000 | 1,302.00 | 2,604.00 | |||
0405 | PIPE CULVERT HEADWALL-24 IN | 01208 | EACH | 6.00 | 6.000 | 0.000 | 0.000 | 1,409.00 | 0.00 | |||
0410 | PIPE CULVERT HEADWALL-30 IN | 01210 | EACH | 10.00 | 10.000 | 0.000 | 0.000 | 1,578.00 | 0.00 | |||
0415 | PIPE CULVERT HEADWALL-36 IN | 01212 | EACH | 6.00 | 6.000 | 0.000 | 0.000 | 1,793.00 | 0.00 | |||
0420 | PIPE CULVERT HEADWALL-42 IN | 01214 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 2,293.00 | 0.00 | |||
0425 | PIPE CULVERT HEADWALL-60 IN | 01220 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 4,210.00 | 0.00 | |||
0430 | PIPE CULVERT HEADWALL-66 IN | 01222 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 12,500.00 | 0.00 | |||
0435 | S & F BOX INLET-OUTLET-18 IN | 01450 | EACH | 2.00 | 2.000 | 2.000 | 0.000 | 2.000 | 2,185.00 | 4,370.00 | 4,370.00 | |
0440 | S & F BOX INLET-OUTLET-30 IN | 01452 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 3,860.00 | 0.00 | |||
0445 | CURB BOX INLET TYPE B | 01480 | EACH | 3.00 | 3.000 | 0.000 | 0.000 | 4,078.00 | 0.00 | |||
0450 | PVC PIPE-10 IN | 03389 | LF | 78.00 | 78.000 | 0.000 | 0.000 | 29.50 | 0.00 | |||
0455 | TEMPORARY PIPE (REVISED: 8-22-18) | 20166ES810 | LF | 74.00 | 74.000 | 0.000 | 0.000 | 25.00 | 0.00 | |||
0460 | PIPE CULVERT HEADWALL-72 IN | 24025EC | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 12,940.00 | 0.00 | |||
0465 | PIPE CULVERT HEADWALL-54 IN | 24026EC | EACH | 4.00 | 4.000 | 2.000 | 2.000 | 6,185.00 | 12,370.00 | |||
Project | DE07400921826 | Fed/State Project Number | STP 5147(022) | Category | 0004 BRIDGE-CULVERT--STA 99+30 | |||||||
0470 | CONCRETE-CLASS A | 08100 | CUYD | 145.00 | 145.000 | 145.000 | 145.000 | 591.00 | 85,695.00 | |||
0475 | STEEL REINFORCEMENT | 08150 | LB | 13,095.00 | 13,095.000 | 13,095.000 | 13,095.000 | 1.00 | 13,095.00 | |||
0480 | FOUNDATION PREPARATION | 08003 | LS | 1.00 | 1.000 | 0.500 | 0.500 | 5,500.00 | 2,750.00 | |||
0485 | STRUCTURE EXCAV-SOLID ROCK | 08002 | CUYD | 33.00 | 33.000 | 0.000 | 0.000 | 47.00 | 0.00 | |||
8002 | NON-SPEC MATERIAL Concrete Aggregare 57's | 10070NS | DOLL | 0.00 | 0.001 | -1,342.790 | -1,342.790 | 1.00 | -1,342.79 | |||
Project | DE07400921826 | Fed/State Project Number | STP 5147(022) | Category | 0005 BRIDGE-STA 389+65 | |||||||
0490 | CONCRETE-CLASS A | 08100 | CUYD | 266.70 | 266.700 | 0.000 | 0.000 | 785.00 | 0.00 | |||
0495 | CONCRETE-CLASS AA | 08104 | CUYD | 489.70 | 489.700 | 0.000 | 0.000 | 660.00 | 0.00 | |||
0500 | STEEL REINFORCEMENT | 08150 | LB | 43,785.00 | 43,785.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
0505 | STEEL REINFORCEMENT-EPOXY COATED | 08151 | LB | 163,421.00 | 163,421.000 | 0.000 | 0.000 | 1.05 | 0.00 | |||
0510 | CYCLOPEAN STONE RIP RAP | 08019 | TON | 473.00 | 473.000 | 0.000 | 0.000 | 31.00 | 0.00 | |||
0515 | STRUCTURE GRANULAR BACKFILL | 02231 | CUYD | 408.00 | 408.000 | 0.000 | 0.000 | 45.50 | 0.00 | |||
0520 | MASONRY COATING | 02998 | SQYD | 766.00 | 766.000 | 0.000 | 0.000 | 9.00 | 0.00 | |||
0525 | PILES-STEEL HP12X53 | 08046 | LF | 822.00 | 822.000 | 0.000 | 0.000 | 55.00 | 0.00 | |||
0530 | PRE-DRILLING FOR PILES | 08039 | LF | 90.00 | 90.000 | 0.000 | 0.000 | 264.50 | 0.00 | |||
0535 | PILE POINTS-12 IN | 08094 | EACH | 39.00 | 39.000 | 0.000 | 0.000 | 100.00 | 0.00 | |||
0540 | ARMORED EDGE FOR CONCRETE | 03299 | LF | 125.40 | 125.400 | 0.000 | 0.000 | 52.00 | 0.00 | |||
0545 | PRECAST PC I BEAM TYPE 4 | 08634 | LF | 1,396.70 | 1,396.700 | 0.000 | 0.000 | 299.00 | 0.00 | |||
0550 | RAIL SYSTEM TYPE III | 21532ED | LF | 568.00 | 568.000 | 0.000 | 0.000 | 121.00 | 0.00 | |||
0555 | STRUCTURE EXCAVATION-COMMON | 08001 | CUYD | 141.00 | 141.000 | 0.000 | 0.000 | 25.00 | 0.00 | |||
0560 | STRUCTURE EXCAV-SOLID ROCK | 08002 | CUYD | 312.00 | 312.000 | 0.000 | 0.000 | 27.50 | 0.00 | |||
Project | DE07400921826 | Fed/State Project Number | STP 5147(022) | Category | 0006 BRIDGE- STA 336+50 | |||||||
0565 | CONCRETE-CLASS A | 08100 | CUYD | 368.00 | 368.000 | 0.000 | 0.000 | 829.00 | 0.00 | |||
0570 | CONCRETE-CLASS AA | 08104 | CUYD | 763.00 | 763.000 | 0.000 | 0.000 | 661.00 | 0.00 | |||
0575 | STEEL REINFORCEMENT | 08150 | LB | 49,751.00 | 49,751.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
0580 | STEEL REINFORCEMENT-EPOXY COATED | 08151 | LB | 262,980.00 | 262,980.000 | 0.000 | 0.000 | 1.05 | 0.00 | |||
0585 | CYCLOPEAN STONE RIP RAP | 08019 | TON | 1,200.00 | 1,200.000 | 0.000 | 0.000 | 32.40 | 0.00 | |||
0590 | STRUCTURE GRANULAR BACKFILL | 02231 | CUYD | 326.00 | 326.000 | 0.000 | 0.000 | 47.00 | 0.00 | |||
0595 | MASONRY COATING | 02998 | SQYD | 1,165.00 | 1,165.000 | 0.000 | 0.000 | 9.70 | 0.00 | |||
0600 | PILES-STEEL HP12X53 | 08046 | LF | 1,444.00 | 1,444.000 | 0.000 | 0.000 | 50.00 | 0.00 | |||
0605 | TEST PILES | 08033 | LF | 149.00 | 149.000 | 0.000 | 0.000 | 47.20 | 0.00 | |||
0610 | PILE POINTS-12 IN (REVISED: 8-22-18) | 08094 | EACH | 102.00 | 102.000 | 0.000 | 0.000 | 100.00 | 0.00 | |||
0615 | ARMORED EDGE FOR CONCRETE | 03299 | LF | 96.00 | 96.000 | 0.000 | 0.000 | 59.50 | 0.00 | |||
0620 | PRECAST PC I BEAM TYPE 4 | 08634 | LF | 2,394.00 | 2,394.000 | 0.000 | 0.000 | 284.00 | 0.00 | |||
0625 | RAIL SYSTEM TYPE III | 21532ED | LF | 966.00 | 966.000 | 0.000 | 0.000 | 119.00 | 0.00 | |||
0630 | STRUCTURE EXCAVATION-COMMON | 08001 | CUYD | 326.00 | 326.000 | 0.000 | 0.000 | 16.90 | 0.00 | |||
0635 | APPROACH SLAB | 08500 | SQYD | 266.00 | 266.000 | 0.000 | 0.000 | 219.00 | 0.00 | |||
0640 | STRUCTURAL STEEL 125 LB | 08160 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 633.00 | 0.00 | |||
Project | DE07400921826 | Fed/State Project Number | STP 5147(022) | Category | 0007 TRAINEE | |||||||
0655 | TRAINEE PAYMENT REIMBURSEMENT (1-GROUP 2, 3 OR 4 OPERATOR) | 02742 | HOUR | 1,400.00 | 1,400.000 | 91.000 | 487.500 | 578.500 | 1.00 | 91.00 | 578.50 | |
Project | DE07400921826 | Fed/State Project Number | STP 5147(022) | Category | 0008 DEMOBILIZATION &/OR MOBILIZATION | |||||||
0645 | MOBILIZATION | 02568 | LS | 1.00 | 1.000 | 1.000 | 1.000 | 432,308.33 | 432,308.33 | |||
0650 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 187,133.34 | 0.00 | |||
SUBTOT | $227,733.25 |
$4,953,598.51 |
||||||||||
LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
0545-1-0I |
I BEAM, TYPE 4 | LF |
1,396.70 | 0003 | $193.892660 | $270,809.88 | ||||||
0620-1-0I |
I BEAM, TYPE 4 | FT |
2,394.00 | 0004 | $190.762290 | $456,684.90 | ||||||
0525-1-0I |
PILES | LF |
822.00 | 0010 | $23.920000 | $19,662.24 | ||||||
0535-1-0I |
PILE POINTS | EACH |
39.00 | 0010 | $75.000000 | $2,925.00 | ||||||
0600-1-1I |
PILES | LF |
540.00 | 0010 | $23.920000 | $34,540.48 | ||||||
0600-1-0I |
PILES | LF |
1,444.00 | 0010 | $23.920000 | $34,540.48 | ||||||
0605-1-0I |
PILES | LF |
149.00 | 0010 | $23.920000 | $3,564.08 | ||||||
0610-1-0I |
PILE POINTS | EACH |
102.00 | 0010 | $75.000000 | $7,650.00 | ||||||
SUBTOT | $830,377.06 |
Project | DE07400921827 | Fed/State Project Number | STP 5147(023) | Category | 0001 PAVING | |||||||
LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
1525 | CRUSHED STONE BASE | 00003 | TON | 981.00 | 981.000 | 0.000 | 0.000 | 24.00 | 0.00 | |||
1530 | ASPHALT SEAL AGGREGATE | 00100 | TON | 12.00 | 12.000 | 0.000 | 0.000 | 89.75 | 0.00 | |||
1535 | ASPHALT SEAL COAT | 00103 | TON | 2.00 | 2.000 | 0.000 | 0.000 | 1,030.00 | 0.00 | |||
1540 | CL2 ASPH BASE 1.00D PG64-22 | 00212 | TON | 124.00 | 124.000 | 0.000 | 0.000 | 82.00 | 0.00 | |||
1545 | CL2 ASPH BASE 0.75D PG64-22 | 00221 | TON | 116.00 | 116.000 | 0.000 | 0.000 | 85.00 | 0.00 | |||
1550 | CL2 ASPH SURF 0.38D PG64-22 | 00301 | TON | 109.00 | 109.000 | 0.000 | 0.000 | 98.00 | 0.00 | |||
1555 | ASPHALT MATERIAL FOR TACK | 00356 | TON | 1.00 | 1.000 | 0.000 | 0.000 | 785.00 | 0.00 | |||
Project | DE07400921827 | Fed/State Project Number | STP 5147(023) | Category | 0002 ROADWAY | |||||||
1560 | DELINEATOR FOR GUARDRAIL BI DIRECTIONAL WHITE | 01987 | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 10.00 | 0.00 | |||
1565 | ROADWAY EXCAVATION | 02200 | CUYD | 23,654.00 | 23,654.000 | 0.000 | 0.000 | 3.34 | 0.00 | |||
1570 | WATER | 02242 | MGAL | 5.00 | 5.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
1575 | GUARDRAIL-STEEL W BEAM-S FACE | 02351 | LF | 212.50 | 212.500 | 0.000 | 0.000 | 17.90 | 0.00 | |||
1580 | GUARDRAIL END TREATMENT TYPE 4A | 02391 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 1,900.00 | 0.00 | |||
1585 | CLEARING AND GRUBBING (APPROX. 8 ACRES) | 02545 | LS | 1.00 | 1.000 | 0.375 | 0.375 | 17,520.00 | 6,570.00 | |||
1590 | TEMPORARY SIGNS | 02562 | SQFT | 36.00 | 36.000 | 16.000 | 16.000 | 12.00 | 192.00 | |||
1595 | EDGE KEY | 02585 | LF | 20.00 | 20.000 | 0.000 | 0.000 | 50.00 | 0.00 | |||
