|
Report_Id: 144207 Est NO 0002 |
Date:04/16/2015 |
COMMONWEALTH OF KENTUCKY
TRANSPORTATION CABINET
| Contract ID | 144207 | Estimate Number | 0002 | Estimate Type | PROGRESS | ||
| District Office | LEXINGTON (07360) Boyle, Jeremy R. | ||||||
| Contractor | HINKLE ENVIRONMENTAL SERVICES LLC | ADDR SN 0 VC Code VC1000006647 | |||||
| PO BOX 607 | |||||||
| PARIS , KY , 40362 | |||||||
| Pay Period | 02/26/2015 TO 03/25/2015 | ||||||
| Date Approved | 04/05/2015 | ||||||
| Primary Proj Number | 0708400681401 | ||||||
| Project No. | HSIP 2681 (030), FD04 084 0068 018-020 | ||||||
| Primary County | MERCER | ||||||
| Name of Road | SAFETY IMPROVEMENTS ON US 68 IN MERCER COUNTY | ||||||
| Description | SAFETY IMPROVEMENTS ON US 68 IN MERCER COUNTY | ||||||
| Date Let | 11/21/2014 | Formal Acceptance | |||||
| Date Awarded | 12/03/2014 | Date Work Began | 02/04/2015 | ||||
| Date Contract Executed | 01/08/2015 | Open To Traffic | |||||
| Date NTP Issued | 01/08/2015 | Actual Completion Date | |||||
| Current Contract Amount | $3,126,777.82 |
Total to Date |
Prev to Date |
This Estimate |
||
| Original Amount | $3,126,777.82 |
Total Earnings | $371,564.77 |
$56,820.00 |
$314,744.77 |
|
| Percent Complete | 11.88 |
Stockpiled Materials | $0.00 |
$0.00 |
$0.00 |
|
| Funds Available | $2,755,213.05 |
Gross Earnings | $371,564.77 |
$56,820.00 |
$314,744.77 |
|
| Total Change Orders | $0.00 |
Other Adjustments | $0.00 |
$0.00 |
$0.00 |
|
| TOTAL | $371,564.77 |
$56,820.00 |
$314,744.77 |
|||
| Contract Id | 144207 | Change Order Summary |
County | MERCER | ||||||
| Estimate Nbr | 0002 | Project Number | HSIP 2681 (030), FD04 084 0068 018-020 | |||||||
| Contractor | HINKLE ENVIRONMENTAL SERVICES LLC | Period | 02/26/2015 TO 03/25/2015 | |||||||
| CHANGE ORDERS HISTORY | ||||||||||
| CHANGE ORDER NBR | DESCRIPTION | STATUS | APPROVAL DATE | TOTAL CO AMOUNT | CONTRACT TIME ADJUSTED | |||||
CONTRACT ADJUSTMENTS HISTORY
| Contract Adjustments |
|
|
| Adjustment Description | Est No |
Adjustment Amount |
| Line Item Adjustments History | |||||||||
| PROJECT | ITEM NBR | DESCRPITION | TYPE | EST NO | ADJ QUANTITY |
UNIT PRICE |
ADJUSTED AMOUNT |
||
| Contract Id | 144207 | COMMONWEALTH OF KENTUCKY |
County | MERCER | ||||||
| Contract Type | GRAS GRADE & DRAIN WITH ASPHALT SURFACE | TRANSPORTATION CABINET |
Primary Project Number | 0708400681401 | ||||||
| Estimate Nbr | 0002 | Period | 02/26/2015 TO 03/25/2015 | |||||||
| Contractor | HINKLE ENVIRONMENTAL SERVICES LLC | |||||||||
| Project | 0708400681401 | Fed/State Project Number | HSIP 2681 (030) | Category | ||||||||
| LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
| Project | 0708400681401 | Fed/State Project Number | HSIP 2681 (030) | Category | 0001 ROADWAY | |||||||
| 0001 | DGA BASE (REVISED: 11-18-14) | 00001 | TON | 3,270.00 | 3,270.000 | 0.000 | 0.000 | 22.50 | 0.00 | |||
| 0002 | ASPHALT SEAL AGGREGATE | 00100 | TON | 356.00 | 356.000 | 0.000 | 0.000 | 75.00 | 0.00 | |||
| 0003 | ASPHALT SEAL COAT | 00103 | TON | 43.00 | 43.000 | 0.000 | 0.000 | 797.00 | 0.00 | |||
| 0004 | LEVELING & WEDGING PG64-22 | 00190 | TON | 624.00 | 624.000 | 0.000 | 0.000 | 99.75 | 0.00 | |||
| 0005 | CL2 ASPH BASE 0.75D PG64-22 | 00221 | TON | 5,612.00 | 5,612.000 | 0.000 | 0.000 | 84.25 | 0.00 | |||
| 0006 | ASPHALT MIX FOR PAVEMENT WEDGE (REVISED: 11-18-14) | 00263 | TON | 328.00 | 328.000 | 0.000 | 0.000 | 99.75 | 0.00 | |||
| 0007 | CL2 ASPH SURF 0.38B PG64-22 (REVISED: 11-18-14) | 00307 | TON | 1,346.00 | 1,346.000 | 0.000 | 0.000 | 84.25 | 0.00 | |||
| 0008 | ENTRANCE PIPE-15 IN | 00440 | LF | 48.00 | 48.000 | 0.000 | 0.000 | 62.50 | 0.00 | |||
| 0009 | CULVERT PIPE-15 IN | 00461 | LF | 133.00 | 133.000 | 0.000 | 0.000 | 103.00 | 0.00 | |||
| 0010 | CULVERT PIPE-18 IN | 00462 | LF | 485.00 | 485.000 | 0.000 | 0.000 | 108.50 | 0.00 | |||
| 0011 | CULVERT PIPE-24 IN | 00464 | LF | 108.00 | 108.000 | 0.000 | 0.000 | 153.00 | 0.00 | |||
| 0012 | PIPE CULVERT HEADWALL-18 IN | 01204 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 1,875.00 | 0.00 | |||
| 0013 | REMOVE PIPE | 01310 | LF | 641.00 | 641.000 | 0.000 | 0.000 | 16.50 | 0.00 | |||
| 0014 | DROP BOX INLET TYPE 3 MOD | 01497 | EACH | 9.00 | 9.000 | 0.000 | 0.000 | 6,000.00 | 0.00 | |||
| 0015 | DROP BOX INLET TYPE 13G | 01559 | EACH | 6.00 | 6.000 | 0.000 | 0.000 | 5,500.00 | 0.00 | |||
| 0016 | SAFETY BOX INLET-18 IN DBL SDB-5 | 01728 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 4,000.00 | 0.00 | |||
| 0017 | DELINEATOR FOR GUARDRAIL BI DIRECTIONAL WHITE | 01987 | EACH | 220.00 | 220.000 | 0.000 | 0.000 | 6.00 | 0.00 | |||
| 0018 | BARRICADE-TYPE III | 02014 | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 125.00 | 0.00 | |||
| 0019 | PAVED DITCH TYPE 2 | 02158 | SQYD | 864.00 | 864.000 | 0.000 | 0.000 | 93.50 | 0.00 | |||
| 0020 | EMBANKMENT IN PLACE (ADDED: 11-18-14) | 02230 | CUYD | 245.00 | 245.000 | 0.000 | 0.000 | 19.00 | 0.00 | |||
| 0021 | DITCHING | 02237 | LF | 34,802.00 | 34,802.000 | 0.000 | 0.000 | 1.90 | 0.00 | |||
| 0022 | GUARDRAIL TERMINAL SECTION NO 1 | 02360 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 28.00 | 0.00 | |||
| 0023 | GUARDRAIL END TREATMENT TYPE 1 | 02367 | EACH | 6.00 | 6.000 | 0.000 | 0.000 | 2,085.00 | 0.00 | |||
| 0024 | GUARDRAIL END TREATMENT TYPE 7 | 02371 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 1,100.00 | 0.00 | |||
| 0025 | REMOVE GUARDRAIL | 02381 | LF | 12,612.50 | 12,612.500 | 0.000 | 0.000 | 1.00 | 0.00 | |||
| 0026 | GUARDRAIL END TREATMENT TYPE 4A | 02391 | EACH | 14.00 | 14.000 | 0.000 | 0.000 | 1,800.00 | 0.00 | |||
| 0027 | REMOVE TREES OR STUMPS | 02460 | EACH | 17.00 | 17.000 | 8.000 | 0.000 | 8.000 | 1,500.00 | 12,000.00 | 12,000.00 | |
| 0028 | CHANNEL LINING CLASS II | 02483 | TON | 4.00 | 4.000 | 0.000 | 0.000 | 50.00 | 0.00 | |||
| 0029 | TEMPORARY SIGNS | 02562 | SQFT | 197.00 | 197.000 | 0.000 | 0.000 | 5.00 | 0.00 | |||
| 0030 | OBJECT MARKER TYPE 2 | 02565 | EACH | 3.00 | 3.000 | 0.000 | 0.000 | 120.00 | 0.00 | |||
| 0031 | EDGE KEY | 02585 | LF | 374.00 | 374.000 | 0.000 | 0.000 | 20.00 | 0.00 | |||
| 0032 | FABRIC-GEOTEXTILE TYPE IV | 02599 | SQYD | 873.00 | 873.000 | 0.000 | 0.000 | 2.00 | 0.00 | |||
| 0033 | RETAINING WALL-GABION | 02610 | CUYD | 288.00 | 288.000 | 0.000 | 0.000 | 175.00 | 0.00 | |||
| 0034 | REMOVE HEADWALL | 02625 | EACH | 24.00 | 24.000 | 0.000 | 0.000 | 215.00 | 0.00 | |||
| 0035 | MAINTAIN & CONTROL TRAFFIC (MERCER CO. US 68) | 02650 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 116,000.00 | 0.00 | |||
| 0036 | MOBILIZATION FOR MILL & TEXT (MERCER CO. US 68) | 02676 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 2,000.00 | 0.00 | |||
| 0037 | ASPHALT PAVE MILLING & TEXTURING | 02677 | TON | 693.00 | 693.000 | 0.000 | 0.000 | 41.00 | 0.00 | |||
| 0038 | SHOULDER RUMBLE STRIPS-SAWED (8 INCH) | 02696 | LF | 10,666.00 | 10,666.000 | 0.000 | 0.000 | 0.34 | 0.00 | |||
| 0039 | SHOULDERING | 02714 | LF | 28,950.00 | 28,950.000 | 0.000 | 0.000 | 2.75 | 0.00 | |||
| 0040 | STAKING (MERCER US 68) | 02726 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 18,500.00 | 0.00 | |||
| 0041 | RAILROAD RAILS-DRILLED | 03234 | LF | 3,354.00 | 3,354.000 | 0.000 | 0.000 | 20.50 | 0.00 | |||
| 0042 | EXCAVATION AND BACKFILL (REVISED: 11-18-14) | 03235 | CUYD | 1,478.00 | 1,478.000 | 0.000 | 0.000 | 28.50 | 0.00 | |||
| 0043 | CRIBBING (ADDED: 11-18-14) | 03236 | SQFT | 11,400.00 | 11,400.000 | 0.000 | 0.000 | 3.50 | 0.00 | |||
| 0044 | TRIM & REMOVE TREES & BRUSH | 03269 | LF | 3,676.00 | 3,676.000 | 619.990 | 0.000 | 619.990 | 5.91 | 3,664.14 | 3,664.14 | |
| 0045 | EROSION CONTROL BLANKET | 05950 | SQYD | 25,054.00 | 25,054.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
| 0046 | PAVE STRIPING-TEMP PAINT-4 IN | 06510 | LF | 65,000.00 | 65,000.000 | 0.000 | 0.000 | 0.13 | 0.00 | |||
| 0047 | PAVE STRIPING-PERM PAINT-4 IN | 06514 | LF | 51,164.00 | 51,164.000 | 0.000 | 0.000 | 0.13 | 0.00 | |||
| 0048 | FUEL ADJUSTMENT | 10020NS | DOLL | 10,365.00 | 10,365.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
| 0049 | ASPHALT ADJUSTMENT | 10030NS | DOLL | 26,034.00 | 26,034.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
| 0050 | G/R STEEL W BEAM-S FACE (7 FT POST) | 21802EN | LF | 11,760.00 | 11,760.000 | 0.000 | 0.000 | 15.96 | 0.00 | |||
| 0051 | PIPELINE VIDEO INSPECTION | 23131ER701 | LF | 726.00 | 726.000 | 0.000 | 0.000 | 2.50 | 0.00 | |||
| 0052 | KPDES PERMIT AND TEMP EROSION CONTROL (MERCER US 68) | 23143ED | LS | 1.00 | 1.000 | 0.000 | 0.000 | 15,000.00 | 0.00 | |||
| 0053 | EXCAVATION-UNCLASSIFIED (REVISED: 11-18-14) | 23326EC | CUYD | 1,098.00 | 1,098.000 | 0.000 | 0.000 | 40.00 | 0.00 | |||
| Project | 0708400681401 | Fed/State Project Number | HSIP 2681 (030) | Category | 0002 DEMOBILIZATION | |||||||
| 0054 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 29,826.50 | 0.00 | |||
| SUBTOT | $15,664.14 |
$15,664.14 |
||||||||||
| LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
| SUBTOT | $0.00 |
|||||||||||
| Project | 0708400681402 | Fed/State Project Number | FD04 084 0068 018-020 | Category | ||||||||
| LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
| Project | 0708400681402 | Fed/State Project Number | FD04 084 0068 018-020 | Category | 0001 ROADWAY | |||||||
| 0001 | DGA BASE (REVISED: 11-18-14) | 00001 | TON | 506.00 | 506.000 | 0.000 | 0.000 | 22.50 | 0.00 | |||
| 0002 | ASPHALT SEAL AGGREGATE | 00100 | TON | 88.00 | 88.000 | 0.000 | 0.000 | 75.00 | 0.00 | |||
| 0003 | ASPHALT SEAL COAT | 00103 | TON | 11.00 | 11.000 | 0.000 | 0.000 | 797.00 | 0.00 | |||
| 0004 | LEVELING & WEDGING PG64-22 | 00190 | TON | 42.00 | 42.000 | 0.000 | 0.000 | 99.75 | 0.00 | |||
| 0005 | CL2 ASPH BASE 0.75D PG64-22 | 00221 | TON | 373.00 | 373.000 | 0.000 | 0.000 | 84.25 | 0.00 | |||
| 0006 | ASPHALT MIX FOR PAVEMENT WEDGE (REVISED: 11-18-14) | 00263 | TON | 683.00 | 683.000 | 0.000 | 0.000 | 99.75 | 0.00 | |||
| 0007 | CL2 ASPH SURF 0.38B PG64-22 (REVISED: 11-18-14) | 00307 | TON | 1,101.00 | 1,101.000 | 0.000 | 0.000 | 84.25 | 0.00 | |||
| 0008 | ENTRANCE PIPE-15 IN | 00440 | LF | 72.00 | 72.000 | 0.000 | 0.000 | 62.50 | 0.00 | |||
| 0009 | CULVERT PIPE-15 IN | 00461 | LF | 172.00 | 172.000 | 0.000 | 0.000 | 103.00 | 0.00 | |||
| 0010 | CULVERT PIPE-18 IN | 00462 | LF | 262.00 | 262.000 | 0.000 | 0.000 | 108.50 | 0.00 | |||
| 0011 | CULVERT PIPE-24 IN | 00464 | LF | 45.00 | 45.000 | 0.000 | 0.000 | 153.00 | 0.00 | |||
| 0012 | PIPE CULVERT HEADWALL-15 IN | 01202 | EACH | 3.00 | 3.000 | 0.000 | 0.000 | 1,675.00 | 0.00 | |||
| 0013 | PIPE CULVERT HEADWALL-18 IN | 01204 | EACH | 5.00 | 5.000 | 0.000 | 0.000 | 1,875.00 | 0.00 | |||
| 0014 | REMOVE PIPE | 01310 | LF | 372.00 | 372.000 | 0.000 | 0.000 | 16.50 | 0.00 | |||
| 0015 | DROP BOX INLET TYPE 13G | 01559 | EACH | 13.00 | 13.000 | 0.000 | 0.000 | 5,500.00 | 0.00 | |||
| 0016 | DELINEATOR FOR GUARDRAIL BI DIRECTIONAL WHITE | 01987 | EACH | 150.00 | 150.000 | 0.000 | 0.000 | 6.00 | 0.00 | |||
| 0017 | BARRICADE-TYPE III | 02014 | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 125.00 | 0.00 | |||
| 0018 | PAVED DITCH TYPE 2 | 02158 | SQYD | 1,679.00 | 1,679.000 | 0.000 | 0.000 | 93.50 | 0.00 | |||
| 0019 | EMBANKMENT IN PLACE (ADDED: 11-18-14) | 02230 | CUYD | 1,111.00 | 1,111.000 | 0.000 | 0.000 | 19.00 | 0.00 | |||
| 0020 | DITCHING | 02237 | LF | 1,300.00 | 1,300.000 | 0.000 | 0.000 | 1.90 | 0.00 | |||
| 0021 | GUARDRAIL END TREATMENT TYPE 1 | 02367 | EACH | 5.00 | 5.000 | 0.000 | 0.000 | 2,085.00 | 0.00 | |||
| 0022 | GUARDRAIL END TREATMENT TYPE 2A | 02369 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 585.00 | 0.00 | |||
| 0023 | GUARDRAIL END TREATMENT TYPE 7 | 02371 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 1,100.00 | 0.00 | |||
| 0024 | GUARDRAIL CONNECTOR TO BRIDGE END TY C | 02377 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 1,495.00 | 0.00 | |||
| 0025 | REMOVE GUARDRAIL | 02381 | LF | 6,950.00 | 6,950.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
| 0026 | REMOVE TREES OR STUMPS | 02460 | EACH | 4.00 | 4.000 | 104.000 | 30.000 | 134.000 | 1,500.00 | 156,000.00 | 201,000.00 | |
| 0027 | CHANNEL LINING CLASS II | 02483 | TON | 3.00 | 3.000 | 0.000 | 0.000 | 50.00 | 0.00 | |||
| 0028 | TEMPORARY SIGNS | 02562 | SQFT | 197.00 | 197.000 | 0.000 | 0.000 | 5.00 | 0.00 | |||
| 0029 | OBJECT MARKER TYPE 2 | 02565 | EACH | 16.00 | 16.000 | 0.000 | 0.000 | 120.00 | 0.00 | |||
| 0030 | EDGE KEY | 02585 | LF | 22.00 | 22.000 | 0.000 | 0.000 | 20.00 | 0.00 | |||
| 0031 | FABRIC-GEOTEXTILE TYPE IV | 02599 | SQYD | 814.00 | 814.000 | 0.000 | 0.000 | 2.00 | 0.00 | |||
| 0032 | REMOVE HEADWALL | 02625 | EACH | 16.00 | 16.000 | 0.000 | 0.000 | 215.00 | 0.00 | |||
| 0033 | PORTABLE CHANGEABLE MESSAGE SIGN | 02671 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 5,000.00 | 0.00 | |||
| 0034 | ASPHALT PAVE MILLING & TEXTURING | 02677 | TON | 46.00 | 46.000 | 0.000 | 0.000 | 41.00 | 0.00 | |||
| 0035 | SHOULDER RUMBLE STRIPS-SAWED (8 INCH) | 02696 | LF | 15,714.00 | 15,714.000 | 0.000 | 0.000 | 0.34 | 0.00 | |||
| 0036 | SHOULDERING | 02714 | LF | 1,550.00 | 1,550.000 | 0.000 | 0.000 | 2.75 | 0.00 | |||
| 0037 | RAILROAD RAILS-DRILLED | 03234 | LF | 3,125.00 | 3,125.000 | 0.000 | 0.000 | 20.50 | 0.00 | |||
| 0038 | EXCAVATION AND BACKFILL (REVISED: 11-18-14) | 03235 | CUYD | 200.00 | 200.000 | 0.000 | 0.000 | 28.50 | 0.00 | |||
| 0039 | CRIBBING (ADDED: 11-18-14) | 03236 | SQFT | 1,536.00 | 1,536.000 | 0.000 | 0.000 | 3.50 | 0.00 | |||
| 0040 | TRIM & REMOVE TREES & BRUSH | 03269 | LF | 10,760.00 | 10,760.000 | 24,209.920 | 2,000.000 | 26,209.920 | 5.91 | 143,080.62 | 154,900.62 | |
| 0041 | EROSION CONTROL BLANKET | 05950 | SQYD | 578.00 | 578.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
| 0042 | PAVE STRIPING-TEMP PAINT-4 IN | 06510 | LF | 40,000.00 | 40,000.000 | 0.000 | 0.000 | 0.13 | 0.00 | |||
| 0043 | PAVE STRIPING-PERM PAINT-4 IN | 06514 | LF | 31,428.00 | 31,428.000 | 0.000 | 0.000 | 0.13 | 0.00 | |||
| 0044 | G/R STEEL W BEAM-S FACE (7 FT POST) | 21802EN | LF | 6,600.00 | 6,600.000 | 0.000 | 0.000 | 15.96 | 0.00 | |||
| 0045 | PIPELINE VIDEO INSPECTION | 23131ER701 | LF | 479.00 | 479.000 | 0.000 | 0.000 | 2.50 | 0.00 | |||
| 0046 | HIGH FRICTION SURFACE TREATMENT | 23229EC | SQYD | 4,449.00 | 4,449.000 | 0.000 | 0.000 | 21.75 | 0.00 | |||
| 0047 | EXCAVATION-UNCLASSIFIED (REVISED: 11-18-14) | 23326EC | CUYD | 1,711.00 | 1,711.000 | 0.000 | 0.000 | 40.00 | 0.00 | |||
| Project | 0708400681402 | Fed/State Project Number | FD04 084 0068 018-020 | Category | 0002 DEMOBILIZATION | |||||||
| 0048 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 16,382.50 | 0.00 | |||
| SUBTOT | $299,080.62 |
$371,564.76 |
||||||||||
| LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
| SUBTOT | $0.00 |
|||||||||||