|
Report_Id: 131072 Est NO 0052 |
Date:03/27/2020 |
COMMONWEALTH OF KENTUCKY
TRANSPORTATION CABINET
| Contract ID | 131072 | Estimate Number | 0052 | Estimate Type | PROGRESS | ||
| District Office | FLEMINGSBURG (09300) Cropper, Travis M. | ||||||
|
| |||||||
| Contractor | EATON ASPHALT PAVING CO INC AND SUBSIDIARY | ADDR SN 1 VC Code KY0028332 | |||||
| AND SUBSIDIARY | |||||||
| 136 EAST FROGTOWN ROAD | |||||||
| walton , KY , 41094 | |||||||
| Pay Period | 03/07/2020 TO 03/20/2020 | ||||||
| Date Approved | 03/27/2020 | ||||||
| Primary Proj Number | DE08100091372 | ||||||
| Project No. | FD04 SPP 081 0009 012-018 | ||||||
| Primary County | MASON | ||||||
| Name of Road | KY-9 AA HIGHWAY | ||||||
| Description | KY-9 AA HIGHWAY | ||||||
| Date Let | 11/22/2013 | Formal Acceptance | 05/13/2018 | ||||
| Date Awarded | 12/04/2013 | Date Work Began | 09/14/2015 | ||||
| Date Contract Executed | 01/08/2014 | Open To Traffic | 10/14/2017 | ||||
| Date NTP Issued | 01/08/2014 | Actual Completion Date | 10/14/2017 | ||||
|
| |||||||
| Current Contract Amount |
$18,875,282.39 |
Total to Date |
Prev to Date |
This Estimate | ||
| Original Amount |
$17,990,025.22 |
Total Earnings |
$16,201,821.70 |
$15,994,206.26 |
$207,615.44 | |
| Percent Complete |
85.84 |
Stockpiled Materials |
$0.00 |
$0.00 |
$0.00 | |
| Funds Available |
$2,673,460.69 |
Gross Earnings |
$16,201,821.70 |
$15,994,206.26 |
$207,615.44 | |
| Total Change Orders |
$885,257.17 |
Other Adjustments |
$0.00 |
$0.00 |
$0.00 | |
| TOTAL |
$16,201,821.70 |
$15,994,206.26 |
$207,615.44 | |||
| Contract Id | 131072 |
Change Order Summary |
County | MASON | ||||||
| Estimate Nbr | 0052 | Project Number | FD04 SPP 081 0009 012-018 | |||||||
| Contractor | EATON ASPHALT PAVING CO INC AND SUBSIDIARY | Period | 03/07/2020 TO 03/20/2020 | |||||||
| CHANGE ORDERS HISTORY | ||||||||||
| CHANGE ORDER NBR | DESCRIPTION | STATUS | APPROVAL DATE | TOTAL CO AMOUNT | CONTRACT TIME ADJUSTED | |||||
| 001 | Utilities Relocation | Approved | 10/09/2015 | $826,687.78 | 45.0 | |||||
| 002 | Remove Guardrail, Temporary Guardrail, Ty 1 ET | Approved | 12/13/2016 | $58,569.39 | 1.0 | |||||
| 003 | Inlaid pavement markers, Thermo arrows | Approved | 04/04/2018 | $0.00 | 20.0 | |||||
| 004 | Mowing, TY 7 ET | Approved | 03/12/2019 | $0.00 | 0.0 | |||||
|
| ||||||||||
CONTRACT ADJUSTMENTS HISTORY
| Contract Adjustments |
|
|
| Adjustment Description |
Est No |
Adjustment Amount |
| Line Item Adjustments History | |||||||||
| PROJECT | ITEM NBR | DESCRPITION | TYPE | EST NO |
ADJ QUANTITY |
UNIT PRICE |
ADJUSTED AMOUNT | ||
| Contract Id | 131072 |
COMMONWEALTH OF KENTUCKY |
County | MASON | ||||||
| Contract Type | GDSB GRADE, DRAIN & SURFACE WITH BRIDGE |
TRANSPORTATION CABINET |
Primary Project Number | DE08100091372 | ||||||
| Estimate Nbr | 0052 | Period | 03/07/2020 TO 03/20/2020 | |||||||
| Contractor | EATON ASPHALT PAVING CO INC AND SUBSIDIARY | |||||||||
| Project | DE08100091372 | Fed/State Project Number | FD04 SPP 081 0009 012-018 | Category | ||||||||
| LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
| Project | DE08100091372 | Fed/State Project Number | FD04 SPP 081 0009 012-018 | Category | 0001 PAVING | |||||||
| 0010 | CRUSHED STONE BASE | 00003 | TON | 120,286.00 | 120,286.000 | 116,378.960 | 116,378.960 | 16.00 | 1,862,063.36 | |||
| 0020 | TRAFFIC BOUND BASE | 00020 | TON | 1,000.00 | 1,000.000 | 0.000 | 0.000 | 30.00 | 0.00 | |||
| 0030 | CRUSHED AGGREGATE SIZE NO 2 | 00078 | TON | 18,000.00 | 18,000.000 | -2,592.530 | 3,397.500 | 804.970 | 13.50 | -34,999.15 | 10,867.09 | |
| 0040 | ASPHALT SEAL AGGREGATE | 00100 | TON | 104.00 | 104.000 | 566.530 | 566.530 | 70.00 | 39,657.10 | |||
| 0050 | LEVELING & WEDGING PG64-22 | 00190 | TON | 844.00 | 844.000 | 6,235.620 | 6,235.620 | 80.00 | 498,849.60 | |||
| 0060 | CL3 ASPH BASE 1.50D PG64-22 | 00205 | TON | 122,958.00 | 122,958.000 | 2,592.530 | 127,609.310 | 130,201.840 | 44.00 | 114,071.32 | 5,728,880.96 | |
| 0070 | CL2 ASPH BASE 1.00D PG64-22 | 00212 | TON | 9,937.00 | 9,937.000 | 16,595.750 | 16,595.750 | 55.00 | 912,766.25 | |||
| 0080 | CL2 ASPH BASE 0.75D PG64-22 | 00221 | TON | 2,825.00 | 2,825.000 | 1,522.080 | 1,522.080 | 55.00 | 83,714.40 | |||
| 0090 | CL3 ASPH BIND 0.50D PG76-22 | 00276 | TON | 25,953.00 | 25,953.000 | 27,028.520 | 27,028.520 | 58.00 | 1,567,654.16 | |||
| 0100 | EMULSIFIED ASPHALT RS-2 | 00291 | TON | 15.00 | 15.000 | 47.520 | 47.520 | 725.00 | 34,452.00 | |||
| 0110 | CL2 ASPH SURF 0.38D PG64-22 | 00301 | TON | 2,656.00 | 2,656.000 | 3,686.220 | 3,686.220 | 72.00 | 265,407.84 | |||
| 0120 | CL3 ASPH SURF 0.38A PG76-22 | 00336 | TON | 16,184.00 | 16,184.000 | 17,930.220 | 17,930.220 | 69.00 | 1,237,185.18 | |||
| Project | DE08100091372 | Fed/State Project Number | FD04 SPP 081 0009 012-018 | Category | 0002 ROADWAY | |||||||
| 0130 | DRAINAGE BLANKET-EMBANKMENT | 00021 | CUYD | 90.00 | 90.000 | 0.000 | 0.000 | 36.00 | 0.00 | |||
| 0140 | INSPECT & CERTIFY EDGE DRAIN SYSTEM ADDED: 11-21-13 | 01015 | LS | 1.00 | 1.000 | 1.000 | 1.000 | 6,400.00 | 6,400.00 | |||
| 0150 | REMOVE PIPE | 01310 | LF | 37.00 | 37.000 | 0.000 | 0.000 | 47.00 | 0.00 | |||
| 0160 | PLUG PIPE | 01314 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 650.00 | 0.00 | |||
| 0170 | DELINEATOR FOR GUARDRAIL BI DIRECTIONAL WHITE | 01987 | EACH | 108.00 | 108.000 | 143.000 | 143.000 | 5.35 | 765.05 | |||
| 0180 | REMOVE PAVEMENT | 02091 | SQYD | 3,214.00 | 3,214.000 | 2,894.000 | 2,894.000 | 6.35 | 18,376.90 | |||
| 0190 | TEMP DITCH | 02159 | LF | 11,986.00 | 11,986.000 | 0.000 | 0.000 | 1.25 | 0.00 | |||
| 0200 | ROADWAY EXCAVATION | 02200 | CUYD | 436,466.00 | 436,466.000 | 436,465.920 | 436,465.920 | 4.25 | 1,854,980.16 | |||
| 0210 | WATER | 02242 | MGAL | 1,000.00 | 1,000.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
| 0220 | FENCE-WOVEN WIRE TYPE 1 | 02262 | LF | 37,178.00 | 37,178.000 | 41,686.000 | 41,686.000 | 4.75 | 198,008.50 | |||
| 0230 | REMOVE FENCE | 02265 | LF | 60.00 | 60.000 | 1,384.000 | 1,384.000 | 1.65 | 2,283.60 | |||
| 0240 | REMOVE & RESET FENCE | 02267 | LF | 183.00 | 183.000 | 0.000 | 0.000 | 5.40 | 0.00 | |||
| 0250 | FENCE-8 FT CHAIN LINK | 02275 | LF | 304.00 | 304.000 | 187.000 | 187.000 | 28.00 | 5,236.00 | |||
| 0260 | GUARDRAIL-STEEL W BEAM-S FACE | 02351 | LF | 10,762.50 | 10,762.500 | 10,531.250 | 10,531.250 | 15.00 | 157,968.75 | |||
| 0270 | GUARDRAIL TERMINAL SECTION NO 1 | 02360 | EACH | 14.00 | 14.000 | 17.000 | 17.000 | 32.00 | 544.00 | |||
| 0280 | GUARDRAIL END TREATMENT TYPE 2A | 02369 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 750.00 | 0.00 | |||
| 0290 | GUARDRAIL END TREATMENT TYPE 3 | 02373 | EACH | 3.00 | 3.000 | 0.000 | 0.000 | 875.00 | 0.00 | |||
| 0300 | GUARDRAIL END TREATMENT TYPE 4A | 02391 | EACH | 5.00 | 5.000 | 6.000 | 6.000 | 2,000.00 | 12,000.00 | |||
| 0310 | RIGHT-OF-WAY MONUMENT TYPE 1 | 02429 | EACH | 239.00 | 239.000 | 198.000 | 198.000 | 95.00 | 18,810.00 | |||
| 0320 | WITNESS POST | 02432 | EACH | 3.00 | 3.000 | 0.000 | 0.000 | 78.00 | 0.00 | |||
| 0330 | CHANNEL LINING CLASS II | 02483 | TON | 10,144.00 | 10,144.000 | 1,844.830 | 3,297.170 | 5,142.000 | 28.00 | 51,655.24 | 143,976.00 | |
| 0340 | CHANNEL LINING CLASS III | 02484 | TON | 6,006.00 | 6,006.000 | 2,044.900 | 2,102.920 | 4,147.820 | 34.00 | 69,526.60 | 141,025.88 | |
| 0350 | CLEARING AND GRUBBING 123.86 ACRES | 02545 | LS | 1.00 | 1.000 | 1.000 | 1.000 | 80,500.00 | 80,500.00 | |||
| 0360 | TEMPORARY SIGNS | 02562 | SQFT | 581.00 | 581.000 | 464.500 | 464.500 | 10.00 | 4,645.00 | |||
| 0370 | FABRIC-GEOTEXTILE TYPE I | 02596 | SQYD | 90.00 | 90.000 | 0.000 | 0.000 | 3.00 | 0.00 | |||
| 0380 | FABRIC-GEOTEXTILE TYPE IV | 02599 | SQYD | 27,500.00 | 27,500.000 | 3,728.000 | 3,728.000 | 2.00 | 7,456.00 | |||
| 0390 | REMOVE HEADWALL | 02625 | EACH | 36.00 | 36.000 | 36.000 | 36.000 | 500.00 | 18,000.00 | |||
| 0400 | MAINTAIN & CONTROL TRAFFIC | 02650 | LS | 1.00 | 1.000 | 1.000 | 1.000 | 194,000.00 | 194,000.00 | |||
| 0410 | PORTABLE CHANGEABLE MESSAGE SIGN | 02671 | EACH | 4.00 | 4.000 | 4.000 | 4.000 | 9,800.00 | 39,200.00 | |||
| 0420 | MOBILIZATION FOR MILL & TEXT | 02676 | LS | 1.00 | 1.000 | 1.000 | 1.000 | 1,100.00 | 1,100.00 | |||
| 0430 | SAFELOADING | 02690 | CUYD | 17.00 | 17.000 | 17.000 | 17.000 | 93.00 | 1,581.00 | |||
| 0440 | SHOULDER RUMBLE STRIPS-SAWED | 02696 | LF | 53,098.00 | 53,098.000 | 49,514.000 | 49,514.000 | 0.20 | 9,902.80 | |||
| 0450 | TEMP SILT FENCE | 02701 | LF | 11,986.00 | 11,986.000 | 2,184.000 | 2,184.000 | 1.82 | 3,974.88 | |||
| 0460 | SILT TRAP TYPE A | 02703 | EACH | 139.00 | 139.000 | 48.000 | 48.000 | 5.00 | 240.00 | |||
| 0470 | SILT TRAP TYPE B | 02704 | EACH | 139.00 | 139.000 | 200.000 | 200.000 | 5.00 | 1,000.00 | |||
| 0480 | SILT TRAP TYPE C | 02705 | EACH | 139.00 | 139.000 | 0.000 | 0.000 | 5.00 | 0.00 | |||
| 0490 | CLEAN SILT TRAP TYPE A | 02706 | EACH | 834.00 | 834.000 | 9.000 | 9.000 | 0.23 | 2.07 | |||
| 0500 | CLEAN SILT TRAP TYPE B | 02707 | EACH | 834.00 | 834.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
| 0510 | CLEAN SILT TRAP TYPE C | 02708 | EACH | 834.00 | 834.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
| 0520 | CLEAN TEMP SILT FENCE | 02709 | LF | 11,986.00 | 11,986.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
| 0530 | STAKING | 02726 | LS | 1.00 | 1.000 | 0.950 | 0.950 | 103,000.00 | 97,850.00 | |||
| 0540 | ARROW PANEL | 02775 | EACH | 2.00 | 2.000 | 2.000 | 2.000 | 1,750.00 | 3,500.00 | |||
| 0550 | EROSION CONTROL BLANKET | 05950 | SQYD | 8,469.00 | 8,469.000 | 54,200.000 | 54,200.000 | 1.00 | 54,200.00 | |||
| 0560 | TEMP MULCH | 05952 | SQYD | 672,444.00 | 672,444.000 | 42,205.000 | 42,205.000 | 0.01 | 422.05 | |||
| 0570 | TEMP SEEDING AND PROTECTION | 05953 | SQYD | 1,000.00 | 1,000.000 | 0.000 | 0.000 | 0.18 | 0.00 | |||
| 0580 | TOPDRESSING FERTILIZER | 05966 | TON | 35.00 | 35.000 | 24.000 | 24.000 | 550.00 | 13,200.00 | |||
| 0590 | SEEDING AND PROTECTION | 05985 | SQYD | 672,444.00 | 672,444.000 | 282,671.000 | 282,671.000 | 0.33 | 93,281.43 | |||
| 0600 | PAVE STRIPING-TEMP PAINT-4 IN | 06510 | LF | 120,000.00 | 120,000.000 | 346,076.000 | 346,076.000 | 0.19 | 65,754.44 | |||
| 0610 | PAVE STRIPING-PERM PAINT-6 IN ADDED: 11-21-13 | 06515 | LF | 200,000.00 | 200,000.000 | 173,819.000 | 173,819.000 | 0.20 | 34,763.80 | |||
| 0620 | PAVE STRIPING-TEMP REM TAPE-B | 06549 | LF | 20,000.00 | 20,000.000 | 7,810.000 | 7,810.000 | 2.50 | 19,525.00 | |||
| 0630 | PAVE MARKING-THERMO STOP BAR-24IN | 06568 | LF | 204.00 | 204.000 | 270.000 | 270.000 | 11.00 | 2,970.00 | |||
| 0640 | PAVEMENT MARKER TYPE IV-MW | 06580 | EACH | 500.00 | 500.000 | 0.000 | 0.000 | 8.00 | 0.00 | |||
| 0650 | PAVEMENT MARKER TYPE IV-BY | 06582 | EACH | 1,000.00 | 1,000.000 | 0.000 | 0.000 | 8.00 | 0.00 | |||
| 0660 | FUEL ADJUSTMENT | 10020NS | DOLL | 406,211.00 | 406,211.000 | -901,554.630 | -901,554.630 | 1.00 | -901,554.63 | |||
| 0670 | ASPHALT ADJUSTMENT | 10030NS | DOLL | 705,734.00 | 621,008.810 | -1,272,580.830 | -1,272,580.830 | 1.00 | -1,272,580.83 | |||
| 0680 | SAWCUT PAVEMENT | 20550ND | LF | 48,382.00 | 48,382.000 | 0.000 | 0.000 | 0.10 | 0.00 | |||
| 0690 | ASPHALT MILLING AND TEXTURING | 23019EN | SQYD | 3,029.00 | 3,029.000 | 2,648.000 | 0.000 | 2,648.000 | 2.78 | 7,361.44 | 7,361.44 | |
| 0700 | PIPELINE VIDEO INSPECTION | 23131ER701 | LF | 3,913.00 | 3,913.000 | 1,494.800 | 1,494.800 | 4.45 | 6,651.86 | |||
| 0710 | TURF REINFORCEMENT MAT 1 | 23274EN11F | SQYD | 140.00 | 140.000 | 0.000 | 0.000 | 5.10 | 0.00 | |||
| 0720 | CHANNEL LINING CLASS III-MOD | 23864EC | TON | 444.00 | 444.000 | 0.000 | 0.000 | 29.00 | 0.00 | |||
| 0730 | BENDING BEAM RHEOMETER ADDED: 11-21-13 | 24586EC | EACH | 1.00 | 1.000 | 1.000 | 1.000 | 25,000.00 | 25,000.00 | |||
| 8065 | REMOVE GUARDRAIL | 02381 | LF | 0.00 | 10,500.000 | 11,187.500 | 11,187.500 | 1.67 | 18,683.12 | |||
| 8066 | GUARDRAIL END TREATMENT TYPE 1 | 02367 | EACH | 0.00 | 1.000 | 3.000 | 3.000 | 2,500.34 | 7,501.02 | |||
| 8067 | REMOVE AND RESET END TREATMENT | 24096EC | EACH | 0.00 | 1.000 | 4.000 | 4.000 | 834.05 | 3,336.20 | |||
| 8068 | TEMP GUARDRAIL | 02397 | LF | 0.00 | 5,000.000 | 3,800.000 | 3,800.000 | 7.54 | 28,652.00 | |||
| 8069 | INLAID PAVEMENT MARKER | 24489EC | EACH | 0.00 | 1,603.000 | 1,761.000 | 1,761.000 | 40.43 | 71,197.23 | |||
| 8070 | PAVE MARKING-THERMO COMB ARROW | 06575 | EACH | 0.00 | 12.000 | 12.000 | 12.000 | 131.25 | 1,575.00 | |||
| 8071 | PAVE MARKING-THERMO MERGE ARROW | 06578 | EACH | 0.00 | 3.000 | 3.000 | 3.000 | 267.80 | 803.40 | |||
| 8072 | PAVE MARKING-THERMO CURV ARROW | 06574 | EACH | 0.00 | 93.000 | 91.000 | 91.000 | 115.50 | 10,510.50 | |||
| 8073 | RIGHT-OF-WAY MOWING | 02167 | ACRE | 0.00 | 43.000 | 43.000 | 43.000 | 84.00 | 3,612.00 | |||
| 8074 | MOBILIZATION - RIGHT-OF-WAY MOWING | 02568 | LS | 0.00 | 1.000 | 1.000 | 1.000 | 790.00 | 790.00 | |||
| 8075 | GUARDRAIL END TREATMENT TYPE 7 | 02371 | EACH | 0.00 | 2.000 | 2.000 | 2.000 | 1,197.00 | 2,394.00 | |||
| Project | DE08100091372 | Fed/State Project Number | FD04 SPP 081 0009 012-018 | Category | 0003 BRIDGE | |||||||
| 0740 | FOUNDATION PREPARATION | 08003 | LS | 1.00 | 1.000 | 1.000 | 1.000 | 17,000.00 | 17,000.00 | |||
| 0750 | CONCRETE-CLASS A | 08100 | CUYD | 135.00 | 135.000 | 135.000 | 135.000 | 613.00 | 82,755.00 | |||
| 0760 | STEEL REINFORCEMENT | 08150 | LB | 22,009.00 | 22,009.000 | 22,009.000 | 22,009.000 | 0.89 | 19,588.01 | |||
| Project | DE08100091372 | Fed/State Project Number | FD04 SPP 081 0009 012-018 | Category | 0004 MOB AND DEMOB | |||||||
| 0770 | MOBILIZATION | 02568 | LS | 1.00 | 1.000 | 1.000 | 1.000 | 781,000.00 | 781,000.00 | |||
| 0780 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.996 | 0.996 | 275,000.00 | 273,900.00 | |||
| Project | DE08100091372 | Fed/State Project Number | FD04 SPP 081 0009 012-018 | Category | 0005 DRAINAGE | |||||||
| 0790 | ENTRANCE PIPE-15 IN | 00440 | LF | 1,259.00 | 1,259.000 | 1,187.000 | 1,187.000 | 40.00 | 47,480.00 | |||
| 0800 | ENTRANCE PIPE-18 IN | 00441 | LF | 394.00 | 394.000 | 413.000 | 413.000 | 40.00 | 16,520.00 | |||
| 0810 | ENTRANCE PIPE-24 IN | 00443 | LF | 406.00 | 406.000 | 406.000 | 406.000 | 50.00 | 20,300.00 | |||
| 0820 | ENTRANCE PIPE-30 IN | 00445 | LF | 104.00 | 104.000 | 104.000 | 104.000 | 73.00 | 7,592.00 | |||
| 0830 | CULVERT PIPE-15 IN | 00461 | LF | 621.00 | 621.000 | 122.000 | 122.000 | 50.00 | 6,100.00 | |||
| 0840 | CULVERT PIPE-18 IN | 00462 | LF | 704.00 | 704.000 | 619.000 | 619.000 | 90.00 | 55,710.00 | |||
| 0850 | CULVERT PIPE-24 IN | 00464 | LF | 183.00 | 183.000 | 177.000 | 177.000 | 93.00 | 16,461.00 | |||
| 0860 | CULVERT PIPE-30 IN | 00466 | LF | 173.00 | 173.000 | 159.000 | 159.000 | 116.00 | 18,444.00 | |||
| 0870 | CULVERT PIPE-36 IN | 00468 | LF | 198.00 | 198.000 | 132.000 | 132.000 | 125.00 | 16,500.00 | |||
| 0880 | CULVERT PIPE-42 IN | 00469 | LF | 82.00 | 82.000 | 82.000 | 82.000 | 130.00 | 10,660.00 | |||
| 0890 | CULVERT PIPE-54 IN | 00471 | LF | 36.00 | 36.000 | 31.000 | 31.000 | 262.00 | 8,122.00 | |||
| 0900 | CULVERT PIPE-60 IN | 00472 | LF | 65.00 | 65.000 | 57.000 | 57.000 | 285.00 | 16,245.00 | |||
| 0910 | STORM SEWER PIPE-15 IN | 00521 | LF | 154.00 | 154.000 | 154.000 | 154.000 | 77.00 | 11,858.00 | |||
| 0920 | STORM SEWER PIPE-18 IN | 00522 | LF | 458.00 | 458.000 | 447.000 | 447.000 | 53.00 | 23,691.00 | |||
| 0930 | PERFORATED PIPE-4 IN | 01000 | LF | 42,993.00 | 42,993.000 | 36,159.000 | 36,159.000 | 3.00 | 108,477.00 | |||
| 0940 | NON-PERFORATED PIPE-4 IN | 01010 | LF | 1,537.00 | 1,537.000 | 581.000 | 581.000 | 18.60 | 10,806.60 | |||
| 0950 | PERF PIPE HEADWALL TY 1-4 IN | 01020 | EACH | 20.00 | 20.000 | 21.000 | 21.000 | 435.00 | 9,135.00 | |||
| 0960 | PERF PIPE HEADWALL TY 3-4 IN | 01028 | EACH | 34.00 | 34.000 | 23.000 | 23.000 | 490.00 | 11,270.00 | |||
| 0970 | PERF PIPE HEADWALL TY 4-4 IN | 01032 | EACH | 48.00 | 48.000 | 39.000 | 39.000 | 460.00 | 17,940.00 | |||
| 0980 | PIPE CULVERT HEADWALL-15 IN | 01202 | EACH | 2.00 | 2.000 | 2.000 | 2.000 | 1,100.00 | 2,200.00 | |||
| 0990 | PIPE CULVERT HEADWALL-18 IN | 01204 | EACH | 14.00 | 14.000 | 14.000 | 14.000 | 1,000.00 | 14,000.00 | |||
| 1000 | PIPE CULVERT HEADWALL-24 IN | 01208 | EACH | 3.00 | 3.000 | 3.000 | 3.000 | 1,100.00 | 3,300.00 | |||
| 1010 | PIPE CULVERT HEADWALL-30 IN | 01210 | EACH | 5.00 | 5.000 | 5.000 | 5.000 | 1,600.00 | 8,000.00 | |||
| 1020 | PIPE CULVERT HEADWALL-36 IN | 01212 | EACH | 8.00 | 8.000 | 8.000 | 8.000 | 1,665.00 | 13,320.00 | |||
| 1030 | PIPE CULVERT HEADWALL-42 IN | 01214 | EACH | 2.00 | 2.000 | 2.000 | 2.000 | 1,800.00 | 3,600.00 | |||
| 1040 | PIPE CULVERT HEADWALL-60 IN | 01220 | EACH | 2.00 | 2.000 | 2.000 | 2.000 | 3,600.00 | 7,200.00 | |||
| 1050 | SLOPED BOX OUTLET TYPE 1-18 IN | 01433 | EACH | 1.00 | 1.000 | 1.000 | 1.000 | 1,400.00 | 1,400.00 | |||
| 1060 | SLOPED BOX INLET-OUTLET TYPE 1 | 01440 | EACH | 4.00 | 4.000 | 4.000 | 4.000 | 1,700.00 | 6,800.00 | |||
| 1070 | S & F BOX INLET-OUTLET-18 IN | 01450 | EACH | 7.00 | 7.000 | 7.000 | 7.000 | 1,600.00 | 11,200.00 | |||
| 1080 | S & F BOX INLET-OUTLET-24 IN | 01451 | EACH | 1.00 | 1.000 | 1.000 | 1.000 | 2,400.00 | 2,400.00 | |||
| 1090 | DROP BOX INLET TYPE 1 | 01490 | EACH | 12.00 | 12.000 | 9.000 | 9.000 | 3,000.00 | 27,000.00 | |||
| 1100 | DROP BOX INLET TYPE 2 | 01493 | EACH | 1.00 | 1.000 | 1.000 | 1.000 | 3,065.00 | 3,065.00 | |||
| 1110 | JUNCTION BOX-15 IN | 01641 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 1,322.00 | 0.00 | |||
| 1120 | SPRING BOX INLET TYPE A | 01660 | EACH | 1.00 | 1.000 | 1.000 | 1.000 | 2,371.00 | 2,371.00 | |||
| 1130 | MANHOLE TYPE A | 01756 | EACH | 3.00 | 3.000 | 3.000 | 3.000 | 2,500.00 | 7,500.00 | |||
| 1140 | MANHOLE TYPE B | 01761 | EACH | 3.00 | 3.000 | 3.000 | 3.000 | 3,000.00 | 9,000.00 | |||
| 1150 | MANHOLE TYPE C | 01767 | EACH | 3.00 | 3.000 | 3.000 | 3.000 | 5,000.00 | 15,000.00 | |||
| 1160 | FABRIC GEOTEXTILE TY IV FOR PIPE | 02600 | SQYD | 4,437.00 | 4,437.000 | 7,051.930 | 7,051.930 | 2.00 | 14,103.86 | |||
| 1170 | ENTRANCE PIPE-48 IN | 21257ED | LF | 147.00 | 147.000 | 147.000 | 147.000 | 130.00 | 19,110.00 | |||
| 1180 | ENTRANCE PIPE-36 IN | 22581EN | LF | 168.00 | 168.000 | 168.000 | 168.000 | 95.00 | 15,960.00 | |||
| 1190 | PIPE CULVERT HEADWALL-54 IN | 24026EC | EACH | 1.00 | 1.000 | 1.000 | 1.000 | 4,600.00 | 4,600.00 | |||
| Project | DE08100091372 | Fed/State Project Number | FD04 SPP 081 0009 012-018 | Category | 0006 UTILITY | |||||||
| 8000 | PVC PIPE-10 IN | 03389 | LF | 0.00 | 1,200.000 | 1,222.000 | 1,222.000 | 38.96 | 47,609.12 | |||
| 8001 | PVC PIPE-8 IN | 03387 | LF | 0.00 | 1,060.000 | 1,247.000 | 1,247.000 | 42.37 | 52,835.39 | |||
| 8002 | PVC PIPE-6 IN | 03385 | LF | 0.00 | 460.000 | 418.000 | 418.000 | 50.53 | 21,121.54 | |||
| 8003 | PVC PIPE-4 IN | 03383 | LF | 0.00 | 20.000 | 48.000 | 48.000 | 101.22 | 4,858.56 | |||
| 8004 | PVC PIPE-3 IN | 03382 | LF | 0.00 | 40.000 | 76.000 | 76.000 | 74.53 | 5,664.28 | |||
| 8005 | PVC PIPE-2 IN | 03381 | LF | 0.00 | 310.000 | 359.000 | 359.000 | 28.37 | 10,184.83 | |||
| 8006 | SERVICE LINE - 2 IN WATER | 20333EN | LF | 0.00 | 290.000 | 346.000 | 346.000 | 35.17 | 12,168.82 | |||
| 8007 | SERVICE LINE - 1 IN - WATER | 21558EC | LF | 0.00 | 250.000 | 277.000 | 277.000 | 36.71 | 10,168.67 | |||
| 8008 | SERVICE LINE-3/4 IN - WATER | 20311EC | LF | 0.00 | 425.000 | 738.000 | 738.000 | 29.99 | 22,132.62 | |||
| 8009 | CONNECT TO 12 IN | 20790ND | EACH | 0.00 | 2.000 | 2.000 | 2.000 | 3,143.82 | 6,287.64 | |||
| 8010 | OPEN CUT W/ STEEL ENCASEMENT - 16 IN - WATER | 21788ED | LF | 0.00 | 30.000 | 30.000 | 30.000 | 115.94 | 3,478.20 | |||
| 8011 | OPEN CUT W/ STEEL ENCASEMENT-14 IN - WATER | 24243EC | LF | 0.00 | 192.000 | 232.000 | 232.000 | 75.61 | 17,541.52 | |||
| 8012 | OPEN CUT W/ STEEL ENCASEMENT - 4 IN - WATER | 21788ED | LF | 0.00 | 70.000 | 70.000 | 70.000 | 73.81 | 5,166.70 | |||
| 8013 | STEEL ENCASEMENT PIPE - BORE&JACK-14 IN - WATER | 24668EC | LF | 0.00 | 86.000 | 86.000 | 86.000 | 246.25 | 21,177.50 | |||
| 8014 | STEEL ENCASEMENT PIPE - BORE&JACK-4 IN - WATER | 24668EC | LF | 0.00 | 98.000 | 116.000 | 116.000 | 165.38 | 19,184.08 | |||
| 8015 | SERVICE BORE - 2 IN | 21938EN | LF | 0.00 | 90.000 | 0.000 | 0.000 | 60.00 | 0.00 | |||
| 8016 | GATE VALVE-10 IN - BOX INCLUDED - WATER | 03530 | EACH | 0.00 | 1.000 | 1.000 | 1.000 | 2,592.32 | 2,592.32 | |||
| 8017 | GATE VALVE-8 IN - BOX INCLUDED - WATER | 03528 | EACH | 0.00 | 4.000 | 4.000 | 4.000 | 1,869.20 | 7,476.80 | |||
| 8018 | GATE VALVE-6 IN - BOX INCLUDED - WATER | 03526 | EACH | 0.00 | 9.000 | 9.000 | 9.000 | 1,587.06 | 14,283.54 | |||
| 8019 | GATE VALVE-2 IN - BOX INCLUDED - WATER | 03522 | EACH | 0.00 | 2.000 | 2.000 | 2.000 | 946.61 | 1,893.22 | |||
