|
Report_Id: 131010 Est NO 0006 |
Date:08/05/2013 |
COMMONWEALTH OF KENTUCKY
TRANSPORTATION CABINET
| Contract ID | 131010 | Estimate Number | 0006 | Estimate Type | PROGRESS | ||
| District Office | FLEMINGSBURG (09360) Dean, P. Jason, P.E. | ||||||
| Contractor | MIKE ENYART & SONS INC | ADDR SN 1 VC Code VS1000002339 | |||||
| PO BOX 9 | |||||||
| SOUTH POINT , OH , 45680 | |||||||
| Pay Period | 07/13/2013 TO 07/26/2013 | ||||||
| Date Approved | 08/05/2013 | ||||||
| Primary Proj Number | DE04507501310 | ||||||
| Project No. | FD04 SPP 045 0750 000-001 | ||||||
| Primary County | GREENUP | ||||||
| Name of Road | POND RUN ROAD (KY 750) | ||||||
| Description | POND RUN ROAD (KY 750) | ||||||
| Date Let | 02/22/2013 | Formal Acceptance | |||||
| Date Awarded | 03/01/2013 | Date Work Began | 05/03/2013 | ||||
| Date Contract Executed | 04/09/2013 | Open To Traffic | |||||
| Date NTP Issued | 04/09/2013 | Actual Completion Date | |||||
| Current Contract Amount | $2,959,750.00 |
Total to Date |
Prev to Date |
This Estimate |
||
| Original Amount | $2,959,750.00 |
Total Earnings | $1,023,176.07 |
$534,146.93 |
$489,029.14 |
|
| Percent Complete | 34.57 |
Stockpiled Materials | $0.00 |
$0.00 |
$0.00 |
|
| Funds Available | $1,936,573.93 |
Gross Earnings | $1,023,176.07 |
$534,146.93 |
$489,029.14 |
|
| Total Change Orders | $0.00 |
Other Adjustments | $0.00 |
$0.00 |
$0.00 |
|
| TOTAL | $1,023,176.07 |
$534,146.93 |
$489,029.14 |
|||
| Contract Id | 131010 | Change Order Summary |
County | GREENUP | ||||||
| Estimate Nbr | 0006 | Project Number | FD04 SPP 045 0750 000-001 | |||||||
| Contractor | MIKE ENYART & SONS INC | Period | 07/13/2013 TO 07/26/2013 | |||||||
| CHANGE ORDERS HISTORY | ||||||||||
| CHANGE ORDER NBR | DESCRIPTION | STATUS | APPROVAL DATE | TOTAL CO AMOUNT | CONTRACT TIME ADJUSTED | |||||
CONTRACT ADJUSTMENTS HISTORY
| Contract Adjustments |
|
|
| Adjustment Description | Est No |
Adjustment Amount |
| Line Item Adjustments History | |||||||||
| PROJECT | ITEM NBR | DESCRPITION | TYPE | EST NO | ADJ QUANTITY |
UNIT PRICE |
ADJUSTED AMOUNT |
||
| Contract Id | 131010 | COMMONWEALTH OF KENTUCKY |
County | GREENUP | ||||||
| Contract Type | BRGS BRIDGE WITH GRADE, DRAIN & SURFACE | TRANSPORTATION CABINET |
Primary Project Number | DE04507501310 | ||||||
| Estimate Nbr | 0006 | Period | 07/13/2013 TO 07/26/2013 | |||||||
| Contractor | MIKE ENYART & SONS INC | |||||||||
| Project | DE04507501310 | Fed/State Project Number | FD04 SPP 045 0750 000-001 | Category | 0001 ROADWAY | |||||||
| LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
| 0010 | CRUSHED STONE BASE | 00003 | TON | 2,662.00 | 2,662.000 | 953.220 | 49.790 | 1,003.010 | 35.94 | 34,258.72 | 36,048.17 | |
| 0020 | CRUSHED AGGREGATE SIZE NO 2 | 00078 | TON | 275.00 | 275.000 | 256.150 | 256.150 | 26.95 | 6,903.24 | |||
| 0030 | ASPHALT SEAL AGGREGATE | 00100 | TON | 1.80 | 1.800 | 0.000 | 0.000 | 1,725.00 | 0.00 | |||
| 0040 | ASPHALT SEAL COAT | 00103 | TON | 0.20 | 0.200 | 0.000 | 0.000 | 4,600.00 | 0.00 | |||
| 0050 | CL2 ASPH BASE 1.00D PG64-22 | 00212 | TON | 2,931.00 | 2,931.000 | 628.240 | 0.000 | 628.240 | 103.50 | 65,022.84 | 65,022.84 | |
| 0060 | CL2 ASPH SURF 0.38D PG64-22 | 00301 | TON | 302.00 | 302.000 | 0.000 | 0.000 | 143.75 | 0.00 | |||
| 0070 | STORM SEWER PIPE-15 IN | 00521 | LF | 169.00 | 169.000 | 82.000 | 82.000 | 73.27 | 6,008.14 | |||
| 0080 | STORM SEWER PIPE-18 IN | 00522 | LF | 134.00 | 134.000 | 97.000 | 97.000 | 57.42 | 5,569.74 | |||
| 0090 | STORM SEWER PIPE-24 IN | 00524 | LF | 43.00 | 43.000 | 39.000 | 39.000 | 84.25 | 3,285.75 | |||
| 0100 | PERFORATED PIPE-4 IN | 01000 | LF | 783.00 | 783.000 | 426.000 | 426.000 | 4.03 | 1,716.78 | |||
| 0110 | SLOPED BOX INLET-OUTLET TYPE 1 | 01440 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 2,416.12 | 0.00 | |||
| 0120 | CURB BOX INLET TYPE A | 01456 | EACH | 8.00 | 8.000 | 1.000 | 4.000 | 5.000 | 2,984.20 | 2,984.20 | 14,921.00 | |
| 0130 | MANHOLE TYPE A | 01756 | EACH | 1.00 | 1.000 | 1.000 | 1.000 | 3,710.46 | 3,710.46 | |||
| 0140 | ADJUST MANHOLE | 01792 | EACH | 6.00 | 6.000 | 0.000 | 0.000 | 697.21 | 0.00 | |||
| 0150 | STANDARD CURB AND GUTTER | 01810 | LF | 857.00 | 857.000 | 254.000 | 0.000 | 254.000 | 16.39 | 4,163.06 | 4,163.06 | |
| 0160 | LIP CURB AND GUTTER | 01820 | LF | 150.00 | 150.000 | 0.000 | 0.000 | 28.18 | 0.00 | |||
| 0170 | STANDARD BARRIER MEDIAN TYPE 2 | 01917 | SQYD | 96.00 | 96.000 | 0.000 | 0.000 | 74.75 | 0.00 | |||
| 0180 | MOUNTABLE MEDIAN TYPE 2 | 01937 | SQYD | 154.00 | 154.000 | 0.000 | 0.000 | 48.30 | 0.00 | |||
| 0190 | DELINEATOR FOR BARRIER - YELLOW | 01985 | EACH | 32.00 | 32.000 | 23.000 | 23.000 | 3.47 | 79.81 | |||
| 0200 | DELINEATOR FOR GUARDRAIL BI DIRECTIONAL WHITE | 01987 | EACH | 6.00 | 6.000 | 0.000 | 0.000 | 11.50 | 0.00 | |||
| 0210 | CEM CONC ENT PAVEMENT-8 IN | 02101 | SQYD | 112.00 | 112.000 | 0.000 | 0.000 | 109.25 | 0.00 | |||
| 0220 | TEMP DITCH | 02159 | LF | 1,048.00 | 1,048.000 | 0.000 | 0.000 | 1.62 | 0.00 | |||
| 0230 | ROADWAY EXCAVATION | 02200 | CUYD | 3,920.00 | 3,920.000 | 1,840.000 | 1,840.000 | 20.54 | 37,793.60 | |||
| 0240 | FLOWABLE FILL | 02220 | CUYD | 10.00 | 10.000 | 10.000 | 10.000 | 243.67 | 2,436.70 | |||
| 0250 | WATER | 02242 | MGAL | 100.00 | 100.000 | 0.000 | 0.000 | 8.68 | 0.00 | |||
| 0260 | REMOVE FENCE | 02265 | LF | 100.00 | 100.000 | 0.000 | 0.000 | 5.48 | 0.00 | |||
| 0270 | FENCE-4 FT CHAIN LINK | 02273 | LF | 100.00 | 100.000 | 0.000 | 0.000 | 46.00 | 0.00 | |||
| 0280 | GUARDRAIL-STEEL W BEAM-S FACE | 02351 | LF | 275.00 | 275.000 | 0.000 | 0.000 | 28.18 | 0.00 | |||
| 0290 | GUARDRAIL TERMINAL SECTION NO 1 | 02360 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 69.00 | 0.00 | |||
| 0300 | GUARDRAIL END TREATMENT TYPE 7 | 02371 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 1,725.00 | 0.00 | |||
| 0310 | RIGHT-OF-WAY MONUMENT TYPE 1 | 02429 | EACH | 11.00 | 11.000 | 0.000 | 0.000 | 115.00 | 0.00 | |||
| 0320 | RIGHT-OF-WAY MONUMENT TYPE 1A | 02430 | EACH | 7.00 | 7.000 | 0.000 | 0.000 | 86.25 | 0.00 | |||
| 0330 | WITNESS R/W MONUMENT TYPE 2 | 02431 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 97.75 | 0.00 | |||
| 0340 | WITNESS POST | 02432 | EACH | 3.00 | 3.000 | 0.000 | 0.000 | 69.00 | 0.00 | |||
| 0350 | REMOVE TREES OR STUMPS | 02460 | EACH | 3.00 | 3.000 | 3.000 | 3.000 | 210.92 | 632.76 | |||
| 0360 | PLUG WATER WELL | 02475 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 1,766.79 | 0.00 | |||
| 0370 | CHANNEL LINING CLASS II | 02483 | TON | 181.00 | 181.000 | 204.600 | 204.600 | 28.72 | 5,876.11 | |||
| 0380 | CHANNEL LINING CLASS III | 02484 | TON | 141.00 | 141.000 | 46.170 | 46.170 | 36.23 | 1,672.73 | |||
| 0390 | CLEARING AND GRUBBING 0.98 ACRES | 02545 | LS | 1.00 | 1.000 | 1.000 | 1.000 | 24,393.92 | 24,393.92 | |||
| 0400 | CONCRETE-CLASS A FOR STEPS | 02551 | CUYD | 2.16 | 2.160 | 0.000 | 0.000 | 2,012.50 | 0.00 | |||
| 0410 | TEMPORARY SIGNS | 02562 | SQFT | 98.00 | 98.000 | 412.000 | 412.000 | 8.05 | 3,316.60 | |||
| 0420 | EDGE KEY | 02585 | LF | 662.00 | 662.000 | 0.000 | 0.000 | 23.00 | 0.00 | |||
| 0430 | FABRIC GEOTEXTILE TY IV FOR PIPE | 02600 | SQYD | 918.00 | 918.000 | 901.010 | 901.010 | 2.00 | 1,802.02 | |||
| 0440 | MAINTAIN & CONTROL TRAFFIC | 02650 | LS | 1.00 | 1.000 | 0.050 | 0.350 | 0.400 | 28,157.52 | 1,407.87 | 11,263.00 | |
| 0450 | PORTABLE CHANGEABLE MESSAGE SIGN | 02671 | EACH | 1.00 | 1.000 | 1.000 | 1.000 | 4,294.68 | 4,294.68 | |||
| 0460 | TEMP SILT FENCE | 02701 | LF | 564.00 | 564.000 | 220.000 | 220.000 | 3.78 | 831.60 | |||
| 0470 | SILT TRAP TYPE B | 02704 | EACH | 19.00 | 19.000 | 5.000 | 5.000 | 372.13 | 1,860.65 | |||
| 0480 | SILT TRAP TYPE C | 02705 | EACH | 8.00 | 8.000 | 0.000 | 0.000 | 212.66 | 0.00 | |||
| 0490 | CLEAN SILT TRAP TYPE B | 02707 | EACH | 57.00 | 57.000 | 0.000 | 0.000 | 52.49 | 0.00 | |||
| 0500 | CLEAN SILT TRAP TYPE C | 02708 | EACH | 24.00 | 24.000 | 0.000 | 0.000 | 50.70 | 0.00 | |||
| 0510 | CLEAN TEMP SILT FENCE | 02709 | LF | 1,692.00 | 1,692.000 | 0.000 | 0.000 | 1.70 | 0.00 | |||
| 0520 | SIDEWALK-4 IN CONCRETE | 02720 | SQYD | 187.00 | 187.000 | 0.000 | 0.000 | 94.30 | 0.00 | |||
| 0530 | STAKING | 02726 | LS | 1.00 | 1.000 | 0.050 | 0.400 | 0.450 | 25,875.00 | 1,293.75 | 11,643.75 | |
| 0540 | ARROW PANEL | 02775 | EACH | 2.00 | 2.000 | 1.000 | 1.000 | 1,447.57 | 1,447.57 | |||
| 0550 | CONCRETE BARRIER WALL TYPE 9T | 03171 | LF | 3,260.00 | 3,260.000 | 820.000 | 820.000 | 38.95 | 31,939.00 | |||
| 0560 | TEMP MULCH | 05952 | SQYD | 4,742.00 | 4,742.000 | 389.000 | 389.000 | 0.40 | 155.60 | |||
| 0570 | TEMP SEEDING AND PROTECTION | 05953 | SQYD | 203.00 | 203.000 | 0.000 | 0.000 | 1.15 | 0.00 | |||
| 0580 | TOPDRESSING FERTILIZER | 05966 | TON | 0.10 | 0.100 | 0.000 | 0.000 | 2,300.00 | 0.00 | |||
| 0590 | SEEDING AND PROTECTION | 05985 | SQYD | 2,024.00 | 2,024.000 | 520.000 | 520.000 | 1.73 | 899.60 | |||
| 0600 | SODDING | 05990 | SQYD | 86.00 | 86.000 | 0.000 | 0.000 | 23.00 | 0.00 | |||
| 0610 | PAVE STRIPING-PERM PAINT-4 IN | 06514 | LF | 2,702.00 | 2,702.000 | 0.000 | 0.000 | 0.75 | 0.00 | |||
| 0620 | PAVE STRIPING-TEMP REM TAPE-B | 06549 | LF | 3,302.00 | 3,302.000 | 180.000 | 180.000 | 5.18 | 932.40 | |||
| 0630 | PAVE STRIPING-TEMP REM TAPE-W | 06550 | LF | 3,326.00 | 3,326.000 | 1,601.000 | 1,601.000 | 2.99 | 4,786.99 | |||
| 0640 | PAVE STRIPING-TEMP REM TAPE-Y | 06551 | LF | 2,510.00 | 2,510.000 | 0.000 | 0.000 | 2.99 | 0.00 | |||
| 0650 | PAVE MARKING-THERMO X-WALK-12 IN | 06566 | LF | 138.00 | 138.000 | 0.000 | 0.000 | 6.90 | 0.00 | |||
| 0660 | PAVE MARKING-THERMO STOP BAR-24IN | 06568 | LF | 40.00 | 40.000 | 0.000 | 0.000 | 12.08 | 0.00 | |||
| 0670 | PAVE MARKING-THERMO CROSS-HATCH | 06569 | SQFT | 1,949.00 | 1,949.000 | 0.000 | 0.000 | 5.75 | 0.00 | |||
| 0680 | PAVE MARKING-THERMO STR ARROW | 06573 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 151.80 | 0.00 | |||
| 0690 | PAVE MARKING-THERMO CURV ARROW | 06574 | EACH | 3.00 | 3.000 | 0.000 | 0.000 | 151.80 | 0.00 | |||
| 0700 | PAVEMENT MARKER TYPE V-BY | 06591 | EACH | 44.00 | 44.000 | 0.000 | 0.000 | 78.20 | 0.00 | |||
| 0710 | RETAINING WALL | 08018 | SQFT | 384.00 | 384.000 | 0.000 | 0.000 | 63.25 | 0.00 | |||
| 0720 | CONCRETE-CLASS A | 08100 | CUYD | 2.28 | 2.280 | 2.280 | 2.280 | 1,150.00 | 2,622.00 | |||
| 0730 | STEEL REINFORCEMENT | 08150 | LB | 16.00 | 16.000 | 16.000 | 16.000 | 2.30 | 36.80 | |||
| 0740 | CRASH CUSHION TY VI CLASS BT TL2 | 08901 | EACH | 12.00 | 12.000 | 2.000 | 2.000 | 2,760.00 | 5,520.00 | |||
| 0750 | FUEL ADJUSTMENT | 10020NS | DOLL | 4,420.00 | 4,420.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
| 0760 | ASPHALT ADJUSTMENT | 10030NS | DOLL | 7,789.00 | 7,789.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
| 0770 | REMOVE & RELOCATE SIGNS | 20418ED | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 575.00 | 0.00 | |||
| 0780 | SAWCUT PAVEMENT | 20550ND | LF | 1,519.00 | 1,519.000 | 650.000 | 650.000 | 3.14 | 2,041.00 | |||
| 0790 | PAVE MARKING-THERMO YIELD BAR-36 IN | 22520EN | LF | 12.00 | 12.000 | 0.000 | 0.000 | 21.85 | 0.00 | |||
| 0800 | METAL ARCH PIPE-15 IN EQUIV | 23079EN | LF | 35.00 | 35.000 | 0.000 | 0.000 | 85.05 | 0.00 | |||
| 0810 | PIPELINE VIDEO INSPECTION | 23131ER701 | LF | 381.00 | 381.000 | 0.000 | 0.000 | 9.06 | 0.00 | |||
| 0820 | DETECTABLE WARNINGS | 23158ES505 | SQFT | 240.00 | 240.000 | 0.000 | 0.000 | 46.00 | 0.00 | |||
| Project | DE04507501310 | Fed/State Project Number | FD04 SPP 045 0750 000-001 | Category | 0002 BRIDGE 26802 | |||||||
| 0830 | CRUSHED AGGREGATE SIZE NO 57 | 00071 | TON | 1,100.00 | 1,100.000 | 42.030 | 42.030 | 24.73 | 1,039.40 | |||
| 0840 | PERFORATED PIPE-6 IN | 01001 | LF | 548.00 | 548.000 | 0.000 | 0.000 | 7.76 | 0.00 | |||
| 0850 | CONCRETE-CLASS B | 02555 | CUYD | 134.00 | 134.000 | 28.830 | 0.000 | 28.830 | 373.75 | 10,775.21 | 10,775.21 | |
| 0860 | STRUCTURE EXCAVATION-COMMON | 08001 | CUYD | 1,478.00 | 1,478.000 | 400.000 | 400.000 | 12.65 | 5,060.00 | |||
| 0870 | CYCLOPEAN STONE RIP RAP | 08019 | TON | 865.00 | 865.000 | 721.120 | 721.120 | 34.50 | 24,878.64 | |||
| 0880 | TEST PILES | 08033 | LF | 253.00 | 253.000 | 87.000 | 0.000 | 87.000 | 86.25 | 7,503.75 | 7,503.75 | |
| 0890 | PRE-DRILLING FOR PILES | 08039 | LF | 2,116.00 | 2,116.000 | 388.000 | 229.000 | 617.000 | 100.54 | 39,009.52 | 62,033.18 | |
| 0900 | CONCRETE LAGGING | 23642EC | SQFT | 6,638.00 | 6,638.000 | 0.000 | 0.000 | 34.50 | 0.00 | |||
| 0910 | PILES-STEEL W14X257 | 24523ED | LF | 2,927.00 | 2,927.000 | 1,100.000 | 0.000 | 1,100.000 | 271.23 | 298,353.00 | 298,353.00 | |
| Project | DE04507501310 | Fed/State Project Number | FD04 SPP 045 0750 000-001 | Category | 0003 BRIDGE-CULVERT 26399 | |||||||
| 0920 | REMOVE HEADWALL | 02625 | EACH | 1.00 | 1.000 | 1.000 | 1.000 | 20,125.00 | 20,125.00 | |||
| 0930 | STRUCTURE EXCAV-SOLID ROCK | 08002 | CUYD | 13.00 | 13.000 | 0.000 | 0.000 | 115.00 | 0.00 | |||
| 0940 | FOUNDATION PREPARATION 26399 | 08003 | LS | 1.00 | 1.000 | 1.000 | 1.000 | 38,525.00 | 38,525.00 | |||
| 0950 | CONCRETE-CLASS A | 08100 | CUYD | 100.30 | 100.300 | 100.300 | 100.300 | 713.00 | 71,513.90 | |||
| 0960 | STEEL REINFORCEMENT | 08150 | LB | 13,225.00 | 13,225.000 | 13,225.000 | 13,225.000 | 1.90 | 25,127.50 | |||
| Project | DE04507501310 | Fed/State Project Number | FD04 SPP 045 0750 000-001 | Category | 0004 BRIDGE-CULVERT 26400 | |||||||
| 0970 | REMOVE STRUCTURE | 02731 | LS | 1.00 | 1.000 | 0.300 | 0.500 | 0.800 | 51,750.00 | 15,525.00 | 41,400.00 | |
| 0980 | FOUNDATION PREPARATION 26400 | 08003 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 23,000.00 | 0.00 | |||
| 0990 | CONCRETE-CLASS A | 08100 | CUYD | 45.50 | 45.500 | 0.000 | 0.000 | 713.00 | 0.00 | |||
| 1000 | STEEL REINFORCEMENT | 08150 | LB | 4,026.00 | 4,026.000 | 0.000 | 0.000 | 1.90 | 0.00 | |||
| Project | DE04507501310 | Fed/State Project Number | FD04 SPP 045 0750 000-001 | Category | 0005 SIGNALIZATION | |||||||
| 1010 | CONDUIT-1 IN | 04792 | LF | 20.00 | 20.000 | 0.000 | 0.000 | 11.50 | 0.00 | |||
| 1020 | CONDUIT-2 IN | 04795 | LF | 707.00 | 707.000 | 0.000 | 0.000 | 11.50 | 0.00 | |||
| 1030 | ELECTRICAL JUNCTION BOX TYPE B | 04811 | EACH | 10.00 | 10.000 | 0.000 | 0.000 | 540.50 | 0.00 | |||
| 1040 | TRENCHING AND BACKFILLING | 04820 | LF | 700.00 | 700.000 | 0.000 | 0.000 | 4.03 | 0.00 | |||
| 1050 | LOOP WIRE | 04830 | LF | 1,680.00 | 1,680.000 | 0.000 | 0.000 | 1.15 | 0.00 | |||
| 1060 | CABLE-NO. 14/5C | 04844 | LF | 3,020.00 | 3,020.000 | 1,190.000 | 0.000 | 1,190.000 | 1.44 | 1,713.60 | 1,713.60 | |
| 1070 | CABLE-NO. 14/7C | 04845 | LF | 760.00 | 760.000 | 490.000 | 0.000 | 490.000 | 1.44 | 705.60 | 705.60 | |
| 1080 | CABLE-NO. 14/1 PAIR | 04850 | LF | 1,720.00 | 1,720.000 | 720.000 | 0.000 | 720.000 | 1.44 | 1,036.80 | 1,036.80 | |
| 1090 | MESSENGER-10800 LB | 04885 | LF | 510.00 | 510.000 | 547.000 | 0.000 | 547.000 | 4.60 | 2,516.20 | 2,516.20 | |
| 1100 | LOOP SAW SLOT AND FILL | 04895 | LF | 661.00 | 661.000 | 0.000 | 0.000 | 13.80 | 0.00 | |||
| 1110 | INSTALL CONTROLLER TYPE 170 | 04931 | EACH | 1.00 | 1.000 | 1.000 | 0.000 | 1.000 | 2,760.00 | 2,760.00 | 2,760.00 | |
| 1120 | INSTALL STEEL STRAIN POLE | 04932 | EACH | 4.00 | 4.000 | 4.000 | 4.000 | 1,150.00 | 4,600.00 | |||
| 1130 | REMOVE SIGNAL EQUIPMENT | 04950 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 575.00 | 0.00 | |||
| 1140 | INSTALL LED SIGNAL-3 SECTION | 20188NS835 | EACH | 6.00 | 6.000 | 0.000 | 0.000 | 287.50 | 0.00 | |||
| 1150 | INSTALL LED SIGNAL-5 SECTION | 20189NS835 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 287.50 | 0.00 | |||
| 1160 | INSTALL PEDESTRIAN DETECTOR | 21743NN | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 172.50 | 0.00 | |||
| 1170 | SPAN MOUNTED SIGN | 23052NN | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 402.50 | 0.00 | |||
| 1180 | INSTALL SIGNAL-PEDESTRIAN COUNTDOWN | 23064NN | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 230.00 | 0.00 | |||
| 1190 | TRAFFIC SIGNAL POLE BASE | 23157EN | CUYD | 18.60 | 18.600 | 19.400 | 19.400 | 920.00 | 17,848.00 | |||
| 1200 | INSTALL ANTENNA | 23982EC | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 575.00 | 0.00 | |||
| 1210 | TETHER WIRE | 24528ED | LF | 510.00 | 510.000 | 0.000 | 0.000 | 3.45 | 0.00 | |||
| Project | DE04507501310 | Fed/State Project Number | FD04 SPP 045 0750 000-001 | Category | 0006 MOB AND DEMOB | |||||||
| 1220 | MOBILIZATION | 02568 | LS | 1.00 | 1.000 | 1.000 | 1.000 | 80,033.15 | 80,033.15 | |||
| 1230 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 47,683.82 | 0.00 | |||
| SUBTOT | $489,029.13 |
$1,023,176.03 |
||||||||||
| LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
| SUBTOT | $0.00 |
|||||||||||