Report_Id:   131008   Est NO  0022

Date:05/18/2015

COMMONWEALTH OF KENTUCKY

TRANSPORTATION CABINET


Contract ID 131008 Estimate Number 0022 Estimate Type PROGRESS
District Office LOUISVILLE (05360)  Teague, Jeffery L.

Contractor LOUISVILLE PAVING COMPANY INC ADDR SN 1 VC Code VC0000108043
1801 PAYNE STREET
LOUISVILLE , KY , 40206
Pay Period 05/16/2014  TO  05/29/2014
Date Approved 06/09/2014
Primary Proj Number DE10600641308
Project No. NH 0642(184)
Primary County SHELBY
Name of Road SIMPSONVILLE-BUCK CREEK ROAD (I-64)
Description SIMPSONVILLE-BUCK CREEK ROAD (I-64)
     
     
Date Let 02/22/2013 Formal Acceptance
Date Awarded 03/01/2013 Date Work Began 04/15/2013
Date Contract Executed 04/12/2013 Open To Traffic
Date NTP Issued 04/12/2013 Actual Completion Date 08/22/2014

Current Contract Amount

$3,314,958.93

Total to Date

Prev to Date

This Estimate

Original Amount

$2,973,500.00

Total Earnings

$2,983,189.27

$2,815,841.87

$167,347.40

Percent Complete

90.31

Stockpiled Materials

$10,488.25

$90,185.67

$-79,697.42

Funds Available

$321,281.41

Gross Earnings

$2,993,677.52

$2,906,027.54

$87,649.98

Total Change Orders

$341,458.93

Other Adjustments

$0.00

$0.00

$0.00

TOTAL

$2,993,677.52

$2,906,027.54

$87,649.98

Contract Id 131008

Change Order Summary

County SHELBY
Estimate Nbr 0022 Project Number NH 0642(184)
Contractor LOUISVILLE PAVING COMPANY INC Period 05/16/2014  TO  05/29/2014
 
 
CHANGE ORDERS HISTORY  
CHANGE ORDER NBR DESCRIPTION STATUS APPROVAL DATE TOTAL CO AMOUNT CONTRACT TIME ADJUSTED
001 Widening of KY 1399 curve Approved 05/13/2014 $50,748.00 19.0
002 Drainage Issues, Guardrail, Approach Slab Removal Approved 07/30/2014 $31,815.38 23.0
003 Asphalt Base, Thermo, & Stolen Median Lighting Wire Approved 11/18/2014 $258,895.55 94.0
 
 
 
 

CONTRACT ADJUSTMENTS HISTORY

Contract Adjustments

 

 

Adjustment Description

Est No

Adjustment Amount

Line Item Adjustments History
PROJECT ITEM NBR DESCRPITION TYPE EST NO

ADJ QUANTITY

UNIT PRICE

ADJUSTED AMOUNT

Contract Id 131008

COMMONWEALTH OF KENTUCKY

County SHELBY
Contract Type ASGD   ASPHALT SURFACE WITH GRADE & DRAIN

TRANSPORTATION CABINET

Primary Project Number DE10600641308
Estimate Nbr 0022 Period 05/16/2014  TO  05/29/2014
Contractor LOUISVILLE PAVING COMPANY INC
 
Project DE10600641308 Fed/State Project Number NH 0642(184) Category
LINE ITEM NUMBER ITEM DESCRIPTION ITEM NO. UNIT PLAN QTY CURRENT QUANTITY QUANTITY PAID THIS EST QUANTITY PAID PREV. EST QUANTITY PAID TO DATE UNIT PRICE AMOUNT PAID THIS EST AMOUNT PAID TO DATE
Project DE10600641308 Fed/State Project Number NH 0642(184) Category 0001 ROADWAY
0010 STANDARD BARRIER MEDIAN TYPE 2 01917 SQYD 586.00 586.000 586.450 586.450 85.00 49,848.25
0020 MOUNTABLE MEDIAN TYPE 2 01937 SQYD 235.00 235.000 235.000 235.000 65.00 15,275.00
0030 DELINEATOR FOR GUARDRAIL MONO DIRECTIONAL WHITE 01982 EACH 19.00 19.000 0.000 0.000 4.50 0.00
0040 DELINEATOR FOR GUARDRAIL MONO DIRECTIONAL YELLOW 01983 EACH 9.00 9.000 0.000 0.000 4.50 0.00
0050 BARRICADE-TYPE III 02014 EACH 4.00 4.000 6.000 6.000 90.00 540.00
0060 REMOVE PAVEMENT 02091 SQYD 167.00 167.000 0.000 0.000 6.00 0.00
0070 GRANULAR EMBANKMENT 02223 CUYD 14,479.00 15,783.610 15,783.610 15,783.610 22.00 347,239.42
0080 EMBANKMENT IN PLACE 02230 CUYD 29,326.00 29,326.000 28,837.000 28,837.000 7.50 216,277.50
0090 FENCE-WOVEN WIRE TYPE 1 02262 LF 1,435.00 1,435.000 0.000 0.000 6.50 0.00
0100 REMOVE FENCE 02265 LF 814.00 814.000 814.000 814.000 2.20 1,790.80
0110 GUARDRAIL-STEEL W BEAM-S FACE 02351 LF 2,887.50 3,050.000 3,251.250 3,251.250 15.95 51,857.43
0120 GUARDRAIL TERMINAL SECTION NO 1 02360 EACH 5.00 6.000 5.000 5.000 38.50 192.50
0130 GUARDRAIL CONNECTOR TO BRIDGE END TY A 02363 EACH 2.00 2.000 2.000 2.000 2,400.00 4,800.00
0140 GUARDRAIL END TREATMENT TYPE 1 02367 EACH 2.00 2.000 2.000 2.000 2,100.00 4,200.00
0150 GUARDRAIL END TREATMENT TYPE 2A 02369 EACH 2.00 3.000 2.000 2.000 685.00 1,370.00
0160 REMOVE GUARDRAIL 02381 LF 1,992.50 3,362.500 3,362.500 3,362.500 1.50 5,043.75
0170 GUARDRAIL END TREATMENT TYPE 4A 02391 EACH 1.00 1.000 1.000 1.000 1,900.00 1,900.00
0180 RIGHT-OF-WAY MONUMENT TYPE 1 02429 EACH 7.00 7.000 0.000 0.000 100.00 0.00
0190 CHANNEL LINING CLASS II 02483 TON 2,248.00 2,248.000 2,361.310 2,361.310 23.00 54,310.13
0200 CHANNEL LINING CLASS III 02484 TON 1,018.00 1,018.000 867.720 867.720 27.00 23,428.44
0210 CLEARING AND GRUBBING 10.4 ACRES 02545 LS 1.00 1.000 1.000 1.000 60,000.00 60,000.00
0220 TEMPORARY SIGNS 02562 SQFT 330.00 330.000 447.000 447.000 3.00 1,341.00
0230 EDGE KEY 02585 LF 178.00 178.000 178.000 178.000 10.00 1,780.00
0240 FABRIC-GEOTEXTILE TYPE IV 02599 SQYD 32,294.00 44,260.490 44,260.490 44,260.490 1.00 44,260.49
0250 MAINTAIN & CONTROL TRAFFIC 02650 LS 1.00 1.000 0.600 0.600 50,000.00 30,000.00
0260 DIVERSIONS (BY-PASS DETOURS) 02651 LS 1.00 1.000 1.000 1.000 15,000.00 15,000.00
0270 PORTABLE CHANGEABLE MESSAGE SIGN 02671 EACH 2.00 2.000 2.000 2.000 4,000.00 8,000.00
0280 MOBILIZATION FOR MILL & TEXT 02676 LS 1.00 1.000 1.000 1.000 1,500.00 1,500.00
0290 ASPHALT PAVE MILLING & TEXTURING 02677 TON 60.00 60.000 60.280 60.280 70.00 4,219.60
0300 SHOULDER RUMBLE STRIPS-SAWED 02696 LF 11,483.00 11,483.000 0.000 0.000 0.65 0.00
0310 STAKING 02726 LS 1.00 1.000 0.900 0.900 25,000.00 22,500.00
0320 ARROW PANEL 02775 EACH 2.00 2.000 0.000 0.000 2,400.00 0.00
0330 EROSION CONTROL BLANKET (ADDED: 2-5-13) 05950 SQYD 16,120.00 16,120.000 12,638.600 12,638.600 1.05 13,270.53
0340 TOPDRESSING FERTILIZER 05966 TON 2.60 2.600 2.200 2.200 825.00 1,815.00
0350 SEEDING AND PROTECTION 05985 SQYD 50,443.00 50,443.000 17,495.580 17,495.580 0.32 5,598.58
0360 FLEXIBLE DELINEATOR POST-W 06417 EACH 43.00 43.000 0.000 0.000 26.00 0.00
0370 FLEXIBLE DELINEATOR POST-Y 06418 EACH 33.00 33.000 0.000 0.000 26.00 0.00
0380 PAVE STRIPING-TEMP PAINT-4 IN 06510 LF 29,200.00 29,200.000 18,722.000 18,722.000 0.15 2,808.30
0390 PAVE STRIPING-TEMP PAINT-6 IN 06511 LF 3,580.00 3,580.000 7,296.000 7,296.000 0.18 1,313.28
0400 PAVE STRIPING-PERM PAINT-4 IN (REVISED: 2-5-13) 06514 LF 16,305.00 16,305.000 6,838.000 6,838.000 0.15 1,025.70
0410 PAVE STRIPING-PERM PAINT-6 IN 06515 LF 9,030.00 9,030.000 5,376.000 5,376.000 0.18 967.68
0420 PAVE STRIPING-PERM PAINT-8 IN 06516 LF 280.00 280.000 0.000 0.000 0.50 0.00
0430 PAVE STRIPING-TEMP REM TAPE-W 06550 LF 1,040.00 1,040.000 1,040.000 1,040.000 2.05 2,132.00
0440 PAVE STRIPING-TEMP REM TAPE-Y 06551 LF 1,040.00 1,040.000 1,040.000 1,040.000 2.05 2,132.00
0450 PAVE MARKING-THERMO STOP BAR-24IN 06568 LF 372.00 372.000 0.000 0.000 9.50 0.00
0460 PAVE MARKING-PAINT CROSS-HATCH 06570 SQFT 17,448.00 17,448.000 0.000 0.000 0.85 0.00
0470 PAVE MARKING-DOTTED LANE EXTEN 06572 LF 435.00 435.000 0.000 0.000 2.00 0.00
0480 PAVE MARKING-THERMO STR ARROW 06573 EACH 1.00 1.000 0.000 0.000 99.00 0.00
0490 PAVE MARKING-THERMO CURV ARROW 06574 EACH 75.00 75.000 0.000 0.000 105.00 0.00
0500 PAVE MARKING-THERMO COMB ARROW 06575 EACH 2.00 2.000 0.000 0.000 115.00 0.00
0510 PAVE MARKING-THERMO ONLY 06576 EACH 2.00 2.000 0.000 0.000 295.00 0.00
0520 PAVEMENT MARKER TYPE V-B W/R 06592 EACH 24.00 24.000 0.000 0.000 30.00 0.00
0530 PAVEMENT MARKER TYPE V-B Y/R 06593 EACH 70.00 70.000 0.000 0.000 30.00 0.00
0540 FUEL ADJUSTMENT (REVISED: 2-5-13) 10020NS DOLL 18,593.00 18,593.000 -8,566.380 -8,566.380 1.00 -8,566.38
0550 ASPHALT ADJUSTMENT 10030NS DOLL 30,339.00 30,339.000 0.000 0.000 1.00 0.00
0560 LONGITUDINAL SAW CUT- 6 IN 21370ED LF 4,315.00 4,315.000 1,945.000 1,945.000 1.00 1,945.00
0570 PAVE MARKING-THERMO YIELD BAR-36 IN 22520EN LF 30.00 30.000 0.000 0.000 105.00 0.00
0580 PIPELINE VIDEO INSPECTION 23131ER701 LF 250.00 250.000 0.000 0.000 8.00 0.00
0590 KPDES PERMIT AND TEMP EROSION CONTROL 23143ED LS 1.00 1.000 0.800 0.800 16,500.00 13,200.00
0600 PAVE MARK THERMO-LANE REDUCTION ARROW 23607EC EACH 4.00 4.000 0.000 0.000 265.00 0.00
0610 PAVE STRIPING-CHEVRON MARKINGS 23791EC SQFT 23,880.00 0.000 0.000 0.000 0.85 0.00
8020 REMOVE AND RESET END TREATMENT 24096EC EACH 0.00 1.000 0.000 0.000 950.00 0.00
8021 ASPHALT WEDGE CURB 01897 LF 0.00 115.000 0.000 0.000 30.00 0.00
8022 REMOVE PCC PAVEMENT Bridge Approach 02058 SQYD 0.00 85.000 0.000 0.000 147.00 0.00
8025 PAVE MARK THERMO CHEVRON 24679ED SQFT 0.00 162.000 0.000 0.000 7.50 0.00
Project DE10600641308 Fed/State Project Number NH 0642(184) Category 0002 PAVING
0620 DGA BASE 00001 TON 12,181.00 16,418.980 16,418.980 16,418.980 15.00 246,284.70
0630 ASPHALT SEAL AGGREGATE 00100 TON 83.10 83.100 3.640 111.490 115.130 75.00 273.00 8,634.75
0640 ASPHALT SEAL COAT 00103 TON 10.00 10.000 0.390 12.680 13.070 800.00 312.00 10,456.00
0650 LEVELING & WEDGING PG64-22 00190 TON 913.00 913.000 410.090 410.090 65.00 26,655.85
0660 CL3 ASPH BASE 1.00D PG64-22 00214 TON 8,155.00 8,155.000 0.000 0.000 55.00 0.00
0670 CL4 ASPH BASE 1.00D PG64-22 00217 TON 4,969.00 7,702.170 15,857.170 15,857.170 55.50 880,072.93
0680 CL3 ASPH SURF 0.38D PG64-22 00339 TON 1,753.00 1,753.000 1,945.780 1,945.780 68.00 132,313.04
0690 CL4 ASPH SURF 0.38A PG76-22 00342 TON 1,065.00 1,065.000 1,221.900 1,221.900 80.00 97,752.00
Project DE10600641308 Fed/State Project Number NH 0642(184) Category 0003 SIGNING
0700 GMSS GALV STEEL TYPE A 06400 LB 743.00 743.000 0.000 0.000 3.50 0.00
0710 SBM ALUM SHEET SIGNS .080 IN (REVISED: 2-5-13) 06406 SQFT 260.00 260.000 0.000 0.000 12.00 0.00
0720 SBM ALUM SHEET SIGNS .125 IN (REVISED: 2-5-13) 06407 SQFT 428.00 428.000 0.000 0.000 14.00 0.00
0730 STEEL POST TYPE 1 (REVISED: 2-5-13) 06410 LF 1,071.00 1,071.000 0.000 0.000 8.00 0.00
0740 STEEL POST MILE MARKERS (REVISED: 2-5-13) 06412 EACH 2.00 2.000 0.000 0.000 145.00 0.00
0750 GMSS GALV STEEL TYPE C (REVISED: 2-5-13) 06441 LB 686.00 686.000 0.000 0.000 7.50 0.00
0760 CLASS A CONCRETE FOR SIGNS (REVISED: 2-5-13) 06490 CUYD 4.90 4.900 0.000 0.000 400.00 0.00
0770 STEEL REINFORCEMENT FOR SIGNS (REVISED: 2-5-13) 06491 LB 228.00 228.000 0.000 0.000 1.40 0.00
0780 REMOVE & RELOCATE SIGNS 20418ED EACH 3.00 3.000 0.000 0.000 550.00 0.00
0790 ROADWAY CROSS SECTION (REVISED: 2-5-13) 20419ND EACH 3.00 3.000 0.000 0.000 55.00 0.00
0800 GMSS TYPE D (REVISED: 2-5-13) 21596ND EACH 3.00 3.000 0.000 0.000 350.00 0.00
Project DE10600641308 Fed/State Project Number NH 0642(184) Category 0004 LIGHTING
0810 POLE 120 FT MTG HT HIGH MAST 04714 EACH 3.00 3.000 3.000 0.000 3.000 29,000.00 87,000.00 87,000.00
0820 HPS LUMINAIRE HIGH MAST 04773 EACH 16.00 16.000 16.000 0.000 16.000 1,200.00 19,200.00 19,200.00
0830 CONDUIT-3 IN 04797 LF 530.00 530.000 517.000 517.000 24.00 12,408.00
0840 MARKER 04800 EACH 4.00 4.000 0.000 0.000 160.00 0.00
0850 TRENCHING AND BACKFILLING 04820 LF 1,795.00 1,795.000 5.000 5.000 5.00 25.00
0860 CABLE-NO. 8/3C DUCTED 04860 LF 630.00 630.000 610.000 0.000 610.000 4.00 2,440.00 2,440.00
0870 CABLE-NO. 6/3C DUCTED 04861 LF 1,600.00 1,600.000 1,539.000 0.000 1,539.000 5.00 7,695.00 7,695.00
0880 CABLE-NO. 4/3C DUCTED 04862 LF 1,500.00 1,500.000 0.000 0.000 6.00 0.00
0890 REMOVE LIGHTING (ADDED: 2-5-13) 04940 LS 1.00 1.000 1.000 1.000 25,000.00 25,000.00
0900 ELECTRICAL JUNCTION BOX TYPE A 20391NS835 EACH 6.00 6.000 0.000 0.000 500.00 0.00
0910 BORE AND JACK CONDUIT 21543EN LF 530.00 530.000 505.000 505.000 10.00 5,050.00
0920 POLE BASE-HIGH MAST 23161EN CUYD 31.00 31.000 31.000 31.000 330.00 10,230.00
8026 WIRE-NO. 6 04834 LF 0.00 15,000.000 0.000 0.000 1.47 0.00
Project DE10600641308 Fed/State Project Number NH 0642(184) Category 0005 SIGNALIZATION
0930 CONDUIT-1 IN 04792 LF 175.00 175.000 65.000 65.000 6.00 390.00
0940 CONDUIT-1 1/4 IN 04793 LF 1,265.00 1,265.000 1,076.010 1,076.010 7.00 7,532.07
0950 CONDUIT-2 IN 04795 LF 615.00 615.000 447.000 447.000 10.00 4,470.00
0960 ELECTRICAL JUNCTION BOX TYPE B 04811 EACH 17.00 17.000 13.000 13.000 300.00 3,900.00
0970 TRENCHING AND BACKFILLING 04820 LF 1,685.00 1,685.000 1,179.500 1,179.500 5.00 5,897.50
0980 LOOP WIRE 04830 LF 9,203.00 9,203.000 8,386.000 8,386.000 4.00 33,544.00
0990 CABLE-NO. 14/5C 04844 LF 4,450.00 4,450.000 3,596.000 3,596.000 1.25 4,495.00
1000 CABLE-NO. 14/1 PAIR 04850 LF 10,255.00 10,255.000 7,290.000 7,290.000 1.25 9,112.50
1010 MESSENGER-10800 LB 04885 LF 430.00 430.000 0.000 0.000 5.00 0.00
1020 MESSENGER-15400 LB 04886 LF 975.00 975.000 1,328.000 1,328.000 5.00 6,640.00
1030 LOOP SAW SLOT AND FILL 04895 LF 3,400.00 3,400.000 3,186.000 3,186.000 1.25 3,982.50
1040 INSTALL CONTROLLER TYPE 170 04931 EACH 3.00 3.000 2.000 2.000 3,500.00 7,000.00
1050 INSTALL STEEL STRAIN POLE 04932 EACH 11.00 11.000 11.000 11.000 3,500.00 38,500.00
1060 INSTALL LED SIGNAL-3 SECTION 20188NS835 EACH 32.00 32.000 29.000 29.000 250.00 7,250.00
1070 INSTALL LED SIGNAL- 4 SECTION 20266ES835 EACH 4.00 4.000 3.000 3.000 300.00 900.00
1080 TRAFFIC SIGNAL POLE BASE 23157EN CUYD 56.00 56.000 56.000 56.000 300.00 16,800.00
1090 INSTALL ANTENNA 23982EC EACH 3.00 3.000 3.000 3.000 250.00 750.00
Project DE10600641308 Fed/State Project Number NH 0642(184) Category 0006 MOB AND DEMOB
1100 MOBILIZATION 02568 LS 1.00 1.000 1.000 1.000 135,000.00 135,000.00
1110 DEMOBILIZATION 02569 LS 1.00 1.000 0.000 0.000 41,909.81 0.00
Project DE10600641308 Fed/State Project Number NH 0642(184) Category 0007 DRAINAGE
1120 CULVERT PIPE-18 IN 00462 LF 26.00 26.000 26.000 26.000 75.00 1,950.00
1130 CULVERT PIPE-24 IN 00464 LF 451.00 451.000 453.000 453.000 55.00 24,915.00
1140 CULVERT PIPE-36 IN 00468 LF 20.00 20.000 20.000 20.000 125.00 2,500.00
1150 PIPE CULVERT HEADWALL-24 IN 01208 EACH 3.00 3.000 3.000 3.000 1,800.00 5,400.00
1160 PIPE CULVERT HEADWALL-36 IN 01212 EACH 1.00 1.000 1.000 1.000 2,200.00 2,200.00
1170 REMOVE PIPE 01310 LF 16.00 16.000 16.000 16.000 50.00 800.00
1180 SLOPED BOX OUTLET TYPE 1-24 IN 01434 EACH 3.00 3.000 3.000 3.000 2,250.00 6,750.00
1190 S & F BOX INLET-OUTLET-18 IN 01450 EACH 1.00 1.000 1.000 1.000 2,150.00 2,150.00
1200 S & F BOX INLET-OUTLET-24 IN 01451 EACH 4.00 4.000 4.000 4.000 2,350.00 9,400.00
1210 JUNCTION BOX-18 IN 01642 EACH 1.00 1.000 1.000 1.000 1,500.00 1,500.00
1220 JUNCTION BOX-24 IN 01643 EACH 2.00 2.000 2.000 2.000 1,750.00 3,500.00
1230 JUNCTION BOX-36 IN 01645 EACH 1.00 1.000 1.000 1.000 2,000.00 2,000.00
1240 REMOVE HEADWALL 02625 EACH 4.00 4.000 4.000 4.000 2,000.00 8,000.00
8018 DROP BOX INLET TYPE 3 01496 EACH 0.00 1.000 0.000 0.000 4,250.00 0.00
8019 SLOPED BOX OUTLET TYPE 1-15 IN Driveway Entrance Headwalls 01432 EACH 0.00 2.000 0.000 0.000 1,800.00 0.00
8023 CULVERT PIPE-15 INCH Driveway Entrance Pipe 00461 LF 0.00 34.000 0.000 0.000 50.00 0.00
Project DE10600641308 Fed/State Project Number NH 0642(184) Category 0008 NON-PARTICIPATING
8001 CRUSHED STONE BASE 00003 TON 0.00 48.000 55.000 0.000 55.000 45.00 2,475.00 2,475.00
8002 CL2 ASPH SURF 0.38D PG64-22 00301 TON 0.00 11.000 11.000 0.000 11.000 370.00 4,070.00 4,070.00
8003 CL2 ASPH BASE 1.00D PG64-22 00212 TON 0.00 36.000 39.970 0.000 39.970 240.00 9,592.80 9,592.80
8004 REMOVE CURB AND GUTTER 01812 LF 0.00 110.000 107.000 0.000 107.000 15.00 1,605.00 1,605.00
8005 LIP CURB AND GUTTER 01820 LF 0.00 98.000 107.000 0.000 107.000 30.00 3,210.00 3,210.00
8006 TEMPORARY DITCH 02159 LF 0.00 135.000 105.000 0.000 105.000 6.00 630.00 630.00
8007 ROADWAY EXCAVATION 02200 CUYD 0.00 104.000 100.000 0.000 100.000 95.00 9,500.00 9,500.00
8008 EDGE KEY 02585 LF 0.00 20.000 15.000 0.000 15.000 50.00 750.00 750.00
8009 MAINTAIN & CONTROL TRAFFIC 02650 LS 0.00 1.000 1.000 0.000 1.000 7,500.00 7,500.00 7,500.00
8010 ASPHALT PAVE MILLING & TEXTURING 02677 TON 0.00 19.000 11.550 0.000 11.550 150.00 1,732.50 1,732.50
8011 MOBILIZATION FOR MILL & TEXT 02676 LS 0.00 1.000 1.000 0.000 1.000 2,500.00 2,500.00 2,500.00
8012 STAKING 02726 LS 0.00 1.000 1.000 0.000 1.000 3,000.00 3,000.00 3,000.00
8013 EROSION CONTROL BLANKET 05950 SQYD 0.00 13.000 77.780 0.000 77.780 5.00 388.90 388.90
8014 SEEDING AND PROTECTION 05985 SQYD 0.00 150.000 341.890 0.000 341.890 0.50 170.94 170.94
8015 PAVE STRIPING-PERM PAINT-4 IN 06514 LF 0.00 112.000 125.000 0.000 125.000 0.25 31.25 31.25
8016 SAWCUT PAVEMENT 20550ND LF 0.00 110.000 7.000 0.000 7.000 3.00 21.00 21.00
8017 EROSION CONTROL 21415ND LS 0.00 1.000 1.000 0.000 1.000 3,250.00 3,250.00 3,250.00

SUBTOT

$167,347.39

$2,983,189.25

LNNBR STOCKPILE ADJUSTMENTS

UNIT

ADJ. QUANTITY

EST NBR

UNIT PRICE

ADJUSTED AMOUNT

0810-1-0I

TRAFFIC INCIDENTAL

EACH

3.00 0008 $20283.100000 $60,849.30

0820-1-0I

TRAFFIC INCIDENTAL

EACH

16.00 0008 $892.520000 $14,280.32

0830-1-0I

PVC CONDUIT

FT

530.00 0008 $6.886900 $3,650.05

0860-1-0I

DUCTED CABLE

FT

630.00 0008 $1.738400 $1,095.19

0870-1-0I

DUCTED CABLE

FT

1,600.00 0008 $2.279000 $3,646.40

0880-1-0I

DUCTED CABLE

FT

1,500.00 0008 $3.233000 $4,849.50

0900-1-0I

MISC PRECAST

EACH

6.00 0008 $253.290000 $1,519.72

0930-1-0I

PVC CONDUIT

FT

175.00 0008 $1.663100 $291.04

0940-1-0I

R S CONDUIT

FT

1,265.00 0008 $2.319600 $2,934.29

0950-1-0I

R S CONDUIT

FT

615.00 0008 $3.295200 $2,026.54

0960-1-0I

MISC PRECAST

EACH

17.00 0008 $128.550000 $2,185.29

0980-1-0I

WIRE, ELECTRICAL

FT

9,203.00 0008 $0.110900 $1,020.20

0990-1-0I

WIRE, ELECTRICAL

FT

4,450.00 0008 $0.483600 $2,151.90

1000-1-0I

WIRE, ELECTRICAL

FT

10,255.00 0008 $0.504800 $5,176.72

1010-1-0I

WIRE, ELECTRICAL

FT

430.00 0008 $0.386900 $166.36

1020-1-0I

WIRE, ELECTRICAL

FT

975.00 0008 $0.386900 $377.22

0830-1-0A

PVC CONDUIT

FT

505.00 0013 $6.886900 $-3,477.88

0830-1-0A

PVC CONDUIT

FT

12.00 0014 $6.886900 $-82.64

0930-1-0A

PVC CONDUIT

FT

65.00 0014 $1.663100 $-108.10

0940-1-0A

R S CONDUIT

FT

156.84 0014 $2.319600 $-363.81

0950-1-0A

R S CONDUIT

FT

411.00 0014 $3.295200 $-1,354.32

0960-1-0A

MISC PRECAST

EACH

4.00 0014 $128.550000 $-514.19

0980-1-0A

WIRE, ELECTRICAL

FT

3,728.00 0014 $0.110900 $-413.27

0940-1-0A

R S CONDUIT

FT

30.00 0015 $2.319600 $-69.59

0950-1-0A

R S CONDUIT

FT

36.00 0015 $3.295200 $-118.63

0960-1-0A

MISC PRECAST

EACH

3.00 0015 $128.550000 $-385.64

0980-1-0A

WIRE, ELECTRICAL

FT

2,680.00 0015 $0.110900 $-297.09

0940-1-0A

R S CONDUIT

FT

14.50 0017 $2.319600 $-33.63

0980-1-0A

WIRE, ELECTRICAL

FT

560.00 0017 $0.110900 $-62.08

0990-1-0A

WIRE, ELECTRICAL

FT

3,596.00 0017 $0.483600 $-1,738.93

1000-1-0A

WIRE, ELECTRICAL

FT

7,290.00 0017 $0.504800 $-3,679.99

1020-1-0A

WIRE, ELECTRICAL

FT

975.00 0017 $0.386900 $-377.22

0940-1-0A

R S CONDUIT

FT

863.17 0018 $2.319600 $-2,002.21

0960-1-0A

MISC PRECAST

EACH

6.00 0018 $128.550000 $-771.28

0980-1-0A

WIRE, ELECTRICAL

FT

1,134.00 0018 $0.110900 $-125.71

0940-1-0A

R S CONDUIT

FT

11.50 0019 $2.319600 $-26.68

0980-1-0A

WIRE, ELECTRICAL

FT

284.00 0019 $0.110900 $-31.48

0810-1-0A

TRAFFIC INCIDENTAL

EACH

3.00 0022 $20283.100000 -60,849.30 $-60,849.30

0820-1-0A

TRAFFIC INCIDENTAL

EACH

16.00 0022 $892.520000 -14,280.32 $-14,280.32

0860-1-0A

DUCTED CABLE

FT

610.00 0022 $1.738400 -1,060.42 $-1,060.42

0870-1-0A

DUCTED CABLE

FT

1,539.00 0022 $2.279000 -3,507.38 $-3,507.38
SUBTOT

$10,488.25