Report_Id:   121353   Est NO  0005

Date:04/16/2013

COMMONWEALTH OF KENTUCKY

TRANSPORTATION CABINET


Contract ID 121353 Estimate Number 0005 Estimate Type PROGRESS
District Office MADISIONVILLE (02360)  Collignon, Kevin, L.

Contractor YAGER MATERIALS LLC ADDR SN 1 VC Code VC0000007717
PO BOX 2000
OWENSBORO , KY , 42302
Pay Period 03/23/2013  TO  04/05/2013
Date Approved 04/15/2013
Primary Proj Number DE03000561253
Project No. CM 3023 (027)
Primary County DAVIESS
Name of Road CALHOUN RD KY 81 & W PARRISH AVE KY 56
Description CALHOUN ROAD (KY 81) AND WEST PARRISH AVENUE (KY 56)
     
     
Date Let 10/19/2012 Formal Acceptance
Date Awarded 11/01/2012 Date Work Began 01/24/2013
Date Contract Executed 12/03/2012 Open To Traffic
Date NTP Issued 12/03/2012 Actual Completion Date

Current Contract Amount

$1,435,918.84

Total to Date

Prev to Date

This Estimate

Original Amount

$1,435,918.84

Total Earnings

$344,683.96

$140,528.17

$204,155.79

Percent Complete

24.00

Stockpiled Materials

$0.00

$0.00

$0.00

Funds Available

$1,091,234.88

Gross Earnings

$344,683.96

$140,528.17

$204,155.79

Total Change Orders

$0.00

Other Adjustments

$0.00

$0.00

$0.00

TOTAL

$344,683.96

$140,528.17

$204,155.79

Contract Id 121353

Change Order Summary

County DAVIESS
Estimate Nbr 0005 Project Number CM 3023 (027)
Contractor YAGER MATERIALS LLC Period 03/23/2013  TO  04/05/2013
 
 
CHANGE ORDERS HISTORY  
CHANGE ORDER NBR DESCRIPTION STATUS APPROVAL DATE TOTAL CO AMOUNT CONTRACT TIME ADJUSTED
 
 
 
 

CONTRACT ADJUSTMENTS HISTORY

Contract Adjustments

 

 

Adjustment Description

Est No

Adjustment Amount

Line Item Adjustments History
PROJECT ITEM NBR DESCRPITION TYPE EST NO

ADJ QUANTITY

UNIT PRICE

ADJUSTED AMOUNT

Contract Id 121353

COMMONWEALTH OF KENTUCKY

County DAVIESS
Contract Type GRAS   GRADE & DRAIN WITH ASPHALT SURFACE

TRANSPORTATION CABINET

Primary Project Number DE03000561253
Estimate Nbr 0005 Period 03/23/2013  TO  04/05/2013
Contractor YAGER MATERIALS LLC
 
Project DE03000561253 Fed/State Project Number CM 3023 (027) Category 0001 ROADWAY
LINE ITEM NUMBER ITEM DESCRIPTION ITEM NO. UNIT PLAN QTY CURRENT QUANTITY QUANTITY PAID THIS EST QUANTITY PAID PREV. EST QUANTITY PAID TO DATE UNIT PRICE AMOUNT PAID THIS EST AMOUNT PAID TO DATE
0010 PERFORATED PIPE-4 IN 01000 LF 36.00 36.000 0.000 0.000 18.00 0.00
0020 REMOVE PIPE 01310 LF 82.00 82.000 0.000 0.000 26.00 0.00
0030 CORED HOLE DRAINAGE BOX CON-4 IN 01740 EACH 9.00 9.000 0.000 0.000 340.00 0.00
0040 STANDARD CURB AND GUTTER 01810 LF 3,855.00 3,855.000 0.000 0.000 12.90 0.00
0050 STANDARD INTEGRAL CURB 01830 LF 302.00 302.000 0.000 0.000 15.65 0.00
0060 ISLAND HEADER CURB TYPE 2 01891 LF 377.00 377.000 0.000 0.000 13.80 0.00
0070 BARRICADE-TYPE III 02014 EACH 10.00 10.000 0.000 0.000 200.00 0.00
0080 EMBANKMENT IN PLACE 02230 CUYD 12,864.00 12,864.000 0.000 0.000 9.80 0.00
0090 REMOVE FENCE 02265 LF 400.00 400.000 0.000 0.000 4.25 0.00
0100 RIGHT-OF-WAY MONUMENT TYPE 1 02429 EACH 22.00 22.000 0.000 0.000 115.00 0.00
0110 RIGHT-OF-WAY MONUMENT TYPE 1A 02430 EACH 1.00 1.000 0.000 0.000 115.00 0.00
0120 WITNESS POST 02432 EACH 6.00 6.000 0.000 0.000 69.00 0.00
0130 CHANNEL LINING CLASS II 02483 TON 62.20 62.200 0.000 0.000 53.00 0.00
0140 CLEARING AND GRUBBING (9.63 ACRES) 02545 LS 1.00 1.000 0.250 0.250 0.500 14,500.00 3,625.00 7,250.00
0150 SIGNS 02562 SQFT 635.00 635.000 236.000 236.000 30.00 7,080.00
0160 EDGE KEY 02585 LF 106.00 106.000 0.000 0.000 75.00 0.00
0170 FABRIC-GEOTEXTILE TYPE I 02596 SQYD 99.40 99.400 0.000 0.000 3.75 0.00
0180 FABRIC GEOTEXTILE TY IV FOR PIPE 02600 SQYD 1,918.70 1,918.700 0.000 0.000 2.00 0.00
0190 MAINTAIN & CONTROL TRAFFIC 02650 LS 1.00 1.000 0.250 0.250 30,500.00 7,625.00
0200 DIVERSIONS (BY-PASS DETOURS) 02651 LS 1.00 1.000 0.800 0.800 36,400.00 29,120.00
0210 LANE CLOSURE 02653 EACH 4.00 4.000 0.000 0.000 2,000.00 0.00
0220 PORTABLE CHANGEABLE MESSAGE SIGN 02671 EACH 3.00 3.000 1.000 2.000 3.000 5,600.00 5,600.00 16,800.00
0230 SAFELOADING 02690 CUYD 23.50 23.500 0.000 0.000 212.00 0.00
0240 TEMP SILT FENCE 02701 LF 4,169.00 4,169.000 0.000 0.000 1.49 0.00
0250 SILT TRAP TYPE A 02703 EACH 10.00 10.000 0.000 0.000 196.00 0.00
0260 SILT TRAP TYPE B 02704 EACH 10.00 10.000 4.000 3.000 7.000 175.00 700.00 1,225.00
0270 SILT TRAP TYPE C 02705 EACH 10.00 10.000 1.000 1.000 155.00 155.00
0280 CLEAN SILT TRAP TYPE A 02706 EACH 20.00 20.000 0.000 0.000 21.25 0.00
0290 CLEAN SILT TRAP TYPE B 02707 EACH 20.00 20.000 0.000 0.000 26.50 0.00
0300 CLEAN SILT TRAP TYPE C 02708 EACH 20.00 20.000 0.000 0.000 32.00 0.00
0310 CLEAN TEMP SILT FENCE 02709 LF 8,338.00 8,338.000 0.000 0.000 0.21 0.00
0320 STAKING 02726 LS 1.00 1.000 0.500 0.500 12,600.00 6,300.00
0330 EROSION CONTROL BLANKET 05950 SQYD 2,147.00 2,147.000 0.000 0.000 1.48 0.00
0340 TEMP MULCH 05952 SQYD 46,609.00 46,609.000 11,144.450 11,144.450 0.15 1,671.66
0350 TEMP SEEDING AND PROTECTION 05953 SQYD 46,609.00 46,609.000 0.000 0.000 0.25 0.00
0360 TOPDRESSING FERTILIZER 05966 TON 2.40 2.400 0.000 0.000 1,100.00 0.00
0370 SEEDING AND PROTECTION 05985 SQYD 36,160.00 36,160.000 0.000 0.000 0.44 0.00
0380 PAVE STRIPING-TEMP PAINT-4 IN 06510 LF 12,659.00 12,659.000 0.000 0.000 0.22 0.00
0390 PAVE STRIPING-THERMO-4 IN W 06540 LF 5,969.00 5,969.000 0.000 0.000 0.63 0.00
0400 PAVE STRIPING-THERMO-4 IN Y 06541 LF 5,009.00 5,009.000 0.000 0.000 0.63 0.00
0410 PAVE STRIPING-THERMO-6 IN W 06542 LF 1,728.00 1,728.000 0.000 0.000 0.84 0.00
0420 PAVE STRIPING-TEMP REM TAPE-W 06550 LF 2,622.00 2,622.000 0.000 0.000 1.96 0.00
0430 PAVE STRIPING-TEMP REM TAPE-Y 06551 LF 1,951.00 1,951.000 0.000 0.000 1.96 0.00
0440 PAVE MARKING-THERMO CROSS-HATCH (YELLOW 12 INCH) 06569 SQFT 3,886.00 3,886.000 0.000 0.000 6.53 0.00
0450 PAVE MARKING-DOTTED LANE EXTEN 06572 LF 125.00 125.000 0.000 0.000 0.32 0.00
0460 PAVE MARKING-THERMO STR ARROW 06573 EACH 4.00 4.000 0.000 0.000 140.00 0.00
0470 PAVE MARKING-THERMO CURV ARROW 06574 EACH 5.00 5.000 0.000 0.000 140.00 0.00
0480 PAVEMENT MARKER TY IVA-BY TEMP 06588 EACH 59.00 59.000 0.000 0.000 6.75 0.00
0490 CONCRETE-CLASS A 08100 CUYD 4.30 4.300 0.000 0.000 1,100.00 0.00
0500 STEEL REINFORCEMENT 08150 LB 363.00 363.000 0.000 0.000 1.65 0.00
0510 FUEL ADJUSTMENT 10020NS DOLL 11,224.00 11,224.000 0.000 0.000 1.00 0.00
0520 ASPHALT ADJUSTMENT 10030NS DOLL 16,247.00 16,247.000 0.000 0.000 1.00 0.00
0530 SAWCUT PAVEMENT 20550ND LF 834.00 834.000 0.000 0.000 3.00 0.00
0540 LONGITUDINAL EDGE KEY 21289ED LF 834.00 834.000 0.000 0.000 5.00 0.00
0550 PAVE MARKING-THERMO YIELD BAR-36 IN 22520EN LF 57.00 57.000 0.000 0.000 199.00 0.00
0560 PAVE MARK TEMP PAINT STOP BAR-24 IN 23010EN LF 28.00 28.000 0.000 0.000 1.65 0.00
0570 PIPELINE VIDEO INSPECTION 23131ER701 LF 739.00 739.000 0.000 0.000 5.00 0.00
0580 TURF REINFORCEMENT MAT 1 23274EN11F SQYD 479.40 479.400 0.000 0.000 5.75 0.00
0590 PAVE MARK THERMO-LANE REDUCTION ARROW 23607EC EACH 2.00 2.000 0.000 0.000 375.00 0.00
0600 PAVE STRIPING-CHEVRON MARKINGS 23791EC SQFT 1,147.00 1,147.000 0.000 0.000 0.77 0.00
0610 PAVE MARK-THERMO-YIELD 24114EC EACH 4.00 4.000 0.000 0.000 300.00 0.00
0620 ROUNDABOUT ARROW 24115EC EACH 8.00 8.000 0.000 0.000 500.00 0.00
8002 GRANULAR EMBANKMENT 02223 CUYD 0.00 0.000 0.000 0.000 37.00 0.00
8003 FABRIC-GEOTEXTILE TYPE III 02598 SQYD 0.00 0.000 0.000 0.000 1.35 0.00
Project DE03000561253 Fed/State Project Number CM 3023 (027) Category 0002 DEMOBILIZATION
0630 DEMOBILIZATION 02569 LS 1.00 1.000 0.000 0.000 20,815.00 0.00
Project DE03000561253 Fed/State Project Number CM 3023 (027) Category 0003 LIGHTING
0640 POLE 40 FT MTG HT 04701 EACH 10.00 10.000 0.000 0.000 1,180.00 0.00
0650 BRACKET 6 FT 04721 EACH 2.00 2.000 0.000 0.000 207.00 0.00
0660 BRACKET 10 FT 04723 EACH 1.00 1.000 0.000 0.000 322.00 0.00
0670 BRACKET 12 FT 04724 EACH 4.00 4.000 0.000 0.000 395.00 0.00
0680 BRACKET 15 FT 04725 EACH 3.00 3.000 0.000 0.000 398.00 0.00
0690 POLE BASE 04740 EACH 10.00 10.000 0.000 0.000 815.00 0.00
0700 TRANSFORMER BASE 04750 EACH 10.00 10.000 0.000 0.000 451.00 0.00
0710 LIGHTING CONTROL EQUIPMENT 04761 EACH 1.00 1.000 0.000 0.000 8,775.00 0.00
0720 HPS LUMINAIRE 04770 EACH 10.00 10.000 0.000 0.000 358.00 0.00
0730 FUSED CONNECTOR KIT 04780 EACH 20.00 20.000 0.000 0.000 100.00 0.00
0740 CONDUIT-2 IN 04795 LF 1,925.00 1,925.000 0.000 0.000 10.98 0.00
0750 TRENCHING AND BACKFILLING 04820 LF 1,925.00 1,925.000 0.000 0.000 3.25 0.00
0760 REMOVE LIGHTING 04940 LS 1.00 1.000 0.750 0.250 1.000 7,292.00 5,469.00 7,292.00
0770 ELECTRICAL JUNCTION BOX TYPE A 20391NS835 EACH 4.00 4.000 0.000 0.000 800.00 0.00
0780 BORE AND JACK CONDUIT 21543EN LF 160.00 160.000 0.000 0.000 28.80 0.00
0790 WIRE-NO. 12-INSTALL 23675EC LF 1,500.00 1,500.000 0.000 0.000 0.33 0.00
0800 WIRE-NO.8-INSTALL 24474ED LF 5,775.00 5,775.000 0.000 0.000 0.77 0.00
Project DE03000561253 Fed/State Project Number CM 3023 (027) Category 0004 PAVING
0810 CRUSHED STONE BASE 00003 TON 3,997.00 3,997.000 1,438.940 0.000 1,438.940 22.50 32,376.15 32,376.15
0820 LEVELING & WEDGING PG64-22 00190 TON 338.00 338.000 0.000 0.000 80.00 0.00
0830 CL2 ASPH BASE 1.00D PG64-22 00212 TON 5,249.00 5,249.000 1,616.220 0.000 1,616.220 64.25 103,842.13 103,842.13
0840 CL2 ASPH SURF 0.50D PG64-22 00309 TON 50.00 50.000 0.000 0.000 89.75 0.00
0850 JPC PAVEMENT-9 IN 02073 SQYD 448.00 448.000 0.000 0.000 44.15 0.00
0860 CL2 ASPH SURF 0.5B PG64-22 23362ES403 TON 1,107.00 1,107.000 0.000 0.000 89.75 0.00
Project DE03000561253 Fed/State Project Number CM 3023 (027) Category 0005 DRAINAGE
0870 STORM SEWER PIPE-18 IN 00522 LF 405.00 405.000 0.000 0.000 46.90 0.00
0880 STORM SEWER PIPE-36 IN 00528 LF 639.00 639.000 451.000 0.000 451.000 66.50 29,991.50 29,991.50
0890 METAL END SECTION TY 3-18 IN 01391 EACH 3.00 3.000 0.000 0.000 1,300.00 0.00
0900 CURB BOX INLET TYPE A 01456 EACH 10.00 10.000 0.000 0.000 4,400.00 0.00
0910 DROP BOX INLET TYPE 4 01499 EACH 1.00 1.000 0.000 0.000 3,800.00 0.00
0920 DROP BOX INLET TYPE 13S 01568 EACH 1.00 1.000 0.000 0.000 3,650.00 0.00
0930 JUNCTION BOX-36 IN 01645 EACH 1.00 1.000 0.000 0.000 3,300.00 0.00
Project DE03000561253 Fed/State Project Number CM 3023 (027) Category 0006 SEWER
0940 SAFELOADING (10 IN PIPE-GROUT CASING EXIST CROSSING) 02690 CUYD 3.00 3.000 2.000 0.000 2.000 715.00 1,430.00 1,430.00
0950 BEND 11.25 DEG 10 IN 03540 EACH 4.00 4.000 0.000 0.000 875.00 0.00
0960 TIE-IN TO FORCE MAIN 21353ND EACH 2.00 2.000 2.000 0.000 2.000 1,255.00 2,510.00 2,510.00
0970 BORE AND JACK PIPE-16 IN (STEEL CASING) 21399ED LF 65.00 65.000 65.000 0.000 65.000 202.00 13,130.00 13,130.00
0980 PVC FORCE MAIN-10 IN 22428EN LF 125.00 125.000 127.000 0.000 127.000 41.00 5,207.00 5,207.00
0990 SPECIAL DITCH CROSSING PROTECTION (CONCRETE) 24207EC LF 10.00 10.000 10.000 0.000 10.000 27.50 275.00 275.00
Project DE03000561253 Fed/State Project Number CM 3023 (027) Category 0007 WATERLINE
1000 COPPER PIPE-1 IN 03361 LF 100.00 100.000 110.000 110.000 25.50 2,805.00
1010 PVC PIPE-8 IN (C-900) 03387 LF 415.00 415.000 476.000 476.000 28.00 13,328.00
1020 PVC PIPE-10 IN (C-900) 03389 LF 985.00 985.000 963.000 963.000 33.50 32,260.50
1030 REMOVE AND RELOCATE METER (1 INCH METER) 03432 EACH 1.00 1.000 0.000 0.000 755.00 0.00
1040 REMOVE AND RELOCATE METER (5/8 INCH METER) 03432 EACH 1.00 1.000 1.000 1.000 720.00 720.00
1050 TIE-IN 8 IN 03468 EACH 1.00 1.000 1.000 1.000 910.00 910.00
1060 TIE-IN 10 IN 03470 EACH 2.00 2.000 0.000 0.000 1,225.00 0.00
1070 GATE VALVE-10 IN (AND VALVE BOX ASSEMBLY) 03530 EACH 1.00 1.000 1.000 1.000 2,150.00 2,150.00
1080 GATE VALVE-12 IN (AND VALVE BOX ASSEMBLY) 03532 EACH 1.00 1.000 0.000 0.000 2,550.00 0.00
1090 BEND 22.50 DEG 10 IN 03547 EACH 1.00 1.000 0.000 0.000 675.00 0.00
1100 BEND 45 DEG 10 IN 03555 EACH 1.00 1.000 1.000 1.000 680.00 680.00
1110 REDUCER 12 IN X 8 IN 20824ND EACH 1.00 1.000 0.000 0.000 410.00 0.00
1120 TEE-10 IN X 10 IN 20953ND EACH 1.00 1.000 1.000 1.000 900.00 900.00
1130 BORE AND JACK PIPE-16 IN (STEEL CASING - 0.25 IN MIN.W.T.) 21399ED LF 60.00 60.000 60.000 60.000 160.00 9,600.00
1140 TEE AND BLOCK- 12 X 12 X 12 IN 22101NN EACH 1.00 1.000 1.000 1.000 1,100.00 1,100.00
1150 REDUCER-12 X 10 IN 23735EC EACH 1.00 1.000 0.000 0.000 525.00 0.00
1160 VALVE & METER BOX (8 IN DUAL SHUT-OFF W FLOW MONITOR LOOP) 24556ED EACH 1.00 1.000 1.000 1.000 2,600.00 2,600.00
1170 VALVE & METER BOX (10 IN DUAL SHUT-OFF W FLOW MONITOR LOOP 24556ED EACH 1.00 1.000 1.000 1.000 3,525.00 3,525.00
1180 COPPER TUBING (5/8 IN-TYPE K) 24557ED LF 25.00 25.000 25.000 25.000 33.00 825.00
8006 CAP-10 IN 20958ND EACH 0.00 0.000 0.000 0.000 1,290.00 0.00

SUBTOT

$204,155.78

$344,683.95

LNNBR STOCKPILE ADJUSTMENTS

UNIT

ADJ. QUANTITY

EST NBR

UNIT PRICE

ADJUSTED AMOUNT

SUBTOT

$0.00