Report_Id:ESTIMATE FINAL updated 6-26-09

Date:10/05/2015

COMMONWEALTH OF KENTUCKY

TRANSPORTATION CABINET


Contract ID 101521 Estimate Number 0026 Estimate Type  FINAL
District Office LEXINGTON (07340)  Wilson, Cory L.

Contractor KAY & KAY CONTRACTING LLC ADDR SN 0 VC Code VC0000094651
P O BOX 2478
LONDON , KY , 40743
Pay Period 07/01/2012  TO  07/07/2015
Date Approved 09/20/2015
Primary Proj Number DL03450341021
Project No. ARRA 3003(244)
Primary County FAYETTE
Name of Road LEGACY TRAIL PHASE 2
Description NEW TRAIL CONSTRUCTION FROM NEWTOWN PIKE AT CITATION BLVD. TO NORTHSIDE YMCA AT LOUDON AVENUE
     
     
Date Let 02/26/2010 Formal Acceptance 04/01/2013
Date Awarded 03/12/2010 Date Work Began 03/18/2010
Date Contract Executed 03/17/2010 Open To Traffic 05/30/2011
Date NTP Issued 03/17/2010 Actual Completion Date 05/30/2011

Current Contract Amount

$2,080,760.51

Total to Date

Prev to Date

This Estimate

Original Amount

$1,592,838.30

Total Earnings

$2,051,899.49

$2,013,654.87

$38,244.62

Percent Complete

98.61

Stockpiled Materials

$0.00

$0.00

$0.00

Funds Available

$28,861.02

Gross Earnings

$2,051,899.49

$2,013,654.87

$38,244.62

Total Change Orders

$487,922.21

Other Adjustments

$0.00

$0.00

$0.00

TOTAL

$2,051,899.49

$2,013,654.87

$38,244.62

Contract Id 101521

Change Order Summary

County FAYETTE
Estimate Nbr 0026 Project Number ARRA 3003(244)
Contractor KAY & KAY CONTRACTING LLC Period 07/01/2012  TO  07/07/2015
 
 
CHANGE ORDERS HISTORY  
CHANGE ORDER NBR DESCRIPTION STATUS APPROVAL DATE TOTAL CO AMOUNT CONTRACT TIME ADJUSTED
001 70 ft Bridge Span, MSE Wall Approved 08/19/2010 $281,492.50 30.0
002 Non Spec Material Override Approved 05/07/2010 $0.00 0.0
004 fence, manholes, gate, guardrail, MSE wall, low water cross Approved 04/11/2011 $26,477.10 3.0
005 Lexmark bridge Ped changes Approved 01/20/2012 $19,926.80 0.0
006 Addition of time for utilities Approved 07/08/2011 $0.00 240.0
007 erosion control, signs, etc. Approved 08/19/2011 $55,878.40 240.0
008 Dirt shoulders Approved 01/20/2012 $27,171.72 0.0
009 Drilled Shaft - 30 in - Solid Rock Approved 06/08/2012 $34,588.80 4.0
010 DGA Approved 10/17/2013 $41,595.17 0.0
011 Pave Striping Removal 4IN -Thermo Stop Bar & Remove Thermo Approved 06/18/2015 $791.72 0.0
 
 
 
 

CONTRACT ADJUSTMENTS HISTORY

Contract Adjustments

 

 

Adjustment Description

Est No

Adjustment Amount

Line Item Adjustments History
PROJECT ITEM NBR DESCRPITION TYPE EST NO

ADJ QUANTITY

UNIT PRICE

ADJUSTED AMOUNT

Contract Id 101521

COMMONWEALTH OF KENTUCKY

County FAYETTE
Contract No

TRANSPORTATION CABINET

Primary Project Number DL03450341021
Estimate Nbr 0026 Period 07/01/2012  TO  07/07/2015
Contractor KAY & KAY CONTRACTING LLC
 
Project DL03450341021 Fed/State Project Number ARRA 3003(244) Category 0001 ROADWAY
LINE ITEM NUMBER ITEM DESCRIPTION ITEM NO. UNIT PLAN QTY CURRENT QUANTITY QUANTITY PAID THIS EST QUANTITY PAID PREV. EST QUANTITY PAID TO DATE UNIT PRICE AMOUNT PAID THIS EST AMOUNT PAID TO DATE
0010 CRUSHED AGGREGATE SIZE NO 2 00078 TON 837.00 837.000 865.660 865.660 31.50 27,268.29
0020 REMOVE CURB AND GUTTER 01812 LF 477.00 477.000 492.000 492.000 10.00 4,920.00
0030 SPECIAL HEADER CURB 01877 LF 180.00 267.500 267.500 267.500 30.00 8,025.00
0040 REMOVE FENCE 02265 LF 141.00 161.000 161.000 161.000 4.50 724.50
0050 FENCE-6 FT CHAIN LINK 02274 LF 348.00 207.000 218.000 218.000 24.75 5,395.50
0060 REMOVE GUARDRAIL 02381 LF 139.00 220.000 220.500 220.500 4.50 992.25
0070 CLEARING AND GRUBBING 12.8 ACRES 02545 LS 1.00 1.000 1.000 1.000 25,000.00 25,000.00
0080 SIGNS 02562 SQFT 447.00 672.000 671.890 671.890 56.00 37,625.84
0090 REMOVE HEADWALL 02625 EACH 1.00 1.000 1.000 1.000 500.00 500.00
0100 MAINTAIN & CONTROL TRAFFIC 02650 LS 1.00 1.000 1.000 1.000 25,000.00 25,000.00
0110 TEMP SILT FENCE 02701 LF 12,980.00 13,147.000 13,147.000 13,147.000 2.20 28,923.40
0120 SILT TRAP TYPE B 02704 EACH 15.00 27.000 27.000 27.000 34.50 931.50
0130 SILT TRAP TYPE C 02705 EACH 5.00 5.000 2.000 2.000 34.50 69.00
0140 CLEAN SILT TRAP TYPE B 02707 EACH 15.00 15.000 11.000 11.000 69.00 759.00
0150 CLEAN SILT TRAP TYPE C 02708 EACH 5.00 5.000 2.000 2.000 69.00 138.00
0160 CLEAN TEMP SILT FENCE 02709 LF 12,980.00 12,980.000 1,185.000 1,185.000 0.25 296.25
0170 SIDEWALK-4 IN CONCRETE 02720 SQYD 98.00 98.000 76.050 76.050 38.00 2,889.90
0180 REMOVE CONCRETE SIDEWALK 02721 SQYD 188.00 188.000 121.920 121.920 10.00 1,219.20
0190 STAKING 02726 LS 1.00 1.000 1.000 1.000 13,350.00 13,350.00
0200 SEEDING AND PROTECTION 05985 SQYD 27,825.00 27,825.000 27,825.000 27,825.000 0.40 11,130.00
0210 PAVE STRIPING-PERM PAINT-4 IN 06514 LF 3,295.00 4,278.000 4,374.000 4,096.830 8,470.830 0.25 1,093.50 2,117.70
0220 PAVE MARKING-THERMO X-WALK-12 IN 06566 LF 1,520.00 1,520.000 140.000 1,406.000 1,546.000 5.50 770.00 8,503.00
0230 PAVE MARKING-THERMO STOP BAR-12IN 06567 LF 153.00 195.000 42.000 143.000 185.000 5.50 231.00 1,017.50
0240 EARTHWORK 20196ED LS 1.00 1.000 1.000 1.000 74,030.00 74,030.00
0250 WOOD PLANK FENCE 22000ED LF 183.00 661.000 661.000 661.000 10.00 6,610.00
0260 DETECTABLE WARNINGS 23158ES505 SQFT 480.00 539.000 539.000 539.000 19.75 10,645.25
0270 TURF REINFORCEMENT MAT 4 23277EN11F SQYD 253.00 253.000 253.000 253.000 14.50 3,668.50
0280 TRENCH DRAIN 23775EC EACH 2.00 2.000 0.000 0.000 1,800.00 0.00
0290 CONCRETE ISLAND 23776EC LS 1.00 1.000 1.000 1.000 2,025.00 2,025.00
0300 SANITARY SEWER ENCASEMENT 23779EC LF 45.00 45.000 45.000 45.000 300.00 13,500.00
0310 SPEED HUMP 30050 LS 1.00 1.000 1.000 1.000 500.00 500.00
0320 MONOLITHIC CURB AND SIDEWALK 30051 LF 203.00 203.000 205.000 205.000 29.25 5,996.25
0330 DROP CURB FOR RAMP 30055 LF 248.00 248.000 248.000 248.000 20.25 5,022.00
0340 RELOCATE BACKFLOW PREVENTER 30060 LS 1.00 1.000 1.000 1.000 2,003.50 2,003.50
8000 NON-SPEC MATERIAL - 10070NS DOLL 0.00 0.001 0.000 0.000 1.00 0.00
8001 SANITARY SEWER MANHOLE raise manhole 01799 EACH 0.00 2.000 2.000 2.000 2,285.00 4,570.00
8002 FENCE-8 FT CHAIN LINK 02275 LF 0.00 160.000 160.000 160.000 37.50 6,000.00
8003 TEMPORARY STREAM CROSSING near bridge 1 21447NC LS 0.00 1.000 1.000 1.000 9,750.00 9,750.00
8004 PEDESTRIAN GATE-CHAIN LINK district office 02281 EACH 0.00 1.000 1.000 1.000 617.35 617.35
8006 WATER BLASTING EXISTING STRIPE Lexmark Bridge area 22664EN LF 0.00 976.000 976.000 976.000 0.92 897.92
8007 PRESSURE WASH EXIST BRIDGE Water Blast for Color Coating 22591EN SQYD 0.00 840.000 14.000 840.000 854.000 1.23 17.22 1,050.42
8008 CONCRETE SEALANT Three Coat Color Coating 23241EC SQFT 0.00 2,704.000 -197.760 2,704.000 2,506.240 3.56 -704.02 8,922.21
8009 DRAINS Rock Seat Wall Drains 21445ND LS 0.00 1.000 0.000 0.000 1,968.00 0.00
8010 EXCAVATION ROCK 21554EN CUYD 0.00 25.000 25.000 25.000 35.00 875.00
8011 ASPHALT PAVE MILLING & TEXTURING milling 02677 TON 0.00 15.540 15.540 15.540 336.00 5,221.44
8012 SHOULDERING earth shouldrers 02714 LF 0.00 9,913.000 9,913.000 9,913.000 8.40 83,358.41
8013 PAVE STRIPING REMOVAL-4 IN Pave Striping Removal 4-IN 06530 LF 0.00 846.000 846.000 0.000 846.000 0.42 355.32 355.32
8014 REMOVE PAVEMENT STRIPING -24 IN 24544EC LF 0.00 260.000 260.000 0.000 260.000 0.79 205.40 205.40
Project DL03450341021 Fed/State Project Number ARRA 3003(244) Category 0002 LANDSCAPING
0350 HARDWOOD MULCH 23319EC SQYD 1,700.00 1,700.000 243.150 1,456.850 1,700.000 4.20 1,021.23 7,140.00
0360 MILE MARKER 30012 EACH 2.00 3.000 3.000 3.000 779.00 2,337.00
0370 MILE MARKER SIGN PANEL 30013 EACH 4.00 6.000 6.000 6.000 275.00 1,650.00
0380 TRAILHEAD ENTRY SIGN YMCA 30014 EACH 1.00 1.000 1.000 1.000 13,200.00 13,200.00
0390 TRAILHEAD KIOSK 30015 EACH 1.00 1.000 1.000 1.000 7,510.00 7,510.00
0400 METAL SIGN PANEL 30016 EACH 1.00 1.000 0.000 0.000 6,010.00 0.00
0410 LITTER RECEPTACLE ENCLOSURE 30018 EACH 2.00 2.000 2.000 2.000 250.00 500.00
0420 LITTER RECEPTACLE LINER 30019 EACH 2.00 2.000 2.000 2.000 190.00 380.00
0430 BIKE RACK 30020 EACH 5.00 5.000 5.000 5.000 382.00 1,910.00
0440 ROCK SEAT WALL 30022 LF 478.00 478.000 525.000 525.000 150.00 78,750.00
0450 CANOPY TREE (REVISED: 2-24-10) 30023 EACH 51.00 51.000 15.000 36.000 51.000 330.00 4,950.00 16,830.00
0460 UNDERSTORY TREE 30024 EACH 16.00 16.000 1.000 15.000 16.000 330.00 330.00 5,280.00
0470 LARGE NATIVE GRASSES (REVISED: 2-24-10) 30025 EACH 2,648.00 2,715.000 2,715.000 2,715.000 21.75 59,051.25
0480 RAIN GARDEN PLANT MIX 30027 SQFT 1,153.00 1,153.000 345.900 807.100 1,153.000 5.25 1,815.97 6,053.25
0490 PRAIRE DROPSEED (REVISED: 2-24-10) 30028 SQFT 4,655.00 4,820.000 4,819.320 4,819.320 2.75 13,253.13
0500 PERRENIALS (REVISED: 2-24-10) 30029 EACH 2,721.00 3,245.000 3,245.000 3,245.000 17.25 55,976.25
0510 NO MOW GRASS SEED 30030 SQFT 9,690.00 9,690.000 0.000 0.000 0.05 0.00
0520 TREE PROTECTION AND TRIMMING 30031 EACH 3.00 3.000 4.000 4.000 1,500.00 6,000.00
0530 SOD 30052 SQFT 4,300.00 4,300.000 4,300.000 4,300.000 0.75 3,225.00
0540 BROOM FINISH CONCRETE 30061 SQYD 990.00 1,679.000 1,678.640 1,678.640 38.00 63,788.32
0840 SHRUB (ADDED: 2-24-10) 20001ES724 EACH 93.00 93.000 71.000 22.000 93.000 65.00 4,615.00 6,045.00
Project DL03450341021 Fed/State Project Number ARRA 3003(244) Category 0003 BRIDGE
0560 REMOVE BRIDGE RAIL 08811 LF 98.00 98.000 98.000 98.000 11.00 1,078.00
0570 RETAINING WALL- MODULAR CONCRETE 21496ED SQFT 2,503.00 7,450.000 7,450.000 7,450.000 27.50 204,875.00
0580 PEDESTRIAN RAIL 23538EC LF 824.00 824.000 841.000 841.000 110.15 92,636.15
0590 BRIDGE RAIL 23539EC LF 98.00 98.000 98.000 98.000 99.50 9,751.00
0600 DRILLED SHAFT-30 IN-COMMON (REVISED: 2-24-10) 23767EC LF 48.00 48.000 52.600 52.600 115.75 6,088.45
0610 DRILLED SHAFT-30 IN-SOLID ROCK (REVISED: 2-24-10) 23768EC LF 20.00 116.080 89.520 89.520 360.00 32,227.20
0620 PREFAB BRIDGE-70 FT-SPAN 30053 EACH 1.00 2.000 2.000 2.000 153,150.00 306,300.00
0630 CONCRETE SUBSTRUCTURE (REVISED: 2-24-10) 30056 CUYD 67.00 67.000 66.990 66.990 438.00 29,341.62
Project DL03450341021 Fed/State Project Number ARRA 3003(244) Category 0004 PAVING-ASPH ALT 1
0640 DGA BASE 00001 TON 10,239.00 9,492.630 9,492.680 9,492.680 19.55 185,581.89
0650 CL2 ASPH BASE 0.75D PG64-22 00221 TON 2,143.00 2,143.000 1,970.250 1,970.250 72.50 142,843.12
0660 CL2 ASPH SURF NO.4D PG64-22 21653ES403 TON 1,281.00 1,281.000 1,270.210 1,270.210 86.70 110,127.20
Project DL03450341021 Fed/State Project Number ARRA 3003(244) Category 0006 DRAINAGE
0690 CULVERT PIPE-12 IN 00460 LF 116.00 116.000 80.000 80.000 42.00 3,360.00
0700 CULVERT PIPE-15 IN 00461 LF 24.00 24.000 24.000 24.000 47.00 1,128.00
0710 CULVERT PIPE-15 IN EQUIV 00490 LF 36.00 36.000 36.000 36.000 80.00 2,880.00
0720 STORM SEWER PIPE-18 IN 00522 LF 74.00 74.000 74.000 74.000 51.00 3,774.00
0730 STORM SEWER PIPE-30 IN 00526 LF 36.00 36.000 36.000 36.000 85.00 3,060.00
0740 TRENCH DRAIN 23775EC EACH 2.00 0.000 0.000 0.000 1,800.00 0.00
0750 PVC YARD INLET 30054 EACH 1.00 1.000 1.000 1.000 500.00 500.00
Project DL03450341021 Fed/State Project Number ARRA 3003(244) Category 0007 DRAINAGE-ALT 1
0760 CONCRETE-CLASS A 08100 CUYD 13.60 13.600 13.600 13.600 1,090.00 14,824.00
0770 STEEL REINFORCEMENT 08150 LB 701.00 701.000 701.000 701.000 2.50 1,752.50
Project DL03450341021 Fed/State Project Number ARRA 3003(244) Category 0009 DEMOB AND MOB
0820 MOBILIZATION 02568 LS 1.00 1.000 1.000 1.000 74,728.30 74,728.30
0830 DEMOBILIZATION 02569 LS 1.00 1.000 1.000 0.000 1.000 23,544.00 23,544.00 23,544.00

SUBTOT

$38,244.61

$2,051,899.46

LNNBR STOCKPILE ADJUSTMENTS

UNIT

ADJ. QUANTITY

EST NBR

UNIT PRICE

ADJUSTED AMOUNT

SUBTOT

$0.00