Report_Id:   101520   Est NO  0022

Date:07/12/2011

COMMONWEALTH OF KENTUCKY

TRANSPORTATION CABINET


Contract ID 101520 Estimate Number 0022 Estimate Type PROGRESS
District Office LEXINGTON (07340)  Wilson, Cory L.

Contractor KAY & KAY CONTRACTING LLC ADDR SN 0 VC Code VC0000094651
1355 KEAVY RD
LONDON , KY , 40744
Pay Period 06/16/2011  TO  06/30/2011
Date Approved 07/12/2011
Primary Proj Number DL03450341020
Project No. ARRA 3003(243)
Primary County FAYETTE
Name of Road LEGACY TRAIL PHASE 1
Description NEW TRAIL CONSTRUCTION FROM BEREA ROAD AT IRONWORKS PIKE TO NEWTOWN PIKE AT CITATION BLVD. INCLUDING PHASE 1A AND 1B
     
     
Date Let 02/26/2010 Formal Acceptance
Date Awarded 03/12/2010 Date Work Began 03/18/2010
Date Contract Executed 03/17/2010 Open To Traffic
Date NTP Issued 03/17/2010 Actual Completion Date

Current Contract Amount

$6,611,817.85

Total to Date

Prev to Date

This Estimate

Original Amount

$6,210,751.75

Total Earnings

$6,226,883.28

$6,213,067.35

$13,815.93

Percent Complete

94.18

Stockpiled Materials

$0.00

$0.00

$0.00

Funds Available

$384,934.57

Gross Earnings

$6,226,883.28

$6,213,067.35

$13,815.93

Total Change Orders

$401,066.10

Other Adjustments

$0.00

$0.00

$0.00

TOTAL

$6,226,883.28

$6,213,067.35

$13,815.93

Contract Id 101520

Change Order Summary

County FAYETTE
Estimate Nbr 0022 Project Number ARRA 3003(243)
Contractor KAY & KAY CONTRACTING LLC Period 06/16/2011  TO  06/30/2011
 
 
CHANGE ORDERS HISTORY  
CHANGE ORDER NBR DESCRIPTION STATUS APPROVAL DATE TOTAL CO AMOUNT CONTRACT TIME ADJUSTED
001 MSE Wall Approved 08/19/2010 $327,772.50 9.0
002 Non Spec Material Override Approved 05/07/2010 $0.00 0.0
003 Sewer Line Relocation Approved 02/04/2011 $26,495.00 0.0
004 Sink Hole Approved 08/30/2010 $11,570.60 0.0
005 MSE wall-KU bill - delete painting of fence Approved 02/18/2011 $35,228.00 1.0
007 Change of Completion Date Approved 07/08/2011 $0.00 263.0
 
 
 
 

CONTRACT ADJUSTMENTS HISTORY

Contract Adjustments

 

 

Adjustment Description

Est No

Adjustment Amount

Line Item Adjustments History
PROJECT ITEM NBR DESCRPITION TYPE EST NO

ADJ QUANTITY

UNIT PRICE

ADJUSTED AMOUNT

Contract Id 101520

COMMONWEALTH OF KENTUCKY

County FAYETTE
Contract Type GRBR   GRADE & DRAIN WITH BRIDGE

TRANSPORTATION CABINET

Primary Project Number DL03450341020
Estimate Nbr 0022 Period 06/16/2011  TO  06/30/2011
Contractor KAY & KAY CONTRACTING LLC
 
Project DL03450341020 Fed/State Project Number ARRA 3003(243) Category 0001 ROADWAY
LINE ITEM NUMBER ITEM DESCRIPTION ITEM NO. UNIT PLAN QTY CURRENT QUANTITY QUANTITY PAID THIS EST QUANTITY PAID PREV. EST QUANTITY PAID TO DATE UNIT PRICE AMOUNT PAID THIS EST AMOUNT PAID TO DATE
0010 CRUSHED AGGREGATE SIZE NO 2 00078 TON 2,687.00 2,807.000 0.000 0.000 32.50 0.00
0020 STANDARD CURB AND GUTTER 01810 LF 765.00 765.000 890.000 890.000 15.00 13,350.00
0030 REMOVE CURB AND GUTTER 01812 LF 54.00 54.000 66.000 66.000 10.00 660.00
0040 ISLAND HEADER CURB TYPE 1 01890 LF 168.00 168.000 168.000 168.000 27.25 4,578.00
0050 REMOVE PAVEMENT 02091 SQYD 8,068.00 8,068.000 7,782.560 7,782.560 5.00 38,912.80
0060 FENCE-WOVEN WIRE TYPE 2 02263 LF 475.00 475.000 0.000 0.000 9.00 0.00
0070 REMOVE FENCE 02265 LF 515.00 515.000 989.000 989.000 2.50 2,472.50
0080 REMOVE & RESET FENCE 02267 LF 40.00 40.000 98.000 98.000 4.50 441.00
0090 CLEARING AND GRUBBING 34.2 ACRES 02545 LS 1.00 1.000 1.000 1.000 25,220.00 25,220.00
0100 SIGNS 02562 SQFT 388.00 388.000 657.430 657.430 56.50 37,144.79
0110 EDGE KEY 02585 LF 250.00 250.000 0.000 0.000 8.60 0.00
0120 FABRIC-GEOTEXTILE TYPE III 02598 SQYD 7,158.00 7,188.000 166.700 166.700 1.50 250.05
0130 REMOVE HEADWALL 02625 EACH 1.00 1.000 1.000 1.000 500.00 500.00
0140 MAINTAIN & CONTROL TRAFFIC 02650 LS 1.00 1.000 1.000 1.000 40,000.00 40,000.00
0150 TEMP SILT FENCE 02701 LF 32,575.00 32,575.000 26,321.000 26,321.000 2.20 57,906.20
0160 SILT TRAP TYPE B 02704 EACH 187.00 187.000 62.000 60.000 122.000 172.00 10,664.00 20,984.00
0170 SILT TRAP TYPE C 02705 EACH 40.00 40.000 1.000 1.000 143.50 143.50
0180 CLEAN SILT TRAP TYPE B 02707 EACH 187.00 187.000 8.000 8.000 69.00 552.00
0190 CLEAN SILT TRAP TYPE C 02708 EACH 40.00 40.000 0.000 0.000 69.00 0.00
0200 CLEAN TEMP SILT FENCE 02709 LF 32,575.00 32,575.000 550.000 550.000 0.30 165.00
0210 SIDEWALK-4 IN CONCRETE 02720 SQYD 46.00 46.000 126.620 126.620 40.00 5,064.80
0220 REMOVE CONCRETE SIDEWALK 02721 SQYD 2,216.00 2,216.000 1,492.880 1,492.880 10.00 14,928.80
0230 STAKING 02726 LS 1.00 1.000 1.000 1.000 33,390.00 33,390.00
0240 RELOCATE WATERLINE 03429 LF 610.00 610.000 684.000 684.000 145.00 99,180.00
0250 SEEDING AND PROTECTION 05985 SQYD 113,078.00 113,078.000 133,776.496 133,776.496 0.40 53,510.59
0260 PAVE STRIPING-PERM PAINT-4 IN 06514 LF 8,356.00 8,356.000 5,108.000 5,108.000 0.30 1,532.40
0270 PAVE MARKING-THERMO X-WALK-12 IN 06566 LF 640.00 640.000 0.000 0.000 5.50 0.00
0280 PAVE MARKING-THERMO STOP BAR-12IN 06567 LF 112.00 112.000 60.000 60.000 5.50 330.00
0290 EARTHWORK 20196ED LS 1.00 1.000 1.000 1.000 230,390.00 230,390.00
0300 TEMPORARY STREAM CROSSING 21447NC LS 1.00 1.000 1.000 1.000 29,500.00 29,500.00
0310 EXCAVATION ROCK; (REVISED: 2-24-10) 21554EN CUYD 3,500.00 3,500.000 3,500.000 3,500.000 35.00 122,500.00
0320 DETECTABLE WARNINGS 23158ES505 SQFT 264.00 264.000 497.490 497.490 20.00 9,949.80
0330 TURF REINFORCEMENT MAT 1 23274EN11F SQYD 1,962.00 1,962.000 5,293.880 5,293.880 5.20 27,528.17
0340 TURF REINFORCEMENT MAT 4 23277EN11F SQYD 3,919.00 3,919.000 474.120 474.120 14.50 6,874.74
0350 SANITARY SEWER ENCASEMENT 23779EC LF 200.00 105.000 80.000 80.000 300.00 24,000.00
0360 UNDERPASS LIGHTING 23780EC LS 1.00 1.000 1.000 1.000 70.50 70.50
0370 RAIN GARDEN N.TRAILHEAD ACCESS RD. 30002 LS 1.00 1.000 1.000 1.000 63,000.00 63,000.00
0380 RAIN GARDEN SPECIAL 30002 LS 1.00 1.000 1.000 1.000 10,274.00 10,274.00
0390 DIAMOND MESH FENCING 30003 LF 22,610.00 22,610.000 21,957.000 21,957.000 12.20 267,875.40
0400 FIELD GATE 30004 EACH 4.00 4.000 4.000 4.000 1,335.50 5,342.00
0410 ROADWAY GATE 30005 EACH 2.00 2.000 2.000 2.000 8,850.20 17,700.40
0420 DROP CURB FOR RAMP 30055 LF 54.00 54.000 12.000 54.000 66.000 41.50 498.00 2,739.00
0430 GATE OPENERS 30057 LS 1.00 1.000 1.000 1.000 25,042.50 25,042.50
0440 ELECTRICAL SERVICE TO UNDERPASS 30058 LS 1.00 1.000 1.000 1.000 18,791.00 18,791.00
0450 CLEAN AND PAINT CONCRETE UNDERPASS 30059 LS 1.00 1.000 1.000 1.000 9,250.00 9,250.00
8000 NON-SPEC MATERIAL - 10070NS DOLL 0.00 0.001 0.000 0.000 1.00 0.00
8001 REMOVE AND REPLACE SEWER SERVICE BRIDGE 1 21926NN EACH 0.00 1.000 1.000 1.000 15,000.00 15,000.00
8002 REMOVE AND REPLACE SEWER SERVICE BRIDGE 3 21926NN EACH 0.00 1.000 1.000 1.000 39,995.00 39,995.00
8003 CLEAN SINKHOLE 02469 EACH 0.00 1.000 1.000 1.000 3,705.00 3,705.00
8004 CONCRETE-CLASS B 02555 CUYD 0.00 10.000 10.000 10.000 267.06 2,670.60
8005 ELECTRICAL SERVICE overrun on proposal allotment 04899 EACH 0.00 1.000 1.000 1.000 3,805.00 3,805.00
8006 DIAMOND MESH FENCING delete paint 30003 LF 0.00 1.000 1.000 1.000 -4,327.00 -4,327.00
8007 PAINTING STRUCTURE graffit proof paint in tunnel 74152N LS 0.00 0.000 0.000 0.000 9,877.50 0.00
Project DL03450341020 Fed/State Project Number ARRA 3003(243) Category 0002 PAVING-ASPHALT ALT 1
0460 DGA BASE 00001 TON 33,356.00 33,356.000 136.730 24,044.640 24,181.370 19.41 2,653.92 469,360.39
0470 CL2 ASPH BASE 0.75D PG64-22 00221 TON 7,054.00 7,054.000 6,499.650 6,499.650 69.96 454,715.51
0480 CL2 ASPH SURF 0.38D PG64-22 00301 TON 1,185.00 1,185.000 1,589.990 1,589.990 73.66 117,118.66
0490 CL2 ASPH SURF NO.4D PG64-22 21653ES403 TON 3,105.00 3,105.000 5,242.920 5,242.920 83.56 438,098.39
0500 PERVIOUS CONCRETE TRAIL 30001 SQYD 6,690.00 6,690.000 6,690.000 6,690.000 67.00 448,230.00
Project DL03450341020 Fed/State Project Number ARRA 3003(243) Category 0004 LANDSCAPING
0560 SHRUB 20001ES724 EACH 167.00 167.000 123.000 123.000 64.50 7,933.50
0570 HARDWOOD MULCH 23319EC SQYD 4,480.00 4,480.000 3,900.000 3,900.000 4.20 16,380.00
0580 STRUCTURAL SOIL 23414EC CUYD 64.00 64.000 64.000 64.000 125.50 8,032.00
0590 ROCK FENCE 23769EC LF 331.00 331.000 335.000 335.000 200.50 67,167.50
0600 MILE MARKER 30012 EACH 5.00 5.000 5.000 5.000 779.00 3,895.00
0610 MILE MARKER SIGN PANEL 30013 EACH 10.00 10.000 10.000 10.000 818.00 8,180.00
0620 TRAILHEAD ENTRY SIGN 30014 EACH 1.00 1.000 1.000 1.000 13,221.00 13,221.00
0630 TRAILHEAD KIOSK 30015 EACH 1.00 1.000 1.000 1.000 7,552.00 7,552.00
0640 METAL SIGN PANEL 30016 EACH 1.00 1.000 0.000 0.000 6,010.00 0.00
0650 STONE PYLON 30017 EACH 1.00 1.000 1.000 1.000 12,062.00 12,062.00
0660 LITTER RECEPTACLE ENCLOSURE 30018 EACH 2.00 2.000 2.000 2.000 2,296.00 4,592.00
0670 LITTER RECEPTACLE LINER 30019 EACH 2.00 2.000 2.000 2.000 190.50 381.00
0680 BIKE RACK 30020 EACH 5.00 5.000 5.000 5.000 382.00 1,910.00
0690 BRUSHED CONCRETE 30021 SQYD 645.00 645.000 574.800 574.800 39.50 22,704.60
0700 ROCK SEAT WALL 30022 LF 67.00 67.000 67.500 67.500 150.00 10,125.00
0710 CANOPY TREE 30023 EACH 116.00 116.000 81.000 81.000 3.30 267.30
0720 UNDERSTORY TREE 30024 EACH 28.00 28.000 20.000 20.000 3.30 66.00
0730 LARGE NATIVE GRASSES 30025 EACH 1,119.00 1,119.000 939.000 939.000 22.00 20,658.00
0740 LOW STATURE PRAIRE PLANT MIX 30026 SQFT 6,569.00 6,569.000 4,696.700 4,696.700 5.35 25,127.34
0750 RAIN GARDEN PLANT MIX 30027 SQFT 13,076.00 13,076.000 4,665.960 4,665.960 5.35 24,962.88
0760 PRAIRE DROPSEED (REVISED: 2-24-10) 30028 SQFT 15,202.00 15,202.000 14,567.460 14,567.460 3.00 43,702.38
0770 PERRENIALS 30029 EACH 434.00 434.000 382.000 382.000 17.50 6,685.00
0780 NO MOW GRASS SEED 30030 SQFT 69,546.00 69,546.000 0.000 0.000 0.05 0.00
0790 TREE PROTECTION AND TRIMMING 30031 EACH 9.00 9.000 0.000 0.000 648.50 0.00
Project DL03450341020 Fed/State Project Number ARRA 3003(243) Category 0005 BRIDGE
0800 REMOVE STRUCTURE STA. 223+00 02731 LS 1.00 1.000 1.000 1.000 6,860.00 6,860.00
0810 REMOVE STRUCTURE STA. 248+60 02731 LS 1.00 1.000 1.000 1.000 3,762.25 3,762.25
0820 REMOVE STRUCTURE STA. 253+30 02731 LS 1.00 1.000 1.000 1.000 2,684.50 2,684.50
0830 RETAINING WALL- MODULAR CONCRETE 21496ED SQFT 11,486.00 24,705.000 24,705.000 24,705.000 27.50 679,387.50
0840 PEDESTRIAN RAIL 23538EC LF 3,063.00 3,063.000 2,890.000 2,890.000 110.15 318,333.50
0850 DRILLED SHAFT-30 IN-COMMON (REVISED: 2-24-10) 23767EC LF 254.00 254.000 263.100 263.100 114.50 30,124.95
0860 DRILLED SHAFT-30 IN-SOLID ROCK 23768EC LF 105.00 105.000 112.170 112.170 354.50 39,764.26
0870 PREFAB BRIDGE-60 FT-SINGLE SPAN 30006 EACH 2.00 2.000 2.000 2.000 59,426.00 118,852.00
0880 PREFAB BRIDGE-210 FT-TRIPLE SPAN 30007 EACH 1.00 1.000 1.000 1.000 222,010.50 222,010.50
0890 PREFAB BRIDGE-160 FT-DOUBLE SPAN 30008 EACH 1.00 1.000 1.000 1.000 180,779.50 180,779.50
0900 PREFAB BRIDGE-96 FT-SINGLE SPAN 30009 EACH 1.00 1.000 1.000 1.000 113,370.50 113,370.50
0910 PREFAB BRIDGE-80 FT-SPAN SKEWED 30010 EACH 1.00 1.000 1.000 1.000 96,813.00 96,813.00
0920 PRECAST CONC BRIDGE-36 FT-SPAN 30011 EACH 1.00 1.000 1.000 1.000 138,170.00 138,170.00
0930 CONCRETE SUBSTRUCTURE (REVISED: 2-24-10) 30056 CUYD 286.00 286.000 286.000 286.000 479.50 137,137.00
Project DL03450341020 Fed/State Project Number ARRA 3003(243) Category 0006 DRAINAGE
0940 ENTRANCE PIPE-12 IN 00439 LF 38.00 38.000 24.000 24.000 30.00 720.00
0950 CULVERT PIPE-12 IN 00460 LF 21.00 21.000 21.000 21.000 40.00 840.00
0960 CULVERT PIPE-15 IN 00461 LF 69.00 69.000 109.000 109.000 47.00 5,123.00
0970 CULVERT PIPE-36 IN 00468 LF 27.00 27.000 27.000 27.000 89.00 2,403.00
0980 CULVERT PIPE-42 IN 00469 LF 27.00 27.000 27.000 27.000 105.00 2,835.00
0990 CULVERT PIPE-15 IN EQUIV 00490 LF 153.00 153.000 153.000 153.000 80.00 12,240.00
1000 CULVERT PIPE-24 IN EQUIV (REVISED: 2-24-10) 00492 LF 50.00 50.000 50.000 50.000 101.00 5,050.00
1010 CULVERT PIPE-30 IN EQUIV 00494 LF 28.00 28.000 28.000 28.000 112.00 3,136.00
1020 CULVERT PIPE-36 IN EQUIV 00496 LF 28.00 28.000 28.000 28.000 125.00 3,500.00
1030 CULVERT PIPE-18 IN (REVISED: 2-24-10) 00462 LF 240.00 240.000 203.000 203.000 51.00 10,353.00
1040 CULVERT PIPE-30 IN (REVISED: 2-24-10) 00466 LF 45.00 45.000 45.000 45.000 85.00 3,825.00
1050 CONC BOX CULVERT-3X4 FT 23770EC LF 28.00 28.000 28.000 28.000 400.50 11,214.00
1060 BOX CULVERT-3X3 FT 23771EC LF 21.00 21.000 21.000 21.000 415.00 8,715.00
1070 BOX CULVERT-6X3 FT 23772EC LF 68.00 68.000 68.000 68.000 400.50 27,234.00
1080 BOX CULVERT-8X5 FT 23773EC LF 36.00 36.000 36.000 36.000 723.25 26,037.00
1090 IMPACT STILLING BASIN-15 IN 30033 EACH 1.00 1.000 1.000 1.000 2,000.00 2,000.00
1100 IMPACT STILLING BASIN-24 IN (EQUIV) 30034 EACH 1.00 1.000 1.000 1.000 3,000.00 3,000.00
1110 IMPACT STILLING BASIN-36 IN (EQUIV) 30036 EACH 1.00 1.000 1.000 1.000 4,500.00 4,500.00
Project DL03450341020 Fed/State Project Number ARRA 3003(243) Category 0007 DRAINAGE-ALT 1
1120 CONCRETE-CLASS A 08100 CUYD 80.00 80.000 76.395 76.395 1,160.00 88,618.20
1130 STEEL REINFORCEMENT 08150 LB 4,050.00 4,550.000 4,038.000 4,038.000 2.50 10,095.00
Project DL03450341020 Fed/State Project Number ARRA 3003(243) Category 0009 DEMOB AND MOB
1230 MOBILIZATION 02568 LS 1.00 1.000 1.000 1.000 291,375.55 291,375.55
1240 DEMOBILIZATION 02569 LS 1.00 1.000 0.000 0.000 91,865.25 0.00

SUBTOT

$13,815.92

$6,226,883.24

LNNBR STOCKPILE ADJUSTMENTS

UNIT

ADJ. QUANTITY

EST NBR

UNIT PRICE

ADJUSTED AMOUNT

SUBTOT

$0.00