Report_Id:   101053   Est NO  0013

Date:07/12/2011

COMMONWEALTH OF KENTUCKY

TRANSPORTATION CABINET


Contract ID 101053 Estimate Number 0013 Estimate Type PROGRESS
District Office LEXINGTON (07380)  Taylor, Jonathan D.

Contractor HINKLE CONTRACTING COMPANY LLC ADDR SN 2 VC Code VC0000092418
PO BOX 200
PARIS , KY , 40362
Pay Period 06/16/2011  TO  06/30/2011
Date Approved 07/12/2011
Primary Proj Number DE00900681053
Project No. JL03 009 068X 000-003
Primary County BOURBON
Name of Road PARIS BYPASS(US 68)
Description UPGRADE AND IMPROVE SECTIONS OF US-68 WHICH SHALL BE LIMITED TO SECTIONS WHICH HAVE EXISTING APPROVED ROW'S
     
     
Date Let 10/22/2010 Formal Acceptance
Date Awarded 11/08/2010 Date Work Began 11/24/2010
Date Contract Executed 11/17/2010 Open To Traffic
Date NTP Issued 11/17/2010 Actual Completion Date

Current Contract Amount

$13,495,847.86

Total to Date

Prev to Date

This Estimate

Original Amount

$13,488,098.86

Total Earnings

$2,797,403.32

$2,226,937.12

$570,466.20

Percent Complete

21.84

Stockpiled Materials

$150,420.63

$165,396.89

$-14,976.26

Funds Available

$10,548,023.91

Gross Earnings

$2,947,823.95

$2,392,334.01

$555,489.94

Total Change Orders

$7,749.00

Other Adjustments

$0.00

$0.00

$0.00

TOTAL

$2,947,823.95

$2,392,334.01

$555,489.94

Contract Id 101053

Change Order Summary

County BOURBON
Estimate Nbr 0013 Project Number JL03 009 068X 000-003
Contractor HINKLE CONTRACTING COMPANY LLC Period 06/16/2011  TO  06/30/2011
 
 
CHANGE ORDERS HISTORY  
CHANGE ORDER NBR DESCRIPTION STATUS APPROVAL DATE TOTAL CO AMOUNT CONTRACT TIME ADJUSTED
001 Special Seeding Crown Vetch Approved 03/24/2011 $7,749.00 0.0
 
 
 
 

CONTRACT ADJUSTMENTS HISTORY

Contract Adjustments

 

 

Adjustment Description

Est No

Adjustment Amount

Line Item Adjustments History
PROJECT ITEM NBR DESCRPITION TYPE EST NO

ADJ QUANTITY

UNIT PRICE

ADJUSTED AMOUNT

Contract Id 101053

COMMONWEALTH OF KENTUCKY

County BOURBON
Contract Type ASGD   ASPHALT SURFACE WITH GRADE & DRAIN

TRANSPORTATION CABINET

Primary Project Number DE00900681053
Estimate Nbr 0013 Period 06/16/2011  TO  06/30/2011
Contractor HINKLE CONTRACTING COMPANY LLC
 
Project DE00900681053 Fed/State Project Number JL03 009 068X 000-003 Category 1000 PAVING
LINE ITEM NUMBER ITEM DESCRIPTION ITEM NO. UNIT PLAN QTY CURRENT QUANTITY QUANTITY PAID THIS EST QUANTITY PAID PREV. EST QUANTITY PAID TO DATE UNIT PRICE AMOUNT PAID THIS EST AMOUNT PAID TO DATE
1001 CL3 ASPH SURF 0.38B PG64-22 00388 TON 15,397.00 15,397.000 0.000 0.000 74.00 0.00
1002 CL2 ASPH SURF 0.38D PG64-22 00301 TON 2,810.00 2,810.000 0.000 0.000 62.00 0.00
1003 CL2 ASPH BASE 1.00D PG64-22 00212 TON 6,584.00 6,584.000 0.000 0.000 57.01 0.00
1004 CL3 ASPH BASE 1.00D PG64-22 3.5 INCH 00214 TON 12,439.00 12,439.000 0.000 0.000 62.00 0.00
1005 CL3 ASPH BASE 1.00D PG64-22 2 INCH 00214 TON 198.00 198.000 0.000 0.000 57.01 0.00
1006 CL3 ASPH BASE 1.50D PG64-22 00205 TON 32,706.00 32,706.000 4,573.250 278.250 4,851.500 59.95 274,166.33 290,847.42
1007 DRAINAGE BLANKET-TYPE II-ASPH 4 INCH 00018 TON 13,556.00 13,556.000 3,382.720 0.000 3,382.720 38.00 128,543.36 128,543.36
1008 DRAINAGE BLANKET-TYPE II-ASPH 13 INCH 00018 TON 22,450.00 22,450.000 1,378.210 0.000 1,378.210 38.00 52,371.98 52,371.98
1009 DGA BASE 00001 TON 24,474.00 24,474.000 2,061.970 4,406.330 6,468.300 16.50 34,022.50 106,726.95
1010 EMULSIFIED ASPHALT RS-2 00291 TON 20.12 20.120 0.000 0.000 575.06 0.00
1011 ASPHALT SEAL AGGREGATE 00100 TON 167.60 167.600 0.000 0.000 90.01 0.00
1012 LEVELING & WEDGING PG64-22 00190 TON 16,779.00 16,779.000 327.990 954.920 1,282.910 58.50 19,187.41 75,050.23
Project DE00900681053 Fed/State Project Number JL03 009 068X 000-003 Category 2000 ROADWAY
2001 ROADWAY EXCAVATION 02200 CUYD 171,295.00 171,295.000 1,154.000 66,872.330 68,026.330 10.25 11,828.50 697,269.88
2002 CLEARING AND GRUBBING (52 ACRES) 02545 LS 1.00 1.000 0.900 0.900 86,000.00 77,400.00
2003 STAKING 02726 LS 1.00 1.000 0.250 0.250 122,412.57 30,603.14
2004 SAW CUT 20430ED LF 17,764.00 17,764.000 3,629.000 3,629.000 1.64 5,951.56
2005 LIP CURB AND GUTTER 01820 LF 21,841.00 21,841.000 1,335.080 0.000 1,335.080 13.50 18,023.58 18,023.58
2006 STANDARD CURB AND GUTTER 01810 LF 200.00 200.000 0.000 0.000 15.50 0.00
2007 ISLAND HEADER CURB TYPE 1 01890 LF 472.00 472.000 0.000 0.000 15.50 0.00
2008 WATER 02242 MGAL 216.00 216.000 0.000 0.000 0.90 0.00
2009 GUARDRAIL-STEEL W BEAM-S FACE 02351 LF 3,225.00 3,225.000 0.000 0.000 14.25 0.00
2010 GUARDRAIL-STEEL W BEAM-D FACE 02352 LF 462.50 462.500 0.000 0.000 27.50 0.00
2011 GUARDRAIL TERMINAL SECTION NO 1 02360 EACH 10.00 10.000 0.000 0.000 35.00 0.00
2012 GUARDRAIL CONNECTOR TO BRIDGE END TY A 02363 EACH 8.00 8.000 0.000 0.000 2,100.21 0.00
2013 GUARDRAIL END TREATMENT TYPE 2A 02369 EACH 7.00 7.000 0.000 0.000 600.06 0.00
2014 GUARDRAIL END TREATMENT TYPE 1 02367 EACH 2.00 2.000 0.000 0.000 2,100.21 0.00
2015 GUARDRAIL END TREATMENT TYPE 4A 02391 EACH 3.00 3.000 0.000 0.000 1,900.20 0.00
2016 REMOVE GUARDRAIL 02381 LF 7,158.25 7,158.250 0.000 0.000 1.10 0.00
2017 CRASH CUSHION TYPE IX-A 02365 EACH 4.00 4.000 0.000 0.000 4,800.50 0.00
2018 CRASH CUSHION TYPE IX 02929 EACH 2.00 2.000 0.000 0.000 5,200.54 0.00
2019 PAVE STRIPE PERM-4 IN HD21-WHITE 23665EN LF 104,440.00 104,440.000 0.000 0.000 0.25 0.00
2020 PAVE STRIPE PERM-4 IN HD21-YELLOW 23666EN LF 43,240.00 43,240.000 0.000 0.000 0.25 0.00
2021 PAVE STRIPING-CHEVRON MARKINGS 23791EC SQFT 5,820.00 5,820.000 0.000 0.000 1.60 0.00
2022 PAVE MARKING-THERMO CROSS-HATCH 06569 SQFT 560.27 560.270 0.000 0.000 2.75 0.00
2023 PAVE MARKING-THERMO STOP BAR-24IN 06568 LF 1,053.00 1,053.000 0.000 0.000 11.50 0.00
2024 PAVE MARKING-DOTTED LANE EXTEN 06572 LF 1,550.00 1,550.000 0.000 0.000 1.35 0.00
2025 PAVE STRIPING-THERMO-4 IN W 06540 LF 1,592.00 1,592.000 0.000 0.000 0.80 0.00
2026 PAVE STRIPING-THERMO-4 IN Y 06541 LF 797.00 797.000 0.000 0.000 0.80 0.00
2027 PAVE MARKING-THERMO COMB ARROW 06575 EACH 5.00 5.000 0.000 0.000 195.02 0.00
2028 PAVE MARKING-THERMO CURV ARROW 06574 EACH 81.00 81.000 0.000 0.000 135.02 0.00
2029 PAVE STRIPING-TEMP PAINT-4 IN 06510 LF 76,300.00 76,300.000 313.000 17,927.000 18,240.000 0.24 75.12 4,377.60
2030 PAVEMENT MARKER TYPE V-MY 06590 EACH 610.00 610.000 0.000 0.000 32.00 0.00
2031 PAVEMENT MARKER TYPE V-B W/R 06592 EACH 899.00 899.000 0.000 0.000 32.00 0.00
2032 REMOVE PAVEMENT MARKER TYPE V 06600 EACH 298.00 298.000 153.000 153.000 6.00 918.00
2033 EROSION CONTROL BLANKET 05950 SQYD 21,472.00 21,472.000 1,317.000 1,200.000 2,517.000 0.99 1,303.83 2,491.83
2034 SEEDING AND PROTECTION 05985 SQYD 146,790.00 146,790.000 13,283.000 13,283.000 0.28 3,719.24
2035 TOPDRESSING FERTILIZER 05966 TON 7.60 7.600 0.000 0.000 675.07 0.00
2036 SODDING 05990 SQYD 22,000.00 22,000.000 0.000 0.000 3.00 0.00
2037 MAINTAIN & CONTROL TRAFFIC 02650 LS 1.00 1.000 0.200 0.200 225,000.00 45,000.00
2038 TEMP SIGNAL 2 PHASE 04933 EACH 3.00 3.000 0.000 0.000 4,700.49 0.00
2039 LANE CLOSURE 02653 EACH 6.00 6.000 0.000 0.000 2,024.55 0.00
2040 BARRICADE-TYPE III 02014 EACH 18.00 18.000 13.000 13.000 210.03 2,730.39
2041 RECONSTRUCT MANHOLE 01789 EACH 2.00 2.000 0.000 0.000 2,031.78 0.00
2042 ADJUST MANHOLE 01792 EACH 3.00 3.000 0.000 0.000 892.01 0.00
2043 REMOVE MANHOLE 01787 EACH 1.00 1.000 0.000 0.000 825.35 0.00
2044 EDGE KEY 02585 LF 1,149.00 1,149.000 0.000 0.000 30.00 0.00
2045 GRANULAR PILE CORE 20209EP69 CUYD 159.00 159.000 288.670 288.670 101.06 29,172.99
2048 KPDES PERMIT AND TEMP EROSION CONTROL 23143ED LS 1.00 1.000 0.300 0.300 119,803.74 35,941.12
2049 FUEL ADJUSTMENT 10020NS DOLL 109,514.00 109,514.000 10,979.000 10,979.000 1.00 10,979.00
2050 ASPHALT ADJUSTMENT 10030NS DOLL 160,976.00 160,976.000 2,683.240 2,683.240 1.00 2,683.24
2051 PIPELINE VIDEO INSPECTION 23131ER701 LF 1,432.00 1,432.000 0.000 0.000 7.00 0.00
2052 FABRIC GEOTEXTILE TY IV FOR PIPE 02600 SQYD 9,274.00 9,274.000 38.670 413.110 451.780 2.00 77.34 903.56
2053 CRUSHED AGGREGATE SIZE NO 2 00078 TON 5.00 5.000 0.000 0.000 75.53 0.00
2054 PERFORATED PIPE-8 IN 01002 LF 352.00 352.000 200.000 200.000 19.58 3,916.00
2055 NON-PERFORATED PIPE-8 IN 01012 LF 40.00 40.000 5.000 5.000 18.83 94.15
2056 PERF PIPE HEADWALL TY 1-8 IN 01022 EACH 1.00 1.000 0.000 0.000 395.64 0.00
2057 PERF PIPE HEADWALL TY 3-8 IN 01030 EACH 1.00 1.000 1.000 1.000 403.14 403.14
2058 PERF PIPE HEADWALL TY 4-8 IN 01034 EACH 3.00 3.000 1.000 1.000 444.65 444.65
2059 HPS LUMINAIRE OFFSET 04772 EACH 6.00 6.000 0.000 0.000 500.05 0.00
2060 POLE 45 FT WOODEN 04873 EACH 6.00 6.000 0.000 0.000 1,000.10 0.00
8000 SPECIAL SEEDING CROWN VETCH 05989 SQYD 0.00 28,700.000 517.000 914.000 1,431.000 0.27 139.59 386.37
Project DE00900681053 Fed/State Project Number JL03 009 068X 000-003 Category 3000 DRAINAGE
3001 ENTRANCE PIPE-15 IN 00440 LF 60.00 60.000 60.000 60.000 31.20 1,872.00
3002 STORM SEWER PIPE-15 IN 00521 LF 414.50 414.500 98.000 98.000 70.38 6,897.24
3003 CULVERT PIPE-15 IN EQUIV 00490 LF 160.00 160.000 160.000 160.000 79.94 12,790.40
3004 CULVERT PIPE-15 IN 00461 LF 933.50 933.500 270.000 270.000 56.25 15,187.50
3005 STORM SEWER PIPE-18 IN 00522 LF 485.00 485.000 75.500 75.500 58.07 4,384.28
3006 CULVERT PIPE-18 IN 00462 LF 270.00 270.000 63.000 63.000 60.35 3,802.05
3007 CULVERT PIPE-24 IN 00464 LF 131.00 131.000 131.000 131.000 63.61 8,332.91
3008 CULVERT PIPE-30 IN 00466 LF 20.00 20.000 20.000 20.000 100.69 2,013.80
3009 CULVERT PIPE-36 IN 00468 LF 53.50 53.500 53.500 53.500 163.50 8,747.25
3010 CULVERT PIPE-42 IN 00469 LF 88.00 88.000 84.000 84.000 115.21 9,677.64
3011 CULVERT PIPE-48 IN 00470 LF 110.00 110.000 96.000 96.000 133.63 12,828.48
3012 SLOPED BOX INLET-OUTLET TYPE 1 01440 EACH 4.00 4.000 4.000 4.000 1,266.64 5,066.56
3013 CURB BOX INLET TYPE A 01456 EACH 2.00 2.000 0.000 0.000 3,707.46 0.00
3014 DROP BOX INLET TYPE 1 01490 EACH 3.00 3.000 0.000 0.000 2,801.12 0.00
3015 CAP DROP BOX INLET 01584 EACH 5.00 5.000 0.000 0.000 893.76 0.00
3016 DROP BOX INLET TYPE 5B 01505 EACH 10.00 10.000 1.000 1.000 3,196.90 3,196.90
3017 DROP BOX INLET TYPE 13G 01559 EACH 17.00 17.000 2.000 2.000 2,286.71 4,573.42
3018 DROP BOX INLET TYPE 13S 01568 EACH 1.00 1.000 0.500 0.500 3,509.66 1,754.83
3019 JUNCTION BOX TYPE B 04811 EACH 2.00 2.000 0.000 0.000 1,336.39 0.00
3020 JUNCTION BOX-24 IN 01643 EACH 1.00 1.000 0.000 0.000 1,245.24 0.00
3021 SLOPED BOX OUTLET TYPE 1-15 IN 01432 EACH 9.00 9.000 5.000 5.000 1,048.30 5,241.50
3022 SLOPED BOX OUTLET TYPE 1-18 IN 01433 EACH 2.00 2.000 2.000 2.000 1,073.30 2,146.60
3023 S & F BOX INLET-OUTLET-24 IN 01451 EACH 1.00 1.000 1.000 1.000 2,266.21 2,266.21
3024 S & F BOX INLET-OUTLET-30 IN 01452 EACH 1.00 1.000 1.000 1.000 2,989.19 2,989.19
3025 S & F BOX INLET-OUTLET-36 IN 01453 EACH 2.00 2.000 2.000 2.000 4,767.62 9,535.24
3026 METAL END SECTION TY 3-42 IN 01396 EACH 2.00 2.000 3.000 3.000 3,891.59 11,674.77
3027 METAL END SECTION TY 4-42 IN 01416 EACH 1.00 1.000 1.000 1.000 5,273.77 5,273.77
3028 METAL END SECTION TY 3-48 IN 01397 EACH 1.00 1.000 1.000 1.000 4,761.14 4,761.14
3029 CONCRETE-CLASS A 08100 CUYD 46.63 46.630 33.160 33.160 305.81 10,140.65
3030 STEEL REINFORCEMENT 08150 LB 288.00 288.000 16.000 16.000 2.00 32.00
3031 CHANNEL LINING CLASS II 02483 TON 20.00 20.000 0.000 0.000 36.86 0.00
3032 REMOVE PIPE 01310 LF 23.00 23.000 0.000 0.000 35.88 0.00
3098 BORE & JACK PIPE 20211ES706 LF 73.00 73.000 73.000 73.000 303.65 22,166.45
3099 BORE AND JACK PIPE-18 IN 23126EN LF 66.00 66.000 66.000 66.000 331.69 21,891.54
Project DE00900681053 Fed/State Project Number JL03 009 068X 000-003 Category 4100 BRIDGE
4101 CONCRETE-CLASS A 08100 CUYD 190.00 190.000 190.000 190.000 500.06 95,011.40
4102 STEEL REINFORCEMENT 08150 LB 22,578.00 22,578.000 22,578.000 22,578.000 0.78 17,610.84
4103 FOUNDATION PREPARATION (US27/US68 - STATION 166+11.39) 08003 LS 1.00 1.000 1.000 1.000 10,001.03 10,001.03
4104 STRUCTURE EXCAV-SOLID ROCK 08002 CUYD 79.00 79.000 69.050 69.050 425.04 29,349.01
4105 REMOVE HEADWALL 02625 EACH 1.00 1.000 1.000 1.000 5,500.56 5,500.56
Project DE00900681053 Fed/State Project Number JL03 009 068X 000-003 Category 4200 BRIDGE
4201 STRUCTURE GRANULAR BACKFILL 02231 CUYD 150.00 150.000 145.600 0.000 145.600 40.00 5,824.00 5,824.00
4202 CYCLOPEAN STONE RIP RAP 08019 TON 1,391.00 1,391.000 1,046.080 1,046.080 27.00 28,244.16
4203 RAIL SYSTEM TYPE III 21532ED LF 320.10 320.100 0.000 0.000 110.01 0.00
4204 MASONRY COATING 02998 SQYD 440.00 440.000 145.120 145.120 10.00 1,451.20
4205 STRUCTURE EXCAVATION-COMMON 08001 CUYD 68.00 68.000 41.300 41.300 425.05 17,554.56
4206 STRUCTURE EXCAV-SOLID ROCK 08002 CUYD 17.00 17.000 33.020 33.020 425.04 14,034.82
4207 TEST PILES 08033 LF 39.00 39.000 39.000 39.000 81.00 3,159.00
4208 PILES-STEEL HP12X53 08046 LF 229.00 229.000 233.120 233.120 50.01 11,658.33
4209 PILE POINTS-12 IN 08094 EACH 8.00 8.000 8.000 8.000 180.02 1,440.16
4210 CONCRETE-CLASS A 08100 CUYD 177.10 177.100 180.960 180.960 500.06 90,490.85
4211 CONCRETE-CLASS AA 08104 CUYD 237.70 237.700 31.800 0.000 31.800 550.07 17,492.22 17,492.22
4212 STEEL REINFORCEMENT 08150 LB 20,975.00 20,975.000 20,975.000 20,975.000 0.78 16,360.50
4213 STEEL REINFORCEMENT-EPOXY COATED 08151 LB 69,246.00 69,246.000 9,263.000 14,214.000 23,477.000 0.80 7,410.40 18,781.60
4214 ARMORED EDGE FOR CONCRETE 03299 LF 79.50 79.500 0.000 0.000 56.00 0.00
4215 PRECAST PC I BEAM TYPE 2 08632 LF 784.20 784.200 784.200 784.200 165.02 129,408.68
4216 PRE-DRILLING FOR PILES 08039 LF 78.00 78.000 80.000 80.000 105.01 8,400.80
Project DE00900681053 Fed/State Project Number JL03 009 068X 000-003 Category 4300 BRIDGE
4301 STRUCTURE GRANULAR BACKFILL 02231 CUYD 138.60 138.600 0.000 0.000 40.00 0.00
4302 CYCLOPEAN STONE RIP RAP 08019 TON 1,884.00 1,884.000 0.000 0.000 27.00 0.00
4303 RAIL SYSTEM TYPE III 21532ED LF 486.10 486.100 0.000 0.000 110.01 0.00
4304 MASONRY COATING 02998 SQYD 601.00 601.000 0.000 0.000 10.00 0.00
4305 STRUCTURE EXCAVATION-COMMON 08001 CUYD 141.00 141.000 0.000 0.000 425.05 0.00
4306 STRUCTURE EXCAV-SOLID ROCK 08002 CUYD 33.00 33.000 0.000 0.000 425.04 0.00
4307 TEST PILES 08033 LF 60.00 60.000 0.000 0.000 81.00 0.00
4308 PILES-STEEL HP12X53 08046 LF 317.00 317.000 0.000 0.000 50.01 0.00
4309 PILE POINTS-12 IN 08094 EACH 7.00 7.000 0.000 0.000 180.02 0.00
4310 CONCRETE-CLASS A 08100 CUYD 267.40 267.400 0.000 0.000 500.06 0.00
4311 CONCRETE-CLASS AA 08104 CUYD 330.20 330.200 0.000 0.000 550.07 0.00
4312 STEEL REINFORCEMENT 08150 LB 38,068.00 38,068.000 0.000 0.000 0.78 0.00
4313 STEEL REINFORCEMENT-EPOXY COATED 08151 LB 103,364.00 103,364.000 0.000 0.000 0.80 0.00
4314 ARMORED EDGE FOR CONCRETE 03299 LF 77.20 77.200 0.000 0.000 56.00 0.00
4315 PRECAST PC I BEAM TYPE 2 08632 LF 1,195.00 1,195.000 0.000 0.000 165.02 0.00
4316 PRE-DRILLING FOR PILES 08039 LF 140.00 140.000 137.420 137.420 105.01 14,430.47
Project DE00900681053 Fed/State Project Number JL03 009 068X 000-003 Category 5000 SIGNING
5001 SBM ALUM SHEET SIGNS .080 IN 06406 SQFT 515.00 515.000 0.000 0.000 14.00 0.00
5002 SBM ALUM SHEET SIGNS .125 IN 06407 SQFT 52.00 52.000 0.000 0.000 15.00 0.00
5003 STEEL POST TYPE 1 06410 LF 256.00 256.000 0.000 0.000 5.50 0.00
5004 STEEL POST TYPE 2 06411 LF 1,121.00 1,121.000 0.000 0.000 6.00 0.00
5005 FLEXIBLE DELINEATOR POST-W 06417 EACH 100.00 100.000 0.000 0.000 30.00 0.00
5006 FLEXIBLE DELINEATOR POST-Y 06418 EACH 50.00 50.000 0.000 0.000 30.00 0.00
Project DE00900681053 Fed/State Project Number JL03 009 068X 000-003 Category 6000 SIGNALIZATION
6001 CONDUIT-1 1/4 IN 04793 LF 2,113.00 2,113.000 0.000 0.000 5.00 0.00
6002 CONDUIT-1 1/2 IN 04794 LF 30.00 30.000 0.000 0.000 5.00 0.00
6003 CONDUIT-2 IN 04795 LF 2,153.00 2,153.000 0.000 0.000 6.00 0.00
6004 JUNCTION BOX TYPE B 04811 EACH 34.00 34.000 0.000 0.000 400.04 0.00
6005 TRENCHING AND BACKFILLING 04820 LF 4,296.00 4,296.000 3.000 3.000 3.00 9.00
6006 LOOP WIRE 04830 LF 12,588.00 12,588.000 0.000 0.000 3.00 0.00
6007 CABLE-NO. 14/5C 04844 LF 3,585.00 3,585.000 1,926.000 1,926.000 1.00 1,926.00
6008 CABLE-NO. 14/1 PAIR 04850 LF 24,100.00 24,100.000 438.000 438.000 1.00 438.00
6009 MESSENGER-10800 LB 04885 LF 1,815.00 1,815.000 543.000 543.000 4.00 2,172.00
6010 LOOP SAW SLOT AND FILL 04895 LF 4,380.00 4,380.000 0.000 0.000 3.00 0.00
6011 BEACON CONTROLLER-2 CIRCUIT 04930 EACH 3.00 3.000 0.000 0.000 3,500.36 0.00
6012 INSTALL CONTROLLER TYPE 170 04931 EACH 2.00 2.000 1.000 1.000 3,000.31 3,000.31
6013 INSTALL STEEL STRAIN POLE 04932 EACH 14.00 14.000 6.000 6.000 3,000.31 18,001.86
6014 REMOVE SIGNAL EQUIPMENT 04950 EACH 5.00 5.000 1.000 1.000 200.02 200.02
6015 TEMP RELOCATION OF SIGNAL HEAD 20094ES835 EACH 32.00 32.000 6.000 6.000 100.01 600.06
6016 INSTALL LED SIGNAL-3 SECTION 20188NS835 EACH 20.00 20.000 10.000 10.000 200.02 2,000.20
6017 INSTALL LED SIGNAL- 4 SECTION 20266ES835 EACH 2.00 2.000 0.000 0.000 200.02 0.00
6018 INSTALL LED BEACON-12 IN 20408ES835 EACH 12.00 12.000 0.000 0.000 100.01 0.00
6019 INSTALL PEDESTRIAN DETECTOR 21743NN EACH 2.00 2.000 0.000 0.000 75.01 0.00
6020 INSTALL SIGNAL-PEDESTRIAN COUNTDOWN 23064NN EACH 2.00 2.000 0.000 0.000 200.02 0.00
6021 TRAFFIC SIGNAL POLE BASE 23157EN CUYD 66.00 66.000 22.190 22.190 300.04 6,657.88
6022 INSTALL SIGNAL PEDESTAL 23222EC EACH 2.00 2.000 0.000 0.000 500.05 0.00
6023 INSTALL ANTENNA 23982EC EACH 2.00 2.000 0.000 0.000 200.02 0.00
Project DE00900681053 Fed/State Project Number JL03 009 068X 000-003 Category 9000 DEMOBILIZATION / MOBILIZATION
9001 MOBILIZATION 02568 LS 1.00 1.000 1.000 1.000 400,000.00 400,000.00
9002 DEMOBILIZATION 02569 LS 1.00 1.000 0.000 0.000 195,000.00 0.00

SUBTOT

$570,466.18

$2,797,403.29

LNNBR STOCKPILE ADJUSTMENTS

UNIT

ADJ. QUANTITY

EST NBR

UNIT PRICE

ADJUSTED AMOUNT

4215-2-0I

I BEAM, TYPE 2

LF

1,195.00 0009 $125.875000 $150,420.63

4215-1-0I

I BEAM, TYPE 2

LF

784.20 0009 $125.875000 $98,711.18

4211-1-0I

STAY IN PL FORMS

LS

1.00 0012 $14976.260000 $14,976.26

4315-1-0I

I BEAM, TYPE 2

LF

1,195.00 0012 $125.880000 $150,420.63

4215-1-0A

I BEAM, TYPE 2

LF

784.20 0012 $125.875000 $-98,711.18

4215-2-0A

I BEAM, TYPE 2

LF

784.20 0012 $125.875000 $-98,711.18

4211-1-0A

STAY IN PL FORMS

LS

1.00 0013 $14976.260000 -14,976.26 $-14,976.26

4215-00C

PRECAST PC I BEAM TYPE 2

-410.80 0012 $0.000000 $-51,709.45
SUBTOT

$150,420.63