ContID   061104   EST NO  0025

Date:01/29/2008

COMMONWEALTH OF KENTUCKY

TRANSPORTATION CABINET


Contract ID 061104 Estimate Number 0025 Estimate Type PROGRESS
District Office LEXINGTON (07317)  Campbell, Harry B., P.E.

Contractor THE ALLEN COMPANY INC MARS ADDR SN 1
PO BOX 537
WINCHESTER , KY , 40391
Pay Period 01/10/2008  TO  01/23/2008
Date Approved 01/28/2008
Primary Proj Number DE0760NEW0604
Project No. FD04 076 NEW ROUTE
Primary County MADISON
Name of Road BEREA BY-PASS; CONSTRUCT 4-LANE BEREA BY-PASS
Description SECTION 1 FROM 0.21 MILE WEST OF I-75 AT PEGGY FLATS ROAD EASTWARD TO APP. 150' EAST OF US 25
     
     
Date Let 12/15/2006 Formal Acceptance
Date Awarded 12/19/2006 Date Work Began 02/19/2007
Date Contract Executed 01/17/2007 Open To Traffic
Date NTP Issued 01/17/2007 Actual Completion Date

Current Contract Amount

$17,432,464.77

Total to Date

Prev to Date

This Estimate

Original Amount

$17,355,676.60

Total Earnings

$8,967,571.35

$8,820,428.65

$147,142.70

Percent Complete

52.06

Stockpiled Materials

$106,979.19

$106,979.19

$0.00

Funds Available

$8,357,914.23

Gross Earnings

$9,074,550.54

$8,927,407.84

$0.00

Total Change Orders

$76,788.17

Other Adjustments

$0.00

$0.00

$0.00

TOTAL

$9,074,550.54

$8,927,407.84

147,142.70

Contract Id 061104

Change Order Summary

County MADISON
Estimate Nbr 0025 Project Number FD04 076 NEW ROUTE
Contractor THE ALLEN COMPANY INC Period 01/10/2008  TO  01/23/2008
 
 
CHANGE ORDERS HISTORY  
CHANGE ORDER NBR DESCRIPTION STATUS APPROVAL DATE TOTAL CO AMOUNT CONTRACT TIME ADJUSTED
001 Mass Concrete and Additional Steel Approved 11/14/2007 $76,788.17 0.0
 
 
 
 

CONTRACT ADJUSTMENTS HISTORY

Contract Adjustments

 

 

Adjustment Description

Est No

Adjustment Amount

Line Item Adjustments History
PROJECT ITEM NBR DESCRPITION TYPE EST NO

ADJ QUANTITY

UNIT PRICE

ADJUSTED AMOUNT

Contract Id 061104

COMMONWEALTH OF KENTUCKY

County MADISON
Contract Type GRAS   GRADE & DRAIN WITH ASPHALT SURFACE

TRANSPORTATION CABINET

Primary Project Number DE0760NEW0604
Estimate Nbr 0025 Period 01/10/2008  TO  01/23/2008
Contractor THE ALLEN COMPANY INC
 
Project DE0760NEW0604 Fed/State Project Number FD04 076 NEW ROUTE Category 0001 ROADWAY
LINE ITEM NUMBER ITEM DESCRIPTION ITEM NO. UNIT PLAN QTY CURRENT QUANTITY QUANTITY PAID THIS EST QUANTITY PAID PREV. EST QUANTITY PAID TO DATE UNIT PRICE AMOUNT PAID THIS EST AMOUNT PAID TO DATE
0010 DGA BASE 00001 TON 64,429.00 64,429.000 13,063.930 13,063.930 19.15 250,174.25
0020 DRAINAGE BLANKET-TYPE II-ASPH 00018 TON 20,267.00 20,267.000 3,698.640 3,698.640 39.70 146,836.00
0030 TRAFFIC BOUND BASE 00020 TON 49.00 49.000 327.780 327.780 17.25 5,654.20
0040 ASPHALT SEAL AGGREGATE 00100 TON 90.00 90.000 0.000 0.000 79.00 0.00
0050 LEVELING & WEDGING PG64-22 00190 TON 2,423.00 2,423.000 201.180 201.180 59.25 11,919.91
0060 CL2 ASPH BASE 1.00D PG64-22 00212 TON 5,098.00 5,098.000 517.360 517.360 49.90 25,816.26
0070 CL3 ASPH BASE 1.00D PG64-22 00214 TON 22,427.00 22,427.000 4,601.550 4,601.550 49.90 229,617.34
0080 CL3 ASPH BASE 1.00D PG76-22 00216 TON 20,826.00 20,826.000 5,057.520 5,057.520 59.70 301,933.94
0090 CL2 ASPH BASE 0.75D PG64-22 00221 TON 1,999.00 1,999.000 60.480 60.480 59.95 3,625.77
0100 EMULSIFIED ASPHALT RS-2 00291 TON 11.00 11.000 0.000 0.000 495.00 0.00
0110 CL2 ASPH SURF 0.38D PG64-22 00301 TON 853.00 853.000 0.000 0.000 68.85 0.00
0120 CL2 ASPH SURF 0.50D PG64-22 00309 TON 1,800.00 1,800.000 0.000 0.000 56.45 0.00
0130 CL3 ASPH SURF 0.50D PG76-22 00314 TON 1,228.00 1,228.000 19.930 19.930 63.10 1,257.58
0140 CL3 ASPH SURF 0.50B PG76-22 00326 TON 7,752.00 7,752.000 0.000 0.000 69.90 0.00
0150 ASPHALT PLACEMENT WITH MTV 00338 TON 35,241.00 35,241.000 1,024.160 1,024.160 1.95 1,997.11
0160 ASPHALT CURING SEAL 00358 TON 66.00 66.000 11.810 11.810 495.00 5,845.95
0170 ENTRANCE PIPE-15 INCH 00440 LF 454.00 454.000 163.000 163.000 32.00 5,216.00
0180 ENTRANCE PIPE-18 INCH 00441 LF 140.00 140.000 0.000 0.000 32.00 0.00
0190 CULVERT PIPE-15 INCH 00461 LF 472.00 472.000 0.000 0.000 43.00 0.00
0200 CULVERT PIPE-18 INCH 00462 LF 861.00 861.000 624.250 624.250 45.00 28,091.25
0210 CULVERT PIPE-24 INCH 00464 LF 249.00 249.000 239.500 239.500 80.00 19,160.00
0220 CULVERT PIPE-30 INCH 00466 LF 1,071.00 1,071.000 847.000 847.000 75.00 63,525.00
0230 CULVERT PIPE-36 INCH 00468 LF 85.00 85.000 85.000 85.000 140.00 11,900.00
0240 CULVERT PIPE-42 INCH 00469 LF 197.00 197.000 0.000 0.000 105.00 0.00
0250 CULVERT PIPE-48 INCH 00470 LF 217.00 217.000 217.000 217.000 120.00 26,040.00
0260 CULVERT PIPE-72 INCH 00474 LF 159.00 159.000 159.000 159.000 200.00 31,800.00
0270 STORM SEWER PIPE-15 INCH 00521 LF 1,908.00 1,908.000 1,161.000 1,161.000 32.00 37,152.00
0280 STORM SEWER PIPE-18 INCH 00522 LF 421.00 421.000 265.000 265.000 38.00 10,070.00
0290 STORM SEWER PIPE-24 INCH 00524 LF 17.00 17.000 0.000 0.000 46.00 0.00
0300 PERFORATED PIPE-4 INCH 01000 LF 31,465.00 31,465.000 3,707.000 3,707.000 5.25 19,461.75
0310 NON-PERFORATED PIPE-4 INCH 01010 LF 656.00 656.000 64.000 64.000 12.50 800.00
0320 INSPECT & CERTIFY EDGE DRAIN SYSTEM 01015 LS 1.00 1.000 0.000 0.000 9,000.00 0.00
0330 PERF PIPE HEADWALL TY 1-4 INCH 01020 EACH 6.00 6.000 2.000 2.000 465.00 930.00
0340 PERF PIPE HEADWALL TY 2-4 INCH 01024 EACH 5.00 5.000 0.000 0.000 465.00 0.00
0350 PERF PIPE HEADWALL TY 3-4 INCH 01028 EACH 19.00 19.000 0.000 0.000 500.00 0.00
0360 PERF PIPE HEADWALL TY 4-4 INCH 01032 EACH 35.00 35.000 1.000 1.000 500.00 500.00
0370 STEEL ENCASEMENT PIPE-16 INCH 01073 LF 70.00 70.000 178.000 178.000 140.00 24,920.00
0380 SLOPED BOX OUTLET TYPE 1-15 IN 01432 EACH 6.00 6.000 4.000 4.000 1,200.00 4,800.00
0390 S & F BOX INLET-OUTLET-18 INCH 01450 EACH 9.00 9.000 3.000 3.000 1,800.00 5,400.00
0400 S & F BOX INLET-OUTLET-24 INCH 01451 EACH 2.00 2.000 1.000 1.000 2,600.00 2,600.00
0410 S & F BOX INLET-OUTLET-30 INCH 01452 EACH 2.00 2.000 2.000 2.000 3,300.00 6,600.00
0420 CURB BOX INLET TYPE A 01456 EACH 15.00 15.000 0.000 0.000 3,200.00 0.00
0430 CURB BOX INLET TYPE B 01480 EACH 2.00 2.000 0.000 0.000 3,200.00 0.00
0440 DROP BOX INLET TYPE 5B 01505 EACH 6.00 6.000 0.000 0.000 3,775.00 0.00
0450 DROP BOX INLET TYPE 5D 01511 EACH 1.00 1.000 0.000 0.000 4,160.00 0.00
0460 DROP BOX INLET TYPE 5F 01517 EACH 2.00 2.000 0.000 0.000 3,875.00 0.00
0470 MANHOLE TYPE A 01756 EACH 1.00 1.000 0.000 0.000 1,500.00 0.00
0480 STANDARD CURB AND GUTTER 01810 LF 2,105.00 2,105.000 0.000 0.000 16.85 0.00
0490 ISLAND CURB AND GUTTER 01825 LF 10,166.00 10,166.000 1,161.000 1,161.000 15.00 17,415.00
0500 BARRICADE-TYPE III 02014 EACH 20.00 20.000 15.000 15.000 175.00 2,625.00
0510 CEMENT CONCRETE ISLAND 02015 SQYD 1,238.00 1,238.000 0.000 0.000 35.00 0.00
0520 REMOVE PAVEMENT 02091 SQYD 8,063.00 8,063.000 7,201.840 7,201.840 4.15 29,887.63
0530 CEM CONC ENT PAVEMENT-8 INCH 02101 SQYD 371.00 371.000 0.000 0.000 68.00 0.00
0540 TEMPORARY DITCH 02159 LF 8,187.00 8,187.000 789.000 789.000 1.35 1,065.15
0550 GRANULAR EMBANKMENT 02223 CUYD 782.00 782.000 7,785.550 7,785.550 22.00 171,282.10
0560 EMBANKMENT IN PLACE 02230 CUYD 517,675.00 517,675.000 20,026.000 416,241.850 436,267.850 6.15 123,159.90 2,683,047.27
0570 WATER 02242 MGAL 970.00 970.000 0.000 0.000 1.00 0.00
0580 FENCE-WOVEN WIRE TYPE 1 02262 LF 17,616.00 17,616.000 7,216.000 7,216.000 4.63 33,410.08
0590 GUARDRAIL-STEEL W BEAM-S FACE 02351 LF 6,775.00 6,775.000 937.500 937.500 16.30 15,281.25
0600 GUARDRAIL TERMINAL SECTION NO 1 02360 EACH 9.00 9.000 0.000 0.000 40.00 0.00
0610 GUARDRAIL CONNECTOR TO BRIDGE END TY A 02363 EACH 6.00 6.000 0.000 0.000 1,950.00 0.00
0620 GUARDRAIL END TREATMENT TYPE 2A 02369 EACH 5.00 5.000 0.000 0.000 425.00 0.00
0630 GUARDRAIL CONNECTOR TO BRIDGE END TY A-1 02387 EACH 2.00 2.000 0.000 0.000 232.00 0.00
0640 GUARDRAIL END TREATMENT TYPE 4A 02391 EACH 12.00 12.000 4.000 4.000 1,925.00 7,700.00
0650 RIGHT-OF-WAY MONUMENT TYPE 1 02429 EACH 123.00 123.000 0.000 0.000 82.40 0.00
0660 CHANNEL LINING CLASS II 02483 TON 3,084.00 3,084.000 3,869.680 3,869.680 25.00 96,742.00
0670 CHANNEL LINING CLASS III 02484 TON 2,143.00 2,143.000 0.000 0.000 25.00 0.00
0680 CLEARING AND GRUBBING 87.65 ACRES 02545 LS 1.00 1.000 0.100 0.850 0.950 20,000.00 2,000.00 19,000.00
0690 CONCRETE-CLASS B 02555 CUYD 39.18 39.180 0.000 0.000 450.00 0.00
0700 SIGNS PERMANENT 02562 SQFT 696.00 696.000 0.000 0.000 25.30 0.00
0710 SIGNS TEMPORARY 02562 SQFT 744.00 744.000 722.500 722.500 7.50 5,418.75
0720 EDGE KEY 02585 LF 186.00 186.000 0.000 0.000 75.00 0.00
0730 FABRIC-GEOTEXTILE TYPE III 02598 SQYD 11,045.00 11,045.000 9,956.000 9,956.000 1.50 14,934.00
0740 MAINTAIN & CONTROL TRAFFIC 02650 LS 1.00 1.000 0.100 0.350 0.450 100,000.00 10,000.00 45,000.00
0750 DIVERSIONS (BY-PASS DETOURS) 02651 LS 1.00 1.000 0.250 0.250 25,000.00 6,250.00
0760 VAR MESSAGE SIGN-PORT 3 LINE 02671 EACH 2.00 2.000 2.000 2.000 5,000.00 10,000.00
0770 TEMPORARY SILT FENCE 02701 LF 3,050.00 3,050.000 11,544.000 11,544.000 3.25 37,518.00
0780 SAND FOR BLOTTER 02702 TON 164.00 164.000 0.000 0.000 34.60 0.00
0790 SILT TRAP TYPE A 02703 EACH 25.00 25.000 7.000 7.000 450.00 3,150.00
0800 SILT TRAP TYPE B 02704 EACH 159.00 159.000 9.000 85.000 94.000 200.00 1,800.00 18,800.00
0810 CLEAN SILT TRAP TYPE A 02706 EACH 75.00 75.000 4.000 4.000 75.00 300.00
0820 CLEAN SILT TRAP TYPE B 02707 EACH 477.00 477.000 5.000 40.000 45.000 50.00 250.00 2,250.00
0830 CLEAN TEMPORARY SILT FENCE 02709 LF 9,150.00 9,150.000 200.000 1,207.000 1,407.000 0.75 150.00 1,055.25
0840 SIDEWALK-4 INCH CONCRETE 02720 SQYD 950.00 950.000 0.000 0.000 28.00 0.00
0850 STAKING 02726 LS 1.00 1.000 0.500 0.500 35,000.00 17,500.00
0860 REMOVE STRUCTURE 02731 LS 1.00 1.000 1.000 1.000 2,500.00 2,500.00
0870 CRASH CUSHION TYPE VI-T 02894 EACH 2.00 2.000 0.000 0.000 4,000.00 0.00
0880 CONCRETE BARRIER WALL TYPE 9T 03171 LF 300.00 300.000 100.000 100.000 50.00 5,000.00
0890 EROSION CONTROL BLANKET 05950 SQYD 15,124.00 15,124.000 4,796.048 4,796.048 1.10 5,275.65
0900 TEMPORARY MULCH 05952 SQYD 178,499.00 178,499.000 191,468.107 191,468.107 0.12 22,976.17
0910 TEMP SEEDING AND PROTECTION 05953 SQYD 89,250.00 89,250.000 120,934.115 120,934.115 0.15 18,140.11
0920 SEEDING AND PROTECTION 05985 SQYD 178,499.00 178,499.000 117,180.886 117,180.886 0.24 28,123.41
0930 SPECIAL SEEDING CROWN VETCH 05989 SQYD 30,256.00 30,256.000 67,630.833 67,630.833 0.16 10,820.93
0940 SODDING 05990 SQYD 15,072.00 15,072.000 0.000 0.000 3.60 0.00
0950 PAVE STRIPING-TEMP PAINT-4 IN 06510 LF 9,480.00 9,480.000 848.000 26,441.000 27,289.000 0.15 127.20 4,093.35
0960 PAVE STRIPING-PERM PAINT-4 IN 06514 LF 83,910.00 83,910.000 0.000 0.000 0.15 0.00
0970 PAVE STRIPING-THERMO-4 INCH W 06540 LF 234.00 234.000 0.000 0.000 0.65 0.00
0980 PAVE STRIPING-THERMO-4 INCH Y 06541 LF 1,911.00 1,911.000 0.000 0.000 0.65 0.00
0990 PAVE STRIPING-TEMP REM TAPE-W 06550 LF 4,880.00 4,880.000 0.000 0.000 0.95 0.00
1000 PAVE STRIPING-TEMP REM TAPE-Y 06551 LF 4,880.00 4,880.000 0.000 0.000 0.95 0.00
1010 PAVE MARKING-THERMO STOP BAR-24IN 06568 LF 626.00 626.000 108.000 108.000 6.00 648.00
1020 PAVE MARKING-PAINT CROSS-HATCH 06570 SQFT 13,540.00 13,540.000 0.000 0.000 0.50 0.00
1030 PAVE MARKING-PRE THERM CURV ARROW 06574 EACH 89.00 89.000 8.000 8.000 70.00 560.00
1040 PAVE MARKING-PRE THERM COMB ARROW 06575 EACH 9.00 9.000 0.000 0.000 110.00 0.00
1050 PAVEMENT MARKER TY IVA-BY TEMP 06588 EACH 90.00 90.000 228.000 228.000 5.00 1,140.00
1060 PAVEMENT MARKER TYPE V-MW 06589 EACH 344.00 344.000 0.000 0.000 18.00 0.00
1070 PAVEMENT MARKER TYPE V-MY 06590 EACH 262.00 262.000 0.000 0.000 18.00 0.00
1080 PAVEMENT MARKER TYPE V-BY 06591 EACH 249.00 249.000 0.000 0.000 18.00 0.00
1090 PAVEMENT MARKER TYPE V-B W/R 06592 EACH 70.00 70.000 0.000 0.000 18.00 0.00
1100 STRUCTURE EXCAVATION-COMMON 08001 CUYD 37.00 37.000 0.000 0.000 40.00 0.00
1110 CONCRETE-CLASS A 08100 CUYD 68.25 68.250 54.980 54.980 900.00 49,482.00
1120 STEEL REINFORCEMENT 08150 LB 4,527.00 4,527.000 2,745.000 2,745.000 1.00 2,745.00
1130 LOT PAY ADJUSTMENT 10000NS DOLL 128,812.00 128,812.000 0.000 0.000 1.00 0.00
1140 FUEL ADJUSTMENT 10020NS DOLL 149,532.00 149,532.000 53,985.810 53,985.810 1.00 53,985.81
1150 ASPHALT ADJUSTMENT 10030NS DOLL 115,932.00 115,932.000 -10,042.190 -10,042.190 1.00 -10,042.19
1160 BORE & JACK PIPE 20211ES706 LF 100.00 100.000 100.000 100.000 800.00 80,000.00
1170 SILT TRAP TYPE C 20496NS843 EACH 26.00 26.000 5.000 0.000 5.000 300.00 1,500.00 1,500.00
1180 CLEAN SILT TRAP TYPE C 20497NS843 EACH 78.00 78.000 -5.000 5.000 0.000 55.00 -275.00 0.00
1190 INSTALL PROJECT IDENTIFICATION SIGNS 20588NC EACH 2.00 2.000 0.000 0.000 250.00 0.00
1200 TRAFFIC SIGNAL 20704ND EACH 4.00 4.000 0.000 0.000 10,000.00 0.00
1210 REMOVE, STORE, AND REINSTALL SIGN 21134ND EACH 1.00 1.000 0.000 0.000 18,500.00 0.00
1220 FABRIC GEOTEXTILE TY IV FOR PIPE 21433ES214 SQYD 1,293.00 1,293.000 1,293.000 1,293.000 2.00 2,586.00
Project DE0760NEW0604 Fed/State Project Number FD04 076 NEW ROUTE Category 0002 BRIDGE
1230 STRUCTURE GRANULAR BACKFILL 02231 CUYD 204.00 204.000 204.000 204.000 25.00 5,100.00
1240 FABRIC-GEOTEXTILE TYPE IV 02599 SQYD 220.00 220.000 220.000 220.000 6.00 1,320.00
1250 STRUCTURE EXCAV-SOLID ROCK 08002 CUYD 44.00 144.000 144.886 144.886 50.00 7,244.30
1260 FOUNDATION PREPARATION 25584 08003 LS 1.00 1.000 1.000 1.000 25,000.00 25,000.00
1270 REINF CONC SLOPE WALL-6 INCH 08016 SQYD 1,754.00 1,754.000 1,695.000 1,695.000 98.00 166,110.00
1280 TEST PILES 08033 LF 103.00 103.000 103.000 103.000 50.00 5,150.00
1290 PILES-STEEL HP12X53 08046 LF 1,098.00 1,098.000 1,140.680 1,140.680 42.00